St. Petersburg Aquatics/Lewis                  11/25/2024 - 8:14 AM
         SPA - PYP NOVEMBER 2024 - 11/22/2024 to 11/24/2024         
 
 Event 2  Mixed Senior 50 Yard Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Simmons, Anthony A     18 PYP                 29.14      29.60  
  2 Oglesbee, Hunter R     14 WFLA                30.46      30.02  
  3 Raditic Mehalso, Sidn  17 PYP                 30.11      30.12  
  4 Ranson, Anderson       16 PYP                 31.20      30.21  
  5 Dieffenthaller, Cathe  15 SPA                 29.94      30.53  
  6 Hernandez-Fuentes, Ad  15 STA                 36.51      30.92  
  7 Jennings, Layton C     15 AAC                 32.59      31.00  
  8 Wickstrom, Kingsley T  17 SPA                 32.99      31.36  
  9 Hehenberger, Cobe J    15 SPA                 30.94      31.91  
 10 Dieffenthaller, Isabe  18 SPA                 30.84      31.95  
 11 Hamilton, Augustus J   16 TBAC                30.37      31.96  
 12 Kovalev, Alexander     13 SPA                 32.98      32.06  
 13 Rodriguez, Elliott E   17 AAC                 33.88      32.27  
 14 Matyas, Maddox J       17 SPA                 32.11      32.57  
 14 Seguin, Ethan          14 PYP                 38.82      32.57  
 16 Tilky, Karolina S      15 SPA                 31.19      32.62  
 17 Smudde, Jackson        15 PYP                 38.76      32.79  
 18 Mizrahi, Michael       15 SPA                 32.96      33.09  
 19 Hansen, Karrington L   16 SPA                 34.30      33.42  
 20 Domico, Faith O        15 RAD                 34.52      33.46  
 21 Chatelain, Christophe  15 PYP                 35.85      33.70  
 22 Dorofieiev, Ivan       17 SPA                 34.38      33.71  
 23 Riva, Izzy M           15 SPA                 33.45      33.75  
 24 Rodriguez, Enrique G   15 AAC                 36.97      34.12  
 25 Nicor-Pereira, Selena  15 SPA                 33.38      34.25  
 26 Hehenberger, Finn T    13 SPA                 34.05      34.29  
 27 Perez, Matthew R       14 AAC                 35.03      34.45  
 28 Phillips, Thomas P     15 Ywcf Barracudas     34.78      34.50  
 29 Hernandez-Fuentes, An  14 STA                 34.29      34.78  
 30 Karyakin, Stavr        13 TBAC                44.48      34.92  
 31 Ong, Thea              16 PYP                 33.44      35.11  
 32 Wickstrom, Kaia M      13 SPA                 36.35      35.33  
 33 Padgett, Wes J         15 HCTY                34.45      35.50  
 34 Noga, Mary E           16 SPA                 36.32      35.87  
 35 Domeier, Jack H        12 SPA                 35.19      36.14  
 36 Ciaravino, Claire M    13 PYP                 36.02      36.20  
 37 Hernandez-Flores, Sop  16 PYP                 39.04      36.33  
 38 Giannella, Lukas       12 PYP                 38.09      36.36  
 39 Ross, Emily            16 PYP                 38.88      36.38  
 40 McSoley, Karina        13 PYP                 36.52      36.52  
 41 Bledsoe, Collin G      14 TBAC                36.79      36.60  
 42 Smith, Lorali N        13 SPA                 36.67      36.66  
 43 Descent, Isabella F    15 SPA                 35.59      36.75  
 44 Hansen, Sutton J       11 SPA                 37.34      36.77  
 45 Carter, Troy G         15 AAC                 36.97      36.91  
 46 Shulman, Jacob R       13 SPA                 39.32      36.95  
 47 Kieffer, Addison R     12 TBAC                36.04      37.21  
 48 Novak, Scarlett C      14 WFLA                35.22      37.27  
 49 Williams, Ivy A        13 SPA                 36.90      37.42  
 50 Guarrero, Lucas A      16 TBAC                37.92      37.51  
 51 Kadlic, Blake E        11 PYP                 37.85      38.08  
 52 Rettew, Ainsley E      13 SPA                 37.36      38.12  
 53 Kadlic, Jackson C      13 PYP                 38.87      38.36  
 54 Messer, Faylynn M      14 SPA                 42.47      38.46  
 55 Marston, Taylor        15 PYP                 37.71      38.57  
 56 Novak, Gabriella E     12 SPA                 38.96      38.66  
 57 Jimenez, Liana I       13 TBAY                36.73      39.56  
 58 Frechette, Evelyn E    17 WFLA                47.15      39.88  
 59 Smith, Camdyn          11 PYP                 38.33      40.09  
 60 McSoley, Michael       12 PYP                 38.85      40.66  
 61 Popa, Nicholas J       11 TBAC                39.53      40.71  
 62 Delbrune, Amir J       13 SPA                 44.67      41.21  
 63 Howard, Catherine T    16 TBAC                41.49      41.76  
 64 Sora, Dominick J       12 SPA                 41.39      41.77  
 65 Lewis, Raymond S       14 SPA                 43.03      41.86  
 66 Vaughan, Cline         12 TBAY                42.82      42.04  
 67 Young, Avery K         12 TBAY                39.83      42.25  
 68 Northcutt, Sam S       13 SPA                    NT      42.49  
 69 Cazel, Olivia          16 PYP                 45.50      42.56  
 70 Hrach, Max E           13 BERK                43.55      42.58  
 71 Hannon, Tommy          13 PYP                    NT      42.74  
 72 Zaina, Flo S           11 SPA                 59.96      42.77  
 73 Francis, Noel          14 PYP                    NT      43.09  
 74 Brkic, Luka            13 SPA                 44.83      43.41  
 75 Arenas, Mateo A        12 SPA                 44.28      43.72  
 76 Halvorsen, Mikaela J   11 PYP                 44.25      43.83  
 77 Gabuzda, Lillian G     14 WFLA                   NT      44.12  
 78 Slobodian, Stepan      12 SPA                 45.99      44.20  
 79 Smith, Emmery           9 PYP                 42.75      44.34  
 80 Smalley, Meghan E      11 WFLA                47.03      45.89  
 81 Smudde, Gavin          12 PYP                 45.50      46.07  
 82 Haynes, Ayesha I        8 AAC                 45.50      46.30  
 83 Descent, Grayson A     10 SPA                 44.34      47.78  
 84 Ruiz, Max A            10 TBAY                56.60      49.27  
 85 Mohler, Maggie J       12 TBAC                47.38      49.81  
 86 Leyte-Vidal, Abigail   16 HCTY                49.28      49.92  
 87 Karyakin, Vera *       11 TBAC                51.43      50.22  
 88 Miller, Maeve C        11 TBAY                54.21      50.78  
 89 Drinkard, Wynton L      9 SPA               1:10.17      51.55  
 90 Sora, Grace E           8 SPA                 49.66      51.83  
 91 Perez, Andrew C        11 AAC                 53.13      51.92  
 92 Barnaky, Tyler A        9 WFLA                51.66      53.15  
 93 Burris, Solomon         9 SPA                 51.05      53.17  
 94 Smudde, Hannah          8 PYP                 54.62      53.47  
 95 Leyte-Vidal, Catherin  10 HCTY                51.90      53.53  
 96 Jones, Tripp L         12 SPA                 53.14      53.74  
 97 Evans, Ashlynn         12 PYP                    NT      54.02  
 98 Lindsey, Mallory E     10 SPA                    NT      54.76  
 99 Fasick, Frida E        12 SPA                 54.14      54.80  
100 Mastrucci, Ariana V    10 SPA                 57.46      55.59  
101 Sanchez, Aiden          6 SPA                 54.24      55.90  
102 Karyakin, Theo          9 TBAC                   NT      59.52  
103 Mohler, Joey R          9 TBAC                56.98      59.56  
104 Alkhayru, Adam          7 WFLA                   NT    1:01.61  
105 Foster, Adi M           9 PYP               1:02.33    1:02.72  
106 Steele, Rose M          8 SPA                    NT    1:09.63  
107 Modh, Ajay M            7 SPA                    NT    1:09.75  
108 Alpert, Joss H          7 SPA               1:05.40    1:12.39  
109 Delcamp, Max E          7 SPA                    NT    1:32.97  
 -- Schilling, Alice P      7 SPA                    NT         DQ  
 -- Rivera Casiano, Jenny  12 HCTY                54.86         DQ  
 -- DeLozier, Katherine L   8 SPA               1:15.34         DQ  
 -- Libardi, Chloe         11 PYP               1:07.58         DQ  
 -- Gatton, Harrison J      9 SPA                    NT         DQ  
 -- Gatton, Aiden T        12 SPA                    NT         DQ  
 -- Fasick, Aaron B        10 SPA                 55.03         DQ  
 -- Tsantiris, Maya        11 SPA                 52.54         DQ  
 -- Papandreou, Zoe M       8 SPA                    NT         DQ  
 -- Sirotkin, Ben L        11 SPA                    NT         NS  
 -- Grieco Routh, Emmie M  10 SPA                 46.59         NS  
 -- Cicerone, Tessa R      12 STA                 43.13         NS  
 -- Sirotkin, Lauren T     15 SPA                    NT         NS  
 -- Kieffer, Jayden M      16 TBAC                29.23         NS  
 -- Weinberg, Ally P       10 WFLA                53.79         NS  
 -- Lopez, Samantha        10 PYP                 54.45         NS  
 -- Finan, Lukas F         12 SPA                 57.33         NS  
 -- Haynes, Kai K          11 AAC                 36.33         NS  
 -- Dodge, Emma M          13 PYP                 42.95         NS  
 -- Beznosiuk, Anastasiia   9 TBAY                45.28         NS  
 -- Herzhauser, Hannah J    7 SPA                    NT         NS  
 -- Herzhauser, Harper J    9 SPA                    NT         NS  
 -- Koutereba, Aaron M     15 SPA                 30.17         NS  
 -- Finan, Henri M         10 SPA               1:01.13         NS  
 -- Maughan, Benson         8 PYP                 55.81         NS  
 -- Drumright, Beaux P     12 SPA                 50.38         NS