St. Petersburg Aquatics/Lewis                  4/21/2024 - 11:39 AM
  2024 SPA Spring First Long Course Meet - 4/19/2024 to 4/21/2024   
                        Sanction #: FL-6415                         
 
 Event 24  Mixed Senior 50 LC Meter Freestyle
==================================================================
           22.79  OLYM
           24.59  FUTM
           25.69  OLYW
           27.39  FUTW
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Guettler, Chris  14 SPA-FL              24.40      24.69 OLYW   
  2 Borowiec, Bruno  16 AAC-FL              25.63      25.39 OLYW   
  3 Neely, Henry H   16 AAC-FL              26.26      26.02 FUTW   
  4 Schermerhorn, L  14 SPA-FL              26.34      26.23 FUTW   
  5 HO, Anton A      16 SPA-FL              25.89      26.48 FUTW   
  6 Radnay, Cole S   16 SPA-FL              26.67      26.74 FUTW   
  7 Greene, Danny    16 AAC-FL              26.61      26.78 FUTW   
  8 Ambrose, Josh R  17 PYP-FL              25.90      26.80 FUTW   
  9 Hehenberger, Co  14 SPA-FL              27.02      27.30 FUTW   
 10 Lyons, Vincent   16 PS-FL               28.34      27.32 FUTW   
 11 Burrill, Bodi C  16 FE-FL               27.79      27.36 FUTW   
 12 Kreye, Noah      15 AAC-FL              27.74      27.42        
 13 Lee, Nico V      15 TIDE-FL             28.22      27.87        
 14 Hanna, Ashton Y  14 TBAC-FL             29.26      27.94        
 15 Smith, Haden C   16 TBAC-FL             28.85      28.04        
 16 Radakovic, Rajk  14 PS-FL               27.88      28.21        
 17 Golubovic, Maya  17 WFLA-FL             26.74      28.23        
 18 Morgan, Jeremy   12 FE-FL               30.57      28.37        
 19 Cloutier, Adeli  16 TEAM-FL             27.07      28.47        
 20 Huntley Jr, Ben  18 TIDE-FL             27.42      28.52        
 21 Riva, Izzy M     14 SPA-FL              28.19      28.66        
 22 Childress, Nola  13 TBAC-FL             28.92      28.77        
 23 Davis, Alden J   12 CAT-FL              30.10      28.95        
 24 Petrov, Sonja    15 AAC-FL              27.73      28.96        
 25 Christel, Avery  13 TBAC-FL             27.60      29.01        
 26 McGuire, Kyle R  13 TBAC-FL             30.40      29.02        
 27 Tilky, Karolina  14 SPA-FL              28.18      29.05        
 28 Clark, Alexandr  13 SPA-FL              28.58      29.06        
 29 Steele, Sarina   19 STTB-FL             29.97      29.10        
 30 Saenz, Daniel    16 WFLA-FL             28.84      29.25        
 30 Jennings, Eden   16 AAC-FL              29.03      29.25        
 32 Griffith, Hayde  16 SPA-FL              30.85      29.44        
 33 Kawaiaea, Kaleo  13 PYP-FL              29.74      29.50        
 34 Chimidkhorloo,   17 PYP-FL              29.31      29.51        
 35 Nichols, Sophie  15 FE-FL               28.97      29.58        
 36 Penick, Jaxon E  14 TIDE-FL             30.90      29.80        
 37 Soud, YahYa      14 PYP-FL              30.68      29.81        
 38 Hageman, Megan   16 AAC-FL              29.42      29.82        
 39 Schratwieser, S  18 SPA-FL              28.80      29.83        
 40 Allen, Ansley M  16 AAC-FL              28.19      29.88        
 41 Kadaj, Jacob L   12 CAT-FL              30.31      29.99        
 42 Domico, Faith O  15 RAD-FL              31.28      30.04        
 43 Pennington, Cru  14 STTB-FL             34.35      30.12        
 44 Carter, Troy G   14 AAC-FL              30.23      30.19        
 45 Henkel, Sam L    15 RAD-FL              30.43      30.20        
 46 Garr, Michael E  16 TIDE-FL             32.49      30.28        
 47 Bethke, Elisa    15 PYP-FL              31.38      30.43        
 48 Navarro, Isabel  15 PYP-FL              30.32      30.52        
 49 Howell, JO JO L  14 TIDE-FL             31.75      30.75        
 50 Todd, Tristan D  13 TBAC-FL             37.84      30.94        
 51 Domico, Ava C    17 RAD-FL              30.64      30.95        
 52 Rutledge, Kate   18 SPA-FL              30.52      30.96        
 53 Campa, Sophia    12 PYP-FL              30.81      31.04        
 54 Ong, Thea        15 PYP-FL              31.37      31.10        
 55 Weigner, Alexa   14 TEAM-FL             31.08      31.14        
 56 Jennings, Layto  14 AAC-FL              33.20      31.15        
 57 Roberts, Paityn  15 PYP-FL              30.57      31.20        
 58 Thomas, Jacob P  14 STTB-FL             34.13      31.23        
 59 Sanz Gobernado,  16 PYP-FL                 NT      31.28        
 60 Calva, Vanessa   15 TIDE-FL             29.60      31.36        
 61 Adriani, Mila R  12 FE-FL               33.56      31.37        
 62 Tymoshyk, Mykha  17 SPA-FL                 NT      31.52        
 63 Lamb, Isaiah R   13 TIDE-FL             34.57      31.59        
 64 Scarlett, Blake  12 STTB-FL             39.56      31.60        
 65 Zheng, Lucas     14 PYP-FL              32.72      31.73        
 66 Seguin, Ethan    13 PYP-FL                 NT      31.75        
 67 Borglund, Joell  12 TIDE-FL             33.59      31.78        
 68 Randall, Saige   14 PS-FL               34.01      31.83        
 69 Hansen, Sutton   11 SPA-FL              31.00      31.90        
 70 Deaton, Wyatt J  13 TEAM-FL             37.34      31.94        
 71 McHugh, Maren    13 PYP-FL              31.75      32.01        
 72 Perez, Olivia C  13 PS-FL               31.07      32.03        
 73 Billetdeaux, Ji  14 UN-TC-FL            32.76      32.23        
 74 Bixler, Lily H   12 FE-FL               32.53      32.31        
 75 Feliciano, Geig  13 TEAM-FL             35.33      32.33        
 76 Blevins, Amelia  15 VAST-GA             31.68      32.34        
 77 Bell, Charleigh  14 AAC-FL              32.37      32.39        
 78 Jones, Bryson R  12 TIDE-FL             34.20      32.41        
 79 Spinale, Sophie  12 SPA-FL              33.38      32.44        
 80 Bledsoe, Collin  13 TBAC-FL             37.30      32.62        
 81 Perez, Lauren R  14 TEAM-FL             33.59      32.76        
 82 Mathew, Becky    14 PYP-FL              32.37      32.81        
 83 Perez, Matthew   14 TEAM-FL             31.67      32.84        
 84 Soud, Carma      12 PYP-FL              32.81      33.06        
 85 Howe, Carly M    13 PS-FL               34.29      33.27        
 86 Arutyunov, Andr  13 LRSA-FL             37.04      33.31        
 87 Jones, Julia     15 PYP-FL              32.74      33.35        
 88 McSoley, Michae  11 PYP-FL              33.57      33.36        
 89 Gregory, Briell  12 PS-FL               35.74      33.48        
 90 Reimer, Stella   13 FE-FL               34.21      33.61        
 91 Saenz, Michael   13 SPA-FL              35.54      33.69        
 92 Albertson, Jose  14 SPA-FL              37.61      33.86        
 93 Armour, Chloe A  13 TEAM-FL             32.06      33.90        
 94 Ramsay-Care, Li  14 FE-FL               34.23      33.91        
 95 Mansur, Malika   18 PS-FL               33.62      34.02        
 96 Vandemark, Cami  13 VAST-GA             48.84      34.08        
 96 Cojocaru, Domin  14 SPA-FL                 NT      34.08        
 98 Smith, Lorali N  12 SPA-FL              32.95      34.09        
 99 Vricos, Dianna   15 RAD-FL              37.53      34.17        
100 Kallevig, Mya E  14 PYP-FL                 NT      34.29        
101 Cashman, Kate M  16 AAC-FL              35.19      34.37        
102 Turner, Jocelin  14 AAC-FL              33.50      34.43        
103 Lamb, Selah L    17 TIDE-FL             34.72      34.47        
104 Scrocco, Jack B  13 LRSA-FL             40.50      34.48        
105 Blowers, Mia     15 TEAM-FL             34.56      34.59        
106 Childs, Bella G  12 TBAC-FL             36.24      34.62        
107 Miscevic, Luka   14 LRSA-FL                NT      34.72        
108 Rozelle, Sally   15 SPA-FL                 NT      34.84        
109 Gideon, Hannah   13 TEAM-FL             38.01      34.95        
110 Smith, Sadie M   14 FE-FL               36.34      35.05        
111 Hill, Dylan      12 PYP-FL              35.34      35.14        
112 Fuerst, Addy D   15 TIDE-FL                NT      35.19        
113 Goodsell, Morga  16 TBAC-FL             35.81      35.30        
114 Sangaraju, Nirv  12 TBAC-FL             35.08      35.35        
115 Tinkova, Lora A  13 SPA-FL              35.04      35.36        
116 Gideon, Haylee   13 TEAM-FL             36.88      35.40        
117 Raditic Mehalso  12 PYP-FL              36.30      35.56        
118 Neely, Caroline  12 AAC-FL              37.07      35.68        
119 Bedore, Camille  13 AAC-FL              41.12      35.83        
120 Jenkins, Aurora  12 WFLA-FL             44.18      36.14        
121 Sangaraju, Nivr  15 TBAC-FL             39.74      36.15        
122 Dixon, Lucia V   16 TBAC-FL             35.34      36.29        
123 Agas, Cassie T   14 FE-FL                  NT      36.30        
124 Winstead, Lyla   13 TIDE-FL             38.12      36.36        
125 Butner, Mackenz  13 STTB-FL             38.47      36.96        
126 Olavessen, Aver  12 TIDE-FL             42.15      37.37        
127 Hall, Samantha   16 PYP-FL              36.54      37.69        
128 Zhou, Andy M     13 TEAM-FL             42.42      37.93        
129 Leonard, Anna S  15 SPA-FL              38.85      37.94        
130 Munkittrick, Ev  12 SPA-FL              42.46      38.05        
131 Vricos, Billy E  12 RAD-FL              34.21      39.11        
132 Francis, Noel    13 PYP-FL                 NT      39.21        
133 Fornieri, MJ M   13 LRSA-FL                NT      40.40        
134 Vricos, Petra H  12 RAD-FL              42.88      41.01        
135 Meier, Myla C    13 TIDE-FL                NT      41.56        
136 Mohler, Maggie   12 TBAC-FL             42.42      41.82        
137 Dickey, Jake M   12 SPA-FL              47.11      42.61        
138 Carter, Logan S  11 AAC-FL              41.14      43.78        
 -- Caramato, Josep  17 TEAM-FL             28.94         DQ        
 -- Rodriguez Camac  14 FE-FL               30.63         DQ        
 -- Kieffer, Connor  10 TBAC-FL             34.43         DQ        
 -- Roberts, Camryn  13 PYP-FL              31.81         NS        
 -- Farooq, Layla K  17 FE-FL               29.81         NS        
 -- Noga, Abigail K  18 SPA-FL              27.75         NS        
 -- Farooq, Anya B   13 FE-FL               34.43         NS        
 -- Henderson, Grey  12 SPA-FL              32.37         NS        
 -- Kawaiaea, Keola  10 PYP-FL              35.13         NS        
 -- Rodriguez, Enri  14 AAC-FL              30.44         NS        
 -- Hartanto, Emily  14 TEAM-FL             32.02         NS        
 -- Tahiri, Vincent  16 WFLA-FL             35.34         NS        
 -- Herrera, Isabel  13 PS-FL               32.13         NS        
 -- Norman, Sophia   12 SPA-FL              36.48         NS        
 -- Ledezma, Sarah   15 SPA-FL              28.75         NS        
 -- Fentsor, Nathan  17 TBAC-FL             25.93         NS        
 -- Jones, Davion A   9 SPA-FL              54.67         NS