St. Petersburg Aquatics/Lewis 4/20/2024 - 12:01 PM
2024 SPA Spring First Long Course Meet - 4/19/2024 to 4/21/2024
Sanction #: FL-6415
Event 13 Mixed Senior 50 LC Meter Breaststroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Campagnola, Jos 15 WFLA-FL 32.13 30.97
2 Macgregor, Ben 18 RAD-FL 32.73 33.40
3 Kieffer, Jayden 15 TBAC-FL 37.87 34.44
4 Krummrich, Rona 16 AAC-FL 35.99 35.44
5 Oglesbee, Hunte 14 WFLA-FL 35.64 35.65
6 Morgan, Jeremy 12 FE-FL 39.00 35.90
7 Lee, Nico V 15 TIDE-FL 37.98 35.95
8 Hunter, Nichola 15 FE-FL NT 36.79
9 Petrov, Sonja 15 AAC-FL 34.99 36.83
10 Hamilton, Ralei 16 TBAC-FL 37.63 37.99
11 Dolan, Madeline 14 TIDE-FL 38.01 38.03
12 Neely, Henry H 16 AAC-FL 38.01 38.24
13 Henkel, Sam L 15 RAD-FL 40.65 38.70
14 Calva, Vanessa 15 TIDE-FL 38.26 39.38
15 Hehenberger, Fi 12 SPA-FL 49.70 39.43
16 Riva, Izzy M 14 SPA-FL 36.87 40.05
17 Shaw, Aaron L 16 WFLA-FL 40.43 40.29
18 Finster, Joseph 13 SPA-FL 41.44 40.61
19 Young, Nathan 15 TEAM-FL 45.45 40.84
20 Lamb, Isaiah R 13 TIDE-FL 43.85 40.93
21 Davis, Alden J 12 CAT-FL 41.42 41.36
22 Tang, Luke 14 TEAM-FL 1:00.41 41.44
23 Pennington, Cru 14 STTB-FL 47.94 41.77
24 Moses, Evan A 13 FE-FL 57.87 42.13
24 Scarlett, Blake 12 STTB-FL 49.30 42.13
26 Vricos, Dianna 15 RAD-FL 45.78 42.17
27 Hansen, Brinkle 14 SPA-FL 41.89 42.29
28 Garr, Michael E 16 TIDE-FL 44.80 42.71
29 Blevins, Amelia 15 VAST-GA 42.74 42.79
30 Rodriguez Camac 14 FE-FL 42.56 43.03
31 Parker, Claire 12 TBAC-FL 44.12 43.11
32 Novak, Scarlett 14 WFLA-FL 38.34 43.18
33 Bedore, Camille 13 AAC-FL 49.73 43.81
34 Dziecina, Filip 14 LRSA-FL 43.81 43.83
35 Smith, Lorali N 12 SPA-FL 41.87 44.21
36 Butner, Mackenz 13 STTB-FL 46.71 44.26
37 Cowley, Alegria 13 SPA-FL 42.27 44.30
38 Burton, Ashlyn 11 FE-FL 49.79 44.31
39 Flanagan, Eller 16 SPA-FL 45.02 44.72
40 Deaton, Wyatt J 13 TEAM-FL 52.25 44.77
41 Hissa, Emily G 14 TEAM-FL 48.02 44.78
42 Todd, Tristan D 13 TBAC-FL 54.20 45.01
43 Lamb, Selah L 17 TIDE-FL 46.19 45.05
44 Olavessen, Aver 12 TIDE-FL 53.87 45.19
44 Dean, Cullen R 12 SPA-FL 47.20 45.19
46 Jones, Bryson R 12 TIDE-FL 46.92 45.21
47 Patel, Laila S 13 TEAM-FL NT 46.04
48 Spinale, Sophie 12 SPA-FL 48.17 46.15
49 Lyme, Emily R 16 TBAC-FL 48.12 46.95
50 Gideon, Haylee 13 TEAM-FL 45.98 47.00
51 Shulman, Jacob 12 SPA-FL 51.29 47.09
52 Williamson, Gra 14 TIDE-FL 46.38 47.12
53 Arrington, Wesl 13 SPA-FL 47.58 47.49
54 Goodsell, Morga 16 TBAC-FL 47.86 47.94
55 Haight, Elijah 18 TEAM-FL 45.31 48.06
55 Henderson, Grey 12 SPA-FL 46.17 48.06
57 Sangaraju, Nirv 12 TBAC-FL 47.44 48.35
58 Billetdeaux, Ji 14 UN-TC-FL NT 48.41
59 Reimer, Houston 11 FE-FL 1:01.05 48.44
60 Smith, Sadie M 14 FE-FL 48.71 49.09
61 Ramsay-Care, Li 14 FE-FL 45.32 49.12
62 Carpeta, Julia 15 TBAC-FL 50.46 49.20
63 Vandemark, Cami 13 VAST-GA NT 49.84
64 Jenkins, Aurora 12 WFLA-FL 54.09 50.15
65 McKenzie, Lucy 13 FE-FL 51.48 51.22
66 Vricos, Billy E 12 RAD-FL 44.18 51.47
66 Neely, Caroline 12 AAC-FL 51.73 51.47
68 Gideon, Hannah 13 TEAM-FL 50.35 51.61
69 Winstead, Lyla 13 TIDE-FL 51.52 51.75
70 Reimer, Stella 13 FE-FL NT 51.94
71 Khanov, Ravil I 14 LRSA-FL NT 52.11
72 Fuerst, Addy D 15 TIDE-FL NT 52.60
73 Caruso, Landon 15 LRSA-FL NT 53.14
74 Gilbert, Quinn 13 SPA-FL 50.00 53.25
75 Descent, Grayso 10 SPA-FL 59.60 53.43
76 Meier, Myla C 13 TIDE-FL NT 53.98
77 Frederick, Ella 12 SPA-FL 1:01.95 54.41
78 Georgiou, Alexi 13 TEAM-FL 57.93 54.92
79 Hunter, Mason L 12 FE-FL 58.66 54.95
80 Mohler, Maggie 12 TBAC-FL 1:03.71 57.15
81 Vricos, Petra H 12 RAD-FL 57.58 57.96
82 Koch, Iris J 12 TEAM-FL 1:05.05 59.93
83 Zamoff, Nina C 11 SPA-FL 1:07.93 1:00.89
84 Muniz-Montoya, 13 STTB-FL 1:11.04 1:04.53
85 Koch, River C 14 TEAM-FL 1:12.12 1:08.07
86 Koch, Jude L 14 TEAM-FL 1:18.18 1:13.20
87 Lamb, Eli I 12 TIDE-FL NT 1:19.51
-- Clark, Alexandr 13 SPA-FL 40.55 NS
-- Farooq, Anya B 13 FE-FL 48.82 NS
-- Figueredo, Sama 9 PYP-FL NT NS
-- Leung, Jaidyn L 17 TBAC-FL 42.51 NS
-- Bledsoe, Collin 13 TBAC-FL 43.83 NS
-- Hogan, Gabe T 15 TEAM-FL 35.55 NS
-- Farooq, Layla K 17 FE-FL 36.53 NS
-- Killough, Dillo 13 STTB-FL NT NS
-- Radford, Nichol 18 WFLA-FL 35.67 NS