St. Petersburg Aquatics/Lewis                  4/20/2024 - 12:01 PM
  2024 SPA Spring First Long Course Meet - 4/19/2024 to 4/21/2024   
                        Sanction #: FL-6415                         
 
 Event 9  Mixed Senior 50 LC Meter Freestyle
==================================================================
           22.79  OLYM
           24.59  FUTM
           25.69  OLYW
           27.39  FUTW
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Peck, Gavin S    18 AAC-FL              24.23      24.75 OLYW   
  2 Monkelis, Arnas  17 WFLA-FL             24.77      24.84 OLYW   
  3 Matyas, Maddox   16 SPA-FL              25.60      25.53 OLYW   
  4 Neely, Henry H   16 AAC-FL              26.26      25.78 FUTW   
  5 Healy, Jackson   16 WFLA-FL             25.38      26.49 FUTW   
  6 Franzese, Strad  16 SPA-FL              26.82      26.51 FUTW   
  7 Greene, Danny    16 AAC-FL              26.61      26.60 FUTW   
  8 Kurtz, Nolan P   14 SPA-FL              27.96      27.01 FUTW   
  9 HO, Leonardo P   14 SPA-FL              26.33      27.02 FUTW   
 10 Saenz, Kevin     16 WFLA-FL             27.54      27.15 FUTW   
 11 Kinzel, Abram J  14 SPA-FL              27.90      27.21 FUTW   
 12 Smith, Sully J   15 TBAC-FL             27.52      27.35 FUTW   
 13 Kreye, Noah      15 AAC-FL              27.74      27.37 FUTW   
 14 Tang, Luke       14 TEAM-FL             29.19      27.56        
 15 Taylor, Owen C   13 WFLA-FL             27.89      28.07        
 16 Kerrigan, Owen   14 FE-FL               29.25      28.27        
 17 Hamilton, Ralei  16 TBAC-FL             29.36      28.62        
 18 Vasquez, Micael  15 FE-FL               28.40      28.66        
 19 Golubovic, Maya  17 WFLA-FL             26.74      28.74        
 20 Tripp, Corban T  15 RAD-FL              27.75      28.77        
 21 Flugel, Ryan M   15 SPA-FL              29.25      28.86        
 22 Krummrich, Rona  16 AAC-FL              28.79      28.97        
 22 Dean, Cooper M   14 SPA-FL              30.12      28.97        
 24 Beaty, Austin M  16 AAC-FL              28.73      29.14        
 25 Respess, Cade H  15 SPA-FL              28.89      29.23        
 26 Sampson, Henry   14 TBAC-FL             31.20      29.26        
 27 Ledezma, Sarah   15 SPA-FL              28.75      29.35        
 28 Davis, Alden J   12 CAT-FL              30.10      29.48        
 29 Wolfe, Ellia S   13 SPA-FL              29.07      29.71        
 30 Allen, Ansley M  16 AAC-FL              28.19      29.78        
 31 Davis, Annika G  15 CAT-FL              28.91      29.81        
 32 Clark, Cade A    14 TEAM-FL             30.48      29.83        
 33 Rodriguez Camac  14 FE-FL               30.63      29.84        
 34 Hamilton, Augus  16 TBAC-FL             29.94      29.92        
 35 Schratwieser, S  18 SPA-FL              28.80      29.99        
 36 Griffith, Hayde  16 SPA-FL              30.85      30.02        
 37 Santana, Elisab  15 SPA-FL              30.45      30.03        
 38 Hauser, Alana M  15 WFLA-FL             29.07      30.10        
 39 Roberts, Jacob   13 TBAC-FL             29.87      30.21        
 40 Moseley, Anna I  16 AAC-FL              29.18      30.38        
 41 Young, Nathan    15 TEAM-FL             32.90      30.40        
 42 Hissa, Emily G   14 TEAM-FL             30.75      30.42        
 43 Finster, Joseph  13 SPA-FL              31.46      30.50        
 44 Tollon, Noah C   14 WFLA-FL             31.92      30.53        
 45 Bess, Ansley R   12 SPA-FL              29.78      30.63        
 46 Mack, Keegan C   17 WFLA-FL             30.39      30.65        
 47 Henkel, Sam L    15 RAD-FL              30.43      30.72        
 48 Perez, Miguel A  15 LRSA-FL             33.96      30.75        
 49 Diedrich, Lilly  13 TBAC-FL             30.27      30.81        
 50 Ruste, Jena      16 FE-FL               29.92      30.82        
 51 Smith, Maggie A  14 SPA-FL              30.78      30.83        
 52 Carter, Caitlin  16 FE-FL               29.30      30.88        
 52 Adriani, Mila R  12 FE-FL               33.56      30.88        
 54 Garr, Michael E  16 TIDE-FL             32.49      30.95        
 55 Christel, Benet  11 TBAC-FL             32.04      31.02        
 56 Barnaky, Caden   12 WFLA-FL             31.63      31.07        
 57 Burton, Payton   13 FE-FL               31.63      31.08        
 58 Whitaker, Clair  16 TBAC-FL             31.23      31.22        
 59 Hehenberger, Fi  12 SPA-FL              33.46      31.24        
 60 Hissa, Abigail   16 TEAM-FL             30.23      31.28        
 61 Glen, Emily M    14 VAST-GA             31.50      31.33        
 62 Borglund, Joell  12 TIDE-FL             33.59      31.44        
 63 McArdle, Hailey  13 FE-FL               31.38      31.45        
 64 Thomas, Jacob P  14 STTB-FL             34.13      31.50        
 65 Kamat, Chloe R   17 FE-FL               29.96      31.58        
 66 Lamb, Isaiah R   13 TIDE-FL             34.57      31.69        
 67 Trussler, Calli  15 FE-FL               31.34      31.83        
 68 Biller, Lila C   15 AAC-FL              32.22      31.90        
 69 Burton, Ashlyn   11 FE-FL               33.25      31.91        
 70 Whitebread, Lyl  12 TEAM-FL             32.08      31.92        
 70 Guarrero, Lucas  15 TBAC-FL             32.02      31.92        
 72 Bixler, Lily H   12 FE-FL               32.53      31.94        
 73 Taylor, Chloe M  13 WFLA-FL             31.71      31.99        
 74 Lima, Sophie     14 TIDE-FL             32.46      32.01        
 75 Domico, Eli D    13 RAD-FL              33.08      32.08        
 76 Maniscalco, Add  16 AAC-FL              31.93      32.09        
 77 Noga, Mary E     15 SPA-FL              30.32      32.21        
 78 Roberts, Parker  13 TBAC-FL             31.98      32.24        
 79 Bohorquez, Bria  13 TIDE-FL                NT      32.44        
 80 Domeier, Cole F  12 SPA-FL              33.88      32.46        
 81 Arrington, Wesl  13 SPA-FL              34.06      32.57        
 82 Tripp, Atalia T  13 RAD-FL              34.10      32.64        
 83 Kunzweiler, Noa  14 FE-FL               34.64      32.66        
 84 Hamadani, Nadia  13 TEAM-FL             33.44      32.74        
 85 Kaltsounis, Kri  13 TBAC-FL             33.13      32.75        
 86 Nishman, Izzy S  13 SPA-FL              33.50      32.80        
 87 Domeier, Jack H  12 SPA-FL              32.51      32.81        
 88 Billetdeaux, Ji  14 UN-TC-FL            32.76      32.84        
 89 Winters, Ayden   12 SPA-FL              34.20      33.04        
 90 Stenberg, Jane   14 TEAM-FL             35.01      33.09        
 91 Wolfe, Isen B     8 SPA-FL              33.37      33.18        
 92 Stanoch, Presto  13 LRSA-FL             40.92      33.20        
 93 Hollenkamp, Tom  14 AAC-FL              35.41      33.29        
 94 Parker, Claire   12 TBAC-FL             36.55      33.34        
 95 Reimer, Stella   13 FE-FL               34.21      33.36        
 96 Tidwell, Nathan  12 TBAC-FL                NT      33.40        
 97 Shaw, Allison M  14 WFLA-FL             33.28      33.43        
 98 Henderson, Grey  12 SPA-FL              32.37      33.49        
 99 Tollon, Quynh S  12 WFLA-FL             33.86      33.52        
100 Easters, Ariana  15 TIDE-FL             34.10      33.59        
101 Cojocaru, Domin  14 SPA-FL                 NT      33.63        
102 Hunter, Riley L  14 FE-FL               34.86      33.76        
103 Feliciano, Geig  13 TEAM-FL             35.33      33.77        
104 Haight, Elijah   18 TEAM-FL             29.00      33.78        
105 Stenberg, Maddi  15 RAD-FL              35.03      33.85        
106 Frost, Faith A   12 STTB-FL             35.61      33.88        
107 Durden, Luke B   12 TIDE-FL             35.35      34.08        
108 Kurtz, Oliver P  15 SPA-FL              33.67      34.15        
109 Rich, Kaitlyn M  16 TBAC-FL             35.86      34.26        
110 Alabovitz, Leo   11 WFLA-FL                NT      34.32        
111 Bailey, Reese C  15 TBAC-FL             34.92      34.50        
111 Bowman, Bailey   12 TIDE-FL             37.05      34.50        
113 Caruso, Landon   15 LRSA-FL                NT      34.57        
114 McMahon, Alejan  14 TBAC-FL             36.99      34.74        
115 Williams, Ivy A  12 SPA-FL              34.32      34.82        
116 Turner, Jocelin  14 AAC-FL              33.50      34.88        
116 Lamb, Phia I     13 TIDE-FL             36.68      34.88        
118 Gilbert, Quinn   13 SPA-FL              44.73      35.08        
119 Khanov, Ravil I  14 LRSA-FL                NT      35.11        
120 Gadgil, Yash N   15 LRSA-FL                NT      35.27        
121 Solak, Jasia D   16 AAC-FL              32.86      35.31        
122 Lamb, Selah L    17 TIDE-FL             34.72      35.43        
123 Sangaraju, Nirv  12 TBAC-FL             35.08      35.52        
124 Bates, Evie C    13 SPA-FL              36.23      35.53        
125 Negrete, Enzo S  11 WFLA-FL             36.89      35.78        
126 Carpeta, Julia   15 TBAC-FL             33.80      35.80        
127 Dixon, Lucia V   16 TBAC-FL             35.34      35.86        
128 Patel, Laila S   13 TEAM-FL             38.56      35.92        
129 Martin, Penelop  14 FE-FL               36.69      36.13        
130 Flanagan, Eller  16 SPA-FL              35.72      36.27        
131 Frederick, Ella  12 SPA-FL              41.44      36.33        
132 Bedore, Camille  13 AAC-FL              41.12      37.12        
133 Fuerst, Addy D   15 TIDE-FL                NT      37.44        
134 Satterfield, Ro  14 TIDE-FL                NT      37.70        
135 Lennon, Abby M   14 TBAC-FL             37.02      37.76        
136 Lewis, Raymond   14 SPA-FL              45.30      39.07        
137 Wheaton, Andrew  12 TBAC-FL             52.69      39.26        
138 Ciasto, Maddie   18 LRSA-FL             35.41      39.30        
139 Silva, Sofía I   15 FE-FL                  NT      39.70        
140 Ramirez, Samuel  12 TIDE-FL             41.89      39.85        
141 Hunter, Mason L  12 FE-FL               40.43      39.91        
142 Georgiou, Alexi  13 TEAM-FL                NT      40.01        
143 Mohler, Maggie   12 TBAC-FL             42.42      42.29        
144 Koch, Iris J     12 TEAM-FL             48.48      42.58        
145 Zamoff, Nina C   11 SPA-FL              50.59      42.92        
146 Lamb, Eli I      12 TIDE-FL                NT      43.18        
147 Carter, Logan S  11 AAC-FL              41.14      43.95        
148 Koch, River C    14 TEAM-FL             52.52      44.74        
149 Burton, Claire    8 WFLA-FL                NT      47.93        
150 Alcala, Eva       9 WFLA-FL                NT      48.77        
151 Koch, Jude L     14 TEAM-FL           1:07.07      57.74        
 -- Rosario, Justin  12 WFLA-FL             42.30         DQ        
 -- Lekov, Angie A   16 TBAC-FL             32.49         NS        
 -- Moats, Liam G    15 TEAM-FL             28.88         NS        
 -- Ross, Emily E    16 TBAC-FL             30.51         NS        
 -- Swanson, Hannah  13 FE-FL               32.46         NS        
 -- Kaltsounis, Geo  15 TBAC-FL             29.25         NS        
 -- Litschgi, Byrne  26 AAC-FL              24.63         NS        
 -- Beaty, Ryan W    12 AAC-FL              32.55         NS        
 -- Ripple, Reese L  15 SPA-FL              33.42         NS        
 -- Tahiri, Vincent  16 WFLA-FL             35.34         NS        
 -- Saenz, Daniel    16 WFLA-FL             28.84         NS        
 -- Brkic, Luka      12 SPA-FL              41.03         NS        
 -- Mizrahi, Michae  15 SPA-FL              27.91         NS        
 -- Leisure, Serena  15 SPA-FL              33.31         NS        
 -- Solak, Jevey D   12 AAC-FL              37.67         NS        
 -- McCollum, Laris  13 SPA-FL              44.02         NS        
 -- Hartanto, Emily  14 TEAM-FL             32.02         NS        
 -- Rivera, Michael  13 STTB-FL             36.39         NS        
 -- Jerichow, Jayan  13 RAD-FL              30.30         NS