St. Petersburg Aquatics/Lewis                   4/19/2024 - 7:58 PM
  2024 SPA Spring First Long Course Meet - 4/19/2024 to 4/21/2024   
                        Sanction #: FL-6415                         
 
 Event 6  Women Senior 800 LC Meter Freestyle
==================================================================
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Wolfe, Ellia S   13 SPA-FL            9:45.72    9:48.29        
                 32.18      1:08.78 (36.60)
        1:45.97 (37.19)     2:23.40 (37.43)
        3:00.63 (37.23)     3:37.92 (37.29)
        4:15.41 (37.49)     4:52.63 (37.22)
        5:30.29 (37.66)     6:07.54 (37.25)
        6:45.58 (38.04)     7:21.98 (36.40)
        8:00.00 (38.02)     8:36.76 (36.76)
        9:13.87 (37.11)     9:48.29 (34.42)
  2 Jennings, Eden   16 AAC-FL           10:30.86    9:57.43        
                 32.55      1:08.98 (36.43)
        1:46.05 (37.07)     2:24.19 (38.14)
        3:01.79 (37.60)     3:39.43 (37.64)
        4:16.74 (37.31)     4:54.73 (37.99)
        5:32.92 (38.19)     6:11.19 (38.27)
        6:49.40 (38.21)     7:27.82 (38.42)
        8:05.76 (37.94)     8:43.59 (37.83)
        9:21.50 (37.91)     9:57.43 (35.93)
  3 Dourney, Lily K  17 TBAY-FL          10:21.80   10:00.30        
                 32.96      1:09.66 (36.70)
        1:47.39 (37.73)     2:25.72 (38.33)
        3:03.80 (38.08)     3:41.93 (38.13)
        4:20.17 (38.24)     4:58.34 (38.17)
        5:36.11 (37.77)     6:14.55 (38.44)
        6:52.71 (38.16)     7:30.91 (38.20)
        8:08.13 (37.22)     8:46.30 (38.17)
        9:24.16 (37.86)    10:00.30 (36.14)
  4 Bess, Ansley R   12 SPA-FL            9:57.74   10:01.67        
                 33.29      1:10.73 (37.44)
                                2:26.62 ( )
        3:04.26 (37.64)     3:42.81 (38.55)
        4:20.72 (37.91)     4:58.67 (37.95)
        5:36.23 (37.56)     6:15.15 (38.92)
        6:53.44 (38.29)     7:31.70 (38.26)
        8:09.86 (38.16)     8:47.69 (37.83)
        9:25.31 (37.62)    10:01.67 (36.36)
  5 Minich, Sadie E  16 TEAM-FL           9:48.73   10:08.19        
                 33.63      1:11.15 (37.52)
        1:49.05 (37.90)     2:27.42 (38.37)
        3:05.50 (38.08)     3:44.14 (38.64)
        4:22.41 (38.27)     5:01.22 (38.81)
        5:39.67 (38.45)     6:18.65 (38.98)
        6:56.70 (38.05)     7:36.06 (39.36)
        8:14.12 (38.06)     8:53.10 (38.98)
        9:30.81 (37.71)    10:08.19 (37.38)
  6 Hauser, Alana M  15 WFLA-FL           9:56.07   10:12.16        
                 32.94      1:10.49 (37.55)
        1:48.51 (38.02)     2:26.21 (37.70)
        3:04.81 (38.60)     3:43.52 (38.71)
        4:22.25 (38.73)     5:01.20 (38.95)
        5:40.34 (39.14)     6:19.40 (39.06)
        6:58.95 (39.55)     7:38.21 (39.26)
        8:17.32 (39.11)     8:56.45 (39.13)
        9:35.03 (38.58)    10:12.16 (37.13)
  7 Tollon, Quynh S  12 WFLA-FL          10:31.11   10:17.38        
                 34.42      1:12.77 (38.35)
        1:51.83 (39.06)     2:31.17 (39.34)
        3:10.40 (39.23)     3:49.71 (39.31)
        4:28.90 (39.19)     5:08.18 (39.28)
        5:47.01 (38.83)     6:26.18 (39.17)
        7:05.08 (38.90)     7:44.42 (39.34)
        8:17.78 (33.36)     9:01.67 (43.89)
     10:17.38 (1:15.71)                    
  8 Nichols, Sophie  15 FE-FL             9:35.22   10:22.27        
                 33.14      1:09.89 (36.75)
        1:47.82 (37.93)     2:26.39 (38.57)
        3:05.27 (38.88)     3:44.81 (39.54)
        4:24.12 (39.31)     5:03.79 (39.67)
        5:43.44 (39.65)     6:23.72 (40.28)
        7:04.46 (40.74)     7:44.10 (39.64)
        8:25.25 (41.15)     9:05.34 (40.09)
        9:41.85 (36.51)    10:22.27 (40.42)
  9 Bartling, Alexa  15 TBAC-FL          10:16.30   10:26.06        
                 33.83      1:11.64 (37.81)
        1:50.21 (38.57)     2:29.29 (39.08)
        3:09.02 (39.73)     3:48.92 (39.90)
        4:28.26 (39.34)     5:08.12 (39.86)
        5:47.26 (39.14)     6:27.75 (40.49)
        7:07.55 (39.80)     7:47.88 (40.33)
        8:25.72 (37.84)     9:07.51 (41.79)
        9:45.04 (37.53)    10:26.06 (41.02)
 10 Kieffer, Addiso  12 TBAC-FL          10:33.97   10:28.78        
                 33.80      1:12.19 (38.39)
        1:51.53 (39.34)     2:31.07 (39.54)
        3:11.18 (40.11)     3:52.02 (40.84)
        4:32.96 (40.94)     5:13.50 (40.54)
        5:53.61 (40.11)     6:34.21 (40.60)
        7:13.88 (39.67)     7:52.71 (38.83)
        8:31.87 (39.16)     9:12.76 (40.89)
     10:28.78 (1:16.02)                    
 11 Rocha, Haley A   13 SPA-FL           10:33.91   10:30.55        
                 34.63      1:13.09 (38.46)
        1:52.47 (39.38)     2:31.30 (38.83)
        3:10.71 (39.41)     3:50.27 (39.56)
        4:29.74 (39.47)     5:10.15 (40.41)
        5:51.13 (40.98)     6:31.55 (40.42)
        7:12.34 (40.79)     7:52.80 (40.46)
        8:32.55 (39.75)     9:13.01 (40.46)
     10:30.55 (1:17.54)                    
 12 Shaw, Allison M  14 WFLA-FL           9:54.84   10:39.51        
                 34.34      1:13.53 (39.19)
        1:52.88 (39.35)     2:33.43 (40.55)
        3:12.20 (38.77)     3:52.13 (39.93)
        4:32.01 (39.88)     5:12.58 (40.57)
        5:53.08 (40.50)     6:34.43 (41.35)
        7:14.93 (40.50)     7:56.54 (41.61)
        8:37.80 (41.26)     9:19.53 (41.73)
        9:56.02 (36.49)    10:39.51 (43.49)
 13 Williams, Ivy A  12 SPA-FL           10:52.89   11:00.54        
                 35.05      1:14.23 (39.18)
        1:54.90 (40.67)     2:36.38 (41.48)
        3:17.87 (41.49)     3:59.93 (42.06)
        4:41.70 (41.77)     5:23.85 (42.15)
        6:05.67 (41.82)     6:47.88 (42.21)
        7:30.08 (42.20)     8:12.21 (42.13)
        8:54.16 (41.95)     9:36.52 (42.36)
       10:18.54 (42.02)    11:00.54 (42.00)
 14 Smith, Lorali N  12 SPA-FL           10:46.77   11:01.60        
                 36.20      1:16.72 (40.52)
        1:58.15 (41.43)     2:39.67 (41.52)
        3:21.14 (41.47)     4:02.63 (41.49)
        4:43.60 (40.97)     5:25.92 (42.32)
        6:03.08 (37.16)     6:49.36 (46.28)
        7:31.13 (41.77)     8:13.18 (42.05)
                                9:37.34 ( )
       10:20.60 (43.26)    11:01.60 (41.00)
 15 Taylor, Chloe M  13 WFLA-FL          10:20.11   11:05.82        
                 35.75      1:14.87 (39.12)
        1:55.75 (40.88)     2:36.62 (40.87)
        3:18.05 (41.43)     4:00.32 (42.27)
        4:40.25 (39.93)     5:24.08 (43.83)
        6:06.38 (42.30)     6:49.55 (43.17)
        7:32.36 (42.81)     8:17.22 (44.86)
        8:59.99 (42.77)     9:42.83 (42.84)
       10:25.46 (42.63)    11:05.82 (40.36)
 16 Leisure, Serena  15 SPA-FL           11:16.49   11:22.47        
                 37.39      1:18.47 (41.08)
        2:00.84 (42.37)     2:43.68 (42.84)
        3:26.52 (42.84)     4:09.75 (43.23)
        4:53.31 (43.56)     5:36.77 (43.46)
        6:20.51 (43.74)     7:04.82 (44.31)
        7:48.03 (43.21)     8:31.88 (43.85)
        9:15.07 (43.19)     9:58.65 (43.58)
       10:38.23 (39.58)    11:22.47 (44.24)
 17 Raditic Mehalso  12 PYP-FL           11:59.09   12:07.24        
                 38.40      1:23.94 (45.54)
        2:10.15 (46.21)     2:56.72 (46.57)
        3:42.93 (46.21)     4:30.38 (47.45)
        5:17.02 (46.64)     6:03.41 (46.39)
        6:50.18 (46.77)     7:36.92 (46.74)
        8:22.70 (45.78)     9:09.32 (46.62)
        9:55.10 (45.78)    10:39.65 (44.55)
       11:23.92 (44.27)    12:07.24 (43.32)
 18 Muniz-Montoya,   13 STTB-FL          17:42.27   15:26.60        
                 43.72      1:36.55 (52.83)
        2:31.39 (54.84)     3:27.90 (56.51)
        4:24.57 (56.67)     5:21.30 (56.73)
        6:20.35 (59.05)     7:18.18 (57.83)
        8:17.68 (59.50)   9:18.06 (1:00.38)
     10:20.64 (1:02.58)  11:24.78 (1:04.14)
     12:27.59 (1:02.81)  13:30.00 (1:02.41)
     14:32.46 (1:02.46)    15:26.60 (54.14)
 
 Event 6  Men Senior 800 LC Meter Freestyle
==================================================================
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Cote, Ben        21 UN-SP-FL          8:08.00    8:24.19        
                 28.97        59.97 (31.00)
        1:31.22 (31.25)     2:02.47 (31.25)
        2:33.74 (31.27)     3:05.23 (31.49)
        3:36.83 (31.60)     4:08.63 (31.80)
        4:40.20 (31.57)     5:12.23 (32.03)
        5:43.99 (31.76)     6:16.35 (32.36)
        6:48.82 (32.47)     7:21.07 (32.25)
        7:53.12 (32.05)     8:24.19 (31.07)
  2 Campagnola, Jos  15 WFLA-FL           8:52.06    8:55.62        
                 29.58      1:01.91 (32.33)
        1:34.94 (33.03)     2:08.62 (33.68)
        2:42.85 (34.23)     3:17.71 (34.86)
        3:52.98 (35.27)     4:28.20 (35.22)
        5:03.17 (34.97)     5:37.73 (34.56)
        6:08.91 (31.18)     6:45.68 (36.77)
                                7:52.62 ( )
        8:23.77 (31.15)     8:55.62 (31.85)
  3 Biebel, Rex D    16 WFLA-FL           8:38.63    8:58.40        
                 29.72      1:02.55 (32.83)
        1:36.04 (33.49)     2:09.56 (33.52)
        2:43.47 (33.91)     3:17.50 (34.03)
        3:51.68 (34.18)     4:25.92 (34.24)
        5:00.12 (34.20)     5:34.61 (34.49)
        6:09.15 (34.54)     6:43.65 (34.50)
        7:17.70 (34.05)     7:51.67 (33.97)
        8:25.42 (33.75)     8:58.40 (32.98)
  4 Kurtz, Nolan P   14 SPA-FL            9:25.85    9:12.90        
                 28.68      1:01.90 (33.22)
        1:36.16 (34.26)     2:10.99 (34.83)
        2:45.75 (34.76)     3:21.18 (35.43)
        3:56.45 (35.27)     4:32.32 (35.87)
        5:07.73 (35.41)     5:43.09 (35.36)
        6:18.39 (35.30)     6:53.95 (35.56)
        7:29.23 (35.28)     8:04.55 (35.32)
        8:39.11 (34.56)     9:12.90 (33.79)
  5 Guettler, Chris  14 SPA-FL            9:18.39    9:16.73        
                 30.13      1:03.90 (33.77)
        1:38.03 (34.13)     2:12.77 (34.74)
        2:47.64 (34.87)     3:23.14 (35.50)
        3:58.58 (35.44)     4:34.41 (35.83)
        5:10.30 (35.89)     5:45.92 (35.62)
        6:21.42 (35.50)     6:57.34 (35.92)
        7:32.98 (35.64)     8:08.59 (35.61)
        8:43.59 (35.00)     9:16.73 (33.14)
  6 Hansen, Sawyer   12 SPA-FL            9:21.94    9:22.02        
                 31.39      1:06.65 (35.26)
        1:42.32 (35.67)     2:17.79 (35.47)
        2:53.23 (35.44)     3:28.29 (35.06)
        4:03.67 (35.38)     4:39.35 (35.68)
        5:14.88 (35.53)     5:50.44 (35.56)
        6:26.01 (35.57)     7:01.72 (35.71)
        7:36.96 (35.24)     8:12.46 (35.50)
        8:47.73 (35.27)     9:22.02 (34.29)
  7 HO, Leonardo P   14 SPA-FL            9:22.88    9:24.42        
                 30.98      1:04.67 (33.69)
        1:39.24 (34.57)     2:14.83 (35.59)
        2:50.86 (36.03)     3:27.03 (36.17)
        4:03.00 (35.97)     4:39.44 (36.44)
        5:15.35 (35.91)     5:52.31 (36.96)
        6:27.80 (35.49)     7:03.76 (35.96)
                                8:14.83 ( )
        8:49.30 (34.47)     9:24.42 (35.12)
  8 Koutereba, Aaro  14 SPA-FL           11:00.65    9:36.16        
                 30.74      1:05.22 (34.48)
        1:40.10 (34.88)     2:16.32 (36.22)
        2:51.75 (35.43)     3:28.49 (36.74)
        4:04.56 (36.07)     4:41.37 (36.81)
        5:17.85 (36.48)     5:55.85 (38.00)
        6:32.81 (36.96)     7:10.71 (37.90)
        7:47.39 (36.68)     8:24.90 (37.51)
        9:00.92 (36.02)     9:36.16 (35.24)
  9 Stargardt, Tyle  15 TBAC-FL           9:16.17    9:42.68        
                 31.50      1:06.59 (35.09)
        1:42.37 (35.78)     2:18.69 (36.32)
        2:55.08 (36.39)     3:31.58 (36.50)
        4:08.18 (36.60)     4:45.73 (37.55)
        5:22.83 (37.10)     6:00.24 (37.41)
        6:37.57 (37.33)     7:14.81 (37.24)
        7:51.84 (37.03)     8:28.81 (36.97)
        9:06.22 (37.41)     9:42.68 (36.46)
 10 Coakley, Logan   14 SPA-FL            9:41.90    9:44.43        
                 30.65      1:04.70 (34.05)
        1:40.22 (35.52)     2:16.04 (35.82)
        2:52.28 (36.24)     3:28.51 (36.23)
        4:05.30 (36.79)     4:42.05 (36.75)
        5:19.71 (37.66)     5:57.46 (37.75)
        6:35.40 (37.94)     7:13.09 (37.69)
        7:51.13 (38.04)     8:29.01 (37.88)
        9:07.23 (38.22)     9:44.43 (37.20)
 11 Clark, Cade A    14 TEAM-FL           9:49.15    9:45.19        
                 33.16      1:09.06 (35.90)
        1:45.70 (36.64)     2:22.70 (37.00)
        2:55.43 (32.73)     3:36.90 (41.47)
        4:14.24 (37.34)     4:51.55 (37.31)
        5:28.93 (37.38)     6:06.01 (37.08)
        6:43.04 (37.03)     7:20.17 (37.13)
        7:57.16 (36.99)     8:33.98 (36.82)
        9:10.66 (36.68)     9:45.19 (34.53)
 12 Draper, Jack G   14 SPA-FL            9:44.87    9:45.22        
                 32.14      1:08.42 (36.28)
        1:45.97 (37.55)     2:22.86 (36.89)
        3:00.13 (37.27)     3:37.22 (37.09)
        4:14.64 (37.42)     4:52.45 (37.81)
        5:29.56 (37.11)     6:06.66 (37.10)
        6:43.96 (37.30)     7:20.82 (36.86)
        7:57.23 (36.41)     8:34.01 (36.78)
        9:10.23 (36.22)     9:45.22 (34.99)
 13 Tollon, Noah C   14 WFLA-FL           9:51.54    9:47.94        
                 32.31      1:08.10 (35.79)
        1:44.98 (36.88)     2:21.48 (36.50)
        2:59.12 (37.64)     3:36.43 (37.31)
        4:13.89 (37.46)     4:51.70 (37.81)
        5:28.92 (37.22)     6:06.39 (37.47)
        6:39.93 (33.54)     7:20.64 (40.71)
        7:55.29 (34.65)     8:35.29 (40.00)
        9:08.79 (33.50)     9:47.94 (39.15)
 14 Hansen, Sutton   11 SPA-FL           10:10.35   10:01.58        
                 34.06      1:11.61 (37.55)
        1:49.48 (37.87)     2:27.13 (37.65)
        3:04.80 (37.67)     3:42.46 (37.66)
        4:20.69 (38.23)     4:59.18 (38.49)
        5:37.41 (38.23)     6:16.06 (38.65)
        6:53.84 (37.78)     7:32.13 (38.29)
        8:10.26 (38.13)     8:48.78 (38.52)
        9:25.81 (37.03)    10:01.58 (35.77)
 15 Dean, Cullen R   12 SPA-FL           10:15.94   10:06.66        
                 34.04      1:11.82 (37.78)
        1:49.48 (37.66)     2:28.09 (38.61)
        3:05.73 (37.64)     3:44.21 (38.48)
        4:22.49 (38.28)     5:01.34 (38.85)
        5:39.87 (38.53)     6:18.76 (38.89)
        6:57.20 (38.44)     7:35.72 (38.52)
        8:14.04 (38.32)     8:52.26 (38.22)
        9:30.00 (37.74)    10:06.66 (36.66)
 16 Childress, Nola  13 TBAC-FL           9:50.00   10:19.17        
                 33.43      1:10.95 (37.52)
        1:45.20 (34.25)     2:27.75 (42.55)
        3:06.12 (38.37)     3:44.86 (38.74)
        4:22.32 (37.46)     5:01.82 (39.50)
        5:37.92 (36.10)     6:18.65 (40.73)
        6:52.93 (34.28)     7:36.78 (43.85)
        8:15.72 (38.94)     8:58.53 (42.81)
        9:38.52 (39.99)    10:19.17 (40.65)
 17 Barnaky, Caden   12 WFLA-FL          10:25.92   10:19.97        
                 33.99      1:13.00 (39.01)
        1:52.41 (39.41)     2:32.01 (39.60)
        3:11.24 (39.23)     3:51.08 (39.84)
        4:30.04 (38.96)     5:10.66 (40.62)
        5:49.51 (38.85)     6:28.45 (38.94)
        7:08.09 (39.64)     7:47.51 (39.42)
        8:26.36 (38.85)     9:05.18 (38.82)
        9:43.90 (38.72)    10:19.97 (36.07)
 18 Raditic Mehalso  16 PYP-FL           10:17.07   10:25.89        
                 30.65      1:07.70 (37.05)
        1:46.92 (39.22)     2:26.55 (39.63)
        3:05.66 (39.11)     3:46.05 (40.39)
        4:26.09 (40.04)     5:06.75 (40.66)
        5:47.49 (40.74)     6:28.17 (40.68)
        7:08.74 (40.57)     7:49.24 (40.50)
        8:29.57 (40.33)     9:10.10 (40.53)
        9:48.97 (38.87)    10:25.89 (36.92)
 19 Mack, Keegan C   17 WFLA-FL           9:56.10   10:30.09        
                 33.69      1:11.97 (38.28)
        1:49.91 (37.94)     2:28.69 (38.78)
        3:07.17 (38.48)     3:46.40 (39.23)
        4:26.42 (40.02)     5:06.88 (40.46)
        5:46.88 (40.00)     6:27.38 (40.50)
        7:01.77 (34.39)     7:48.24 (46.47)
        8:28.80 (40.56)     9:09.36 (40.56)
     10:30.09 (1:20.73)                    
 20 Blevins, Noah K  12 TEAM-FL          10:28.27   10:30.90        
                 33.97      1:11.89 (37.92)
        1:52.10 (40.21)     2:31.96 (39.86)
        3:12.62 (40.66)     3:53.00 (40.38)
        4:33.00 (40.00)     5:13.61 (40.61)
        5:53.80 (40.19)     6:34.09 (40.29)
        7:14.31 (40.22)     7:54.31 (40.00)
        8:33.76 (39.45)     9:13.84 (40.08)
        9:53.18 (39.34)    10:30.90 (37.72)
 21 Respess, Cade H  15 SPA-FL           10:16.87   10:46.07        
                 34.23      1:12.95 (38.72)
        1:53.53 (40.58)     2:33.82 (40.29)
        3:14.78 (40.96)     3:55.33 (40.55)
        4:36.69 (41.36)     5:17.32 (40.63)
        5:58.55 (41.23)     6:40.03 (41.48)
        7:21.65 (41.62)     8:03.22 (41.57)
        8:43.71 (40.49)     9:25.48 (41.77)
       10:02.46 (36.98)    10:46.07 (43.61)
 22 Domeier, Cole F  12 SPA-FL           11:06.79   10:48.67        
                 34.29      1:13.37 (39.08)
        1:53.75 (40.38)     2:34.72 (40.97)
        3:15.05 (40.33)     3:56.29 (41.24)
        4:37.59 (41.30)     5:19.25 (41.66)
        5:59.69 (40.44)     6:41.09 (41.40)
        7:22.88 (41.79)     8:04.88 (42.00)
        8:46.02 (41.14)     9:28.21 (42.19)
       10:08.86 (40.65)    10:48.67 (39.81)
 23 Kovalev, Andrew  10 SPA-FL           12:04.33   11:07.29        
                 36.48      1:17.63 (41.15)
        1:59.94 (42.31)     2:42.21 (42.27)
        3:24.57 (42.36)     4:07.26 (42.69)
        4:49.86 (42.60)     5:30.95 (41.09)
        6:13.10 (42.15)     6:56.20 (43.10)
        7:39.45 (43.25)     8:21.62 (42.17)
        9:04.13 (42.51)     9:47.46 (43.33)
       10:28.02 (40.56)    11:07.29 (39.27)