St. Petersburg Aquatics/Lewis 4/13/2024 - 3:45 PM
2024 Boys & Girls Clubs National Swim Champs - 4/12/2024 to 4/14/202
Event 82 Boys 13-14 1650 Yard Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Acocella, Andre 14 BGNW-MR 16:57.39 17:06.37
27.67 58.64 (30.97)
1:30.43 (31.79) 2:02.01 (31.58)
2:32.97 (30.96) 3:04.34 (31.37)
3:35.40 (31.06) 4:07.00 (31.60)
4:38.48 (31.48) 5:09.43 (30.95)
5:40.88 (31.45) 6:12.00 (31.12)
6:43.20 (31.20) 7:14.18 (30.98)
7:45.47 (31.29) 8:16.95 (31.48)
8:48.17 (31.22) 9:19.14 (30.97)
9:51.26 (32.12) 10:23.63 (32.37)
10:55.05 (31.42) 11:26.34 (31.29)
11:58.05 (31.71) 12:29.56 (31.51)
13:01.51 (31.95) 13:32.14 (30.63)
14:03.30 (31.16) 14:34.94 (31.64)
15:06.41 (31.47) 15:37.36 (30.95)
16:08.60 (31.24) 16:38.79 (30.19) 17:06.37 (27.58)
2 Cosgrove, James 14 BGNW-MR 16:53.99 17:06.57
27.89 58.15 (30.26)
1:29.39 (31.24) 2:00.43 (31.04)
2:32.08 (31.65) 3:03.54 (31.46)
3:35.36 (31.82) 4:06.69 (31.33)
4:38.22 (31.53) 5:09.75 (31.53)
5:40.84 (31.09) 6:12.55 (31.71)
6:43.16 (30.61) 7:14.18 (31.02)
7:45.91 (31.73) 8:17.63 (31.72)
8:48.53 (30.90) 9:19.93 (31.40)
9:51.91 (31.98) 10:24.09 (32.18)
10:55.54 (31.45) 11:26.79 (31.25)
11:58.39 (31.60) 12:30.03 (31.64)
13:01.29 (31.26) 13:32.85 (31.56)
14:04.37 (31.52) 14:35.97 (31.60)
15:06.74 (30.77) 15:37.65 (30.91)
16:09.01 (31.36) 16:38.74 (29.73) 17:06.57 (27.83)
3 Kenney, Joey J 14 TBGT-NE 20:09.00 18:45.35
30.43 1:04.44 (34.01)
1:38.79 (34.35) 2:13.66 (34.87)
2:48.30 (34.64) 3:23.12 (34.82)
3:57.52 (34.40) 4:31.99 (34.47)
5:06.31 (34.32) 5:40.86 (34.55)
6:15.07 (34.21) 6:49.01 (33.94)
7:23.18 (34.17) 7:57.53 (34.35)
8:31.95 (34.42) 9:06.09 (34.14)
9:40.66 (34.57) 10:14.97 (34.31)
10:49.50 (34.53) 11:23.86 (34.36)
11:58.26 (34.40) 12:32.48 (34.22)
13:06.73 (34.25) 13:41.24 (34.51)
14:15.45 (34.21) 14:49.82 (34.37)
15:23.53 (33.71) 15:57.26 (33.73)
16:30.77 (33.51) 17:05.06 (34.29)
17:38.87 (33.81) 18:12.86 (33.99) 18:45.35 (32.49)
4 Oropesa, Stefan 14 BGCNJ-NJ 19:12.84 19:59.38
31.14 1:06.21 (35.07)
1:42.71 (36.50) 2:19.12 (36.41)
2:55.59 (36.47) 3:31.78 (36.19)
4:08.62 (36.84) 4:45.37 (36.75)
5:21.87 (36.50) 5:58.82 (36.95)
6:35.92 (37.10) 7:12.84 (36.92)
7:49.76 (36.92) 8:26.08 (36.32)
9:03.07 (36.99) 9:39.70 (36.63)
10:16.30 (36.60) 10:53.14 (36.84)
11:30.50 (37.36) 12:06.71 (36.21)
12:43.22 (36.51) 13:19.63 (36.41)
13:56.66 (37.03) 14:33.42 (36.76)
15:10.38 (36.96) 15:47.02 (36.64)
16:23.87 (36.85) 17:01.10 (37.23)
17:37.87 (36.77) 18:14.03 (36.16)
18:50.62 (36.59) 19:26.87 (36.25) 19:59.38 (32.51)
5 O'Donnell, Kevi 13 BGNW-MR 20:26.00 20:36.11
34.02 1:11.99 (37.97)
1:51.71 (39.72) 2:30.16 (38.45)
3:08.35 (38.19) 3:46.37 (38.02)
4:24.51 (38.14) 5:02.34 (37.83)
5:41.24 (38.90) 6:19.44 (38.20)
6:58.52 (39.08) 7:36.09 (37.57)
8:13.48 (37.39) 8:52.07 (38.59)
9:29.63 (37.56) 10:07.85 (38.22)
10:44.32 (36.47) 11:21.62 (37.30)
11:58.89 (37.27) 12:35.86 (36.97)
13:12.67 (36.81) 13:50.11 (37.44)
14:27.55 (37.44) 15:03.44 (35.89)
15:40.54 (37.10) 16:17.94 (37.40)
16:55.25 (37.31) 17:32.58 (37.33)
18:08.96 (36.38) 18:46.16 (37.20)
19:22.93 (36.77) 19:59.94 (37.01) 20:36.11 (36.17)
-- Rana, Vrajesh 14 BGCNJ-NJ 19:55.26 DNF
31.14 1:07.00 (35.86)
1:43.39 (36.39) 2:20.30 (36.91)
3:34.72 ( )
4:10.92 (36.20)
5:24.79 ( ) 6:01.73 (36.94)
6:39.17 (37.44) 7:16.20 (37.03)
7:53.55 (37.35) 9:08.74 (1:15.19)
9:45.89 (37.15)
10:23.46 ( ) 11:00.29 (36.83)
11:37.25 (36.96) 12:13.89 (36.64)
12:51.20 (37.31) 13:28.74 (37.54)
14:05.08 (36.34) 14:42.29 (37.21)
15:19.07 (36.78) 15:56.06 (36.99)
16:33.32 (37.26) 17:10.50 (37.18)
17:47.57 (37.07) 18:24.35 (36.78)
19:01.70 (37.35) 19:37.25 (35.55)
Event 82 Boys Senior 1650 Yard Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Drzymala, Pawel 18 BGCNJ-NJ 16:57.60 16:43.91
24.69 53.04 (28.35)
1:22.30 (29.26) 1:52.53 (30.23)
2:23.17 (30.64) 2:53.50 (30.33)
3:24.33 (30.83) 3:54.79 (30.46)
4:25.61 (30.82) 4:56.56 (30.95)
5:26.90 (30.34) 5:57.47 (30.57)
6:28.04 (30.57) 6:58.83 (30.79)
7:29.69 (30.86) 8:00.23 (30.54)
8:31.19 (30.96) 9:02.10 (30.91)
9:32.90 (30.80) 10:04.29 (31.39)
10:35.46 (31.17) 11:06.24 (30.78)
11:36.81 (30.57) 12:07.64 (30.83)
12:38.90 (31.26) 13:10.64 (31.74)
13:41.67 (31.03) 14:12.32 (30.65)
14:42.76 (30.44) 15:13.49 (30.73)
15:44.17 (30.68) 16:14.81 (30.64) 16:43.91 (29.10)
2 Rodriguez, Isra 15 BGCNJ-NJ 19:59.59 19:04.56
27.94 59.79 (31.85)
1:33.56 (33.77) 2:07.52 (33.96)
2:42.28 (34.76) 3:17.30 (35.02)
3:52.10 (34.80) 4:27.28 (35.18)
5:02.28 (35.00) 5:37.58 (35.30)
6:12.87 (35.29) 6:48.97 (36.10)
7:24.43 (35.46) 7:59.79 (35.36)
8:35.14 (35.35) 9:10.84 (35.70)
9:46.07 (35.23) 10:21.77 (35.70)
10:57.01 (35.24) 11:32.01 (35.00)
12:06.86 (34.85) 12:41.69 (34.83)
13:16.76 (35.07) 13:52.35 (35.59)
14:27.23 (34.88) 15:02.23 (35.00)
15:37.76 (35.53) 16:12.97 (35.21)
16:47.46 (34.49) 17:22.54 (35.08)
17:57.33 (34.79) 18:32.11 (34.78) 19:04.56 (32.45)
3 O'Connor, Brenn 16 RIMA-NE 21:15.00 20:41.40
29.98 1:05.17 (35.19)
1:41.90 (36.73) 2:19.29 (37.39)
2:57.60 (38.31) 3:36.04 (38.44)
4:14.53 (38.49) 4:53.06 (38.53)
5:31.76 (38.70) 6:10.27 (38.51)
6:48.78 (38.51) 7:25.13 (36.35)
8:02.50 (37.37) 8:40.50 (38.00)
9:18.88 (38.38) 9:57.64 (38.76)
10:36.50 (38.86) 11:13.25 (36.75)
11:52.08 (38.83) 12:30.63 (38.55)
13:09.27 (38.64)
14:25.17 ( ) 15:02.53 (37.36)
15:40.69 (38.16) 16:19.49 (38.80)
16:58.25 (38.76) 17:36.46 (38.21)
18:15.30 (38.84) 18:52.29 (36.99)
19:28.20 (35.91) 20:05.32 (37.12) 20:41.40 (36.08)