St. Petersburg Aquatics/Lewis                   4/13/2024 - 3:45 PM
2024 Boys & Girls Clubs National Swim Champs - 4/12/2024 to 4/14/202
 
 Event 81  Girls 13-14 1650 Yard Freestyle
==================================================================
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Kobylarz, Angel  14 BGCNJ-NJ         18:43.29   18:11.93        
                 28.36        59.43 (31.07)
        1:31.74 (32.31)     2:04.26 (32.52)
        2:36.96 (32.70)     3:09.88 (32.92)
        3:43.01 (33.13)     4:16.33 (33.32)
        4:49.61 (33.28)     5:22.76 (33.15)
        5:56.15 (33.39)     6:29.60 (33.45)
        7:02.97 (33.37)     7:36.41 (33.44)
        8:09.97 (33.56)     8:43.32 (33.35)
        9:16.77 (33.45)     9:50.29 (33.52)
       10:24.10 (33.81)    10:57.70 (33.60)
       11:31.37 (33.67)    12:05.05 (33.68)
       12:38.75 (33.70)    13:12.60 (33.85)
       13:46.39 (33.79)    14:20.16 (33.77)
       14:53.59 (33.43)    15:27.00 (33.41)
       16:00.61 (33.61)    16:33.96 (33.35)
       17:07.22 (33.26)    17:40.26 (33.04)    18:11.93 (31.67)
  2 Cosgrove, Molly  13 BGNW-MR          18:51.16   18:31.89        
                 30.30      1:03.05 (32.75)
        1:36.33 (33.28)     2:09.67 (33.34)
        2:43.38 (33.71)     3:17.23 (33.85)
        3:50.77 (33.54)     4:24.95 (34.18)
        4:59.53 (34.58)     5:33.54 (34.01)
        6:07.48 (33.94)     6:41.31 (33.83)
        7:15.38 (34.07)     7:49.09 (33.71)
        8:23.08 (33.99)     8:57.21 (34.13)
        9:30.98 (33.77)    10:05.14 (34.16)
       10:39.27 (34.13)    11:13.05 (33.78)
       11:47.09 (34.04)    12:21.58 (34.49)
       12:55.74 (34.16)    13:29.94 (34.20)
       14:04.10 (34.16)    14:38.79 (34.69)
       15:12.95 (34.16)    15:47.15 (34.20)
       16:21.08 (33.93)    16:55.17 (34.09)
       17:28.11 (32.94)    18:01.20 (33.09)    18:31.89 (30.69)
  3 Kotowski, Kaitl  14 GNBC-MA          20:05.65   19:52.24        
                 32.73      1:07.81 (35.08)
        1:44.19 (36.38)     2:20.96 (36.77)
        2:57.69 (36.73)     3:34.71 (37.02)
        4:11.54 (36.83)     4:48.03 (36.49)
        5:24.46 (36.43)     6:01.39 (36.93)
        6:38.32 (36.93)     7:14.70 (36.38)
        7:51.26 (36.56)     8:27.44 (36.18)
        9:04.23 (36.79)     9:40.43 (36.20)
       10:16.90 (36.47)    10:53.26 (36.36)
       11:29.01 (35.75)    12:04.91 (35.90)
       12:41.06 (36.15)    13:17.18 (36.12)
       13:53.26 (36.08)    14:29.43 (36.17)
       15:05.49 (36.06)    15:41.82 (36.33)
       16:17.90 (36.08)    16:53.95 (36.05)
       17:30.46 (36.51)    18:06.73 (36.27)
       18:42.32 (35.59)    19:17.95 (35.63)    19:52.24 (34.29)
  4 Castrillon, Nad  14 BGCNJ-NJ         19:11.50   20:13.13        
                 30.65      1:06.13 (35.48)
        1:42.40 (36.27)     2:18.74 (36.34)
        2:55.35 (36.61)     3:32.03 (36.68)
        4:08.80 (36.77)     4:45.41 (36.61)
        5:22.39 (36.98)     6:00.70 (38.31)
        6:37.74 (37.04)     7:14.44 (36.70)
        7:52.07 (37.63)     8:28.98 (36.91)
        9:05.87 (36.89)     9:44.05 (38.18)
       10:20.79 (36.74)    10:56.93 (36.14)
       11:33.68 (36.75)    12:10.82 (37.14)
       12:48.95 (38.13)    13:26.76 (37.81)
       14:04.13 (37.37)    14:42.19 (38.06)
       15:19.00 (36.81)    15:55.93 (36.93)
       16:33.05 (37.12)    17:09.91 (36.86)
       17:47.04 (37.13)    18:23.20 (36.16)
       19:00.28 (37.08)    19:36.23 (35.95)    20:13.13 (36.90)
 
 Event 81  Girls Senior 1650 Yard Freestyle
==================================================================
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Joyce, Maggie K  17 BGNW-MR          18:42.18   18:14.15        
                 29.74      1:02.40 (32.66)
        1:35.68 (33.28)     2:09.17 (33.49)
        2:42.70 (33.53)     3:16.35 (33.65)
        3:49.83 (33.48)     4:23.74 (33.91)
        4:57.09 (33.35)     5:30.32 (33.23)
        6:03.52 (33.20)     6:36.91 (33.39)
        7:10.24 (33.33)     7:43.53 (33.29)
        8:16.56 (33.03)     8:50.17 (33.61)
        9:23.51 (33.34)     9:56.79 (33.28)
       10:30.16 (33.37)    11:03.44 (33.28)
       11:36.52 (33.08)    12:09.71 (33.19)
       12:42.92 (33.21)    13:16.41 (33.49)
       13:49.67 (33.26)    14:22.83 (33.16)
       14:56.32 (33.49)    15:29.32 (33.00)
       16:02.40 (33.08)    16:35.55 (33.15)
       17:09.12 (33.57)    17:42.38 (33.26)    18:14.15 (31.77)
  2 MacLeod, Angeli  15 USAM-AD          18:13.91   18:59.24        
                 29.69      1:02.13 (32.44)
        1:35.83 (33.70)     2:09.68 (33.85)
        2:43.37 (33.69)     3:16.72 (33.35)
        3:50.71 (33.99)     4:24.46 (33.75)
        4:58.69 (34.23)     5:33.13 (34.44)
        6:07.50 (34.37)     6:41.74 (34.24)
        7:16.43 (34.69)     7:50.80 (34.37)
        8:25.70 (34.90)     9:00.77 (35.07)
        9:35.81 (35.04)    10:11.65 (35.84)
       10:46.43 (34.78)    11:21.91 (35.48)
       11:56.97 (35.06)    12:32.29 (35.32)
       13:07.40 (35.11)    13:42.21 (34.81)
       14:16.40 (34.19)    14:51.65 (35.25)
       15:27.24 (35.59)    16:03.09 (35.85)
       16:39.19 (36.10)    17:14.46 (35.27)
       17:50.52 (36.06)    18:25.89 (35.37)    18:59.24 (33.35)
  3 Carousso, Natal  16 BGNW-MR          18:38.75   19:22.10        
                 31.38      1:06.33 (34.95)
        1:41.91 (35.58)     2:17.12 (35.21)
        2:52.68 (35.56)     3:27.60 (34.92)
        4:02.28 (34.68)     4:37.06 (34.78)
        5:12.55 (35.49)     5:48.54 (35.99)
        6:24.03 (35.49)     6:59.35 (35.32)
        7:34.90 (35.55)     8:10.68 (35.78)
        8:46.37 (35.69)     9:22.20 (35.83)
        9:58.19 (35.99)    10:33.87 (35.68)
       11:09.23 (35.36)    11:45.17 (35.94)
       12:21.33 (36.16)    12:57.23 (35.90)
       13:32.56 (35.33)    14:08.25 (35.69)
       14:43.89 (35.64)    15:19.14 (35.25)
       15:54.40 (35.26)    16:29.57 (35.17)
       17:04.80 (35.23)    17:39.78 (34.98)
       18:15.20 (35.42)    18:49.49 (34.29)    19:22.10 (32.61)
  4 Tapia, Danna V   15 BGCNJ-NJ         19:28.47   19:51.71        
                 31.84      1:06.90 (35.06)
        1:42.70 (35.80)     2:18.83 (36.13)
        2:55.30 (36.47)     3:31.78 (36.48)
        4:08.67 (36.89)     4:45.60 (36.93)
        5:22.89 (37.29)     5:59.75 (36.86)
        6:36.96 (37.21)     7:13.90 (36.94)
        7:50.45 (36.55)     8:26.76 (36.31)
        9:03.35 (36.59)     9:39.88 (36.53)
       10:16.40 (36.52)    10:53.09 (36.69)
       11:29.18 (36.09)    12:05.34 (36.16)
       12:41.86 (36.52)    13:17.98 (36.12)
       13:54.06 (36.08)    14:30.33 (36.27)
       15:06.64 (36.31)    15:43.20 (36.56)
       16:19.34 (36.14)    16:55.62 (36.28)
       17:31.26 (35.64)    18:07.24 (35.98)
       18:43.01 (35.77)    19:17.85 (34.84)    19:51.71 (33.86)
  5 Joyce, Molly I   15 BGNW-MR          19:52.76   20:00.00        
                 31.23      1:05.41 (34.18)
        1:40.73 (35.32)     2:16.09 (35.36)
        2:51.79 (35.70)     3:27.55 (35.76)
        4:03.27 (35.72)     4:39.37 (36.10)
        5:15.94 (36.57)     5:52.42 (36.48)
        6:29.00 (36.58)     7:05.87 (36.87)
        7:42.73 (36.86)     8:19.46 (36.73)
                                9:33.26 ( )
       10:09.87 (36.61)    10:46.54 (36.67)
       11:23.71 (37.17)    12:00.71 (37.00)
       12:37.28 (36.57)    13:14.07 (36.79)
       13:51.00 (36.93)    14:28.85 (37.85)
       15:05.94 (37.09)    15:43.00 (37.06)
       16:20.26 (37.26)    16:57.36 (37.10)
       17:34.43 (37.07)    18:11.13 (36.70)
       18:47.99 (36.86)    19:24.69 (36.70)    20:00.00 (35.31)
  6 Powers, Ashley   15 TBGT-NE          21:13.80   20:07.75        
                 32.66      1:08.67 (36.01)
        1:45.61 (36.94)     2:22.82 (37.21)
        2:59.81 (36.99)     3:36.71 (36.90)
        4:14.17 (37.46)     4:51.17 (37.00)
        5:28.29 (37.12)     6:05.10 (36.81)
        6:42.12 (37.02)     7:18.97 (36.85)
        7:55.59 (36.62)     8:32.70 (37.11)
        9:09.87 (37.17)     9:46.84 (36.97)
       10:23.58 (36.74)    11:00.14 (36.56)
       11:37.35 (37.21)    12:14.23 (36.88)
       12:51.23 (37.00)    13:27.69 (36.46)
       14:04.28 (36.59)    14:40.91 (36.63)
       15:17.75 (36.84)    15:54.48 (36.73)
       16:31.61 (37.13)    17:08.29 (36.68)
       17:44.94 (36.65)    18:21.26 (36.32)
       18:57.56 (36.30)    19:33.47 (35.91)    20:07.75 (34.28)
  7 Barriault, Soph  16 TEAM             21:15.53   20:19.90        
                 30.96      1:06.36 (35.40)
        1:42.85 (36.49)     2:20.02 (37.17)
        2:57.50 (37.48)     3:34.99 (37.49)
        4:12.40 (37.41)     4:50.13 (37.73)
        5:27.55 (37.42)     6:04.64 (37.09)
        6:42.32 (37.68)     7:19.61 (37.29)
        7:56.85 (37.24)     8:34.51 (37.66)
        9:12.19 (37.68)     9:49.60 (37.41)
       10:26.53 (36.93)    11:04.07 (37.54)
       11:41.23 (37.16)    12:18.37 (37.14)
       12:55.85 (37.48)    13:33.27 (37.42)
       14:10.57 (37.30)    14:47.66 (37.09)
       15:24.86 (37.20)    16:01.99 (37.13)
       16:39.22 (37.23)    17:16.94 (37.72)
       17:54.83 (37.89)    18:32.33 (37.50)
       19:09.74 (37.41)    19:45.56 (35.82)    20:19.90 (34.34)
  8 Dominguez, Asha  16 BGCNJ-NJ         22:11.91   20:26.73        
                 31.39      1:06.39 (35.00)
        1:42.22 (35.83)     2:18.60 (36.38)
        2:55.75 (37.15)     3:32.82 (37.07)
        4:10.27 (37.45)     4:47.37 (37.10)
        5:24.57 (37.20)     6:02.09 (37.52)
        6:39.19 (37.10)     7:16.35 (37.16)
        7:53.88 (37.53)     8:31.79 (37.91)
        9:09.53 (37.74)     9:47.84 (38.31)
       10:25.05 (37.21)    11:02.39 (37.34)
       11:39.44 (37.05)    12:16.66 (37.22)
       12:54.40 (37.74)    13:31.65 (37.25)
       14:09.83 (38.18)    14:47.21 (37.38)
       15:25.35 (38.14)    16:03.85 (38.50)
       16:42.56 (38.71)    17:20.54 (37.98)
       17:58.65 (38.11)    18:37.74 (39.09)
       19:16.36 (38.62)    19:52.99 (36.63)    20:26.73 (33.74)
  9 McCarthy, Ryley  16 TEAM             22:07.63   20:43.86        
                 31.31      1:06.86 (35.55)
        1:44.13 (37.27)     2:22.78 (38.65)
        3:00.55 (37.77)     3:39.64 (39.09)
        4:17.40 (37.76)     4:55.21 (37.81)
        5:33.58 (38.37)     6:12.25 (38.67)
        6:50.79 (38.54)     7:29.25 (38.46)
        8:08.08 (38.83)     8:46.04 (37.96)
        9:23.95 (37.91)    10:02.35 (38.40)
       10:40.46 (38.11)    11:18.43 (37.97)
       11:56.87 (38.44)    12:35.02 (38.15)
       13:13.39 (38.37)    13:51.20 (37.81)
       14:29.19 (37.99)    15:07.07 (37.88)
       15:44.72 (37.65)    16:22.55 (37.83)
       17:00.62 (38.07)    17:38.40 (37.78)
       18:16.19 (37.79)    18:54.10 (37.91)
       19:32.16 (38.06)    20:09.17 (37.01)    20:43.86 (34.69)
 10 Becerra, Gabrie  15 BGCNJ-NJ         22:13.11   20:56.58        
                 31.92      1:08.22 (36.30)
        1:46.26 (38.04)     2:24.77 (38.51)
        3:02.63 (37.86)     3:40.39 (37.76)
        4:18.66 (38.27)     4:56.70 (38.04)
        5:34.90 (38.20)     6:13.41 (38.51)
        6:52.17 (38.76)     7:30.55 (38.38)
        8:09.29 (38.74)     8:46.75 (37.46)
        9:24.30 (37.55)    10:02.62 (38.32)
       10:40.08 (37.46)    11:18.26 (38.18)
       11:56.71 (38.45)    12:34.78 (38.07)
       13:12.94 (38.16)    13:50.94 (38.00)
       14:29.18 (38.24)    15:07.45 (38.27)
       15:46.55 (39.10)    16:26.39 (39.84)
       17:06.48 (40.09)    17:45.45 (38.97)
       18:23.96 (38.51)    19:02.93 (38.97)
       19:41.71 (38.78)    20:20.00 (38.29)    20:56.58 (36.58)
 11 Dolan, Haylee P  18 Pride-NE         22:15.69   21:06.61        
                 32.92      1:09.47 (36.55)
        1:47.53 (38.06)     2:26.05 (38.52)
        3:04.68 (38.63)     3:43.77 (39.09)
        4:22.55 (38.78)     5:01.36 (38.81)
        5:40.40 (39.04)     6:19.16 (38.76)
        6:57.55 (38.39)     7:35.97 (38.42)
        8:14.56 (38.59)     8:53.00 (38.44)
        9:31.38 (38.38)    10:09.88 (38.50)
       10:48.22 (38.34)    11:27.15 (38.93)
       12:05.60 (38.45)    12:44.38 (38.78)
       13:22.92 (38.54)    14:01.74 (38.82)
       14:40.76 (39.02)    15:19.28 (38.52)
       15:57.97 (38.69)    16:36.43 (38.46)
       17:15.41 (38.98)    17:54.55 (39.14)
       18:33.79 (39.24)    19:12.61 (38.82)
       19:50.82 (38.21)    20:29.17 (38.35)    21:06.61 (37.44)
 12 Harren, Kaelin   17 TBGT-NE          21:53.00   21:11.30        
                 32.84      1:10.14 (37.30)
        1:48.63 (38.49)     2:27.51 (38.88)
        3:06.14 (38.63)     3:45.06 (38.92)
        4:23.98 (38.92)     5:02.86 (38.88)
        5:41.27 (38.41)     6:20.16 (38.89)
        6:59.02 (38.86)     7:37.75 (38.73)
        8:16.52 (38.77)     8:55.41 (38.89)
        9:34.06 (38.65)    10:13.01 (38.95)
       10:51.90 (38.89)    11:30.46 (38.56)
       12:09.46 (39.00)    12:48.46 (39.00)
       13:27.10 (38.64)    14:05.64 (38.54)
       14:44.67 (39.03)    15:23.53 (38.86)
       16:02.48 (38.95)    16:41.49 (39.01)
       17:20.45 (38.96)    17:59.73 (39.28)
       18:38.76 (39.03)    19:17.54 (38.78)
       19:55.96 (38.42)    20:34.05 (38.09)    21:11.30 (37.25)
 13 Chen, Mia M      18 Pride-NE         22:43.42   21:39.00        
                 33.97      1:11.29 (37.32)
        1:49.92 (38.63)     2:29.35 (39.43)
        3:09.16 (39.81)     3:49.00 (39.84)
        4:29.26 (40.26)     5:09.21 (39.95)
        5:48.82 (39.61)     6:28.45 (39.63)
        7:07.79 (39.34)     7:47.88 (40.09)
        8:27.86 (39.98)     9:07.78 (39.92)
        9:47.42 (39.64)    10:27.56 (40.14)
       11:07.80 (40.24)    11:47.83 (40.03)
       12:28.01 (40.18)    13:07.67 (39.66)
       13:47.47 (39.80)    14:27.29 (39.82)
       15:07.25 (39.96)    15:46.98 (39.73)
       16:26.34 (39.36)    17:05.81 (39.47)
       17:45.60 (39.79)    18:24.81 (39.21)
       19:03.75 (38.94)    19:42.85 (39.10)
       20:22.27 (39.42)    21:00.87 (38.60)    21:39.00 (38.13)
 14 Dion, Peyton V   18 Pride-NE         22:20.67   21:59.73        
                 35.33      1:14.92 (39.59)
        1:54.63 (39.71)     2:34.97 (40.34)
        3:14.57 (39.60)     3:54.25 (39.68)
        4:34.84 (40.59)     5:14.39 (39.55)
        5:54.44 (40.05)     6:33.83 (39.39)
        7:13.89 (40.06)     7:53.97 (40.08)
        8:34.02 (40.05)     9:14.33 (40.31)
        9:54.33 (40.00)    10:34.42 (40.09)
       11:14.74 (40.32)    11:54.82 (40.08)
       12:35.35 (40.53)    13:15.36 (40.01)
       13:55.74 (40.38)    14:36.19 (40.45)
       15:16.56 (40.37)                    
           16:38.64 ( )    17:18.83 (40.19)
       17:59.73 (40.90)    18:40.47 (40.74)
       19:20.57 (40.10)    20:00.58 (40.01)
       20:40.51 (39.93)  21:59.73 (1:19.22)                    
 15 Chyshkevych, Re  16 BGCNJ-NJ         20:53.01   22:10.08        
                 32.15      1:09.06 (36.91)
        1:48.26 (39.20)     2:28.01 (39.75)
        3:08.47 (40.46)     3:48.94 (40.47)
        4:28.75 (39.81)     5:08.97 (40.22)
        5:49.83 (40.86)     6:29.95 (40.12)
        7:10.89 (40.94)     7:52.53 (41.64)
        8:35.10 (42.57)     9:16.68 (41.58)
        9:57.18 (40.50)    10:37.68 (40.50)
       11:18.21 (40.53)    11:59.37 (41.16)
       12:40.59 (41.22)    13:22.45 (41.86)
       14:03.61 (41.16)    14:46.20 (42.59)
       15:28.44 (42.24)    16:09.56 (41.12)
       16:50.73 (41.17)    17:32.19 (41.46)
       18:12.31 (40.12)    18:52.38 (40.07)
       19:32.63 (40.25)    20:12.82 (40.19)
       20:52.80 (39.98)    21:31.46 (38.66)    22:10.08 (38.62)
 -- Totten, Quinn R  15 GNBC-MA          23:11.93  x24:23.72        
                 37.14      1:19.46 (42.32)
        2:02.20 (42.74)     2:44.40 (42.20)
        3:28.08 (43.68)     4:11.78 (43.70)
        4:56.57 (44.79)     5:39.77 (43.20)
        6:24.03 (44.26)     7:08.06 (44.03)
        7:52.55 (44.49)     8:36.51 (43.96)
        9:21.30 (44.79)    10:06.33 (45.03)
       10:51.44 (45.11)    11:36.43 (44.99)
       12:22.45 (46.02)    13:07.70 (45.25)
       13:53.26 (45.56)    14:38.90 (45.64)
       15:25.97 (47.07)    16:12.50 (46.53)
       16:57.22 (44.72)    17:42.52 (45.30)
       18:27.81 (45.29)    19:14.51 (46.70)
       19:59.47 (44.96)    20:44.33 (44.86)
       21:29.07 (44.74)    22:13.30 (44.23)
       22:57.72 (44.42)    23:41.95 (44.23)    24:23.72 (41.77)