St. Petersburg Aquatics/Lewis                   7/22/2023 - 5:53 PM
     2023 Summer Area 3 Championships - 7/21/2023 to 7/23/2023      
         Florida Swimming of USA Swimming, Sanction #: 6482         
 
 Event 34  Boys Senior 50 Yard Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Fry, Pat               21 UN                  21.84      21.43  
  2 Sandefer, Calvin       21 UN                  22.03      21.74  
  3 Varga, Adam M          17 SPA                 21.78      21.90  
  4 Fulton, Wyatt J        19 TBAY                22.14      21.93  
  5 Vasquez, Alex O        18 TBAY                22.31      22.10  
  6 Pomozov, Alex V        19 SPA                 22.36      22.14  
  7 Levine, Aidan C        15 TBAY                21.99      22.18  
  8 Herold, Jonathan J     17 SPA                 23.06      22.56  
  9 Gallagher, Zach P      18 TBAY                22.75      22.63  
 10 Scarpino, Theodore C   16 DST                 22.93      23.42  
 
                        === B - Final ===                         
 
 11 Stacey, Sebastian W    18 YWCF                23.71      23.01  
 12 Jones, David A         16 UN                  23.44      23.02  
 13 Shanahan, Sean M       17 PYP                 23.93      23.03  
 14 Turner, Matty R        18 TBAC                23.49      23.04  
 15 Perri, Collin J        18 SPA                 23.23      23.06  
 16 Steiger, Adrien A      17 PYP                 23.61      23.17  
 17 Biebel, Rex D          16 TBAC                23.17      23.24  
 18 HO, Leonardo P         13 SPA                 23.99      23.68  
 19 Pollock, Luke T        15 TBAC                23.77      23.97  
 20 Jara, Nicolas          22 TBAY                24.61      25.01  
 
                      === Preliminaries ===                       
 
  6 Taylor, Andrew G       18 TBAC                22.28             
 11 Bennett, Josh W        19 TBAC                23.05             
 18 Kercher, Nic V         17 YWCF                23.62             
 21 Maloney, Liam C        17 TBAC                23.79             
 23 Smith, Sully J         14 TBAC               J23.93             
 25 Dean, Liam A           17 SPA                 24.60             
 27 Dang, Tin N            14 YWCF                24.79             
 28 Lyons, Vincent G       15 PS                  24.87             
 29 Davis III, Trey M      13 CVST                24.99             
 30 Kinzel, Abram J        13 SPA                 25.12             
 31 Porter, Jack           17 TYS                 25.31             
 32 Phillips, Zach L       17 RAD                 25.39             
 33 Ward, Tyler C          17 TYS                 25.44             
 34 Schaeffer, Cole M      17 TBAC                25.51             
 35 Bronner, Luke          17 TYS                 25.59             
 36 Ambrose, Noah          18 PYP                 25.69             
 37 Pollock, Jonah B       17 TBAC                25.79             
 38 Childress, Nolan R     12 TBAC                26.06             
 39 Wallace, Sean J        16 PYP                 26.18             
 40 Finster, Joseph M      13 SPA                 26.43             
 41 Beswetherick, Ethan R  16 WFLA                26.72             
 42 Holland, Alex T        18 YWCF                27.04             
 43 Schwabe, Caden M       17 PYP                 27.08             
 44 Rieck, Justin R        17 SCST                27.11             
 45 Stepanek, Jacob Q      12 TYS                 27.53             
 46 Christel, Benett V     10 TBAC                27.64             
 47 Spodin, Stepan         11 SPA                 27.82             
 48 Nguyen, Ocean C        13 SPA                 28.36             
 49 Millonzi, Luca P        9 SPA                 28.99             
 50 Walker, Griffin M      11 WFLA                29.59             
 51 McSoley, Michael J     10 PYP                 29.98             
 52 Kieffer, Connor R       9 TBAC                30.02             
 53 Kawaiaea, Keola        10 PYP                 30.90             
 54 Feliciano, Geiger M    12 TEAM                31.65             
 55 Rosochowicz, Kye A     14 TEAM                31.95             
 56 Pickette, Bennett F    13 TEAM                32.76             
 57 Sheeran, Mark O         9 TBAC                34.04             
 58 Rowe, Willy J          10 TBAC                35.71             
 59 Nguyen, Noah           12 SPA                 43.67             
 -- Gonzalez, Sebastian R  13 STA                   NS              
 -- Baker, Sean            18 TYS                   NS              
 -- Pickette, Charlie E    11 TEAM                  NS              
 -- Perri, Brady B         18 SPA                   NS