St. Petersburg Aquatics/Lewis 7/21/2023 - 7:39 PM
2023 Summer Area 3 Championships - 7/21/2023 to 7/23/2023
Florida Swimming of USA Swimming, Sanction #: 6482
Event 16 Boys Senior 50 Yard Breaststroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Brandon, Caleb E 21 UN 26.01 26.80
2 Morgan, Ian 21 UN 28.99 27.50
3 Gallagher, Zach P 18 TBAY 29.83 28.93
4 Shanahan, Sean M 17 PYP 30.64 29.87
5 Tiozzo, Fiero G 14 TBAY 29.80 30.24
6 Pollock, Luke T 15 TBAC 30.80 31.27
7 Khalsi, Yannis A 16 SPA 33.41 31.55
8 Phillips, Zach L 17 RAD 34.58 32.78
9 Matyas, Maddox J 15 SPA 40.57 32.80
10 Mizrahi, Michael 14 SPA 33.14 33.28
11 Pollock, Jonah B 17 TBAC 33.98 33.51
12 Nguyen, Trunk T 17 TYS 34.44 33.61
13 Kinzel, Abram J 13 SPA 35.61 33.78
14 Beswetherick, Ethan R 16 WFLA 38.70 34.55
15 Lyons, Vincent G 15 PS 38.42 34.65
16 Nguyen, Trent H 14 TYS 38.67 34.86
17 Dang, Tin N 14 YWCF 34.97 34.87
18 Gicking, John A 16 TYS 37.41 34.95
19 Finster, Joseph M 13 SPA 36.58 35.36
20 Spodin, Milan 13 SPA 33.91 35.37
21 Fredericks, Beckett L 15 DST 35.00 36.27
22 Spodin, Makar 15 SPA 40.69 37.51
23 Hartman, Zach K 14 PS 38.40 37.69
24 Hung, Benjamin F 13 STA 57.72 38.08
25 Nguyen, Ocean C 13 SPA 39.43 38.35
26 Phuphanich, Bryce C 16 TEAM 50.50 38.44
27 Carter, Troy G 13 AAC 38.99 38.66
28 Penick, Jaxon E 13 TIDE 42.84 38.72
29 Khan, Noah * 13 PS 40.29 38.90
30 Grebe, Oliver J 16 DST 42.50 39.76
31 Kivanc, Sina 12 TYS 44.43 41.81
32 Yamamoto, Michael P 10 TBAC 45.20 41.87
33 McSoley, Michael J 10 PYP 44.24 42.20
34 Campos, Camilo 14 STA 50.27 42.85
35 Ferrera, Luca 9 SPA 46.22 43.34
36 Beauregard, Landon J 9 TBAY 45.01 43.48
37 Trujillo, Rylan J 12 DST 49.25 43.81
38 Durden, Luke B 11 TIDE 46.54 44.44
39 Karyakin, Stavr M 12 TBAC 48.00 44.48
40 Saricaoglu, Devin 10 STA 46.18 44.65
41 Celestin, Nathan R 12 TYS 50.54 47.15
42 O'Brien, Kaine M 13 TBAY 52.87 47.22
43 Miller, Raleigh 11 DST 45.00 47.47
44 Robinson, Joel 11 UN 53.67 47.98
45 Weidner, William G 9 SPA 53.49 50.89
46 Descent, Grayson A 9 SPA 54.52 51.18
47 Hung, Lawrence S 11 STA 49.83 51.38
48 Tiozzo, Leo 10 TBAY 54.45 51.44
49 Rowe, Willy J 10 TBAC 56.94 52.05
50 Oleary-Wyatt, Josiah 16 SCST 57.37 52.55
51 Michel, Meryck B 11 SPA 56.40 53.89
52 Childress, Brendan P 8 TBAC 55.96 55.09
53 Gicking, Ethan 11 TYS 54.43 55.73
54 Boltz, Benjamin 9 TYS 55.01 56.88
55 Hung, Reagan P 8 STA 58.64 57.82
56 Childs, Gabriel A 8 TBAC 1:00.00 1:35.11
57 Ellis, Harry N 9 SPA 1:22.29 1:37.85
-- Perri, Collin J 18 SPA 36.07 DQ
-- Xayalinh, Devin O 14 SPA 40.13 DQ
-- McCluskey, Nolan T 10 TBAC 47.25 NS
-- Radford, Nicholas D 17 WFLA 30.45 NS
-- Gonzalez, Sebastian R 13 STA 46.49 NS
-- Mendoza, Daniel 15 TYS 35.60 NS
-- Arbelaez, Max A 9 TBAY 1:09.31 NS