St. Petersburg Aquatics/Lewis                   7/21/2023 - 7:39 PM
     2023 Summer Area 3 Championships - 7/21/2023 to 7/23/2023      
         Florida Swimming of USA Swimming, Sanction #: 6482         
 
 Event 15  Girls Senior 50 Yard Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Leblanc, Ashley M      15 TBAY                30.16      30.44  
  2 Petitt, Kate E         18 TBAY                30.29      31.39  
  3 Vaughan, Catherine G   18 TBAY                31.06      31.74  
  4 Ott, Callie H          18 SPA                 34.50      32.54  
  5 Brackin, Elly V        17 SPA                 31.89      32.83  
  6 Leblanc, Lindsay S     18 TBAY                32.51      33.01  
  7 Presby, Sophia K       17 TBAC                32.78      33.32  
  8 Bohacek, Sara E        18 TBAY                30.29      33.36  
  9 Vizcaya, Ariana J      17 TBAC                32.87      33.68  
  9 Bartling, Alexa G      14 TBAC                32.60      33.68  
 11 Dourney, Lily K        16 TBAY                34.61      33.69  
 12 Braun, Annabel L       14 TBAY                35.12      33.79  
 13 Ledezma, Sarah R       14 UN                  35.77      34.27  
 14 Mendenhall, Meredith   16 TYS                 33.05      34.63  
 15 Denman, Reese J        15 TBAY                34.91      34.65  
 16 Novak, Scarlett C      13 WFLA                37.71      35.22  
 17 Galioto, Ellagrace     14 PYP                 37.53      35.27  
 18 Walker, Michaela       17 TYS                 33.56      35.46  
 19 Richards, Lia          14 PYP                 39.37      35.93  
 20 Noles, Elissa G        16 TBAC                35.85      36.22  
 21 Maguire, Molly E       18 SCST                36.88      36.58  
 22 Anderson, Gwendolyn C  15 DST                 38.11      36.82  
 23 Vignec, Liv or Olivia  19 TBAY                35.83      36.84  
 24 Leung, Jaidyn L        16 TBAC                37.82      37.11  
 25 Leisure, Serena N      14 SPA                 39.74      37.20  
 26 Chojnacki, Elizabeth   13 PS                  37.43      37.24  
 27 Khalil, Ylan N         13 TBAC                36.97      37.58  
 28 Rollins, Lena N        13 TBAY                38.72      37.60  
 29 Kaltsounis, Kris A     12 TBAC                37.68      37.66  
 30 McSoley, Karina L      11 PYP                 40.00      37.72  
 31 Bell, Charleigh A      14 AAC                 40.26      38.07  
 32 Brice, McKenna A       10 TBAC                41.37      38.83  
 33 Pisowicz, Baylinn D    16 TYS                 41.14      38.94  
 34 Ferrari, Lily N        15 TYS                 40.19      39.04  
 35 Grebe, Violet J        14 DST                 43.00      39.20  
 36 Rose, Madison R        16 SCST                40.83      39.38  
 37 Raditic Mehalso, Seve  11 PYP                 41.18      39.55  
 38 Jones, Julia B         14 PYP                 39.40      39.56  
 39 Davis, Adeline C       14 SPA                 47.58      39.71  
 40 Mansur, Malika N       17 TYS                 39.18      39.80  
 41 Wood, Leah J           15 TYS                 45.45      40.44  
 42 Ambrose, Eden          13 PYP                 40.36      40.81  
 43 Daugherty, Jocelyn D   12 SCST                40.65      41.13  
 44 Stein, Danielle M      14 TBAY                42.52      41.35  
 45 Lyme, Emily R          15 TBAC                40.62      41.36  
 46 Batten, Skylar         10 PYP                 42.44      41.45  
 47 Robinson, Anna B       13 UN                  47.00      41.84  
 48 Dobbins, Sydney        14 TYS                 42.01      41.93  
 49 Peterson, Delaney A    16 TIDE                43.76      42.06  
 50 Pierre, Sophie A       15 TBAY                45.99      42.21  
 51 Marrero-Ruiz, Veronic  10 PYP                 45.53      42.22  
 52 Campa, Sophia I        11 PYP                 49.62      42.47  
 53 Kugley, Brynley G      11 TEAM                47.10      42.71  
 53 Childs, Bella G        12 TBAC                44.76      42.71  
 55 Hyman, Nonie C         13 TBAY                46.55      44.58  
 56 Sahid, Sarah           15 TYS                 44.30      44.74  
 57 DeMarcay, Mia R        15 TBAY                44.31      44.90  
 58 McFarland, Gwen M      14 YWCF                50.87      46.77  
 59 Vuxinic, Abigail G     10 SPA                 51.45      47.63  
 60 Phillips, Crystal R    15 RAD                 40.66      47.65  
 61 Boltz, Juliette        11 TYS                 49.93      52.06  
 62 Lebron, Autumn         14 TYS                 42.01      52.67  
 63 O'Brien, Kay S         17 TBAY                53.99      53.41  
 64 Lawson, Miekah         10 WFLA                56.25      53.56  
 65 Nguyen, Ellee P         9 SPA                 59.89      55.41  
 66 Mattson, Alice G        9 TYS                 54.46      56.21  
 67 Bohannon, Adleigh B    12 TEAM                56.56      57.10  
 68 Chhoeung, Mackenzie J  10 SPA               1:04.95      58.04  
 69 Balseiro, Chloe        10 TYS               1:03.58      58.39  
 70 Ovadia, Layla M        10 SPA                 58.46      58.48  
 71 Beauregard, Kendall V   8 TBAY              1:23.50    1:06.32  
 72 Nicol, Ruby M           8 SPA                 55.09    1:11.15  
 -- Karges, Phoebe         15 DST                 50.00         DQ  
 -- Ong, Thea *            15 TBAC                33.44         DQ  
 -- Bozeman, Piper J       10 SPA                 52.29         DQ  
 -- Ovadia, Eva I          12 SPA                 58.93         DQ  
 -- Ellis, Abigail M       11 SPA                 55.55         DQ  
 -- Noga, Abigail K        17 SPA                 31.30         NS  
 -- Rock, Chelsea K        10 TBAC              1:08.60         NS