St. Petersburg Aquatics/Lewis 2/25/2023 - 6:57 PM
2023 Spring Area 3 Championships - 2/24/2023 to 2/26/2023
Florida Swimming of USA Swimming, Sanction #: 5937
Event 32 Boys 15 Year Olds 50 Yard Freestyle
==================================================================
23.79 15 1516
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Murashkin, Anth 15 TYS 24.29 23.66 q1516
2 Radnay, Cole S 15 SPA 23.92 23.86 q
3 Murashkin, Greg 15 TYS 24.11 24.24 q
4 Avakian, Robert 15 FE 24.66 24.25 q
5 Ranson, Anderso 15 TBAC 23.99 24.48 q
6 Jaramillo, Jose 15 STA 24.81 24.73 q
7 Taheri, Arshia 15 TYS 24.60 24.78 q
8 Franzese, Strad 15 SPA 25.33 24.83 q
9 Tan, Josiah V 15 BW 25.93 25.15 q
10 Balseiro, Peyto 15 CVST 25.65 25.20 q
-----------------------------------------------------------------
11 Khalsi, Yannis 15 SPA 25.05 25.28
12 Pfister, Nichol 15 BW 25.41 25.33
-----------------------------------------------------------------
13 Raditic Mehalso 15 PYP 24.51 25.48
14 Ornelas, Jacob 15 WFLA 24.88 25.53
15 Kulish, Ryan A 15 TYS 25.49 25.63
16 McInerney, Chas 15 TBAC 29.30 25.75
17 Krummrich, Rona 15 AAC 27.93 25.80
18 Beaty, Austin M 15 AAC 26.12 25.99
19 Uruci, Dorian 15 PYP 25.73 26.16
20 O'Bryant, Adam 15 TYS 27.94 26.42
21 Walker, Kristia 15 TYS 26.79 26.46
22 Lehmann, Ryder 15 TYS 26.14 26.64
23 Elkamash, Abdal 15 FE 27.43 26.92
24 Mendoza, Daniel 15 CVST 27.03 26.95
25 Rygiel, Evan E 15 FE 26.92 27.40
26 Griffith, Hayde 15 SPA 28.19 27.42
27 Bedenbaugh, Pet 15 TYS 31.81 28.01
28 Sosa, Alex G 15 BW 28.80 28.25
29 Chany, Nick S 15 PYP 29.80 29.64
30 Oakman, Luke A 15 BW NT 31.81
31 Randall, Jerry 15 SCST 32.61 32.46
-- Haxton, Kayden 15 TBAC 26.06 NS
-- Silva, Nick 15 TYS 26.20 NS
-- Alekseev, Maksi 15 TBAY 27.95 NS
Event 32 Boys 16 Year Olds 50 Yard Freestyle
==================================================================
23.79 16 1516
Name Age Team Seed Prelims
==================================================================
1 El Ghissassi, A 16 TEAM 23.99 23.57 q1516
2 Steiger, Adrien 16 PYP 23.82 23.98 q
3 Rodriguez, Fern 16 STA 24.64 24.02 q
4 Brockman, Willi 16 SPA 24.44 24.51 q
5 Vien, Cris R 16 PYP 25.23 24.67 q
6 Noles, Elijah C 16 TBAC 25.05 25.00 q
7 Urban, Chase T 16 FE 25.37 25.41 q
8 Helmstetter, Cr 16 SCST 27.40 25.74 q
9 Akrotirianakis, 16 BW 26.64 26.02 q
10 Uruci, Arion 16 PYP 25.71 26.11 q
-----------------------------------------------------------------
11 Vazquez, Enzo A 16 FE 27.26 26.34
12 Gicking, John A 16 VELO 26.73 26.48
-----------------------------------------------------------------
13 Cowley, Joshua 16 SPA 27.45 26.95
14 Rieck, Justin R 16 SCST 29.55 27.43
15 Smirnov, Or 16 TBAC 30.09 28.11
16 Pradhan, Rohan 16 FE 28.15 28.75
17 Haynes, Ethan M 16 TBAY 30.58 29.74
-- Meyer, Jack R 16 TYS 24.10 DQ