St. Petersburg Aquatics/Lewis 2/25/2023 - 6:57 PM
2023 Spring Area 3 Championships - 2/24/2023 to 2/26/2023
Florida Swimming of USA Swimming, Sanction #: 5937
Event 29 Girls 13 Year Olds 50 Yard Freestyle
==================================================================
26.29 13 1314
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Baldwin, Eleano 13 TYS 26.71 26.43 q
2 Mattison, Elise 13 BW 27.97 27.28 q
2 Hauser, Alana M 13 WFLA 27.10 27.28 q
4 Torres, Sophia 13 BW 27.44 27.30 q
5 Schafer, Charlo 13 PYP 27.26 27.52 q
6 Principe, Ella 13 BW 28.38 27.66 q
7 Laverentz, Chlo 13 TBAY 26.94 27.69 q
8 Sharitz, Katie 13 TYS 29.17 27.91 q
9 Bushuev, Kira 13 TEAM 28.95 27.97 q
10 Piazza, Rey G 13 FE 29.51 28.27 q
-----------------------------------------------------------------
11 Polk, Molly R 13 PS 27.79 28.39
12 Maxson, Caymus 13 SPA 28.16 28.54
-----------------------------------------------------------------
13 Lewis, Olivia B 13 VELO 28.93 28.63
14 Crosbie, Grace 13 STA 29.04 28.68
15 Kozlowski, Kend 13 TBAC 28.69 28.69
16 Lester, Peyton 13 BW 28.07 28.72
17 Smith, Maggie A 13 SPA 30.80 28.77
18 Bell, Charleigh 13 AAC 30.09 28.92
19 Goldman, Eliza 13 TBAY 28.98 28.96
20 Chojnacki, Eliz 13 PS 28.81 29.03
21 Novak, Scarlett 13 WFLA 29.49 29.07
22 Smith, Abby 13 TYS 30.28 29.26
23 Vaughan, Brenna 13 TBAY 28.78 29.27
24 Zimmerer, Ava N 13 PS 29.61 29.31
25 Castaldi, Sara 13 TEAM 28.37 29.48
26 Stenberg, Jane 13 TEAM 29.73 29.63
27 Jones, Katya R 13 CAT 30.25 29.74
28 Espinosa, Anaso 13 PYP 29.11 29.87
29 Dumas, Abby E 13 TBAC 29.81 29.94
30 Genusa, Marley 13 FE 31.02 30.49
31 Mathew, Becky M 13 PYP 31.11 30.50
32 Billetdeaux, Ji 13 BW 32.17 30.70
33 Ramsay-Care, Li 13 FE 29.28 30.72
34 Kaufman, Summer 13 TBAC 29.32 30.75
35 Hunter, Riley L 13 FE 31.30 30.85
36 Jones, Lauren 13 PYP 32.82 31.00
37 Muckler, Reagan 13 PS 30.55 31.06
38 Milbutas, Tija 13 SPA 30.77 31.26
39 Smith, Sadie M 13 FE 31.37 31.31
40 Marston, Taylor 13 PYP 30.82 31.47
41 Roosevelt, Emil 13 PYP 34.30 31.52
42 Owen, Taylor A 13 PYP 33.01 32.09
43 Petagna, Laine 13 SPA 31.57 32.14
44 Marston, Samant 13 PYP 31.31 32.15
45 Coulombe, Emily 13 LWBM 32.34 32.20
46 LaMura, Victori 13 STA 32.39 32.22
47 McMahon, Alejan 13 TBAC 35.16 32.24
48 Partyka, Josie 13 TEAM 33.22 32.54
49 Most, Tessa S 13 VELO 31.32 32.55
50 Gendi, Emma T 13 CVST 32.37 33.03
51 Guillen, Stepha 13 TYS 34.97 33.14
52 Vennink, Anna M 13 PYP 39.30 33.22
53 Bray, Abby G 13 BW NT 33.35
54 Yessimseitova, 13 TYS 39.01 33.41
55 Martin, Penelop 13 FE 34.95 33.46
56 Pilcheva, Ivett 13 SPA 33.56 33.51
57 Wood, Leilani 13 PYP 32.34 33.54
58 Lennon, Abby M 13 TBAC 33.78 33.78
59 Dybalski, Lena 13 PYP 34.09 34.02
60 Robinson, Anna 13 VELO 37.25 34.82
61 Smith, Asia 13 TYS 35.76 36.11
62 Ray, Sikha 13 TEAM 37.53 37.40
63 Mund, Norma V 13 TYS 38.80 37.45
64 Powell, Meghan 13 TYS 39.96 38.97
-- Bethke, Elisa 13 PYP 28.35 NS
-- Caraynoff, Kate 13 FE 33.02 NS
-- Pugley, Marisa 13 CAT 35.45 NS
Event 29 Girls 14 Year Olds 50 Yard Freestyle
==================================================================
26.29 14 1314
Name Age Team Seed Prelims
==================================================================
1 Ling, Anna S 14 PYP 26.36 26.23 q1314
2 Bingaman, Lanna 14 TBAC 26.61 26.54 q
3 Braun, Annabel 14 TBAY 26.40 26.75 q
4 Rodger, Kate M 14 PS 26.67 26.95 q
5 Navarro, Isabel 14 PYP 26.95 27.00 q
6 Starford, Jilli 14 BW 28.02 27.05 q
7 Trussler, Calli 14 FE 27.90 27.27 q
8 Waite, Nikki E 14 TBAC 27.42 27.39 q
9 Scherer, Adalyn 14 FE 28.75 27.45 q
10 Wallner, Addie 14 FE 30.12 27.59 q
-----------------------------------------------------------------
11 Johnson, Parker 14 AAC 28.81 27.66
12 Faiella, Reagan 14 FE 28.23 27.90
-----------------------------------------------------------------
13 Santana, Elisab 14 SPA 27.73 27.98
14 Becker, Jenna 14 PYP 28.07 28.65
15 Viera, Amanda 14 STA 29.13 28.66
16 Ripple, Reese L 14 SPA 28.41 28.68
17 Carpeta, Julia 14 TBAC 30.15 28.87
18 Groves, Abigail 14 TYS 28.80 28.97
19 Jones, Julia B 14 PYP 28.23 29.02
20 Ferrari, Lily N 14 TYS 29.74 29.41
21 Cashman, Kate M 14 AAC 31.01 29.71
22 Johnson, Kate L 14 TYS 29.67 30.00
23 Ramdayal, Mya D 14 TYS 31.35 30.12
24 Phan, Mikayla L 14 FE 30.74 30.17
25 Warrick, Ady 14 LWBM 30.40 30.31
26 Blankenship, Ha 14 CAT 31.47 30.98
27 Freeman, Isabel 14 PS 32.45 31.53
28 Simon, Kai A 14 PYP 31.23 32.10
28 Sangaraju, Nivr 14 STA 32.97 32.10
30 Coulombe, Steph 14 LWBM 33.61 32.48
31 Howard, Catheri 14 TBAC 35.48 32.62
32 Dawod, Angelena 14 FE 42.51 39.51
33 Sakirrola, Hasi 14 TEAM 46.07 39.99
-- Scepkowski, Kal 14 FE 30.99 DQ
False start
-- Boyd, Emily M 14 TBAC 28.84 NS
-- Brinton, Addyso 14 PYP 32.72 NS
-- Pierce, Clariss 14 TYS 45.97 NS
-- Koterba, Sophie 14 BW 32.73 NS
-- Arwood, Isabell 14 PYP 31.45 NS
-- Barnes, Cassie 14 SPA 34.14 NS