St. Petersburg Aquatics/Lewis                   2/25/2023 - 6:54 PM
     2023 Spring Area 3 Championships - 2/24/2023 to 2/26/2023      
         Florida Swimming of USA Swimming, Sanction #: 5937         
 
 Event 79  Girls 9-10 50 Yard Freestyle
==================================================================
           31.99  10U
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Alfajora, Claud   9 TYS                 32.66      32.17        
  2 Bernardino, Giu  10 TYS                 33.82      32.31        
  3 Macaluso, Maddi  10 TEAM                32.67      32.42        
  4 Alvarez, Julian  10 TBAY                32.58      32.65        
  5 Gentili, Isabel  10 CAT                 34.33      32.83        
  6 Guevarra, Madel  10 WFLA                34.42      33.10        
  7 Detillio, Valen  10 TEAM                33.98      33.22        
  8 Principe, Kate    9 BW                  33.53      33.44        
  9 Ho, Valentina R  10 SPA                 33.25      33.72        
 10 Kocher, Carolin  10 TYS                 37.84      33.87        
 11 Cuebas, Wednesd  10 BW                  41.98      33.93        
 12 Walker, Jacquel  10 FE                  37.76      34.07        
 13 Ogugua, Lyric L  10 TYS                 35.65      34.15        
 14 Smith, Cami N     9 CAT                 43.18L     34.70        
 15 Baisley, Aubrey   9 FE                  35.47      35.00        
 15 Valdez, Luiza K   9 TEAM                37.19      35.00        
 17 Brice, McKenna    9 TBAC                36.51      35.37        
 18 Kugley, Brynley  10 TEAM                35.24      35.65        
 19 Hissa, Avery M    9 TEAM                36.64      35.87        
 20 Boltz, Juliette  10 CVST                35.94      35.88        
 21 Healey, Marissa   9 STA                 35.13      35.99        
 22 Jones, Kara M     9 CAT                 38.14      36.24        
 23 Klein, Harper E  10 FE                  37.87      36.32        
 24 Ricci, Mini I     9 PYP                 38.15      36.43        
 24 Tang, Lina       10 TEAM                39.84      36.43        
 26 Ramdayal, Lana   10 TYS                 39.50      36.46        
 27 Mayorga, Angela  10 BW                     NT      36.58        
 28 Mansour, Sophia  10 FE                  37.34      36.66        
 29 Limmer, Mia A    10 PS                  38.26      36.75        
 30 Barnes, Hannah    9 SPA                 38.78      37.13        
 30 Schafer, Veda M  10 PYP                 38.56      37.13        
 32 Halvorsen, Mika   9 PYP                 37.11      37.20        
 33 Vuxinic, Abigai   9 SPA                 40.10      37.71        
 34 Tanner, Sutton   10 TEAM                38.67      37.75        
 35 Murphy, Phinley   9 TEAM                46.15      37.77        
 36 Beaty, Sarah A    9 AAC                 39.49      38.07        
 37 Mehta, Kaavya A  10 TYS                 40.21      38.18        
 38 Brotten, Isabel  10 CAT                 38.43      38.50        
 39 Mcdonald, Grace   9 FE                  39.03      38.68        
 40 Pricher, Zoe B   10 PYP                 45.44      38.75        
 41 Ortiz Rivera, S   9 FE                  38.21      38.88        
 42 Mattison, Carol   9 BW                  41.93      39.01        
 43 Lynch, Sutton C   9 CVST                39.53      39.11        
 44 Nerella, Arhana  10 PYP                 41.67      39.25        
 45 Seguin, Carolin   9 PYP                 41.59      40.00        
 46 Swezey, Elizabe  10 TYS                 41.45      40.11        
 47 Hutton, LC       10 TBAY                39.32      40.38        
 48 Grey, Allison     9 PYP                 41.91      40.53        
 49 Moore, Trinity    9 CVST                42.28      40.67        
 50 Doyle, Emma      10 PYP                 40.71      40.70        
 51 Velazquez, Lyra  10 FE                  44.48      41.51        
 52 Napier, Harper   10 CAT                 46.98      43.44        
 53 Giehl, Zoey A     9 TEAM                46.81      43.52        
 54 Diaz, Ella R      9 SPA                 43.03      43.76        
 55 Hayes, Chloe G   10 SPA                 50.31      43.80        
 56 Martinez, Bella   9 CAT                 59.32L     44.48        
 57 Gronendyke, Adi   9 SCST                48.07      44.59        
 58 Butler, Sadie I   9 BW                  45.57      44.80        
 59 Shor, Shanna R   10 CVST                45.24      45.00        
 60 Peraud, Camille  10 TEAM                41.77      45.05        
 61 DeCort, Ansley   10 STA                 44.74      45.27        
 62 Zamoff, Nina C   10 SPA                 51.74      46.21        
 63 Vette, Emily D   10 FE                  46.96      46.43        
 64 Fouad, Adriana    9 FE                  45.04      47.55        
 65 Sanchez Chagoll   9 TYS                 44.12      47.74        
 66 Wintenburg, All   9 TYS                 45.44      47.99        
 67 Pirtle, Sarah J   9 FE                  45.34      48.62        
 68 Verplank, Viole   9 CAT                    NT      49.26        
 69 Balseiro, Chloe   9 CVST                47.28      50.12        
 70 Allen, Athena R   9 FE                  50.02      51.77        
 71 Hoffman, Brookl   9 TBAY                55.52      53.12        
 72 Kriess, Sophia    9 FE                1:00.60      54.15        
 73 Silver, Sibelle   9 STA                 57.54      57.32        
 -- Brunetti, Stell   9 TEAM                40.43         DQ        
 -- Foster, Karsyn    9 TYS                 40.49         NS        
 -- Mehta, Sitara A   9 TYS               1:00.42         NS        
 -- Botticelli, Sof   9 SPA                 55.00         NS        
 -- McAlarney, Kyla  10 SPA                 43.38         NS        
 -- Young, Avery K   10 BW                  33.05         NS        
 -- Pena, Ally A      9 STA                    NT         NS