St. Petersburg Aquatics/Lewis 2/25/2023 - 6:54 PM
2023 Spring Area 3 Championships - 2/24/2023 to 2/26/2023
Florida Swimming of USA Swimming, Sanction #: 5937
Event 34 Boys Senior 50 Yard Freestyle
==================================================================
22.69 SEN
23.79 1516
24.89 1314
28.29 1112
32.19 10U
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Sanders, Grant 25 TBAY 21.00 21.15 SEN
2 Forbes, Nigel J 17 TBAY 21.01 21.39 SEN
3 Varga, Adam M 17 SPA 22.50 22.17 SEN
4 Levine, Aidan C 15 TBAY 22.57 22.30 SEN
5 Vasquez, Alex O 18 TBAY 22.90 22.64 SEN
6 Matyas, Maddox 15 SPA 23.04 23.12 1516
7 Pontrelli II, D 16 SCST 23.11 23.23 1516
8 Gallagher, Zach 18 TBAY 22.91 23.39 1516
9 Hernandez, Juan 17 STA 23.22 23.44 1516
10 Ambrose, Joshua 16 PYP 23.41 23.47 1516
=== B - Final ===
11 Lymonov, Illia 17 SPA 23.51 22.98 1516
12 Herold, Jonatha 16 SPA 23.73 23.28 1516
13 Perri, Collin J 18 SPA 24.03 23.87 1314
14 Tiozzo, Fiero G 13 TBAY 24.53 24.15 1314
15 Schmidt, Blake 14 TBAC 24.41 24.36 1314
16 Pilichowski, Hu 18 TYS 24.63 24.37 1314
17 Suggs, Anthony 17 STA 24.66 24.67 1314
18 Smith, Sully J 14 TBAC 24.48 24.79 1314
19 Wyatt, Owen C 17 STA 24.67 25.15 1112
-- Nguyen, Jacob M 17 PYP 24.64 NS
=== Preliminaries ===
7 Wendol, Peter C 16 PYP 23.00
12 Stargardt, Tyle 14 TBAC 23.51
15 Shanahan, Sean 17 PYP 23.96
23 Chimidkhorloo, 18 PYP 24.67
25 Canfield, Conno 17 FE 24.82
26 Udagawa, Ethan 17 STA 24.92
27 Knuckles, Reid 17 TEAM 24.96
28 Kessler, Jeffre 17 PYP 24.98
29 Dean, Liam A 16 SPA 25.02
30 Coakley, Logan 13 SPA 25.30
31 Ramirez, Michae 18 PYP 25.47
32 Bennett, Andrew 14 PS 25.56
33 Lobo, Cameron G 18 TBAC 25.91
34 Iltchev, Stefan 17 SPA 25.98
35 Hansen, Sawyer 11 SPA 26.05
36 Lyons, Vincent 15 PS 26.20
37 Kovalev, Alexan 12 SPA 26.33
38 Novak, Eugene G 12 SPA 26.41
39 Robinson, Evan 17 VELO 26.42
40 Schwabe, Caden 17 PYP 26.46
41 Tang, Luke 13 TEAM 26.96
42 Dean, Cullen R 11 SPA 28.00
43 Bronner, Luke 17 TYS 28.22
44 Draper, Jack G 12 SPA 28.34
45 Spodin, Stepan 11 SPA 28.51
46 Porter, Jack G 17 TEAM 28.61
47 Leung, Brandon 17 BW 31.61
48 Kovalev, Andrew 9 SPA 31.83
49 Wilson, Brody D 10 TYS 38.43
50 Bohra, Nathan S 12 TBAC 39.94
-- Benitez, Juan P 14 FE DQ
-- Beck, Andrew N 17 BW DQ
-- Pfeiffer, Liam 17 TYS NS
-- Hunter, Nichola 14 FE NS
-- Spodin, Milan 12 SPA NS
-- Terry, Rocket W 13 SPA NS
-- Pollock, Jonah 17 TBAC NS
-- Gilbert, Quinn 12 SPA NS
-- Walker, Griffin 11 WFLA NS
-- Franklin, Eli B 8 SPA NS