St. Petersburg Aquatics/Lewis 2/25/2023 - 6:54 PM
2023 Spring Area 3 Championships - 2/24/2023 to 2/26/2023
Florida Swimming of USA Swimming, Sanction #: 5937
Event 32 Boys 15 Year Olds 50 Yard Freestyle
==================================================================
23.79 15 1516
Name Age Team Prelims Finals
==================================================================
=== Finals ===
1 Tan, Josiah V 15 BW 25.15 24.02
2 Murashkin, Greg 15 TYS 24.24 24.16
3 Murashkin, Anth 15 TYS 23.66 24.24
4 Franzese, Strad 15 SPA 24.83 24.37
5 Ranson, Anderso 15 TBAC 24.48 24.54
6 Taheri, Arshia 15 TYS 24.78 24.76
7 Jaramillo, Jose 15 STA 24.73 24.86
8 Balseiro, Peyto 15 CVST 25.20 25.16
-- Avakian, Robert 15 FE 24.25 NS
-- Radnay, Cole S 15 SPA 23.86 NS
=== Preliminaries ===
11 Khalsi, Yannis 15 SPA 25.28
12 Pfister, Nichol 15 BW 25.33
13 Raditic Mehalso 15 PYP 25.48
14 Ornelas, Jacob 15 WFLA 25.53
15 Kulish, Ryan A 15 TYS 25.63
16 McInerney, Chas 15 TBAC 25.75
17 Krummrich, Rona 15 AAC 25.80
18 Beaty, Austin M 15 AAC 25.99
19 Uruci, Dorian 15 PYP 26.16
20 O'Bryant, Adam 15 TYS 26.42
21 Walker, Kristia 15 TYS 26.46
22 Lehmann, Ryder 15 TYS 26.64
23 Elkamash, Abdal 15 FE 26.92
24 Mendoza, Daniel 15 CVST 26.95
25 Rygiel, Evan E 15 FE 27.40
26 Griffith, Hayde 15 SPA 27.42
27 Bedenbaugh, Pet 15 TYS 28.01
28 Sosa, Alex G 15 BW 28.25
29 Chany, Nick S 15 PYP 29.64
30 Oakman, Luke A 15 BW 31.81
31 Randall, Jerry 15 SCST 32.46
-- Silva, Nick 15 TYS NS
-- Haxton, Kayden 15 TBAC NS
-- Alekseev, Maksi 15 TBAY NS
Event 32 Boys 16 Year Olds 50 Yard Freestyle
==================================================================
23.79 16 1516
Name Age Team Prelims Finals
==================================================================
=== Finals ===
1 El Ghissassi, A 16 TEAM 23.57 23.26 1516
2 Rodriguez, Fern 16 STA 24.02 23.84
3 Brockman, Willi 16 SPA 24.51 24.43
4 Urban, Chase T 16 FE 25.41 25.12
5 Vien, Cris R 16 PYP 24.67 25.32
6 Helmstetter, Cr 16 SCST 25.74 25.77
7 Vazquez, Enzo A 16 FE 26.34 25.88
8 Gicking, John A 16 VELO 26.48 25.96
9 Akrotirianakis, 16 BW 26.02 26.42
10 Cowley, Joshua 16 SPA 26.95 26.82
=== Preliminaries ===
2 Steiger, Adrien 16 PYP 23.98
6 Noles, Elijah C 16 TBAC 25.00
10 Uruci, Arion 16 PYP 26.11
14 Rieck, Justin R 16 SCST 27.43
15 Smirnov, Or 16 TBAC 28.11
16 Pradhan, Rohan 16 FE 28.75
17 Haynes, Ethan M 16 TBAY 29.74
-- Meyer, Jack R 16 TYS DQ