St. Petersburg Aquatics/Lewis                   2/25/2023 - 6:54 PM
     2023 Spring Area 3 Championships - 2/24/2023 to 2/26/2023      
         Florida Swimming of USA Swimming, Sanction #: 5937         
 
 Event 30  Boys 13 Year Olds 50 Yard Freestyle
==================================================================
           24.89  13 1314
    Name            Age Team              Prelims     Finals              
==================================================================
                          === Finals ===                          
 
  1 Kulish, Tyler S  13 TYS                 24.81      24.94        
  2 Hehenberger, Co  13 SPA                 24.95      24.98        
  3 Kinzel, Abram J  13 SPA                 24.69      25.01        
  4 Kurtz, Nolan P   13 SPA                 25.46      25.31        
  5 Willis, Beau A   13 STA                 25.98      25.32        
  5 Koutereba, Aaro  13 STA                 25.28      25.32        
  7 Coakley, Logan   13 SPA                 25.09      25.34        
  8 Hartman, Zach K  13 PS                  25.92      25.70        
  9 Chung, Aaron Y   13 TBAC                25.74      25.85        
 10 Nguyen, Daran D  13 TYS                 26.15      26.31        
 
                      === Preliminaries ===                       
 
 11 Morsey, Brayden  13 FE                  26.40                   
 12 Mattson, Lewis   13 TYS                J26.40                   
 13 Dean, Cooper M   13 SPA                 26.76                   
 14 Talavera, Liam   13 TYS                 26.97                   
 15 Kerrigan, Owen   13 FE                  27.24                   
 16 Kenzin, Timur    13 TEAM                27.48                   
 17 Carter, Troy G   13 AAC                 27.91                   
 18 Rodriguez Camac  13 FE                  28.18                   
 19 Mix, Raider A    13 TBAY                28.19                   
 20 Khan, Noah *     13 PS                  28.30                   
 21 Ploch, Zealand   13 BW                  28.53                   
 22 Thatavakorn, Dr  13 TYS                 28.87                   
 23 Tollon, Noah C   13 WFLA                29.19                   
 24 Zet, Matthew G   13 BW                  29.23                   
 25 Harsha Sondur,   13 BW                  29.37                   
 26 Abdellatif, Ass  13 TYS                 29.39                   
 27 Matos, Diego A   13 TEAM                29.61                   
 28 Figueredo, Gabr  13 TYS                 29.62                   
 29 Zheng, Lucas     13 TBAC                30.09                   
 30 Kunzweiler, Noa  13 FE                  31.84                   
 31 Graston, Kyden   13 CAT                 32.10                   
 32 Hollenkamp, Tom  13 AAC                 32.26                   
 33 Gonzalez, Sebas  13 STA                 32.29                   
 34 Gamez, Leonardo  13 CAT                 32.65                   
 35 O'Brien, Kaine   13 TBAY                33.20                   
 36 Boshoff, Tiaan   13 PYP                 33.33                   
 -- Lewis, Raymond   13 SPA                   NS                    
 -- Young, Nathan    13 TEAM                  NS                    
 -- Haynes, Kyle     13 TYS                   NS                    
 
 Event 30  Boys 14 Year Olds 50 Yard Freestyle
==================================================================
           24.89  14 1314
    Name            Age Team              Prelims     Finals              
==================================================================
 
                          === Finals ===                          
 
  1 Marcum, Wilson   14 AAC                 24.45      23.94 1314   
  2 Mizrahi, Michae  14 SPA                 25.18      24.90        
  3 Mentis, Andreas  14 SPA                 25.84      25.50        
  4 Spodin, Ivan     14 SPA                 25.55      25.93        
  5 Hamilton, Gus J  14 BW                  26.66      26.62        
  6 Respess, Cade H  14 SPA                 26.27      26.64        
  7 Ellwood, Joshua  14 TYS                 26.02      26.69        
  8 Chang, Harrison  14 TBAY                26.15      26.79        
  9 Hunter, Nichola  14 FE                  27.19      27.32        
 10 Zheng, Louis     14 TBAC                26.04      28.07        
 
                      === Preliminaries ===                       
 
 11 Kaltsounis, Geo  14 TBAC                27.61                   
 12 Laise, Lucciano  14 TYS                 27.65                   
 13 Borges, Carlos   14 TBAC                27.71                   
 14 Shor, Jacob P    14 CVST                28.40                   
 15 Coulombe, Rober  14 LWBM                30.06                   
 16 Rosochowicz, Ky  14 TEAM                31.65                   
 17 Sofarelli, Jaco  14 TYS                 33.65                   
 -- Duong, Huy T     14 FE                    NS                    
 -- Baird, Landon B  14 TEAM                  NS                    
 -- Ellison, Christ  14 SPA                   NS