St. Petersburg Aquatics/Lewis                   2/24/2023 - 7:36 PM
     2023 Spring Area 3 Championships - 2/24/2023 to 2/26/2023      
         Florida Swimming of USA Swimming, Sanction #: 5937         
 
 Event 26  Boys 13 Year Olds 400 Yard IM
==================================================================
         4:53.79  13 1314
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Tiozzo, Fiero G  13 TBAY              4:54.83    4:44.58 1314   
                 29.74      1:04.75 (35.01)
        1:42.39 (37.64)     2:19.79 (37.40)
        2:58.56 (38.77)     3:38.26 (39.70)
        4:12.38 (34.12)     4:44.58 (32.20)
  2 Hogan, Gabe T    13 TEAM              4:55.75    4:47.97 1314   
                 31.06      1:07.71 (36.65)
        1:45.89 (38.18)     2:24.51 (38.62)
        3:03.37 (38.86)     3:44.97 (41.60)
        4:16.57 (31.60)     4:47.97 (31.40)
  3 Koutereba, Aaro  13 STA               5:15.20    4:51.18 1314   
                 30.27      1:06.35 (36.08)
        1:42.96 (36.61)     2:19.29 (36.33)
        3:02.09 (42.80)     3:43.97 (41.88)
        4:18.03 (34.06)     4:51.18 (33.15)
 
 Event 26  Boys 14 Year Olds 400 Yard IM
==================================================================
         4:53.79  14 1314
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Mizrahi, Michae  14 SPA               4:57.51    4:51.86 1314   
                 31.33      1:07.83 (36.50)
        1:44.09 (36.26)     2:21.02 (36.93)
        3:04.34 (43.32)     3:48.40 (44.06)
        4:20.66 (32.26)     4:51.86 (31.20)
  2 Shor, Jacob P    14 CVST              5:52.11    5:31.59        
                 33.53      1:13.63 (40.10)
        1:58.21 (44.58)     2:44.51 (46.30)
        3:31.00 (46.49)     4:20.15 (49.15)
        4:56.25 (36.10)     5:31.59 (35.34)
 
 Event 26  Boys 15 Year Olds 400 Yard IM
==================================================================
         4:45.29  15 1516
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Balseiro, Peyto  15 CVST              5:04.80    5:00.38        
                 31.33      1:09.02 (37.69)
        1:50.59 (41.57)     2:30.99 (40.40)
        3:12.50 (41.51)     3:54.95 (42.45)
        4:28.46 (33.51)     5:00.38 (31.92)
  2 Fogarty, Gabe Q  15 SCST              6:26.94    6:06.23        
                 36.30                     
                                2:06.37 ( )
        2:50.64 (44.27)     3:47.56 (56.92)
        4:46.82 (59.26)     5:26.74 (39.92)
        6:06.23 (39.49)                    
 -- Mendoza, Daniel  15 CVST              5:58.70         DQ        
      Shoulders past vertical toward breast - back
                 36.69      1:23.99 (47.30)
        2:08.13 (44.14)     2:52.60 (44.47)
        3:41.02 (48.42)     4:31.97 (50.95)
        5:09.11 (37.14)          DQ (34.73)
 
 Event 26  Boys 16 Year Olds 400 Yard IM
==================================================================
         4:30.49  16 SEN
         4:45.29  16 1516
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Gicking, John A  16 VELO              5:06.22    4:58.14        
                 30.23      1:06.00 (35.77)
        1:43.99 (37.99)     2:22.69 (38.70)
        3:05.82 (43.13)     3:49.18 (43.36)
        4:24.58 (35.40)     4:58.14 (33.56)
  2 Helmstetter, Cr  16 SCST              5:26.00    5:06.00        
                 31.49      1:11.15 (39.66)
        1:51.50 (40.35)     2:32.03 (40.53)
        3:15.05 (43.02)     3:59.79 (44.74)
        4:34.51 (34.72)     5:06.00 (31.49)
  3 Ward, Tyler C    16 TYS               5:17.01    5:13.62        
                 30.94      1:09.19 (38.25)
        1:50.33 (41.14)     2:31.71 (41.38)
        3:19.85 (48.14)     4:07.17 (47.32)
        4:41.59 (34.42)     5:13.62 (32.03)
  4 Haight, Elijah   16 TEAM              5:34.83    5:28.67        
                 33.05      1:13.18 (40.13)
        1:52.45 (39.27)     2:33.85 (41.40)
        3:20.62 (46.77)     4:09.52 (48.90)
        4:49.50 (39.98)     5:28.67 (39.17)
 -- Nguyen, Trunk T  16 TYS               5:45.99         DQ        
      Delay initiating turn - back
                 33.17      1:12.69 (39.52)
        1:52.71 (40.02)     2:33.20 (40.49)
        3:16.71 (43.51)     4:02.79 (46.08)
        4:39.25 (36.46)          DQ (35.54)
 
 Event 26  Boys Senior 400 Yard IM
==================================================================
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Sanders, Grant   25 TBAY              3:44.94    3:57.20        
                 23.89        51.27 (27.38)
        1:22.33 (31.06)     1:53.25 (30.92)
        2:27.43 (34.18)     3:01.16 (33.73)
        3:29.86 (28.70)     3:57.20 (27.34)
  2 Hall, Noah       17 PYP               4:32.10    4:27.81        
                 27.87        59.58 (31.71)
        1:33.69 (34.11)     2:07.47 (33.78)
        2:46.62 (39.15)     3:26.81 (40.19)
        3:57.73 (30.92)     4:27.81 (30.08)
  3 Perri, Alan P    18 SPA               4:35.44    4:30.93        
                 29.52      1:03.91 (34.39)
        1:38.98 (35.07)     2:12.96 (33.98)
        2:50.34 (37.38)     3:28.21 (37.87)
        4:00.68 (32.47)     4:30.93 (30.25)
  4 Brockman, Willi  16 SPA               4:29.69    4:31.21        
                 26.75        56.64 (29.89)
            2:06.48 ( )     2:47.89 (41.41)
        3:31.07 (43.18)     4:01.94 (30.87)
        4:31.21 (29.27)                    
  5 Qu, Ryan W       16 TBAC              4:33.36    4:34.50        
                 28.37      1:00.54 (32.17)
        1:36.14 (35.60)     2:10.84 (34.70)
        2:51.97 (41.13)     3:33.67 (41.70)
        4:04.71 (31.04)     4:34.50 (29.79)
  6 Singh, Phillip   15 SPA               4:32.81    4:35.84        
                 28.60      1:01.34 (32.74)
        1:37.95 (36.61)     2:14.46 (36.51)
        2:53.28 (38.82)     3:32.20 (38.92)
        4:04.84 (32.64)     4:35.84 (31.00)
  7 Guettler, Chris  13 SPA               4:38.69    4:38.23        
                 29.23      1:02.99 (33.76)
        1:38.20 (35.21)     2:15.31 (37.11)
        2:56.04 (40.73)     3:36.45 (40.41)
        4:07.58 (31.13)     4:38.23 (30.65)
  8 Shanahan, Sean   17 PYP               4:47.78    4:44.43        
                 27.72        59.98 (32.26)
        1:38.74 (38.76)     2:16.69 (37.95)
        2:56.44 (39.75)     3:37.68 (41.24)
        4:12.82 (35.14)     4:44.43 (31.61)
  9 HO, Leonardo P   12 SPA               5:06.23    4:58.69        
                 31.69      1:07.81 (36.12)
        1:45.10 (37.29)     2:23.08 (37.98)
        3:08.36 (45.28)     3:53.95 (45.59)
        4:26.35 (32.40)     4:58.69 (32.34)
 10 Schmidt, Blake   14 TBAC              4:45.92    5:00.93        
                 28.92      1:03.86 (34.94)
        1:40.82 (36.96)     2:18.44 (37.62)
        3:01.20 (42.76)     3:47.72 (46.52)
        4:24.69 (36.97)     5:00.93 (36.24)
 11 Roberts, Jacob   12 TBAC              4:58.02    5:07.88        
                 33.65      1:10.79 (37.14)
        1:49.64 (38.85)     2:27.47 (37.83)
        3:14.34 (46.87)     3:58.20 (43.86)
        4:34.52 (36.32)     5:07.88 (33.36)
 -- Pfeiffer, Liam   17 TYS               5:29.91         NS        
 -- Maloney, Liam C  16 TBAC              4:24.46         NS