St. Petersburg Aquatics/Lewis                   2/24/2023 - 7:36 PM
     2023 Spring Area 3 Championships - 2/24/2023 to 2/26/2023      
         Florida Swimming of USA Swimming, Sanction #: 5937         
 
 Event 1  Girls Senior 50 Yard Butterfly
==================================================================
           28.79  SEN
           28.79  1516
           31.09  1112
           36.29  10U
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Petitt, Kate E   17 UN                  26.16      26.03 SEN    
  2 Leblanc, Ashley  15 TBAY                26.94      26.46 SEN    
  3 Vaughan, Cather  18 TBAY                27.09      26.51 SEN    
  4 Descent, Grace   15 SPA                 26.85      27.20 SEN    
  5 Petrov, Sonja    14 TBAY                27.81      27.25 SEN    
  6 Slauson, Sasha   14 SPA                 28.25      27.54 SEN    
  7 Hansen, Brinkle  13 SPA                 28.37      27.93 SEN    
  8 Dourney, Lily K  16 TBAY                28.26      28.19 SEN    
  9 Gibson, Morgan   15 SCST                29.00      28.30 SEN    
 10 Schafer, Charlo  13 PYP                 29.03      28.36 SEN    
 11 Ling, Anna S     14 PYP                 28.95      28.38 SEN    
 12 Baldwin, Eleano  13 TYS                 30.17      28.41 SEN    
 13 D'Alessio, Emel  14 FE                  30.68      28.50 SEN    
 14 Perez, Olivia C  12 PS                  29.25      28.79 SEN    
 15 Leblanc, Lindsa  17 TBAY                29.69      28.81 1112   
 16 Dean, Lauren E   15 FE                  32.02      28.86 1112   
 17 Noga, Abigail K  17 SPA                 26.43      28.89 1112   
 18 Johnson, Parker  14 AAC                 30.00      29.23 1112   
 19 Kozlowski, Kend  13 TBAC                29.48      29.45 1112   
 20 Hansen, Karring  14 SPA                 28.61      29.48 1112   
 21 Faiella, Reagan  14 FE                  29.81      29.64 1112   
 22 Polk, Maddie G   15 PS                  30.11      29.68 1112   
 23 Trujillo, Giann  15 TYS                 29.94      29.73 1112   
 24 Fistrovic, Ivy   14 BW                  30.39      29.80 1112   
 25 Descent, Isabel  13 SPA                 29.62      29.83 1112   
 26 Trussler, Calli  14 FE                  31.33      29.89 1112   
 27 Denman, Reese J  15 TBAY                30.00      30.04 1112   
 28 Stenberg, Jane   13 TEAM                   NT      30.28 1112   
 29 Bushuev, Kira    13 TEAM                31.06      30.29 1112   
 29 Griffis, Sophie  14 BW                  30.53      30.29 1112   
 31 Castaldi, Sara   13 TEAM                31.19      30.33 1112   
 32 Henry, Lexi R    15 TYS                 30.22      30.40 1112   
 33 Galioto, Ellagr  14 PYP                 32.86      30.43 1112   
 34 Purcell, Katie   15 TYS                 30.36      30.50 1112   
 35 Lester, Peyton   13 BW                  30.44      30.54 1112   
 36 Braun, Annabel   14 TBAY                32.27      30.64 1112   
 37 Kuebelbeck, Gra  15 BW                  30.94      30.74 1112   
 38 Maguire, Molly   17 SCST                39.13      30.86 1112   
 39 Yakich, Brielle  11 WFLA                32.44      30.97 1112   
 40 Bess, Ansley R   11 SPA                 31.84      31.05 1112   
 41 Mansur, Malika   16 TYS                 31.94      31.23 10U    
 42 Noga, Mary E     14 SPA                 32.79      31.26 10U    
 43 Principe, Ella   13 BW                  31.88      31.53 10U    
 44 Bixler, Lily H   11 FE                  31.99      31.57 10U    
 45 Collins, Chloe   16 SPA                 31.02      31.58 10U    
 46 Johnson, Maggie  16 SPA                 31.93      31.59 10U    
 47 Carpeta, Angela  12 TBAC                32.48      31.63 10U    
 48 Chojnacki, Eliz  13 PS                  34.13      31.92 10U    
 48 Soud, Carma      11 PYP                 32.85      31.92 10U    
 50 Maxson, Caymus   13 SPA                 34.97      32.17 10U    
 51 Hutton, Anna Ch  16 TBAY                31.61      32.19 10U    
 52 Pisowicz, Bayli  15 TYS                 32.05      32.20 10U    
 53 Moyer, Allison   15 TYS                 32.27      32.30 10U    
 54 Polk, McKinnley  11 PS                  33.10      32.36 10U    
 55 Lloyd, Lindsey   16 PYP                 33.23      32.37 10U    
 56 Leung, Jaidyn L  15 TBAC                39.58      32.56 10U    
 57 Boyd, Emily M    14 TBAC                33.43      32.60 10U    
 58 Dinnis, Clover   12 BW                  33.11      32.78 10U    
 59 Wood, Leah J     15 TYS                 33.76      33.00 10U    
 60 Perez, Lauren R  12 TEAM                33.77      33.04 10U    
 61 Maloney, Sophia  11 TBAC                33.39      33.46 10U    
 62 Sango, Harper L  11 SPA                 35.98      33.52 10U    
 63 Jones, Katya R   13 CAT                 35.43      33.57 10U    
 64 Kaltsounis, Kri  12 TBAC                33.67      33.70 10U    
 65 Bassette, Sonya  11 BW                  34.31      34.06 10U    
 66 Halvorsen, Mali  13 PYP                 33.11      34.16 10U    
 67 Ambrose, Eden    13 PYP                 41.00      34.22 10U    
 68 Blankenship, Ha  14 CAT                 38.63      34.35 10U    
 69 Van Ness, Jenna  15 PYP                 35.37      34.98 10U    
 70 Smith, Maggie A  13 SPA                 39.31      35.05 10U    
 71 Wood, Leilani    13 PYP                 37.70      35.84 10U    
 72 Smith, Sadie M   13 FE                  38.32      36.57        
 73 Scipione, Lucy   16 STA                 41.52      36.86        
 73 Milbutas, Tija   13 SPA                 44.32      36.86        
 75 Alvarez, Julian  10 TBAY                36.33      36.95        
 76 Young, Avery K   10 BW                  38.17      37.06        
 77 Dixon, Lucia V   15 TBAC                43.64L     37.15        
 78 Henderson, Grey  11 SPA                 38.40      37.30        
 79 Detillio, Valen  10 TEAM                39.07      37.82        
 80 Campbell, Kathe  11 BW                  37.63      37.85        
 81 Sahid, Sarah     15 TYS                 42.30      38.04        
 82 Gendi, Emma T    13 CVST                39.51      39.22        
 83 Jones, Kara M     9 CAT                 42.18      40.51        
 84 Burnison, Sophi  12 FE                  44.63      44.35        
 85 Bozeman, Piper   10 SPA                 48.03      45.31        
 86 Frost, Lanie S   12 CAT                    NT      46.71        
 87 Burnison, Brian  15 FE                  54.68      46.83        
 88 Hutton, LC       10 TBAY                50.75      48.53        
 89 Pedersen, Lucy   11 BW                  52.67      48.84        
 90 Ovadia, Eva I    12 SPA                 55.00      51.41        
 91 Krauss, Langley  11 SPA                 50.34      51.56        
 92 Rock, Chelsea K   9 TBAC                59.20    1:00.50        
 93 Ovadia, Layla M  10 SPA                 58.29    1:03.73        
 94 Nicol, Ruby M     8 SPA                 59.59    1:03.97        
 -- Mistak, Julia N  10 SPA                 49.95         DQ        
      Delay of meet
 -- Riva, Reese M     8 BW                  56.11         DQ        
      Not toward the breast off wall
 -- Hu, Alice Y      15 TEAM                36.20         DQ        
      Non-simultaneous arms
 -- Rodriguez, Ella  12 CAT                 35.80L        NS        
 -- Barnes, Cassie   14 SPA                 53.20         NS        
 -- Long, Sarah F    16 SPA                 29.32         NS        
 -- Crim, Carley G   11 BW                  44.65         NS        
 -- Morrison, Quinn  17 SPA                 35.00         NS        
 -- Smith, Gina R    14 TBAY                29.24         NS