St. Petersburg Aquatics/Lewis                   7/22/2022 - 6:58 PM
     2022 Summer Area 3 Championships - 7/22/2022 to 7/24/2022      
         Florida Swimming of USA Swimming, Sanction #: 5937         
 
 Event 16  Boys Senior 50 Yard Breaststroke
==================================================================
           31.69  1516
           31.69  SEN
           38.09  1112
           43.79  10U
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Forbes, Nigel J  17 UTBAY               26.99      26.61 1516   
  2 Shaffer, Nick A  19 AAC                 26.92      27.17 1516   
  3 Bennett, Josh W  18 TBAC                27.29      27.79 1516   
  4 Perri, Alan P    17 SPA                 29.51      28.68 1516   
  5 Vasquez, Alex O  17 TBAY                30.06      29.15 1516   
  6 Fulton, Wyatt J  18 TBAY                30.02      29.16 1516   
  7 Varga, Adam M    16 SPA                 39.84      29.48 1516   
  8 Gomez, David     17 TBAC                28.88      29.66 1516   
  9 Tiozzo, Fiero G  13 TBAY                31.77      30.35 1516   
 10 Aguilu, Joshua   19 PYP                 31.78      30.53 1516   
 11 Guettler, Chris  12 SPA                 30.11      30.57 1516   
 12 Gallagher, Zach  18 TBAY                32.20      30.74 1516   
 13 Stepanek, Evan   14 TYS                 35.11      31.72 1112   
 14 Strickland, Aid  16 TBAC                33.69      31.75 1112   
 15 Livingston, Max  16 AAC                 32.73      33.01 1112   
 16 Jara, Nicolas    21 TBAY                34.15      33.08 1112   
 17 Pollock, Luke T  14 TBAC                32.66      33.17 1112   
 18 Hogan, Gabe T    13 TEAM                34.84      33.78 1112   
 19 Balseiro, Peyto  15 CVST                34.47      33.85 1112   
 20 Nguyen, Trunk T  16 TYS                 35.57      34.44 1112   
 21 Khalsi, Yannis   15 SPA                 38.36      34.85 1112   
 22 Pollock, Jonah   16 TBAC                34.59      35.11 1112   
 23 Ellwood, Joshua  14 TYS                 35.67      35.35 1112   
 24 Spodin, Ivan     13 SPA                 35.22      36.60 1112   
 25 Mattson, Lewis   12 TYS                 37.89      36.84 1112   
 26 Ambrose, Noah B  17 PYP                 36.37      37.36 1112   
 27 Finster, Joseph  12 SPA                 41.50      37.40 1112   
 28 Dourney, Matthe  11 TBAY                40.93      38.15 10U    
 29 Besecker, Gabe   17 SPA                 36.59      38.16 10U    
 30 Blanco, David F  13 TYS                 41.36      38.83 10U    
 31 Stepanek, Jacob  11 TYS                 40.21      38.94 10U    
 32 Kinzel, Abram J  12 SPA                 41.87      39.29 10U    
 33 Kurtz, Nolan P   12 SPA                 41.81      39.52 10U    
 34 Besecker, Alex   17 SPA                 42.45      39.62 10U    
 35 Spodin, Milan    12 SPA                 38.55      40.03 10U    
 36 Nguyen, Trent H  13 TYS                 38.67      40.05 10U    
 37 Shor, Jacob P    13 CVST                41.08      40.33 10U    
 38 Christel, Benet   9 UTBAC               42.59      40.38 10U    
 39 Beggs, Julian A  14 PYP                 43.07      40.41 10U    
 40 Spodin, Makar    14 SPA                 33.88      40.69 10U    
 41 Lehmann, Ryder   14 TYS                 45.01      41.52 10U    
 42 Nguyen, Ocean C  12 SPA                 44.72      42.96 10U    
 43 Checchi, Karmin  14 SPA                 49.31      45.27        
 44 Fogarty, Gabe Q  14 SCST                44.84      45.47        
 45 Kieffer, Connor   8 TBAC                45.35      45.65        
 46 Kurtz, Oliver P  13 SPA                 46.59      45.98        
 47 Kovalev, Andrew   8 SPA                 48.15      47.06        
 48 Han, Wesley D     9 TYS                 51.93      48.71        
 49 Haynes, Kai K     9 TBAY                53.23      48.73        
 49 Schechter, Noah   9 USPA                53.37      48.73        
 51 Hollenkamp, Tom  13 AAC                 52.86      51.87        
 52 Descent, Grayso   8 SPA               1:15.58      59.81        
 -- Spodin, Stepan   10 SPA                 40.00         DQ        
 -- Ambrose, Joshua  16 PYP                 38.50         DQ        
 -- Griffith, Hayde  14 SPA                 43.00         DQ        
 -- Britt, Royce M   11 TEAM              1:10.00         DQ        
 -- Karyakin, Stavr  11 TBAC                52.00         DQ        
 -- McQueen, Elijah   9 SPA               1:27.77         NS        
 -- Seifert, Camden   8 TBAY              1:10.81         NS        
 -- Ocasio, Aidan A  17 AAC                 40.99         NS        
 -- Steele, Philip    9 SPA               1:14.31         NS        
 -- Steele, Frank R  12 SPA               1:07.70         NS