St. Petersburg Aquatics/Lewis 7/22/2022 - 6:58 PM
2022 Summer Area 3 Championships - 7/22/2022 to 7/24/2022
Florida Swimming of USA Swimming, Sanction #: 5937
Event 6 Boys Senior 50 Yard Backstroke
==================================================================
27.89 1516
27.89 SEN
33.49 1112
38.39 10U
Name Age Team Seed Finals
==================================================================
1 Forbes, Nigel J 17 UTBAY 24.24 23.41 1516
2 Shaffer, Nick A 19 AAC 23.16 23.58 1516
3 Varga, Adam M 16 SPA 25.32 25.90 1516
4 Steiger, Adrien 16 PYP 26.30 26.28 1516
5 Vasquez, Alex O 17 TBAY 27.69 26.51 1516
6 Stargardt, Tyle 14 TBAC 28.25 27.31 1516
7 Bennett, Josh W 18 TBAC 27.73 27.50 1516
8 Herold, Jonatha 16 SPA 26.93 27.58 1516
9 Noles, Elijah C 15 TBAC 28.08 27.85 1516
10 Ambrose, Joshua 16 PYP 28.23 27.88 1516
11 Gallagher, Zach 18 TBAY 27.93 27.94 1112
12 Pollock, Luke T 14 TBAC 28.57 28.26 1112
13 Kinzel, Abram J 12 SPA 30.82 29.05 1112
14 Stepanek, Evan 14 TYS 30.30 29.66 1112
15 Purcell, John W 17 TYS 28.98 29.81 1112
16 Ocasio, Aidan A 17 AAC 32.21 29.96 1112
17 Hanna, Ashton Y 13 TBAC 31.40 30.05 1112
18 Haxton, Kayden 15 TBAC 38.68 30.49 1112
19 Ellwood, Joshua 14 TYS 30.94 30.86 1112
20 Besecker, Gabe 17 SPA 31.93 31.57 1112
21 Mattson, Lewis 12 TYS 32.58 31.68 1112
22 Lehmann, Ryder 14 TYS 42.01 33.47 1112
23 Andrusyshyn, Le 12 TBAY 33.99 34.18 10U
24 Besecker, Alex 17 SPA 34.78 34.44 10U
25 Williams, Adam 14 PYP 34.16 34.55 10U
26 Spodin, Milan 12 SPA 34.88 34.86 10U
27 Clements, Tiern 13 AAC 34.72 34.99 10U
28 Fogarty, Gabe Q 14 SCST 36.45 35.36 10U
29 Kenzin, Timur 12 UTEAM 32.50 35.61 10U
30 Christel, Benet 9 UTBAC 35.81 36.27 10U
31 Nguyen, Trent H 13 TYS 35.64 36.51 10U
32 Hrach, Max E 10 BERK 35.46 36.60 10U
33 Blevins, Noah K 10 TEAM 38.47 36.70 10U
34 Finster, Joseph 12 SPA 40.81 37.36 10U
35 Hollenkamp, Tom 13 AAC 40.64 39.45
36 Shor, Jacob P 13 CVST 42.07 39.70
37 Kovalev, Andrew 8 SPA 42.51 39.92
38 Dourney, Matthe 11 TBAY 43.58 41.32
39 Albertson, Jose 13 SPA 42.96 43.60
40 Griffith, Hayde 14 SPA 44.44 45.29
41 Brice, Jasen E 7 TBAC 48.49 46.49
42 Descent, Grayso 8 SPA 51.17 48.25
43 Han, Wesley D 9 TYS 53.14 51.84
44 Nguyen, Noah 11 SPA 53.21 52.92
45 Britt, Royce M 11 TEAM 1:05.00 57.30
-- Spodin, Stepan 10 SPA 39.22 DQ
-- Karyakin, Stavr 11 TBAC 50.00 DQ
-- Nguyen, Trunk T 16 TYS 40.18 DQ
-- Haynes, Kai K 9 TBAY 1:00.04 DQ
-- Kovalev, Alexan 11 SPA 32.49 DQ
-- McQueen, Elijah 9 SPA 1:11.11 NS
-- Steele, Frank R 12 SPA 53.04 NS
-- Seifert, Camden 8 TBAY 1:03.60 NS
-- Steele, Philip 9 SPA 52.29 NS