St. Petersburg Aquatics/Lewis 7/22/2022 - 6:58 PM
2022 Summer Area 3 Championships - 7/22/2022 to 7/24/2022
Florida Swimming of USA Swimming, Sanction #: 5937
Event 1 Girls Senior 50 Yard Butterfly
==================================================================
28.79 1516
28.79 SEN
31.09 1112
36.29 10U
Name Age Team Seed Finals
==================================================================
1 Cardwell, Summe 17 TBAC 26.34 25.97 1516
2 Answeeney, Bell 17 TBAC 25.26 26.22 1516
3 Messerschmitt, 16 TBAC 26.05 26.48 1516
4 Cannella, Ashli 16 AAC 26.41 26.93 1516
5 Pope, Alex P 16 SPA 26.58 27.00 1516
6 Vignec, Liv or 18 TBAY 26.83 27.06 1516
7 Allen, Ansley M 15 TBAY 27.46 27.18 1516
8 Valantiejus, Is 17 TBAC 28.43 27.26 1516
9 Descent, Grace 14 SPA 26.85 27.27 1516
10 Gualtieri, Laur 16 TBAC 27.82 27.51 1516
11 Bohacek, Sara E 17 TBAY 27.97 27.58 1516
12 Christel, Avery 12 UTBAC 27.79 27.66 1516
13 Mason, Caitlin 18 UAAC 27.75 27.69 1516
14 Blevins, Lauren 16 TEAM 28.95 28.20 1516
15 Petrov, Sonja 13 TBAY 28.72 28.24 1516
15 Brackin, Elly V 16 SPA 29.79 28.24 1516
17 Dourney, Lily K 15 TBAY 30.03 28.26 1516
18 Cecil, Audrey M 17 AAC 29.09 28.38 1516
19 Noga, Abigail K 16 SPA 26.43 28.44 1516
20 Ofiara, Yazzy P 17 TBAC 28.08 28.56 1516
21 Fletcher, Sara 15 PYP 31.00 28.58 1516
22 Stargardt, Hail 16 TBAC 29.56 28.61 1516
23 Riva, Izzy M 13 SPA 28.40 28.92 1112
24 Harish, Nila 15 TBAY 29.47 29.19 1112
25 Emerson, Claire 17 SPA 28.34 29.21 1112
26 Smith, Gina R 13 UTBAY 32.72 29.24 1112
27 Long, Sarah F 16 SPA 30.22 29.32 1112
28 Descent, Isabel 12 SPA 30.41 29.64 1112
29 Hauser, Alana M 13 WFLA 30.92 29.65 1112
30 Ledezma, Sarah 13 TIDE 29.94 29.83 1112
31 Finnegan, Keira 16 TYS 28.94 29.85 1112
32 Jonsson, Lily K 14 LAS 28.87 29.90 1112
33 Denman, Reese J 14 TBAY 33.39 30.00 1112
34 Drinkard, KK A 14 AAC 32.61 30.48 1112
35 Herrera, Isabel 11 CVST 30.42 30.61 1112
36 Ramsey, Katie J 17 TBAC 30.39 30.76 1112
37 Robinson, Arden 17 TBAC 30.05 30.84 1112
38 Baldwin, Eleano 13 TYS 31.16 30.87 1112
39 Purcell, Katie 15 TYS 30.36 31.00 1112
40 Rutledge, Kate 17 SPA 31.01 31.08 1112
41 Jonsson, Elin K 12 LAS 32.49 31.18 10U
42 Bartling, Alexa 13 TBAC 32.29 31.66 10U
43 Castaldi, Sara 12 TEAM 34.10 32.07 10U
44 Moyer, Allison 15 TYS 35.53 32.41 10U
45 Braun, Annabel 13 TBAY 32.27 32.47 10U
46 Myers, Alex L 10 CVST 32.52 32.55 10U
47 Hilt, Ally P 12 TBAC 33.62 32.71 10U
48 Jerichow, Jayan 12 TBAC 34.19 32.81 10U
49 Pisowicz, Bayli 15 TYS 32.05 32.85 10U
50 Armour, Chloe A 11 TEAM 34.47 33.25 10U
51 Boyd, Emily M 13 TBAC 33.72 33.43 10U
52 Wood, Leah J 14 TYS 36.91 33.76 10U
53 Kaltsounis, Kri 11 TBAC 35.16 33.98 10U
54 Porter, Kaitlyn 14 TBAY 33.42 34.02 10U
55 Peterson, Delan 15 TIDE 34.76 34.05 10U
56 Ferrari, Lily N 14 TYS 39.71 34.39 10U
57 Rhoades, Kailey 15 SPA 33.92 34.51 10U
58 Andrusyshyn, Ha 14 TBAY 32.78 34.86 10U
59 Novak, Scarlett 12 WFLA NT 35.13 10U
60 Lee, Jazz G 15 TEAM 45.00 35.26 10U
61 Dice, Lola J 10 BERK 36.54 35.48 10U
62 Childress, Kati 12 SPA 38.55 36.93
63 O'Donnell, Ryle 14 TYS 37.21 37.22
64 Spinale, Sophie 10 SPA 41.33 37.71
65 Rocha, Haley A 11 SPA 47.87 38.86
66 St Clair, Justi 17 DST 42.00 39.53
67 Lavoie, Lexi S 12 SPA 44.00 40.14
68 Milbutas, Tija 13 SPA 44.32 44.93
69 Rettew, Ainsley 10 SPA 41.77 45.37
-- Brandt, Rianne 12 SPA 30.90 DQ
-- Bozeman, Piper 9 SPA 57.89 DQ
-- Welch, Margaret 14 AAC 37.91 NS
-- Burke, Ainsley 18 SPA 31.47 NS
-- Coleman, Cosett 12 SPA 35.10 NS
-- Tilky, Karolina 12 SPA 32.09 NS
-- Tilky, Noemi C 16 SPA 52.28 NS