St. Petersburg Aquatics/Lewis 4/24/2022 - 11:16 AM
2022 ANDERSON McQUEEN SWIM MEET - 4/22/2022 to 4/24/2022
Sanction #: FL-5968
Event 19 Mixed 400 LC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Sampson, Riley P 18 UN-FL 4:02.61 4:22.96
30.96 1:04.18 (33.22)
1:37.88 (33.70) 2:11.32 (33.44)
2:45.05 (33.73) 3:18.67 (33.62)
3:52.54 (33.87) 4:22.96 (30.42)
2 Branch, Sabian J 16 UN-FL 4:15.54 4:23.11
30.70 1:03.31 (32.61)
1:36.69 (33.38) 2:10.49 (33.80)
2:44.69 (34.20) 3:18.26 (33.57)
3:52.34 (34.08) 4:23.11 (30.77)
3 Ross, Matthew R 18 TBAC-FL 4:19.56 4:25.65
30.18 1:03.25 (33.07)
1:37.26 (34.01) 2:11.38 (34.12)
2:45.64 (34.26) 3:19.89 (34.25)
3:53.89 (34.00) 4:25.65 (31.76)
4 Gonzalez, Alex F 13 UN-FL 4:36.21 4:30.14
31.24 1:05.17 (33.93)
1:39.73 (34.56) 2:14.04 (34.31)
2:48.48 (34.44) 3:23.39 (34.91)
3:57.52 (34.13) 4:30.14 (32.62)
5 Campagnola, Joseph 13 WFLA-FL 4:25.35 4:35.14
29.99 1:03.58 (33.59)
1:38.57 (34.99) 2:13.82 (35.25)
2:49.56 (35.74) 3:25.45 (35.89)
4:02.09 (36.64) 4:35.14 (33.05)
6 LaBonte, Bryce M 14 UN-FL 4:28.43 4:36.05
31.31 1:04.85 (33.54)
1:39.62 (34.77) 2:14.94 (35.32)
2:50.38 (35.44) 3:26.06 (35.68)
4:01.75 (35.69) 4:36.05 (34.30)
7 Russell, Ethan D 17 UN-FL 4:21.32 4:36.61
31.18 1:04.93 (33.75)
1:39.47 (34.54) 2:14.68 (35.21)
2:50.23 (35.55) 3:26.05 (35.82)
4:01.88 (35.83) 4:36.61 (34.73)
8 Rinard, Carissa A 16 WFLA-FL 4:32.74 4:37.95
32.47 1:07.47 (35.00)
1:43.31 (35.84) 2:18.95 (35.64)
2:54.41 (35.46) 3:29.36 (34.95)
4:04.34 (34.98) 4:37.95 (33.61)
9 Biebel, Rex D 14 TBAC-FL 4:25.73 4:40.94
31.63 1:06.62 (34.99)
1:42.35 (35.73) 2:18.19 (35.84)
2:54.23 (36.04) 3:30.15 (35.92)
4:06.01 (35.86) 4:40.94 (34.93)
10 Hall, Noah 16 PYP-FL 4:47.37 4:41.44
31.83 1:06.64 (34.81)
1:42.30 (35.66) 2:18.28 (35.98)
2:55.02 (36.74) 3:30.45 (35.43)
4:06.64 (36.19) 4:41.44 (34.80)
11 Wilson, Tucker L 14 WRA-GA 4:45.93 4:42.15
31.31 1:06.32 (35.01)
1:42.82 (36.50) 2:18.82 (36.00)
2:55.81 (36.99) 3:32.39 (36.58)
4:08.67 (36.28) 4:42.15 (33.48)
12 Wolfe, Jeffrey D 16 UN-FL 4:49.77 4:42.63
31.03 1:06.39 (35.36)
1:42.13 (35.74) 2:18.57 (36.44)
2:54.93 (36.36) 3:31.46 (36.53)
4:07.61 (36.15) 4:42.63 (35.02)
13 Macgregor, Ben D 16 RAD-FL 4:43.55 4:43.02
31.55 1:06.00 (34.45)
1:42.15 (36.15) 2:19.41 (37.26)
2:55.68 (36.27) 3:32.68 (37.00)
4:09.05 (36.37) 4:43.02 (33.97)
14 Zamecki, Austin 16 UN-FL 4:39.00 4:43.21
33.11 1:08.21 (35.10)
1:44.18 (35.97) 2:20.39 (36.21)
2:56.99 (36.60) 3:32.69 (35.70)
4:08.49 (35.80) 4:43.21 (34.72)
15 Lekov, Arthur A 17 TBAC-FL 4:33.36 4:43.90
32.43 1:07.18 (34.75)
1:42.99 (35.81) 2:19.08 (36.09)
2:55.26 (36.18) 3:31.50 (36.24)
4:08.39 (36.89) 4:43.90 (35.51)
16 Tuthill, Aubrey J 14 TEAM-FL 4:41.31 4:43.91
32.37 1:07.42 (35.05)
1:43.45 (36.03) 2:19.58 (36.13)
2:55.85 (36.27) 3:31.97 (36.12)
4:08.40 (36.43) 4:43.91 (35.51)
17 Henry, Tyler A 16 TBAC-FL 4:43.94 4:45.78
31.45 1:06.71 (35.26)
1:43.31 (36.60) 2:20.32 (37.01)
2:57.32 (37.00) 3:34.32 (37.00)
4:11.39 (37.07) 4:45.78 (34.39)
18 Hansen, Sawyer W 10 SPA-FL 4:44.04 4:46.88
31.72 1:06.59 (34.87)
1:42.47 (35.88) 2:17.94 (35.47)
2:56.23 (38.29) 3:33.60 (37.37)
4:10.76 (37.16) 4:46.88 (36.12)
19 Hawker, Avery N 16 TEAM-FL 4:41.96 4:47.48
32.41 1:07.65 (35.24)
1:44.04 (36.39) 2:20.22 (36.18)
2:57.01 (36.79) 3:34.14 (37.13)
4:11.37 (37.23) 4:47.48 (36.11)
20 Canfield, Connor J 16 TBAY-FL 4:50.99 4:47.71
32.68 1:08.94 (36.26)
1:46.56 (37.62) 2:23.91 (37.35)
3:01.59 (37.68) 3:38.05 (36.46)
4:14.00 (35.95) 4:47.71 (33.71)
21 Sampson, Ashley M 16 UN-FL 4:40.84 4:47.73
33.15 1:09.66 (36.51)
1:46.30 (36.64) 2:22.72 (36.42)
2:59.85 (37.13) 3:36.78 (36.93)
4:13.01 (36.23) 4:47.73 (34.72)
22 Stargardt, Tyler C 13 TBAC-FL 4:49.03 4:48.62
31.78 1:08.52 (36.74)
1:45.25 (36.73) 2:22.43 (37.18)
2:59.53 (37.10) 3:36.20 (36.67)
4:13.17 (36.97) 4:48.62 (35.45)
23 Qu, Ryan W 15 TBAC-FL 5:19.22 4:48.72
32.50 1:08.38 (35.88)
1:45.92 (37.54) 2:23.14 (37.22)
3:00.67 (37.53) 3:37.84 (37.17)
4:14.41 (36.57) 4:48.72 (34.31)
24 Monkelis, Arnas 15 WFLA-FL 4:52.32 4:49.43
31.35 1:07.30 (35.95)
1:44.41 (37.11) 2:22.08 (37.67)
2:59.81 (37.73) 3:37.51 (37.70)
4:14.26 (36.75) 4:49.43 (35.17)
25 Fjare, Zoie J 14 SPA-FL 4:37.12 4:49.71
33.03 1:10.32 (37.29)
1:46.98 (36.66) 2:23.72 (36.74)
3:00.75 (37.03) 3:37.89 (37.14)
4:14.05 (36.16) 4:49.71 (35.66)
26 Shanks, Nicole A 14 UN-FL 4:44.44 4:50.15
32.38 1:08.35 (35.97)
1:45.53 (37.18) 2:22.58 (37.05)
3:00.01 (37.43) 3:37.06 (37.05)
4:14.39 (37.33) 4:50.15 (35.76)
27 Fentsor, Nathaniel S 15 TBAC-FL 4:57.03 4:52.48
32.85 1:09.39 (36.54)
1:46.84 (37.45) 2:23.79 (36.95)
3:01.22 (37.43) 3:38.84 (37.62)
4:15.87 (37.03) 4:52.48 (36.61)
28 Novak, Eugene G 11 SPA-FL 4:50.49 4:52.79
33.82 1:10.60 (36.78)
1:48.28 (37.68) 2:25.96 (37.68)
3:03.53 (37.57) 3:41.00 (37.47)
4:17.79 (36.79) 4:52.79 (35.00)
29 Pope, Alex P 16 SPA-FL 4:43.18 4:52.95
33.42 1:10.05 (36.63)
1:47.25 (37.20) 2:24.60 (37.35)
3:01.98 (37.38) 3:39.51 (37.53)
4:16.70 (37.19) 4:52.95 (36.25)
30 Daniels, Gavriela M 16 TBAC-FL 4:50.33 4:52.99
33.47 1:09.92 (36.45)
1:47.72 (37.80) 2:25.68 (37.96)
3:02.49 (36.81) 3:40.02 (37.53)
4:17.21 (37.19) 4:52.99 (35.78)
31 Kulniszewski, Anna M 17 UN-FL 4:34.64 4:53.31
33.91 1:10.35 (36.44)
1:47.55 (37.20) 2:24.27 (36.72)
3:01.60 (37.33) 3:38.96 (37.36)
4:17.21 (38.25) 4:53.31 (36.10)
32 Descent, Grace C 14 SPA-FL 5:11.49 4:53.66
32.95 1:10.70 (37.75)
1:48.81 (38.11) 2:26.44 (37.63)
3:03.55 (37.11) 3:40.82 (37.27)
4:17.91 (37.09) 4:53.66 (35.75)
33 Clark, Cade A 12 TEAM-FL 5:02.10 4:55.60
32.98 1:09.45 (36.47)
1:47.13 (37.68) 2:25.21 (38.08)
3:03.29 (38.08) 3:41.52 (38.23)
4:19.57 (38.05) 4:55.60 (36.03)
34 Fulton, Wyatt J 17 TBAY-FL 4:45.99 4:55.82
32.54 1:07.88 (35.34)
1:46.33 (38.45) 2:24.78 (38.45)
3:04.82 (40.04) 3:43.93 (39.11)
4:22.52 (38.59) 4:55.82 (33.30)
35 Hernandez-Flores, Sop 14 TBAC-FL 4:44.56 4:56.81
34.09 1:10.89 (36.80)
1:47.92 (37.03) 2:25.03 (37.11)
3:03.46 (38.43) 3:41.34 (37.88)
4:19.58 (38.24) 4:56.81 (37.23)
36 Johnson, Quinn R 14 TEAM-FL 5:21.19 4:57.58
32.20 1:08.86 (36.66)
1:47.52 (38.66) 2:26.20 (38.68)
3:04.92 (38.72) 3:43.08 (38.16)
4:20.87 (37.79) 4:57.58 (36.71)
36 Vaughan, Catherine G 17 TBAY-FL 5:01.15 4:57.58
32.47 1:08.46 (35.99)
1:46.64 (38.18) 2:25.79 (39.15)
3:05.44 (39.65) 3:45.00 (39.56)
4:22.72 (37.72) 4:57.58 (34.86)
38 Labella, Kaitlyn O 17 NTA-FL 4:47.67 4:58.74
33.65 1:09.96 (36.31)
1:47.96 (38.00) 2:26.44 (38.48)
3:05.22 (38.78) 3:44.19 (38.97)
4:22.19 (38.00) 4:58.74 (36.55)
39 Bennett, Ainsley G 17 UN-FL 4:33.28 5:00.71
34.07 1:10.57 (36.50)
1:48.99 (38.42) 2:27.43 (38.44)
3:06.38 (38.95) 3:44.92 (38.54)
4:23.70 (38.78) 5:00.71 (37.01)
40 Minich, Sadie E 14 TEAM-FL 4:54.83 5:02.30
34.42 1:12.18 (37.76)
1:50.69 (38.51) 2:28.83 (38.14)
3:07.24 (38.41) 3:46.16 (38.92)
4:24.88 (38.72) 5:02.30 (37.42)
41 Billitto, Brooke D 14 WFLA-FL 4:42.06 5:03.76
34.05 1:11.35 (37.30)
1:49.84 (38.49) 2:28.24 (38.40)
3:07.33 (39.09) 3:46.57 (39.24)
4:25.68 (39.11) 5:03.76 (38.08)
42 Hehenberger, Cobe J 12 SPA-FL 5:15.44 5:04.29
33.10 1:10.68 (37.58)
1:50.12 (39.44) 2:30.06 (39.94)
3:09.42 (39.36) 3:49.13 (39.71)
4:27.55 (38.42) 5:04.29 (36.74)
43 Kurtz, Nolan P 12 SPA-FL 4:43.87 5:05.34
34.41 1:12.50 (38.09)
1:51.56 (39.06) 2:30.86 (39.30)
3:10.13 (39.27) 3:49.59 (39.46)
4:29.29 (39.70) 5:05.34 (36.05)
44 McEwan, Hayden R 17 PYP-FL 5:24.10 5:05.47
35.02 1:13.44 (38.42)
1:51.85 (38.41) 2:30.19 (38.34)
3:08.59 (38.40) 3:47.75 (39.16)
4:27.33 (39.58) 5:05.47 (38.14)
45 Ross, Emily E 14 TBAC-FL 5:12.58 5:06.05
34.52 1:12.31 (37.79)
1:51.32 (39.01) 2:30.50 (39.18)
3:09.44 (38.94) 3:49.26 (39.82)
4:28.16 (38.90) 5:06.05 (37.89)
46 Schenk, Nick G 13 PYP-FL 4:49.17 5:06.83
33.28 1:10.84 (37.56)
1:49.52 (38.68) 2:29.02 (39.50)
3:08.61 (39.59) 3:49.27 (40.66)
4:29.14 (39.87) 5:06.83 (37.69)
47 Briceno, Nella G 16 TEAM-FL 4:58.67 5:07.52
35.93 1:14.48 (38.55)
1:53.69 (39.21) 2:33.05 (39.36)
3:12.69 (39.64) 3:51.92 (39.23)
4:30.54 (38.62) 5:07.52 (36.98)
48 Dourney, Lily K 15 TBAY-FL 4:59.99 5:08.42
34.02 1:12.09 (38.07)
1:52.20 (40.11) 2:32.20 (40.00)
3:12.22 (40.02) 3:52.78 (40.56)
4:31.98 (39.20) 5:08.42 (36.44)
49 Petrov, Sonja 13 TBAY-FL 5:04.99 5:08.72
33.38 1:11.46 (38.08)
1:53.79 (42.33) 2:33.98 (40.19)
3:14.41 (40.43) 3:55.05 (40.64)
4:31.84 (36.79) 5:08.72 (36.88)
50 Hissa, Emily G 12 TEAM-FL 5:21.59 5:09.82
36.06 1:15.61 (39.55)
1:55.84 (40.23) 2:35.85 (40.01)
3:15.43 (39.58) 3:54.64 (39.21)
4:32.85 (38.21) 5:09.82 (36.97)
51 Chang, Aiden J 14 UN-FL 5:33.10 5:10.71
34.81 1:13.19 (38.38)
1:52.12 (38.93) 2:31.99 (39.87)
3:11.79 (39.80) 3:52.15 (40.36)
4:31.90 (39.75) 5:10.71 (38.81)
52 Milhan, Abigail H 12 WFLA-FL 5:14.88 5:11.78
33.74 1:11.82 (38.08)
1:51.90 (40.08) 2:32.18 (40.28)
3:12.91 (40.73) 3:54.03 (41.12)
4:34.18 (40.15) 5:11.78 (37.60)
53 Zamecki, Alexandra C 13 UN-FL 5:12.39 5:12.85
36.32 1:15.92 (39.60)
1:56.07 (40.15) 2:36.01 (39.94)
3:16.24 (40.23) 3:55.80 (39.56)
4:35.14 (39.34) 5:12.85 (37.71)
54 Bright, Regan M 14 NTA-FL 5:12.00 5:13.72
34.51 1:12.91 (38.40)
1:51.89 (38.98) 2:32.20 (40.31)
3:12.21 (40.01) 3:53.38 (41.17)
4:34.28 (40.90) 5:13.72 (39.44)
55 Lekov, Angie A 14 TBAC-FL 5:19.32 5:14.38
35.53 1:14.78 (39.25)
1:54.34 (39.56) 2:34.37 (40.03)
3:14.76 (40.39) 3:55.11 (40.35)
4:35.77 (40.66) 5:14.38 (38.61)
56 Brandt, Rianne M 12 SPA-FL 5:43.60 5:15.35
34.54 1:15.17 (40.63)
1:57.62 (42.45) 2:38.99 (41.37)
3:20.03 (41.04) 4:01.68 (41.65)
4:39.81 (38.13) 5:15.35 (35.54)
57 Killoran, Lorelai L 16 NTA-FL 4:57.30 5:15.61
34.81 1:13.15 (38.34)
1:52.79 (39.64) 2:33.29 (40.50)
3:13.62 (40.33) 3:54.74 (41.12)
4:35.73 (40.99) 5:15.61 (39.88)
58 Watson, Layla C 13 UN-FL 5:19.82 5:15.98
36.55 1:16.30 (39.75)
1:56.79 (40.49) 2:37.01 (40.22)
3:17.41 (40.40) 3:57.77 (40.36)
4:37.83 (40.06) 5:15.98 (38.15)
59 Noles, Sophia R 17 TBAC-FL 5:09.93 5:16.28
34.81 1:13.94 (39.13)
1:53.93 (39.99) 2:34.51 (40.58)
3:15.01 (40.50) 3:55.66 (40.65)
4:36.66 (41.00) 5:16.28 (39.62)
60 Mizrahi, Michael 13 SPA-FL 4:50.01 5:17.38
34.26 1:13.56 (39.30)
1:54.30 (40.74) 2:35.81 (41.51)
3:17.18 (41.37) 3:59.02 (41.84)
4:38.63 (39.61) 5:17.38 (38.75)
61 Coles, Kylie R 13 NTA-FL 5:19.47 5:20.22
36.33 1:16.91 (40.58)
1:57.42 (40.51) 2:38.49 (41.07)
3:19.20 (40.71) 3:59.70 (40.50)
4:39.75 (40.05) 5:20.22 (40.47)
62 Labella, Morgan S 14 NTA-FL 5:57.30 5:30.67
37.50 1:19.11 (41.61)
2:01.50 (42.39) 2:44.22 (42.72)
3:26.62 (42.40) 4:08.67 (42.05)
4:50.42 (41.75) 5:30.67 (40.25)
63 Haxton, Kayden T 15 TBAC-FL 5:50.00 5:35.76
36.71 1:17.94 (41.23)
1:59.88 (41.94) 2:44.08 (44.20)
3:26.10 (42.02) 4:10.63 (44.53)
4:52.93 (42.30) 5:35.76 (42.83)
64 Andrusyshyn, Hannah F 14 TBAY-FL 4:59.99 5:37.81
36.45 1:18.13 (41.68)
2:00.79 (42.66) 2:44.66 (43.87)
3:28.79 (44.13) 4:13.23 (44.44)
4:56.17 (42.94) 5:37.81 (41.64)
65 Tollon, Noah C 12 WFLA-FL 5:50.64 5:38.80
39.20 1:22.82 (43.62)
2:06.48 (43.66) 2:50.29 (43.81)
3:34.01 (43.72) 4:16.62 (42.61)
4:57.80 (41.18) 5:38.80 (41.00)
66 Hudson, Campbell M 16 TBAC-FL 5:39.48 5:39.73
37.58 1:18.94 (41.36)
2:02.34 (43.40) 2:46.16 (43.82)
3:29.93 (43.77) 4:13.40 (43.47)
4:57.09 (43.69) 5:39.73 (42.64)
67 Smith, Piper A 17 PYP-FL 5:37.72 5:40.52
36.91 1:18.57 (41.66)
2:02.53 (43.96) 2:46.86 (44.33)
3:30.49 (43.63) 4:14.38 (43.89)
4:57.96 (43.58) 5:40.52 (42.56)
68 Ripple, Reese L 13 SPA-FL 5:52.23 5:43.86
38.59 1:21.94 (43.35)
2:05.49 (43.55) 2:50.04 (44.55)
3:34.82 (44.78) 4:19.15 (44.33)
5:03.35 (44.20) 5:43.86 (40.51)
69 Becker, Jenna E 13 PYP-FL 5:44.92 5:46.58
39.01 1:22.87 (43.86)
2:08.26 (45.39) 2:53.64 (45.38)
3:38.76 (45.12) 4:23.27 (44.51)
5:06.34 (43.07) 5:46.58 (40.24)
70 Shaw, Allison M 12 WFLA-FL 5:58.18 5:48.78
39.63 1:23.97 (44.34)
2:08.02 (44.05) 2:52.47 (44.45)
3:37.58 (45.11) 4:23.72 (46.14)
5:05.83 (42.11) 5:48.78 (42.95)
71 Chao, Jessica S 16 NTA-FL 5:53.40 5:52.88
37.68 1:20.88 (43.20)
2:05.74 (44.86) 2:50.40 (44.66)
3:36.19 (45.79) 4:23.04 (46.85)
5:09.29 (46.25) 5:52.88 (43.59)
72 Kalkwarf, Christian D 12 SPA-FL 6:49.31 6:16.63
41.02 1:28.48 (47.46)
2:18.98 (50.50) 3:08.09 (49.11)
3:58.30 (50.21) 4:48.64 (50.34)
5:38.22 (49.58) 6:16.63 (38.41)
73 Perez, Cesar A 13 UN-FL 7:32.64 6:22.08
42.95 1:31.17 (48.22)
2:20.12 (48.95) 3:09.56 (49.44)
3:58.01 (48.45) 4:46.95 (48.94)
5:35.65 (48.70) 6:22.08 (46.43)
74 Kurtz, Oliver P 13 SPA-FL 5:06.11 6:39.65
42.41 1:31.10 (48.69)
2:22.64 (51.54) 3:14.41 (51.77)
4:07.06 (52.65) 4:59.30 (52.24)
5:49.61 (50.31) 6:39.65 (50.04)
-- Burrill, Bodi C 14 NTA-FL 4:59.31 NS
-- Allen, Sky M 16 UN-FL 4:53.37 NS
-- Stroup, Eli S 17 WFLA-FL 4:36.20 NS
-- Burns, Madeline H 14 UN-FL 5:05.90 NS
-- McKendree, Emma K 12 TBAC-FL 5:39.79 NS