St. Petersburg Aquatics/Lewis                  4/23/2022 - 12:33 PM
      2022 ANDERSON McQUEEN SWIM MEET - 4/22/2022 to 4/24/2022      
                        Sanction #: FL-5968                         
 
 Event 13  Mixed 1500 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Matyas, Maddox J       14 SPA-FL           17:06.22   16:59.37  
                 29.38      1:01.92 (32.54)
        1:35.99 (34.07)     2:09.79 (33.80)
        2:44.04 (34.25)     3:18.02 (33.98)
        3:51.97 (33.95)     4:25.64 (33.67)
        4:59.72 (34.08)     5:33.64 (33.92)
        6:08.07 (34.43)     6:42.26 (34.19)
        7:16.89 (34.63)     7:51.10 (34.21)
        8:25.52 (34.42)     8:59.72 (34.20)
        9:34.47 (34.75)    10:08.82 (34.35)
       10:43.49 (34.67)    11:17.98 (34.49)
       11:52.84 (34.86)    12:27.25 (34.41)
       13:01.75 (34.50)    13:36.31 (34.56)
       14:10.81 (34.50)    14:45.03 (34.22)
       15:19.68 (34.65)    15:53.39 (33.71)
       16:27.04 (33.65)    16:59.37 (32.33)
  2 Sampson, Riley P       18 UN-FL            16:21.59   17:42.71  
                 31.83      1:06.87 (35.04)
        1:42.02 (35.15)     2:18.64 (36.62)
        2:54.96 (36.32)     3:30.52 (35.56)
        4:06.44 (35.92)     4:41.64 (35.20)
        5:17.50 (35.86)     5:53.02 (35.52)
        6:28.71 (35.69)     7:03.83 (35.12)
        7:39.51 (35.68)     8:15.08 (35.57)
        8:50.27 (35.19)     9:25.28 (35.01)
       10:00.92 (35.64)    10:36.12 (35.20)
       11:11.80 (35.68)    11:47.35 (35.55)
       12:23.02 (35.67)    12:58.45 (35.43)
       13:34.15 (35.70)    14:10.15 (36.00)
       14:46.23 (36.08)    15:21.62 (35.39)
       15:57.22 (35.60)    16:32.98 (35.76)
       17:08.33 (35.35)    17:42.71 (34.38)
  3 LaBonte, Bryce M       14 UN-FL            17:48.04   17:59.59  
                 32.55      1:08.08 (35.53)
        1:44.41 (36.33)     2:19.92 (35.51)
        2:55.98 (36.06)     3:32.22 (36.24)
        4:08.17 (35.95)     4:44.43 (36.26)
        5:20.59 (36.16)     5:56.61 (36.02)
        6:32.97 (36.36)     7:09.09 (36.12)
        7:45.62 (36.53)     8:22.21 (36.59)
        8:58.59 (36.38)     9:35.11 (36.52)
       10:11.85 (36.74)    10:47.87 (36.02)
       11:24.33 (36.46)    12:00.66 (36.33)
       12:37.22 (36.56)    13:13.24 (36.02)
       13:49.93 (36.69)    14:26.54 (36.61)
       15:02.18 (35.64)    15:38.08 (35.90)
       16:14.27 (36.19)    16:50.98 (36.71)
       17:26.04 (35.06)    17:59.59 (33.55)
  4 Henry, Tyler A         16 TBAC-FL          18:03.74   18:10.42  
                 31.45      1:07.04 (35.59)
        1:42.17 (35.13)     2:20.12 (37.95)
        2:56.55 (36.43)     3:33.63 (37.08)
        4:10.58 (36.95)     4:47.26 (36.68)
        5:24.01 (36.75)     6:00.41 (36.40)
        6:37.50 (37.09)     7:14.47 (36.97)
        7:51.31 (36.84)     8:27.70 (36.39)
        9:04.07 (36.37)     9:40.74 (36.67)
       10:17.92 (37.18)    10:54.33 (36.41)
       11:30.75 (36.42)    12:06.97 (36.22)
       12:42.54 (35.57)    13:21.07 (38.53)
       13:58.00 (36.93)    14:34.49 (36.49)
       15:11.36 (36.87)    15:47.85 (36.49)
       16:24.16 (36.31)    17:00.26 (36.10)
       17:35.94 (35.68)    18:10.42 (34.48)
  5 Hansen, Brinkleigh B   12 SPA-FL           18:28.22   18:26.43  
                 33.94      1:10.22 (36.28)
        1:48.05 (37.83)     2:24.91 (36.86)
        3:02.89 (37.98)     3:40.07 (37.18)
        4:17.52 (37.45)     4:54.55 (37.03)
        5:32.68 (38.13)     6:09.50 (36.82)
        6:47.36 (37.86)     7:24.76 (37.40)
        8:02.47 (37.71)     8:39.31 (36.84)
        9:16.85 (37.54)     9:53.48 (36.63)
       10:31.06 (37.58)    11:08.05 (36.99)
       11:44.93 (36.88)    12:21.56 (36.63)
       12:58.94 (37.38)    13:35.24 (36.30)
       14:12.40 (37.16)    14:49.22 (36.82)
       15:26.80 (37.58)    16:03.23 (36.43)
       16:40.86 (37.63)    17:17.09 (36.23)
       17:53.56 (36.47)    18:26.43 (32.87)
  6 Tuthill, Aubrey J      14 TEAM-FL          18:27.68   18:28.23  
                 32.45      1:08.45 (36.00)
        1:45.12 (36.67)     2:21.98 (36.86)
        2:58.77 (36.79)     3:35.99 (37.22)
        4:13.06 (37.07)     4:50.47 (37.41)
        5:27.71 (37.24)     6:05.15 (37.44)
        6:42.57 (37.42)     7:20.50 (37.93)
        7:58.17 (37.67)     8:35.79 (37.62)
        9:13.21 (37.42)     9:50.61 (37.40)
       10:27.94 (37.33)    11:06.00 (38.06)
       11:43.23 (37.23)    12:20.47 (37.24)
       12:57.37 (36.90)    13:34.60 (37.23)
       14:11.50 (36.90)    14:48.73 (37.23)
       15:25.64 (36.91)    16:02.65 (37.01)
       16:39.31 (36.66)    17:16.19 (36.88)
       17:52.91 (36.72)    18:28.23 (35.32)
  7 Ranson, Anderson J     14 TBAC-FL          18:21.45   18:40.76  
                 33.18      1:09.87 (36.69)
        1:48.38 (38.51)     2:25.59 (37.21)
        3:03.47 (37.88)     3:40.35 (36.88)
        4:18.50 (38.15)     4:55.29 (36.79)
        5:34.15 (38.86)     6:12.83 (38.68)
        6:49.72 (36.89)     7:27.06 (37.34)
        8:05.39 (38.33)     8:42.64 (37.25)
        9:20.94 (38.30)     9:59.04 (38.10)
       10:36.73 (37.69)    11:14.04 (37.31)
       11:51.53 (37.49)    12:29.36 (37.83)
       13:06.88 (37.52)    13:44.50 (37.62)
       14:22.42 (37.92)    14:59.67 (37.25)
       15:37.50 (37.83)    16:16.21 (38.71)
       16:53.54 (37.33)    17:30.21 (36.67)
       18:07.51 (37.30)    18:40.76 (33.25)
  8 Burrill, Bodi C        14 NTA-FL           21:08.56   18:58.21  
                 33.00      1:10.23 (37.23)
        1:48.31 (38.08)     2:26.41 (38.10)
        3:05.19 (38.78)     3:43.63 (38.44)
        4:22.41 (38.78)     5:00.66 (38.25)
        5:39.12 (38.46)     6:18.19 (39.07)
        6:56.70 (38.51)     7:35.08 (38.38)
        8:13.47 (38.39)     8:51.90 (38.43)
        9:30.39 (38.49)    10:08.27 (37.88)
       10:46.24 (37.97)    11:24.70 (38.46)
       12:02.52 (37.82)    12:41.01 (38.49)
       13:19.44 (38.43)    13:56.98 (37.54)
       14:34.79 (37.81)    15:12.83 (38.04)
       15:51.00 (38.17)    16:28.58 (37.58)
       17:06.82 (38.24)    17:44.72 (37.90)
       18:21.93 (37.21)    18:58.21 (36.28)
  9 Hyde, Seth A           14 UN-FL            18:02.87   19:02.36  
                 34.42      1:12.33 (37.91)
        1:49.66 (37.33)     2:29.25 (39.59)
        2:59.39 (30.14)     3:45.78 (46.39)
        4:24.84 (39.06)     5:03.04 (38.20)
        5:33.20 (30.16)     6:20.51 (47.31)
        6:59.29 (38.78)     7:38.06 (38.77)
        8:16.77 (38.71)     8:55.29 (38.52)
        9:33.53 (38.24)    10:11.47 (37.94)
       10:50.45 (38.98)    11:28.84 (38.39)
       12:07.44 (38.60)    12:45.18 (37.74)
       13:23.48 (38.30)    14:01.10 (37.62)
       14:39.17 (38.07)    15:17.16 (37.99)
       15:55.17 (38.01)    16:32.88 (37.71)
       17:11.60 (38.72)    17:48.76 (37.16)
       18:26.69 (37.93)    19:02.36 (35.67)
 10 Riva, Izzy M           12 SPA-FL           18:39.74   19:10.05  
                 33.40      1:10.44 (37.04)
        1:48.72 (38.28)     2:26.44 (37.72)
        3:04.93 (38.49)     3:42.94 (38.01)
        4:21.88 (38.94)     5:00.36 (38.48)
        5:39.80 (39.44)     6:18.34 (38.54)
        6:57.50 (39.16)     7:36.47 (38.97)
        8:15.42 (38.95)     8:53.76 (38.34)
        9:31.10 (37.34)    10:09.71 (38.61)
       10:48.50 (38.79)    11:27.36 (38.86)
       12:05.85 (38.49)    12:45.22 (39.37)
       13:24.09 (38.87)    14:03.13 (39.04)
       14:42.42 (39.29)    15:21.37 (38.95)
       16:00.37 (39.00)    16:39.62 (39.25)
       17:18.39 (38.77)    17:57.44 (39.05)
       18:35.23 (37.79)    19:10.05 (34.82)
 11 Johnson, Quinn R       14 TEAM-FL                NT   19:50.17  
                 33.84      1:12.42 (38.58)
        1:51.77 (39.35)     2:31.10 (39.33)
        3:10.59 (39.49)     3:50.42 (39.83)
        4:30.14 (39.72)     5:10.28 (40.14)
        5:50.33 (40.05)     6:31.04 (40.71)
        7:11.48 (40.44)     7:51.30 (39.82)
        8:31.16 (39.86)     9:10.89 (39.73)
        9:50.57 (39.68)    10:30.41 (39.84)
       11:09.98 (39.57)    11:49.44 (39.46)
       12:29.56 (40.12)    13:09.61 (40.05)
       13:49.40 (39.79)    14:29.17 (39.77)
       15:09.52 (40.35)    15:50.05 (40.53)
       16:30.61 (40.56)    17:11.44 (40.83)
       17:51.59 (40.15)    18:31.98 (40.39)
       19:11.68 (39.70)    19:50.17 (38.49)
 12 Labella, Kaitlyn O     17 NTA-FL           19:12.58   19:58.03  
                 34.50      1:11.48 (36.98)
        1:50.00 (38.52)     2:28.78 (38.78)
        3:08.26 (39.48)     3:47.97 (39.71)
        4:28.10 (40.13)     5:07.87 (39.77)
        5:47.96 (40.09)     6:28.42 (40.46)
        7:08.34 (39.92)     7:48.54 (40.20)
        8:29.22 (40.68)     9:09.47 (40.25)
        9:50.11 (40.64)    10:30.49 (40.38)
       11:11.12 (40.63)    11:51.95 (40.83)
       12:32.68 (40.73)    13:13.80 (41.12)
       13:54.32 (40.52)    14:35.17 (40.85)
       15:15.39 (40.22)    15:56.44 (41.05)
       16:36.87 (40.43)    17:18.01 (41.14)
       17:58.63 (40.62)    18:40.06 (41.43)
       19:19.77 (39.71)    19:58.03 (38.26)
 13 Descent, Isabella F    12 SPA-FL           22:27.93   20:32.03  
                 35.57      1:16.25 (40.68)
        1:57.92 (41.67)     2:38.99 (41.07)
        3:20.28 (41.29)     4:01.12 (40.84)
        4:43.49 (42.37)     5:24.57 (41.08)
        6:06.69 (42.12)     6:47.28 (40.59)
        7:29.39 (42.11)     8:09.93 (40.54)
        8:50.98 (41.05)     9:32.67 (41.69)
       10:14.32 (41.65)    10:55.02 (40.70)
       11:37.59 (42.57)    12:19.09 (41.50)
       13:01.14 (42.05)    13:42.65 (41.51)
       14:24.52 (41.87)    15:06.30 (41.78)
       15:48.67 (42.37)    16:29.47 (40.80)
       17:11.82 (42.35)    17:53.89 (42.07)
       18:36.07 (42.18)    19:17.31 (41.24)
       19:54.92 (37.61)    20:32.03 (37.11)
 14 Coles, Kylie R         13 NTA-FL           21:09.35   21:01.86  
                 36.92      1:18.45 (41.53)
        2:00.01 (41.56)     2:42.08 (42.07)
        3:14.20 (32.12)     4:05.54 (51.34)
        4:46.97 (41.43)     5:28.35 (41.38)
        6:09.64 (41.29)     6:50.68 (41.04)
        7:29.91 (39.23)     8:10.30 (40.39)
        8:52.37 (42.07)     9:34.66 (42.29)
       10:16.36 (41.70)    10:58.91 (42.55)
       11:41.87 (42.96)    12:24.90 (43.03)
       12:56.47 (31.57)    13:51.53 (55.06)
       14:34.53 (43.00)    15:17.55 (43.02)
       16:00.92 (43.37)    16:44.38 (43.46)
       17:27.68 (43.30)    18:11.12 (43.44)
       18:54.63 (43.51)    19:37.61 (42.98)
       20:20.22 (42.61)    21:01.86 (41.64)
 15 Killoran, Lorelai L    16 NTA-FL           20:54.75   21:11.90  
                 35.64      1:15.55 (39.91)
        1:56.64 (41.09)     2:38.43 (41.79)
        3:20.65 (42.22)     4:02.44 (41.79)
        4:44.54 (42.10)     5:26.64 (42.10)
        6:07.19 (40.55)     6:49.42 (42.23)
        7:30.81 (41.39)     8:12.85 (42.04)
        8:55.45 (42.60)     9:38.46 (43.01)
       10:21.03 (42.57)    11:04.58 (43.55)
       11:47.83 (43.25)    12:31.21 (43.38)
       13:15.26 (44.05)    13:59.17 (43.91)
       14:42.97 (43.80)    15:26.69 (43.72)
       16:09.66 (42.97)    16:54.20 (44.54)
       17:37.62 (43.42)    18:21.60 (43.98)
       19:04.45 (42.85)    19:48.22 (43.77)
       20:31.35 (43.13)    21:11.90 (40.55)
 16 Hutton, Anna Christin  15 TBAY-FL          22:37.84   22:11.16  
                 36.92      1:18.78 (41.86)
        2:02.06 (43.28)     2:45.52 (43.46)
        3:29.83 (44.31)     4:13.80 (43.97)
        4:58.56 (44.76)     5:43.02 (44.46)
        6:28.11 (45.09)     7:12.80 (44.69)
        7:57.76 (44.96)     8:43.19 (45.43)
        9:28.37 (45.18)    10:13.12 (44.75)
       10:57.83 (44.71)    11:42.35 (44.52)
       12:27.86 (45.51)    13:13.60 (45.74)
       13:59.33 (45.73)    14:44.50 (45.17)
       15:30.58 (46.08)    16:15.76 (45.18)
       17:01.17 (45.41)    17:46.63 (45.46)
       18:31.58 (44.95)    19:16.59 (45.01)
       20:01.96 (45.37)    20:46.09 (44.13)
       21:30.18 (44.09)    22:11.16 (40.98)