St. Petersburg Aquatics/Lewis                   4/22/2022 - 7:14 PM
      2022 ANDERSON McQUEEN SWIM MEET - 4/22/2022 to 4/24/2022      
                        Sanction #: FL-5968                         
 
 Event 6  Mixed 800 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Russell, Ethan D       17 UN-FL             9:04.25    9:15.37  
                 31.87      1:06.70 (34.83)
        1:42.32 (35.62)     2:17.90 (35.58)
        2:53.31 (35.41)     3:27.89 (34.58)
        4:03.32 (35.43)     4:38.19 (34.87)
        5:13.47 (35.28)     5:48.53 (35.06)
        6:24.04 (35.51)     6:58.90 (34.86)
        7:34.26 (35.36)     8:09.09 (34.83)
        8:43.56 (34.47)     9:15.37 (31.81)
  2 Biebel, Rex D          14 TBAC-FL           9:05.31    9:17.46  
                 30.32      1:04.06 (33.74)
        1:28.24 (24.18)     2:14.72 (46.48)
        2:50.65 (35.93)     3:26.03 (35.38)
        4:02.09 (36.06)     4:37.53 (35.44)
        5:00.39 (22.86)     5:48.91 (48.52)
        6:24.37 (35.46)     6:59.65 (35.28)
        7:34.73 (35.08)     8:09.72 (34.99)
        8:44.40 (34.68)     9:17.46 (33.06)
  3 Gonzalez, Alex F       13 UN-FL             9:38.09    9:18.51  
                 32.23      1:07.82 (35.59)
        1:43.50 (35.68)     2:18.17 (34.67)
        2:53.01 (34.84)     3:28.62 (35.61)
        4:03.82 (35.20)     4:39.40 (35.58)
        5:14.73 (35.33)     5:50.20 (35.47)
        6:25.06 (34.86)     6:59.90 (34.84)
        7:35.32 (35.42)     8:10.29 (34.97)
        8:45.16 (34.87)     9:18.51 (33.35)
  4 Austin, Thomas R       15 TBAC-FL           9:33.81    9:34.99  
                 31.31      1:06.60 (35.29)
        1:42.12 (35.52)     2:18.94 (36.82)
        2:55.41 (36.47)     3:31.76 (36.35)
        4:08.40 (36.64)     4:45.06 (36.66)
        5:21.89 (36.83)     5:58.99 (37.10)
        6:35.72 (36.73)     7:12.63 (36.91)
        7:49.39 (36.76)     8:26.07 (36.68)
        9:01.64 (35.57)     9:34.99 (33.35)
  5 Valantiejus, Isabelle  17 TBAC-FL           9:21.27    9:35.20  
                 33.89      1:10.36 (36.47)
        1:40.14 (29.78)     2:23.52 (43.38)
        2:59.99 (36.47)     3:36.75 (36.76)
        4:13.45 (36.70)     4:50.19 (36.74)
        5:26.63 (36.44)     6:02.70 (36.07)
        6:38.99 (36.29)     7:15.43 (36.44)
        7:51.50 (36.07)     8:27.32 (35.82)
        9:02.65 (35.33)     9:35.20 (32.55)
  6 Joerin, Carly R        18 TEAM-FL           9:16.50    9:35.70  
                 34.07      1:10.53 (36.46)
        1:47.67 (37.14)     2:24.69 (37.02)
        3:01.46 (36.77)     3:38.25 (36.79)
        4:15.11 (36.86)     4:51.77 (36.66)
        5:27.63 (35.86)     6:03.43 (35.80)
        6:39.34 (35.91)     7:15.32 (35.98)
        7:49.41 (34.09)     8:26.76 (37.35)
        9:02.28 (35.52)     9:35.70 (33.42)
  7 Tuthill, Aubrey J      14 TEAM-FL           9:38.01    9:37.47  
                 32.86      1:08.59 (35.73)
        1:44.68 (36.09)     2:20.61 (35.93)
        2:56.68 (36.07)     3:33.06 (36.38)
        4:09.33 (36.27)     4:46.21 (36.88)
        5:22.96 (36.75)     5:59.67 (36.71)
        6:36.11 (36.44)     7:12.92 (36.81)
        7:49.47 (36.55)     8:25.83 (36.36)
        9:02.27 (36.44)     9:37.47 (35.20)
  8 Hawker, Avery N        16 TEAM-FL           9:41.79    9:40.60  
                 33.19      1:09.38 (36.19)
        1:46.30 (36.92)     2:22.99 (36.69)
        2:59.89 (36.90)     3:36.35 (36.46)
        4:12.94 (36.59)     4:49.65 (36.71)
        5:26.59 (36.94)     6:02.90 (36.31)
        6:39.48 (36.58)     7:15.87 (36.39)
        7:52.68 (36.81)     8:29.23 (36.55)
        8:59.90 (30.67)     9:40.60 (40.70)
  9 Hansen, Brinkleigh B   12 SPA-FL            9:24.40    9:40.80  
                 33.28      1:09.39 (36.11)
        1:46.19 (36.80)     2:22.93 (36.74)
        2:59.77 (36.84)     3:36.64 (36.87)
        4:13.87 (37.23)     4:50.64 (36.77)
        5:27.70 (37.06)     6:04.19 (36.49)
        6:41.03 (36.84)     7:17.47 (36.44)
        7:54.57 (37.10)     8:30.81 (36.24)
        9:07.15 (36.34)     9:40.80 (33.65)
 10 Fjare, Zoie J          14 SPA-FL            9:39.51    9:41.34  
                 33.34      1:09.74 (36.40)
        1:46.80 (37.06)     2:23.72 (36.92)
        3:00.76 (37.04)     3:37.21 (36.45)
        4:13.91 (36.70)     4:50.90 (36.99)
        5:27.63 (36.73)     6:04.09 (36.46)
        6:41.06 (36.97)     7:17.36 (36.30)
        7:54.52 (37.16)     8:30.09 (35.57)
        8:55.32 (25.23)     9:41.34 (46.02)
 11 Hyde, Seth A           14 UN-FL             9:33.25    9:42.09  
                 33.69      1:10.15 (36.46)
        1:47.33 (37.18)     2:24.27 (36.94)
        3:01.76 (37.49)     3:38.46 (36.70)
        4:16.16 (37.70)     4:53.31 (37.15)
        5:29.79 (36.48)     6:05.94 (36.15)
        6:42.86 (36.92)     7:19.17 (36.31)
        7:56.13 (36.96)     8:32.54 (36.41)
        9:07.39 (34.85)     9:42.09 (34.70)
 12 Shanks, Nicole A       14 UN-FL             9:53.52    9:45.53  
                 33.72      1:09.86 (36.14)
        1:46.48 (36.62)     2:23.23 (36.75)
        3:00.04 (36.81)     3:36.87 (36.83)
        4:14.20 (37.33)     4:50.70 (36.50)
        5:27.48 (36.78)     6:04.06 (36.58)
        6:29.25 (25.19)     7:18.15 (48.90)
        7:55.55 (37.40)     8:32.34 (36.79)
        9:03.11 (30.77)     9:45.53 (42.42)
 13 Ranson, Anderson J     14 TBAC-FL           9:20.67    9:46.19  
                 33.50      1:10.25 (36.75)
        1:47.93 (37.68)     2:25.32 (37.39)
        3:02.48 (37.16)     3:39.77 (37.29)
        4:11.08 (31.31)     4:55.12 (44.04)
        5:32.65 (37.53)     6:10.30 (37.65)
        6:40.54 (30.24)     7:23.51 (42.97)
        7:56.17 (32.66)     8:37.25 (41.08)
        9:10.59 (33.34)     9:46.19 (35.60)
 14 Zamecki, Austin        16 UN-FL             9:48.75    9:48.10  
                 33.39      1:08.42 (35.03)
        1:44.91 (36.49)     2:21.18 (36.27)
        2:58.58 (37.40)     3:35.49 (36.91)
        4:13.05 (37.56)     4:50.40 (37.35)
        5:27.85 (37.45)     6:04.40 (36.55)
        6:42.05 (37.65)     7:19.88 (37.83)
        7:57.99 (38.11)     8:34.44 (36.45)
        9:11.82 (37.38)     9:48.10 (36.28)
 15 Allen, Sky M           16 UN-FL            10:05.40    9:48.88  
                 33.47      1:09.33 (35.86)
        1:46.15 (36.82)     2:22.54 (36.39)
        2:59.83 (37.29)     3:36.90 (37.07)
        4:14.29 (37.39)     4:51.46 (37.17)
        5:29.35 (37.89)     6:07.03 (37.68)
        6:45.00 (37.97)     7:22.00 (37.00)
        8:00.11 (38.11)     8:37.06 (36.95)
        9:14.85 (37.79)     9:48.88 (34.03)
 16 Sampson, Ashley M      16 UN-FL             9:55.87    9:49.49  
                 34.07      1:10.79 (36.72)
        1:48.16 (37.37)     2:25.29 (37.13)
        3:03.00 (37.71)     3:40.57 (37.57)
        4:18.32 (37.75)     4:55.92 (37.60)
        5:32.51 (36.59)     6:09.71 (37.20)
        6:47.15 (37.44)     7:24.43 (37.28)
        8:01.26 (36.83)     8:37.95 (36.69)
        9:14.41 (36.46)     9:49.49 (35.08)
 17 Gualtieri, Lauren G    16 TBAC-FL           9:15.24    9:55.07  
                 33.33      1:10.31 (36.98)
        1:46.93 (36.62)     2:24.97 (38.04)
        3:02.23 (37.26)     3:39.98 (37.75)
        4:17.32 (37.34)     4:55.48 (38.16)
        5:32.74 (37.26)     6:10.76 (38.02)
        6:47.62 (36.86)     7:25.50 (37.88)
        8:02.75 (37.25)     8:40.92 (38.17)
        9:18.14 (37.22)     9:55.07 (36.93)
 18 Kulniszewski, Anna M   17 UN-FL             9:27.82   10:00.87  
                 34.70      1:11.69 (36.99)
        1:49.00 (37.31)     2:26.46 (37.46)
        3:03.90 (37.44)     3:41.77 (37.87)
        4:19.95 (38.18)     4:57.92 (37.97)
        5:35.97 (38.05)     6:13.89 (37.92)
        6:51.99 (38.10)     7:29.68 (37.69)
        8:08.04 (38.36)     8:46.05 (38.01)
        9:24.13 (38.08)    10:00.87 (36.74)
 19 Clark, Cade A          12 TEAM-FL          10:06.62   10:02.25  
                 33.46      1:10.35 (36.89)
        1:44.84 (34.49)     2:26.16 (41.32)
        3:04.30 (38.14)     3:41.96 (37.66)
        4:20.59 (38.63)     4:58.44 (37.85)
        5:36.79 (38.35)     6:14.61 (37.82)
        6:53.17 (38.56)     7:31.14 (37.97)
        8:09.99 (38.85)     8:47.77 (37.78)
        9:25.97 (38.20)    10:02.25 (36.28)
 20 Stevens, Alex C        16 UN-FL             9:36.01   10:06.34  
                 34.24      1:12.30 (38.06)
        1:51.61 (39.31)     2:29.57 (37.96)
        3:08.46 (38.89)     3:46.27 (37.81)
        4:24.92 (38.65)     5:03.02 (38.10)
        5:40.54 (37.52)     6:18.42 (37.88)
        6:56.44 (38.02)     7:34.88 (38.44)
        8:12.92 (38.04)     8:50.87 (37.95)
        9:29.05 (38.18)    10:06.34 (37.29)
 21 Whitfield, Belle I     18 TEAM-FL           9:47.21   10:09.64  
                 35.61      1:13.61 (38.00)
        1:51.76 (38.15)     2:29.55 (37.79)
        3:07.56 (38.01)     3:45.71 (38.15)
        4:24.08 (38.37)     5:02.29 (38.21)
        5:40.79 (38.50)     6:19.24 (38.45)
        6:57.98 (38.74)     7:36.52 (38.54)
        8:15.27 (38.75)     8:53.78 (38.51)
        9:32.35 (38.57)    10:09.64 (37.29)
 22 Dean, Liam A           16 SPA-FL            9:37.53   10:11.97  
                 33.12      1:09.82 (36.70)
        1:48.09 (38.27)     2:26.46 (38.37)
        3:05.51 (39.05)     3:44.15 (38.64)
        4:23.33 (39.18)     5:01.96 (38.63)
        5:41.03 (39.07)     6:19.92 (38.89)
        6:58.91 (38.99)     7:37.83 (38.92)
        8:16.60 (38.77)     8:54.86 (38.26)
        9:33.83 (38.97)    10:11.97 (38.14)
 23 Billitto, Brooke D     14 WFLA-FL           9:40.44   10:13.85  
                 35.06      1:12.88 (37.82)
        1:50.66 (37.78)     2:28.68 (38.02)
        3:06.62 (37.94)     3:45.14 (38.52)
        4:23.65 (38.51)     5:02.07 (38.42)
        5:41.40 (39.33)     6:20.26 (38.86)
        6:59.36 (39.10)     7:39.13 (39.77)
        8:18.79 (39.66)     8:58.49 (39.70)
        9:37.09 (38.60)    10:13.85 (36.76)
 24 Descent, Isabella F    12 SPA-FL           10:31.41   10:19.38  
                 34.22      1:10.98 (36.76)
        1:50.27 (39.29)     2:29.07 (38.80)
        3:08.50 (39.43)     3:47.36 (38.86)
        4:26.92 (39.56)     5:06.28 (39.36)
        5:46.13 (39.85)     6:25.45 (39.32)
        7:04.82 (39.37)     7:44.49 (39.67)
        8:24.10 (39.61)     9:02.56 (38.46)
        9:40.95 (38.39)    10:19.38 (38.43)
 25 Henkel, Sara K         14 WFLA-FL          10:17.72   10:26.28  
                 33.86      1:12.74 (38.88)
        1:52.29 (39.55)     2:32.18 (39.89)
        3:11.90 (39.72)     3:51.93 (40.03)
        4:31.50 (39.57)     5:11.53 (40.03)
        5:50.51 (38.98)     6:31.07 (40.56)
        7:10.79 (39.72)     7:51.50 (40.71)
        8:30.96 (39.46)     9:11.72 (40.76)
        9:50.88 (39.16)    10:26.28 (35.40)
 26 Labella, Kaitlyn O     17 NTA-FL            9:56.68   10:26.66  
                 34.31      1:11.44 (37.13)
        1:49.94 (38.50)     2:28.39 (38.45)
        3:07.75 (39.36)     3:48.13 (40.38)
        4:28.83 (40.70)     5:09.69 (40.86)
        5:50.37 (40.68)     6:31.59 (41.22)
        7:11.15 (39.56)     7:52.82 (41.67)
        8:32.55 (39.73)     9:12.78 (40.23)
        9:51.85 (39.07)    10:26.66 (34.81)
 27 Perez, Alejandra E     14 UN-FL            10:42.11   10:27.63  
                 34.61      1:11.26 (36.65)
        1:47.75 (36.49)     2:29.30 (41.55)
        3:08.75 (39.45)     3:47.80 (39.05)
        4:23.30 (35.50)     5:07.44 (44.14)
        5:46.93 (39.49)     6:25.79 (38.86)
        7:06.22 (40.43)     7:46.16 (39.94)
        8:27.10 (40.94)     9:09.18 (42.08)
        9:46.97 (37.79)    10:27.63 (40.66)
 28 Schenk, Nick G         13 PYP-FL           10:04.25   10:38.57  
                 33.14      1:11.31 (38.17)
        1:51.41 (40.10)     2:31.44 (40.03)
        2:50.28 (18.84)                    
            3:12.01 ( )   6:34.91 (3:22.90)
        7:16.54 (41.63)     7:56.40 (39.86)
        8:27.08 (30.68)     9:17.15 (50.07)
        9:55.01 (37.86)    10:38.57 (43.56)
 29 Kozlowski, Kendall A   12 TBAC-FL          10:23.07   10:39.01  
                 35.26      1:14.41 (39.15)
        1:54.33 (39.92)     2:33.78 (39.45)
        3:13.92 (40.14)     3:54.00 (40.08)
        4:34.55 (40.55)     5:15.28 (40.73)
        5:55.85 (40.57)     6:36.49 (40.64)
        7:17.20 (40.71)     7:57.94 (40.74)
        8:38.66 (40.72)     9:19.34 (40.68)
        9:59.94 (40.60)    10:39.01 (39.07)
 30 Zamecki, Alexandra C   13 UN-FL            10:33.63   10:40.19  
                 35.37      1:14.37 (39.00)
        1:54.36 (39.99)     2:34.29 (39.93)
        3:14.45 (40.16)     3:54.90 (40.45)
        4:35.92 (41.02)     5:16.23 (40.31)
        5:56.94 (40.71)     6:37.81 (40.87)
        7:18.57 (40.76)     7:58.27 (39.70)
        8:39.50 (41.23)     9:20.46 (40.96)
       10:01.36 (40.90)    10:40.19 (38.83)
 31 Chang, Aiden J         14 UN-FL            11:08.93   10:44.92  
                 34.03      1:13.07 (39.04)
        1:52.93 (39.86)     2:33.51 (40.58)
        3:14.09 (40.58)     3:55.67 (41.58)
        4:38.47 (42.80)     5:20.71 (42.24)
        6:01.55 (40.84)     6:42.94 (41.39)
        7:23.32 (40.38)     8:04.94 (41.62)
        8:45.35 (40.41)     9:26.48 (41.13)
       10:06.75 (40.27)    10:44.92 (38.17)
 32 Mizrahi, Michael       13 SPA-FL           10:16.44   10:47.42  
                 33.50      1:12.31 (38.81)
        1:53.97 (41.66)     2:34.68 (40.71)
        3:15.35 (40.67)     3:56.60 (41.25)
        4:38.36 (41.76)     5:19.55 (41.19)
        6:01.92 (42.37)     6:43.05 (41.13)
        7:25.13 (42.08)     8:07.18 (42.05)
        8:47.99 (40.81)     9:29.09 (41.10)
       10:10.86 (41.77)    10:47.42 (36.56)
 33 Watson, Layla C        13 UN-FL            10:45.63   10:49.61  
                 35.39      1:14.42 (39.03)
        1:49.55 (35.13)     2:35.28 (45.73)
        3:16.80 (41.52)     3:57.74 (40.94)
        4:38.88 (41.14)     5:19.98 (41.10)
        6:01.24 (41.26)     6:42.76 (41.52)
        7:24.06 (41.30)     8:05.51 (41.45)
        8:46.74 (41.23)     9:27.84 (41.10)
       10:07.87 (40.03)    10:49.61 (41.74)
 34 Ehinger, Ava C         14 UN-FL            11:05.11   10:55.47  
                 36.66      1:17.06 (40.40)
        1:58.45 (41.39)     2:39.97 (41.52)
        3:21.43 (41.46)     4:02.77 (41.34)
        4:44.20 (41.43)     5:26.16 (41.96)
        6:07.83 (41.67)     6:49.50 (41.67)
        7:31.00 (41.50)     8:12.13 (41.13)
        8:53.07 (40.94)     9:34.35 (41.28)
       10:15.38 (41.03)    10:55.47 (40.09)
 35 Killoran, Lorelai L    16 NTA-FL           10:10.06   10:58.46  
                 34.84      1:13.89 (39.05)
        1:47.76 (33.87)     2:34.47 (46.71)
        3:06.50 (32.03)     3:57.76 (51.26)
        4:29.76 (32.00)     5:21.60 (51.84)
        5:51.82 (30.22)     6:46.25 (54.43)
        7:18.51 (32.26)     8:11.25 (52.74)
        8:43.23 (31.98)     9:36.46 (53.23)
       10:08.11 (31.65)    10:58.46 (50.35)
 36 Dault, Evan F          14 SPA-FL           10:59.31   10:59.21  
                 35.08      1:15.16 (40.08)
        1:56.96 (41.80)     2:38.45 (41.49)
        3:20.73 (42.28)     4:02.55 (41.82)
        4:44.66 (42.11)     5:27.11 (42.45)
        6:09.04 (41.93)     6:52.19 (43.15)
        7:33.93 (41.74)     8:15.47 (41.54)
        8:57.45 (41.98)     9:38.78 (41.33)
       10:19.81 (41.03)    10:59.21 (39.40)
 37 Lazar, Andrew D        16 UN-FL            11:58.30   11:32.90  
                 37.09      1:18.88 (41.79)
        1:58.55 (39.67)     2:45.80 (47.25)
        3:29.35 (43.55)     4:13.46 (44.11)
        4:55.02 (41.56)     5:40.57 (45.55)
        6:24.58 (44.01)     7:08.76 (44.18)
        7:51.20 (42.44)     8:38.17 (46.97)
        9:22.57 (44.40)    10:06.43 (43.86)
       10:50.65 (44.22)    11:32.90 (42.25)
 38 Nishman, Izzy S        11 SPA-FL           10:48.22   11:42.72  
                 37.99      1:20.66 (42.67)
        1:41.98 (21.32)                    
            2:05.26 ( )     2:48.72 (43.46)
        3:08.82 (20.10)                    
                                7:17.58 ( )
        8:02.84 (45.26)     8:47.42 (44.58)
        9:31.98 (44.56)    10:16.55 (44.57)
       11:01.18 (44.63)    11:42.72 (41.54)
 39 Dean, Cooper M         12 SPA-FL           10:26.77   11:44.43  
                 35.88      1:17.96 (42.08)
        2:02.26 (44.30)     2:45.98 (43.72)
        3:31.14 (45.16)     4:15.38 (44.24)
        5:00.39 (45.01)     5:45.14 (44.75)
        6:30.86 (45.72)     7:16.59 (45.73)
        8:01.79 (45.20)     8:48.20 (46.41)
        9:33.17 (44.97)    10:17.90 (44.73)
       10:59.31 (41.41)    11:44.43 (45.12)
 40 Wagner, Riley X        12 TEAM-FL          12:20.00   12:38.84  
                 40.86      1:28.53 (47.67)
        2:15.64 (47.11)     3:02.93 (47.29)
        3:49.49 (46.56)     4:38.00 (48.51)
        5:25.87 (47.87)     6:13.84 (47.97)
        7:02.12 (48.28)     7:50.68 (48.56)
        8:40.35 (49.67)     9:29.06 (48.71)
       10:17.40 (48.34)    11:06.04 (48.64)
       11:52.88 (46.84)    12:38.84 (45.96)