St. Petersburg Aquatics/Lewis 4/22/2022 - 6:53 PM
2022 ANDERSON McQUEEN SWIM MEET - 4/22/2022 to 4/24/2022
Sanction #: FL-5968
Event 4 Mixed 50 LC Meter Butterfly
==================================================================
Name Age Team Seed Finals
==================================================================
1 Hawker, Reece M 18 TEAM-FL 26.26 27.05
2 Levine, Aidan C 14 TBAY-FL 31.99 27.45
3 Campagnola, Joseph 13 WFLA-FL 28.42 27.62
4 Ross, Matthew R 18 TBAC-FL 27.45 27.73
5 Simmons, Anthony A 15 PYP-FL 29.87 28.11
6 HO, Anton A 14 SPA-FL 53.57 28.28
7 Wilson, Tucker L 14 WRA-GA 31.33 28.41
8 Bennett, Josh W 18 TBAC-FL 31.37 28.64
9 Sherman, Jake P 17 TBAY-FL 28.26 28.82
10 Stroup, Eli S 17 WFLA-FL 30.10 28.96
11 Qu, Ryan W 15 TBAC-FL 29.66 28.97
12 Hawker, Avery N 16 TEAM-FL 28.58 29.17
13 Brockman, William A 15 SPA-FL 31.73 29.48
14 Jurgens, Ross A 14 KSA-FL 31.38 29.77
15 Rinard, Carissa A 16 WFLA-FL 29.16 29.78
16 Craft, Sam A 17 UN-FL 32.15 29.82
17 Guettler, Christian J 12 SPA-FL 31.73 29.90
18 Canfield, Connor J 16 TBAY-FL 33.17 30.05
19 Raditic Mehalso, Sidn 14 UN-FL NT 30.24
20 Cardwell, Summer S 17 TBAC-FL 29.30 30.26
21 Branch, Sabian J 16 UN-FL 35.09 30.76
22 Wolfe, Abby E 17 UN-FL 31.01 30.94
23 Ramirez, Michael J 17 PYP-FL NT 30.96
24 Healy, Jackson D 14 WFLA-FL 29.38 30.99
25 Whitfield, Belle I 18 TEAM-FL 30.17 31.09
26 Pope, Alex P 16 SPA-FL 29.83 31.12
27 Messerschmitt, Taylor 16 TBAC-FL 29.98 31.40
28 Monkelis, Arnas 15 WFLA-FL 37.90 31.50
29 Perri, Alan P 17 SPA-FL 48.47 31.51
30 Golubovic, Maya A 15 WFLA-FL 30.20 31.90
31 Schratwieser, Sasha D 16 SPA-FL 32.47 31.96
32 Bennett, Ainsley G 17 UN-FL 33.27 32.02
33 Perri, Collin J 17 SPA-FL NT 32.09
34 Tiozzo, Fiero G 12 TBAY-FL 32.40 32.12
35 Cyr, Emily M 16 PYP-FL 31.19 32.35
36 Bright, Regan M 14 NTA-FL 31.72 32.53
36 Coakley, Logan M 12 SPA-FL 42.34 32.53
38 Moseley, Anna I 14 TEAM-FL 31.82 32.58
39 Tuthill, Aubrey J 14 TEAM-FL 32.58 32.59
40 Whitaker, Isaac N 16 TBAC-FL 31.59 32.74
41 Ward, Morgan P 13 UN-FL 39.74 32.98
42 Hansen, Brinkleigh B 12 SPA-FL 32.57 33.04
42 Ornelas, Jacob Shamus 14 WFLA-FL 39.85 33.04
44 Hansen, Sawyer W 10 SPA-FL 33.61 33.07
45 Fix, Milena A 14 PYP-FL 32.39 33.16
46 Ling, Anna S 13 PYP-FL 34.22 33.29
47 Thomas, Ava K 15 VAST-GA 36.86 33.36
48 Joerin, Carly R 18 TEAM-FL 31.70 33.51
49 Chorrushi, Gillian E 17 TEAM-FL 32.46 33.63
50 Novak, Eugene G 11 SPA-FL 33.81 33.67
51 Paul, Denise C 10 UN 34.81 33.71
52 Ross, Emily E 14 TBAC-FL 34.06 33.98
53 Ramsey, Katie J 17 TBAC-FL 33.67 34.23
54 Clark, Alexandria A 11 SPA-FL 36.89 34.67
55 Watson, Layla C 13 UN-FL 36.08 34.73
56 Dault, Evan F 14 SPA-FL 39.51 34.78
57 Kinzel, Abram J 12 SPA-FL 37.31 35.08
58 Kovalev, Alexander 11 SPA-FL 36.71 35.23
59 HO, Leonardo P 12 SPA-FL 39.34 35.67
60 Hehenberger, Cobe J 12 SPA-FL 38.26 35.96
61 Paredes, Alexa A 15 TBAC-FL 38.54 36.00
62 Faiella, Reagan P 13 FE-FL 38.50 36.26
63 Whitaker, Claire C 14 TBAC-FL 36.25 36.28
64 Bergen, Ali H 17 TEAM-FL 37.37 36.93
65 Trussler, Callie E 13 FE-FL 39.52 37.17
66 Blevins, Stella F 15 VAST-GA 39.46 37.18
67 Swisher, Haileigh C 17 PYP-FL NT 37.24
68 Andrusyshyn, Hannah F 14 TBAY-FL 37.99 37.26
69 Brackin, Elly V 16 SPA-FL 32.72 37.71
70 Santana, Elisabeth E 13 SPA-FL 39.96 37.90
71 Blevins, Ann Harrell 15 VAST-GA 38.87 38.29
72 Hartanto, Emily L 12 TEAM-FL NT 39.18
73 Ramsay-Care, Lili R 12 FE-FL 46.46 39.49
74 Miller, Ava G 16 TBAY-FL 38.99 39.58
75 Noga, Mary E 13 SPA-FL 43.54 39.92
76 Maloney, Sophia A 10 TBAC-FL NT 40.30
77 Boyd, Emily M 13 TBAC-FL NT 40.34
78 Yakich, Brielle K 10 WFLA-FL 42.94 40.76
79 Barnaky, Caden J 10 WFLA-FL NT 41.05
80 Andrusyshyn, Levy S 12 TBAY-FL 47.99 41.20
81 Bixler, Lily H 10 FE-FL 43.14 41.22
82 Wagner, Riley X 12 TEAM-FL 45.50 42.00
83 Stenberg, Maddie L 13 NTA-FL 45.13 42.58
84 Hansen, Sutton J 9 SPA-FL 40.07 42.59
85 Guevarra, Gabriel H 12 WFLA-FL NT 42.76
86 Domeier, Cole F 10 SPA-FL 59.45 43.27
87 Bess, Ansley R 10 SPA-FL NT 43.66
88 Kurtz, Oliver P 13 SPA-FL 59.43 44.01
89 McSoley, Michael J 9 PYP-FL 59.74 44.32
90 Canfield, Kaitlyn M 11 TBAY-FL 46.65 45.46
91 Perez, Cesar A 13 UN-FL 53.03 47.21
92 Wood, Chloe S 12 UN-FL NT 47.24
93 Hutchings, Vinny A 10 TEAM-FL 45.45 47.60
94 Batten, Skylar P 9 PYP-FL 53.65 47.81
95 Glatter-Gotz, Ryan P 13 UN-FL NT 48.43
96 Singletary, Hailyn C 12 VAST-GA 55.58 49.79
97 Delbrune, Zahara N 11 SPA-FL NT 50.57
98 Gebicke, Steele A 9 SPA-FL NT 50.65
99 Novak, Gabriella E 9 SPA-FL 52.62 50.92
100 Smith, Sadie M 12 FE-FL NT 51.73
101 Klymenko, Nicole A 16 TBAC-FL NT 52.74
102 Fulgueira, Leilani G 10 TBAY-FL 1:00.99 53.38
103 Erikson, LaLa A 11 TBAY-FL 1:00.99 1:00.17
104 Klein, Harper E 9 FE-FL NT 1:00.99
105 Barnes, Cassie M 13 SPA-FL 1:08.31 1:03.93
-- Simmons, Dante J 11 PYP-FL NT DQ
-- Held, Brendan 17 TMSC-FL 33.82 DQ
-- Polinsky, Lillian B 12 SPA-FL 49.31 DQ
-- Guevarra, Madeleine H 10 WFLA-FL NT DQ
-- Gray, Aiden J 12 FE-FL NT DQ
-- Gray, Hunter 8 FE-FL 1:19.46 DQ
-- Billitto, Andrew C 17 WFLA-FL 25.86 NS
-- Rademacher, Jacob D 14 PYP-FL NT NS
-- Chang, Harrison L 13 TBAY-FL 34.40 NS
-- Fletcher, Sara K 14 PYP-FL 35.00 NS
-- Stenberg, Jane C 12 TEAM-FL 39.39 NS
-- Wieckowski, Kathleen 18 FE-FL NT NS
-- Vandemark, Camille L 11 VAST-GA 1:06.46 NS
-- Demirtas, Seth A 15 WFLA-FL 33.20 NS
-- Tilky, Karolina S 12 SPA-FL NT NS
-- Tiozzo, Leo 9 TBAY-FL 1:20.99 NS
-- Andersen, Chelsea D 15 TEAM-FL 39.51 NS
-- Wolfe, Jeffrey D 16 UN-FL 26.33 NS
-- Silveira, Joshua M 10 UN-FL 52.06 NS