St. Petersburg Aquatics/Lewis 2/26/2022 - 8:20 PM
2022 Winter Area 3 Championships - 2/25/2022 to 2/27/2022
Florida Swimming of USA Swimming, Sanction #: 5937
Event 32 Boys 15 Year Olds 50 Yard Freestyle
==================================================================
Name Age Team Prelims Finals
==================================================================
=== Finals ===
1 Austin, Thomas R 15 TBAC 24.16 23.71
2 Qu, Ryan W 15 TBAC 24.37 23.79
3 Ambrose, Joshua R 15 PYP 25.08 24.15
4 Keats, Tiki J 15 GTSA 24.78 24.37
5 Pontrelli II, Danny C 15 SCST 24.98 24.83
6 McNab, Garret P 15 TYS 24.43 24.90
7 Casadiego, Samuel C 15 TYS 25.38 24.97
8 Noles, Elijah C 15 TBAC 25.32 25.05
9 Kravets, Gab 15 PYP 25.41 25.36
10 Meyer, Jack R 15 TYS 25.40 25.80
=== Preliminaries ===
11 Castro, Alexander G 15 TBAY 25.55
12 Brockman, William A 15 SPA 25.70
13 Hasbun, Nicolas B 15 SPA 25.87
14 Parmer, Joseph B 15 GTSA 25.94
15 Velez, Nicolas M 15 BW 25.95
16 Ferguson, David S 15 GTSA 26.10
17 Ward, Tyler C 15 TYS 26.54
18 Gordon, Jack R 15 PYP 26.84
19 Kercher, Nic V 15 YWCF 26.87
20 Urban, Chase T 15 FE 26.95
21 Uruci, Arion 15 PYP 27.19
22 Birch, Jack R 15 GTSA 27.63
23 Akrotirianakis, Nicho 15 BW 27.93
24 Gunther, Jack W 15 TYS 28.29
25 Haight, Elijah M 15 TEAM 28.77
26 Siedlack, Benjamin R 15 TYS 28.88
27 Diaz, Sebastian 15 TYS 31.53
28 Haynes, Ethan M 15 TBAY 33.63
Event 32 Boys 16 Year Olds 50 Yard Freestyle
==================================================================
Name Age Team Prelims Finals
==================================================================
=== Finals ===
1 Fix, Sander C 16 PYP 23.63 23.13
2 Canfield, Connor J 16 TBAY 23.59 23.61
3 Nguyen, Jacob M 16 PYP 24.46 23.87
4 Kemp, Casey J 16 GTSA 24.14 23.95
5 Beck, Andrew N 16 UN 25.00 24.46
6 Gerena, Kennith Y 16 PS 24.77 24.51
7 Purcell, John W 16 TYS 25.39 25.34
8 Ciccarello, Carter A 16 SCST 25.74 25.70
9 Knuckles, Reid T 16 TEAM 25.71 26.11
10 Crews, Dallan O 16 PYP 26.29 26.21
=== Preliminaries ===
11 Pollock, Jonah B 16 TBAC 26.32
12 Ling, Jonathan R 16 PYP 26.46
13 Pfeiffer, Liam R 16 TYS 28.04
14 Loomis, jj J 16 PS 29.64
-- Sonawane, Aadi A 16 TYS NS
-- Clems, Elijah Z 16 SPA NS