St. Petersburg Aquatics/Lewis                  2/25/2022 - 10:19 PM
     2022 Winter Area 3 Championships - 2/25/2022 to 2/27/2022      
         Florida Swimming of USA Swimming, Sanction #: 5937         
 
 Event 5  Girls Senior 50 Yard Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 McKendree, Madison G   14 TBAC                28.71      28.19  
  2 Petrov, Sonja          13 TBAY                29.75      29.34  
  3 Allen, Ansley M        14 TBAY                30.23      29.92  
  4 Miller, Megan E        16 PYP                 30.43      30.09  
  5 Smith, Piper A         17 PYP                 32.44      30.19  
  6 Riva, Izzy M           12 SPA                 30.39      30.21  
  7 Vignec, Liv or Olivia  17 TBAY                29.65      30.36  
  8 Idippili, Sandali W    16 FE                  33.55      30.52  
  9 Messerschmitt, Taylor  16 TBAC                28.72      30.55  
 10 Lankford, Sarah E      17 SPA                 29.03      30.63  
 11 Hansen, Karrington L   13 SPA                 29.90      30.70  
 12 Kamat, Chloe R         15 FE                  31.54      30.88  
 13 Montenegro, Valerie    17 RAD                    NT      30.91  
 14 Paul, McKenna A        15 PYP                 32.71      30.93  
 15 Fletcher, Sara K       14 PYP                 32.00      31.35  
 16 Lekov, Angie A         14 TBAC                31.59      31.53  
 17 Redozubova, Sofiia     13 FE                  31.59      31.76  
 18 Braun, Annabel L       13 TBAY                31.93      31.78  
 19 Rutledge, Kate K       16 SPA                 32.26      31.79  
 20 Carmen, Grace L        17 PYP                 32.86      31.87  
 21 Odom, Cadence R        18 PS                  31.61      31.89  
 22 Noles, Sophia R        17 TBAC                31.58      32.01  
 23 Noga, Abigail K        16 SPA                 30.72      32.11  
 24 Harish, Nila           15 TBAY                32.05      32.17  
 25 Emerson, Claire M      17 SPA                 31.14      32.24  
 26 Purcell, Katie E       14 TYS                 34.04      32.35  
 27 Long, Audrey R         18 SPA                 29.60      32.48  
 28 Ong, Thea              13 CAT                 32.49      32.56  
 29 Weber, Elise C         15 GTSA                31.95      32.57  
 30 Faiella, Reagan P      13 FE                  32.15      33.38  
 31 Jonsson, Elin K        11 LAS                 34.78      33.41  
 32 Walker, Michaela       16 BW                  32.97      33.52  
 33 Puodziunas, Rita E     13 CAT                 35.46      33.59  
 34 Baldwin, Eleanor J     12 TYS                 33.35      33.65  
 35 Hutton, Anna Christin  15 TBAY                35.10      33.70  
 36 Paredes, Alexa A       15 TBAC                34.17      34.34  
 37 Hu, Alice Y            14 TEAM                41.91      34.37  
 38 Richards, Lia M        13 SCST                36.50      34.43  
 39 Kemp, Andraya G        13 PYP                 35.01      34.58  
 40 Buschor, Alexandra E   16 SPA                 37.15      35.01  
 41 Lester, Peyton J       12 BW                  36.21      35.06  
 42 Jerichow, Jayana L     11 TBAC                35.15      35.72  
 43 Rhoades, Kaileyia M    15 SPA                 36.42      35.97  
 44 Ramsay-Care, Lili R    12 FE                  38.88      36.17  
 45 Myers, Alex L          10 CVST                37.25      36.24  
 46 Lyme, Emily R          14 TBAC                38.75      36.75  
 47 Bixler, Lily H         10 FE                  38.31      36.85  
 48 White, Kelsi G         17 TEAM                40.12      36.89  
 49 Rocha, Haley A         10 SPA                 37.97      37.14  
 50 Jones, Julia B         13 PYP                 40.65      37.18  
 51 Tilky, Noemi C         15 SPA                 41.01      37.47  
 52 Beatty, Hannah R       17 FE                  33.45      37.66  
 53 Rodriguez, Ella A      11 CAT                 35.79      37.70  
 54 Nishman, Izzy S        10 SPA                 38.53      38.38  
 55 Dinnis, Clover E       11 BW                  38.57      38.82  
 56 Redinger, Shelby P     12 SPA                 40.37      39.18  
 57 Swisher, Haileigh C    17 PYP                 41.00      39.40  
 58 Idippili, Hirusha       9 FE                  43.00      39.41  
 59 Bess, Ansley R         10 SPA                 39.11      39.57  
 60 Smith, Opal S          15 SPA                 39.83      40.96  
 61 McSoley, Karina L      10 PYP                 41.83      42.04  
 62 Leamy, Elie            13 TYS                 43.20      42.84  
 63 Kieffer, Addison R     10 TBAC                42.25      43.46  
 64 Flanagan, Ellery P     14 SPA                 45.11      43.98  
 65 Watkins, Annalise K    12 SPA                 46.07      44.25  
 66 Batten, Skylar P        9 PYP                 43.99      44.79  
 67 Barnes, Cassie M       13 SPA                 48.67      45.98  
 68 Grote, Kyli E          16 SPA                 47.54      46.50  
 69 Whitaker, Eve L        11 TBAC                49.51      46.85  
 70 Novak, Gabriella E      9 SPA                 45.61      46.87  
 71 Klymenko, Nicole A     16 TBAC                45.48      48.17  
 72 Jones, Layla            8 BW                  52.35      51.38  
 73 Conger, Faith A        18 PYP               1:04.00      55.87  
 74 Watkins, Charlotte M   10 SPA               1:04.99    1:05.03  
 -- Long, Sarah F          15 SPA                 32.20         NS  
 -- Miller, Ava G          16 TBAY                36.75         NS  
 -- Stenberg, Jane C       12 TEAM                42.17         NS  
 -- Piazza, Verity R        7 FE                1:05.15         NS  
 -- Sango, Harper L        10 SPA                 37.92         NS  
 -- Fasick, Frida E         9 SPA                 54.79         NS