St. Petersburg Aquatics/Lewis                  11/1/2020 - 11:56 AM
            SPA SUNDAY MORNING NOV 1, RACES - 11/1/2020             
 
 Event 21  Girls 11-12 50 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Chung, Josie L         11 GSC-FL              28.49      28.95  
  2 Espinosa, Anasofia     11 PYP-FL              31.51      29.92  
  3 Troutman, Addy R       11 RAD-FL              31.00      30.46  
  4 Descent, Grace C       12 SPA-FL              30.32      30.65  
  5 Becker, Jenna E        11 PYP-FL              30.70      30.97  
  6 Caisse, Julianna M     12 PYP-FL              33.14      31.24  
  7 Murphy, Paisley G      12 TEAM-FL             30.89      31.48  
  8 Shields, Chloe A       11 PS-FL               32.85      31.70  
  9 Taheri, Armita A       11 TEAM-FL             33.23      32.23  
 10 Andringa, Carlene A    12 SPA-FL              36.31      33.80  
 11 Huettig, Gracie M      12 PYP-FL              34.97      35.17  
 12 Tidwell, Maggie J      12 SPA-FL                 NT      35.22  
 13 McMeeken, Ella Z       12 PS-FL               37.06      36.73  
 14 Mathew, Becky M        11 PYP-FL              38.14      37.07  
 15 Conard, Michaela or M  12 RAD-FL              40.44      39.79  
 16 Stille, Susanna M      11 PYP-FL              41.31      43.07  
 -- Pierre, Jael M         12 PYP-FL              43.87         NS  
 
 Event 21  Boys 11-12 50 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Jeong, Christopher     12 GSC-FL              27.60      28.08  
  2 Khunduang, Boon *      11 PS-FL               28.89      28.60  
  3 Hogan, Gabe T          11 TEAM-FL             31.97      30.00  
  4 Joseph, Canyon J       12 WCA-FL              32.13      30.99  
  5 Radakovic, Rajko *     11 PS-FL               34.02      33.53  
  6 Andersen, Owen         11 TEAM-FL             37.71      38.07  
  7 Meyer, Paul G          11 PS-FL               56.64      41.37  
  8 Sayag, Noam D          11 TEAM-FL                NT      46.43  
 -- Keenan, Rowan C        11 WCA-FL              38.56         NS  
 -- Hartman, Zach K        11 PS-FL               35.26         NS  
 -- Amaral, Jase E         12 SPA-FL              32.96         NS