St. Petersburg Aquatics/Lewis 11/1/2020 - 11:56 AM
SPA SUNDAY MORNING NOV 1, RACES - 11/1/2020
Event 20 Women 50 Yard Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Tuthill, Aubrey J 13 TEAM-FL 25.97 26.42
2 Lopez, Juliana 16 GSC-FL 25.13 26.50
3 Moore, Mae M 18 SPA-FL 25.31 26.72
4 Scherer, Lindsay N 15 TEAM-FL 27.63 26.89
5 Bianchi, Bilu 15 RAD-FL 28.93 27.78
6 Ju, Sieun 15 TEAM-FL 28.41 27.87
7 Riva, Izzy M 11 SPA-FL 28.65 27.99
8 Wolking, Carolyn H 14 GSC-FL 28.47 28.03
8 Salas, Sabrina I 14 TEAM-FL 27.92 28.03
10 Hissa, Abigail L 13 TEAM-FL 28.67 29.39
11 Smith, Morgan K 16 GSC-FL 29.45 29.45
12 Castaldi, Olivia 12 TEAM-FL 29.23 29.72
13 Minich, Sadie E 12 TEAM-FL 30.07 29.75
14 Andersen, Chelsea D 13 TEAM-FL 31.18 29.87
15 Summers, Sage A 13 WCA-FL 31.71 32.96
16 Kerley, AJ J 13 WCA-FL 33.20 33.58
17 Efron, Evelyn L 14 GSC-FL NT 36.47
18 Klymenko, Nicole A 14 PYP-FL 36.05 38.88
19 Delbrune, Zahara N 9 SPA-FL 44.87 42.54
20 Jakovlev, Katherine E 6 TEAM-FL 56.40 48.37
-- Ray, Lauren E 16 PYP-FL 31.90 NS
-- Raxwal, Bhuvi E 14 PS-FL 32.86 NS
-- Hickam, Hannah K 13 SPA-FL 30.08 NS
-- Jaffe, Logan I 13 PYP-FL 26.49 NS
-- Pratt, Kaitlyn J 13 TEAM-FL 30.84 NS
-- Frazier, Madison K 11 SPA-FL NT NS
-- Bruijnzeel, Juliette 11 GSC-FL 32.67 NS
Event 20 Men 50 Yard Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Gutierrez, Ivan H 24 GSC-FL 20.95 21.83
2 Carollo, Bennett A 18 PYP-FL 23.58 23.47
3 Hartman, Chase W 14 PS-FL 24.27 23.75
4 Oleksa, Ethan C 18 GSC-FL 21.54 23.85
5 Wolking, Benjamin H 16 GSC-FL 23.42 23.98
6 Macgregor, Ben D 14 RAD-FL 24.79 24.22
7 Martin, Colton G 18 WOJ-FL 23.75 24.28
8 Kanfer, Henry S 18 TEAM-FL 26.91 25.90
9 Jeong, Sebastian M 13 GSC-FL 27.03 26.23
10 Pinter, Luke R 15 GSC-FL 25.93 26.29
11 Tedhams, Hayden A 12 SWIM-FL 27.50 26.46
12 Taheri, Arshia A 13 TEAM-FL 26.19 26.50
13 Lobo, Cameron G 15 PYP-FL 27.68 27.35
14 Borsari, Ben D 14 RAD-FL 27.83 27.53
15 Villalon, Brandon 15 PYP-FL NT 27.72
16 Schwabe, Caden M 14 PYP-FL 32.91 27.91
17 Chu, Christopher C 12 GSC-FL 27.29 27.98
18 McMeeken, Aidan E 14 PS-FL 31.51 31.12
19 Stille, Gabe R 13 PYP-FL 31.76 31.81
20 Bennett, Andrew T 12 PS-FL 32.46 32.61
21 McSheffrey, Finn F 14 SPA-FL 33.96 32.67
22 Delbrune, Amir J 9 SPA-FL 47.72 48.43
-- Barrios, Tomas N 8 SPA-FL 53.78 NS
-- Turley, Hadyn M 13 PYP-FL 29.38 NS
-- Allman, Alexander K 13 SPA-FL 33.91 NS