St. Petersburg Aquatics/Lewis 9/20/2020 - 11:02 AM
SPEEDO ALL-AMERICAN FALL SWIM MEET - 9/18/2020 to 9/20/2020
Event 42 Boys 11 & Over 100 Yard Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Billitto, Andrew C 15 WFLA 51.37 52.04
2 Cote, Lukas A 19 SPA 50.31 52.59
3 Brzozowski, Jason S 17 SRQ 51.92 53.77
4 Pastos, Gus W 18 GSC 52.82 54.49
5 Keogh, Evan P 15 SRQ 51.90 55.55
6 Choi, Jun 16 GSC 56.25 55.68
7 Matteson, Owen K 17 SRQ 51.75 56.01
8 Kacpura, Alek N 17 TBAC 54.36 56.33
9 Meyers, Andrew J 17 WFLA 55.47 57.05
10 Bregoff, Zach S 17 TCSC 55.15 57.25
11 Pyon, Joseph A 15 GSC 57.83 57.53
12 Rohacs, Caleb J 14 TCSC 56.23 57.67
13 Junqueira, Luis D 15 SRQ 54.92 58.16
14 Ghizzoni, Dominic A 17 SPA 58.31 58.17
15 Strezenicky Franko, R 18 SRQ 56.34 58.66
16 Jeong, Brandon M 16 GSC 57.26 58.68
17 Williams, Daniel L 16 TCSC 1:00.26 58.85
18 Pomozov, Alex V 16 SPA 59.36 59.08
19 Schwenk, Toby C 14 SRQ 57.85 59.12
20 Firlie, Cole E 16 SRQ 58.50 59.17
21 Sanders, Payton W 17 PYP 55.64 59.71
22 Vanden Heuvel, Drew T 15 SRQ 58.65 1:00.01
23 Sammy, Will L 13 GSC 58.27 1:00.87
24 Steiger, Adrien A 14 PYP 1:03.56 1:01.11
25 Gaines IV, Eddie S 17 SPA 1:01.74 1:01.20
26 Politis, Gregory C 14 TBAC 1:02.71 1:01.36
27 Hazell, Henry W 14 TCSC 1:00.33 1:01.72
28 Twomey, Joey L 17 TCSC 59.42 1:01.78
29 Malecot, Robert B 17 WFLA 1:04.09 1:02.30
30 Bokelmann, Andrew J 17 SRQ 57.84 1:02.39
31 Murphy, Aidan P 17 SRQ 57.73 1:02.47
32 Corn, Elias M 14 SRQ 1:05.15 1:02.90
33 Jones, John R 16 WFLA 1:00.86 1:03.40
34 Hartman, Chase W 14 PS 1:05.01 1:03.42
35 Rohacs, Micah J 12 TCSC 1:02.74 1:03.44
36 Fraher, Brendan S 15 SPA 1:04.01 1:03.53
37 Simon, Luca D 14 SRQ 1:01.72 1:03.88
38 Barr, Forrest R 15 WFLA 1:05.48 1:03.92
39 Runge, Frank R 16 SRQ 1:03.88 1:04.51
40 Gekht, Jake A 16 SRQ 1:05.86 1:04.74
41 Murphy, Ronan H 14 SRQ 1:04.14 1:04.85
41 Kennedy, Cole C 17 SRQ 1:06.72 1:04.85
43 Jacobs, Colin A 12 SRQ 1:02.44 1:05.07
44 McDonald, Preston M 15 WFLA 1:05.69 1:05.45
45 Sevarino, Nicholas T 14 SRQ 1:05.07 1:05.89
46 Martins, Craig 16 TBAC 1:10.86 1:06.19
47 St. Pierre, Robby 15 PYP 1:02.41 1:06.33
48 Domster, Jace R 14 TCSC 1:05.99 1:06.56
49 Crawford, Cody W 13 SRQ 1:03.99 1:06.78
50 Ambrose, Joshua R 14 PYP 1:09.24 1:06.89
51 Morgan, Glynn R 17 PS 1:06.25 1:07.03
52 Irwin, Jackson A 11 SRQ 1:08.41 1:08.01
53 Jeong, Christopher 12 GSC 1:05.50 1:08.03
54 Brockman, William A 14 SPA 1:09.76 1:08.07
55 Page, Elijah 13 SRQ 1:13.36 1:08.14
56 Healy, Jackson D 12 WFLA 1:15.04 1:08.57
57 Mazzi, Stefano R 12 TCSC 1:09.72 1:08.75
58 Matyas, Maddox J 12 SPA 1:09.62 1:08.98
59 Chimidkhorloo, Erdene 15 PYP 1:09.65 1:09.08
60 Fix, Sander C 15 PYP 1:11.26 1:09.14
61 Caruso, Andrew L 13 GSC 1:08.92 1:09.18
62 Currier, Casey J 16 TCSC 1:07.96 1:11.40
63 Hersom, Andre B 11 SRQ 1:13.69 1:11.56
64 Jones, David A 13 WFLA 1:12.73 1:11.78
65 Baranov, Mikhail 11 PS 1:21.64 1:11.99
66 Freed, Jack D 13 SRQ 1:11.55 1:12.03
67 Scolardi, Casey J 13 SRQ 1:09.83 1:12.98
68 Ryan, Kristian P 15 SRQ 1:10.55 1:13.26
69 Kieffer, Jayden M 12 TBAC 1:23.42 1:14.11
70 Guettler, Christian J 11 SPA 1:14.76 1:14.70
71 Stever, Parker H 11 GSC 1:15.42 1:14.81
72 Ambrose, Noah B 15 PYP NT 1:15.03
73 Schenk, Nick G 11 PYP 1:16.48 1:15.93
74 Solano, Joseph N 15 SRQ 1:10.37 1:15.98
75 Matteson, Cy L 12 SRQ 1:16.30 1:16.50
76 Vanden Heuvel, Jack M 13 SRQ 1:16.11 1:17.94
77 Khunduang, Boon 11 PS 1:21.93 1:18.03
78 Syslo, Tyson J 15 PS 1:16.75 1:18.17
79 Turley, Hadyn M 13 PYP NT 1:18.73
80 Corn, Jacoby M 12 SRQ 1:26.12 1:18.80
81 Zajac, Miles C 11 TCSC 1:24.52 1:24.30
82 Kauffold, Chase M 11 SRQ 1:29.77 1:25.74
83 Bennett, Andrew T 12 PS 1:35.38 1:27.00
84 Williams, Devin A 11 SRQ 1:27.61 1:27.18
85 Kauffold, Quinn T 11 SRQ 1:30.28 1:27.56
86 Gordon, Graham D 11 PS 1:33.87 1:32.53
-- Siutsou, Daniil 11 SRQ 1:26.62 DQ
-- Lambridis, Alexi A 16 SPA 59.88 DQ
-- Todd, Jacob L 13 SRQ 1:44.09 NS
-- Barr, Hayden J 11 WFLA 1:26.21 NS
-- Strickland, Aidan X 15 TBAC 1:06.87 NS
-- Jaudon, Evan S 12 SRQ 1:33.58 NS