St. Petersburg Aquatics/Lewis                   9/20/2020 - 9:26 AM
    SPEEDO ALL-AMERICAN FALL SWIM MEET - 9/18/2020 to 9/20/2020     
 
 Event 21  Boys 11 & Over 50 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Cote, Lukas A          19 SPA                 21.34      21.84  
  2 Thornsberry, Logan S   17 WFLA                22.61      22.22  
  3 Strezenicky Franko, R  18 SRQ                 21.65      22.77  
  4 Meyers, Andrew J       17 WFLA                23.25      22.84  
  5 Matteson, Owen K       17 SRQ                 22.16      22.93  
  6 Barr, Forrest R        15 WFLA                23.22      23.06  
  7 Des Rosier, Dante L    17 SPA                 22.60      23.10  
  8 Pyon, Joseph A         15 GSC                 24.84      23.12  
  9 Lambridis, Alexi A     16 SPA                 23.18      23.19  
 10 Chen, Kevin            16 PS                  23.55      23.23  
 11 Fuller, Aidan C        16 GSC                 23.92      23.25  
 12 Caruso, Nicholas J     17 GSC                 22.95      23.32  
 13 Keogh, Evan P          15 SRQ                 22.33      23.56  
 14 Pomozov, Alex V        16 SPA                 23.85      23.67  
 15 Junqueira, Luis D      15 SRQ                 23.42      23.71  
 15 Godcharles, Wade M     15 WFLA                23.42      23.71  
 15 Bregoff, Zach S        17 TCSC                23.76      23.71  
 18 McDonald, Preston M    15 WFLA                24.01      23.72  
 19 Williams, Daniel L     16 TCSC                23.50      23.76  
 20 Malecot, Robert B      17 WFLA                24.10      23.80  
 21 Ghizzoni, Dominic A    17 SPA                 23.96      23.83  
 22 Jeong, Brandon M       16 GSC                 23.93      23.96  
 23 Murphy, Aidan P        17 SRQ                 24.50      24.22  
 24 Fraher, Brendan S      15 SPA                 24.07      24.43  
 25 Healy, Robby J         15 WFLA                24.52      24.63  
 26 Fischer, Harrison P    16 PYP                 24.83      24.67  
 27 Hu, Jay Y              17 WFLA                24.95      24.91  
 28 Jones, John R          16 WFLA                24.31      25.20  
 29 Martins, Craig         16 TBAC                25.30      25.69  
 30 Ambrose, Joshua R      14 PYP                 27.74      25.86  
 31 Wendol, Peter C        13 PYP                 26.77      25.89  
 32 Chimidkhorloo, Erdene  15 PYP                 27.07      25.95  
 33 Healy, Jackson D       12 WFLA                25.35      25.97  
 34 Steiger, Adrien A      14 PYP                 25.25      26.07  
 35 Gonzalez, Alex F       11 GSC                 27.62      26.72  
 36 Muller, Noah C         17 PYP                 26.32      26.93  
 37 Theado, David K        13 PS                  28.17      26.97  
 38 Matyas, Maddox J       12 SPA                 26.77      27.01  
 39 Avila, Alejandro D     13 PS                  28.36      27.08  
 40 Cervantes, Miguel A    12 PS                  28.06      27.25  
 41 Gilligan, Christian A  13 PS                  27.62      27.28  
 41 Hasbun, Nicolas B      14 SPA                 27.27      27.28  
 43 Brockman, William A    14 SPA                 27.64      27.43  
 44 Scolardi, Casey J      13 SRQ                 26.91      27.46  
 45 Roberts, Alex J        15 TCSC                27.62      27.47  
 46 Lobo, Cameron G        15 PYP                 29.06      27.68  
 47 Baranov, Mikhail       11 PS                  27.66      27.92  
 48 Navarro-Lenza, Michae  13 SRQ                 31.45      28.04  
 48 Kauffold, Carter A     14 SRQ                 27.89      28.04  
 50 Freed, Jack D          13 SRQ                 28.68      28.15  
 51 Rusu, Michael          13 PYP                 30.04      28.22  
 52 Verchenov, Artur A     12 SRQ                 28.51      28.60  
 53 Kieffer, Jayden M      12 TBAC                29.56      28.65  
 54 Solano, Joseph N       15 SRQ                 28.19      29.15  
 55 Turley, Hadyn M        13 PYP                 30.27      29.38  
 56 Syslo, Tyson J         15 PS                  27.12      29.59  
 57 Shaw, Aaron L          13 WFLA                32.45      30.15  
 58 Jaudon, Evan S         12 SRQ                 31.96      31.01  
 59 Haverfield, Connor T   14 SPA                 30.54      31.57  
 59 Thorton, Brandon R     12 PYP                 38.30      31.57  
 61 Hogge, Ethan S         12 GSC                 33.53      32.36  
 62 Phillips, Zachary L    14 PS                     NT      32.82  
 63 Zajac, Miles C         11 TCSC                31.30      33.20  
 64 Stille, Gabe R         13 PYP                    NT      33.22  
 65 Kauffold, Chase M      11 SRQ                 33.61      33.58  
 66 Radakovic, Rajko       11 PS                  34.85      34.02  
 67 Gilligan, Colin P      11 PS                  32.55      34.38  
 68 Williams, Devin A      11 SRQ                 34.42      34.40  
 69 Amaral, Jase E         12 SPA                 32.96      34.56  
 70 Gordon, Graham D       11 PS                  36.00      35.00  
 71 Repka, Calvin J        13 SPA                 34.63      35.66  
 72 Hartman, Zach K        11 PS                  35.97      35.73  
 73 Caspersen, Garner R    12 GSC                 36.64      35.89  
 74 Smotzer, Griffin W     12 SPA                 39.97      36.89  
 75 Allman, Alexander K    13 SPA                 40.92      37.29  
 76 Steven, Jacob M        13 PYP                    NT      37.35  
 -- Garrett, Maxwell M     16 PS                     NT         NS  
 -- Smudde, Jackson D      11 PYP                 32.97         NS  
 -- Barr, Hayden J         11 WFLA                32.08         NS  
 -- Raxwal, Tejas          15 PS                  30.38         NS  
 -- Todd, Jacob L          13 SRQ                 35.35         NS  
 -- Siutsou, Daniil        11 SRQ                 32.74         NS  
 -- Williams, Luke L       17 SPA                 22.51         NS  
 -- Bungert, Alexander J   16 GSC                 22.00         NS