St. Petersburg Aquatics/Lewis 9/20/2020 - 9:26 AM
SPEEDO ALL-AMERICAN FALL SWIM MEET - 9/18/2020 to 9/20/2020
Event 2 Boys 50 Yard Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Billitto, Andrew C 15 WFLA 21.36 21.47
2 Cote, Lukas A 19 SPA 21.34 21.73
3 Jerger, Rusty R 18 SPA 21.19 21.78
4 Ledford, Mitchell P 15 TCSC 21.72 22.15
5 Thornsberry, Logan S 17 WFLA 22.61 22.48
6 Pyon, Joseph A 15 GSC 24.84 22.83
7 Meyers, Andrew J 17 WFLA 23.25 22.84
8 Burns, Joseph P 17 TBAC 21.35 22.91
9 Pastos, Gus W 18 GSC 23.28 22.96
10 Rohacs, Caleb J 14 TCSC 23.11 23.05
11 Lambridis, Alexi A 16 SPA 23.18 23.06
12 Heary, Liam J 15 SRQ 21.81 23.11
13 Firlie, Cole E 16 SRQ 23.01 23.14
14 Jarr, Ethan J 18 SRQ 21.85 23.24
15 Reccoppa, Dante L 16 GSC 22.93 23.35
16 Malecot, Robert B 17 WFLA 24.10 23.45
17 Simon, Luca D 14 SRQ 22.86 23.51
18 Sanders, Payton W 17 PYP 23.47 23.57
19 Taylor, Andrew G 15 TBAC 23.80 23.59
20 Grieser, Jackson H 17 GSC 23.69 23.69
21 Patrick, William W 16 SRQ 22.78 23.72
22 Twomey, Joey L 17 TCSC 23.58 24.08
23 Runge, Frank R 16 SRQ 24.06 24.23
24 Corn, Elias M 14 SRQ 25.05 24.36
25 Hartman, Chase W 14 PS 24.27 24.53
26 Olsen, Finn A 13 TCSC 24.76 24.60
27 Sammy, Will L 13 GSC 24.81 24.67
28 Campagnola, Joseph 11 WFLA 25.40 24.75
29 Canavarros, Corbin J 16 SRQ 24.52 24.91
30 Jones, Denis R 14 SRQ 25.67 24.95
31 Rohacs, Micah J 12 TCSC 25.27 24.98
32 Kirby, Winston W 16 SRQ 24.74 25.06
33 Schwenk, Toby C 14 SRQ 24.52 25.08
34 Kennedy, Cole C 17 SRQ 26.59 25.15
35 Hazell, Henry W 14 TCSC 24.73 25.48
36 Gekht, Jake A 16 SRQ 25.88 25.53
37 Biebel, Rex D 13 TBAC 25.63 25.70
38 Shanahan, Sean M 14 PYP 26.42 25.92
39 Shoemaker, William B 16 SRQ 28.84 25.95
40 Currier, Casey J 16 TCSC 25.36 26.17
41 Suarez, Alex M 13 SRQ 28.93 26.31
42 Strickland, Aidan X 15 TBAC 26.89 26.33
43 Keegan, Daniel P 12 SRQ 28.04 26.47
44 Crawford, Cody W 13 SRQ 26.70 26.50
44 Sevarino, Nicholas T 14 SRQ 27.29 26.50
46 Jacobs, Colin A 12 SRQ 26.42 26.60
47 Matteson, Cy L 12 SRQ 27.38 26.67
48 Ambrose, Noah B 15 PYP 28.78 26.80
49 Rocha, Brandon R 12 SPA 27.55 26.82
50 Jones, David A 13 WFLA 29.32 26.89
51 Caruso, Andrew L 13 GSC 28.19 27.22
52 Cavanaugh, Liam P 14 WFLA 30.21 27.55
53 Vanden Heuvel, Jack M 13 SRQ 28.72 28.44
54 Guettler, Christian J 11 SPA 28.76 28.45
55 Freed, Jack D 13 SRQ 28.68 28.49
56 Bennett, Grayson R 10 TBAC 28.61 28.80
57 Hansen, Sawyer W 9 SPA 30.31 29.69
58 Dorobantu, Luca 10 SPA 31.77 31.13
59 Zajac, Miles C 11 TCSC 31.30 31.42
60 Campagnola, Jacob 12 WFLA 34.58 31.94
61 Kurtz, Nolan P 10 SPA 36.64 33.90
62 Allman, Alexander K 13 SPA 40.92 33.91
63 Hansen, Sutton J 7 SPA 36.01 34.67
64 Smotzer, Griffin W 12 SPA 39.97 35.56
65 Weidner, Thomas D 8 SPA 46.04 47.06
66 Weidner, William G 6 SPA 58.70 1:05.29
67 Descent, Grayson A 6 SPA NT 1:40.34
-- Page, Elijah 13 SRQ 25.37 NS
-- Politis, Evangelos N 11 TBAC 31.45 NS
-- Bartolomeo, Emil H 11 TBAC 31.27 NS