WFLA                                         Uploaded on 10/15/2016
       WFLA Halloween Invitational - 10/14/2016 to 10/16/2016       
           Southwest Pool, Largo Rec Dept. (FL -FL , USA)           
 
 Event 46  Boys 11-12 50 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Perez, Christian D     12 TBAY                23.50      24.31  
  2 Dapo, Denis            12 PYP                 25.04      24.34  
  3 Bilancione, Jacob D    12 SWIM                25.95      25.28  
  4 Sykes, Garrett J       12 TV                  25.53      25.62  
  5 Firlie, Cole E         12 SYS                 25.60      25.85  
  6 Roberton, Tyler C      11 WFLA                   NT      25.94  
  7 Flesch, Sawyer A       12 WFLA                26.12      26.08  
  8 Billitto, Andrew C     11 WFLA                25.43      26.46  
  9 Franklyn, Jayden A     12 SWIM                27.54      26.48  
 10 Egri-Martin, Marcos S  12 SWIM                27.51      27.67  
 11 Grimme, Samuel T       12 PS                  27.68      28.14  
 12 Baker, Evan W          12 SWIM                28.38      28.20  
 13 Piccarreto, Cole C     12 WFLA                27.97      28.54  
 14 Neel, Tucker T         12 WFLA                27.58      28.61  
 15 Johnston, Blake M      12 WFLA                27.47      28.96  
 16 Kenny, Sean M          12 TV                  29.37      29.06  
 17 Schwahn, Luke P        12 WFLA                28.65      29.15  
 18 Fischer, Harrison P    12 PS                  27.78      29.38  
 19 Eckerman, Max H        12 SYS                 29.60      29.41  
 20 Lambert, Jack K        12 SYS                 29.04      29.44  
 21 Quell, Michael A       12 PYP                 29.58      29.46  
 22 Johnston, Gavin T      12 WFLA                29.62      29.82  
 23 Romero Salgado, Georg  11 SYS                 28.90      29.94  
 23 Dickerson, Gabriel A   11 SYS                 31.97      29.94  
 25 Clemens, Benjamin A    12 WFLA                30.75      29.97  
 26 Shoemaker, William B   12 SYS                 30.09      30.07  
 27 Williams, Gunner B     11 WFLA                29.45      30.15  
 28 Alekov, Alexander K    12 SWIM                29.21      30.28  
 29 Ruggiero, Chris *      12 TV                  30.56      30.34  
 30 Coughlin, Jeremiah Q   12 UN                  32.03      30.92  
 31 Hensel, Tonio D        11 CCS                 31.76      31.10  
 32 Mustalir, Jeffrey R    12 PYP                 31.44      31.16  
 33 Kochera, Caden B       12 UN                     NT      32.41  
 34 Gusler, Skylar Z       11 SWIM                32.72      32.48  
 35 Godcharles, Wade       11 WFLA                34.18      32.88  
 36 Sedely, Shea C         11 WFLA                   NT      32.98  
 37 Sykes, Graham M        11 TV                  34.04      33.03  
 38 James, Owen A          11 TV                  31.59      33.08  
 39 Mulvihill, Jake M      11 TV                  36.13      33.20  
 40 Badea, Michael C       11 WFLA                31.94      33.42  
 41 Petrocelli, Nick R     11 PS                  36.16      33.68  
 42 McDonald, Preston M    11 WFLA                   NT      34.22  
 43 Barr, Forrest R        11 WFLA                   NT      34.87  
 44 Slorp, Gage W          11 CCS                 34.47      35.10  
 45 Teuscher, Mason R      11 SYS                    NT      35.13  
 46 Jones, John R          12 WFLA                37.58      37.64  
 47 Cohen, Max             12 WCA                 40.55      37.67  
 48 Yazdani, Lucas D       11 TBAY                40.66      38.75  
 48 Taft, James C          12 WFLA                38.70      38.75  
 50 Klatt, Peter J         11 PYP                    NT      51.90  
 51 Leavitt, Gavin B       11 SPA                    NT      53.54