WFLA Uploaded on 10/15/2016
WFLA Halloween Invitational - 10/14/2016 to 10/16/2016
Southwest Pool, Largo Rec Dept. (FL -FL , USA)
Event 45 Girls 11-12 50 Yard Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Cardwell, Summer S 11 TBAY 25.50 26.79
2 Spencer, Clarice N 12 SWIM 26.54 26.99
3 Carlini, Jewels E 12 SWIM 26.63 27.12
4 Stafford, Natalie P 12 SYS 26.71 27.41
5 Bishop, Mabry T 12 TV 26.95 27.59
6 Jensen, Allea G 12 WFLA 26.59 27.65
7 Mattes, Michaela 11 SYS 27.14 27.78
8 Lukas, Gracelee J 11 CCS 27.76 27.93
9 Greene, Abigail M 12 TV 28.17 28.06
10 Holmes, Allie N 12 TV 28.13 28.08
11 Answeeney, Bella A 11 TV 27.98 28.16
12 Solano, Elizabeth 12 TV 27.70 28.29
13 Sensenbrenner, Sarah 12 SYS 27.28 28.37
14 Forrister, Emma N 12 SPA 26.55 28.40
15 Thompson, Victoria L 12 SYS 27.49 28.58
16 Perkins, Lily A 11 SWIM 28.28 28.66
17 Vaughan, Catherine G 12 TBAY 28.82 28.73
18 Girard, Meghan L 12 WFLA 28.72 29.01
19 Brown, \ E 12 TBAY NT 29.24
20 Perdomo, Berlyn A 12 WFLA 28.15 29.26
21 Hiers, Josephine R 11 SWIM 28.35 29.31
22 Blaine, Melissa A 11 SWIM 29.63 29.35
23 Fonnotto, Leah E 12 TBAY 29.13 29.42
24 Farooq, Maya N 11 TV 31.03 29.47
25 Bowen, Alexis L 12 PYP 28.75 29.53
26 Goulas, Verity 12 TV 29.15 29.56
27 Alyward, Caroline M 11 CCS NT 29.60
28 Ramic, Elvira * 11 PS 29.52 29.82
29 Greene, Melana K 12 SWIM 30.09 30.08
30 Walls, Kaylee R 11 CCS 30.31 30.26
31 Lehman, Maddie K 11 SWIM 30.82 30.28
32 Phillips, Georgia B 12 SWIM 29.84 30.47
33 Case, Sarah M 11 UN 37.98 30.59
34 Morris, Tatum J 12 AAC 31.05 30.69
35 Bodruzic, Dora 11 WFLA 30.89 30.73
36 Manta, Roxana E 12 CCS 30.54 30.85
37 Robinson, Arden F 11 WFLA 29.49 30.86
37 Dickey, Malaina R 12 TV 30.25 30.86
39 Viswanathan, Diya S 12 PS 31.10 31.01
40 Gonzalez, Miranda 12 SWIM 29.94 31.20
41 Rinard, Carissa A 11 WFLA 30.76 31.27
42 Byers, Ella C 11 PYP 38.11 31.42
43 Ciuni, Sammy Jo S 11 SWIM 32.49 31.56
44 Cyr, Emily M 11 PYP 31.21 31.63
45 Herrera, Amanda 12 PYP 31.10 31.75
46 Monkelyte, Meida 11 WCA 31.99 31.83
47 Sochocki, Emily C 12 WFLA 31.72 31.91
48 Keith, Jane D 12 UN 33.11 32.02
49 Smith, Malani Z 12 WCA 34.95 32.32
50 McKeown, Lauren O 12 TV 32.76 32.38
51 Noll, Shea E 12 PS 31.38 32.40
52 Johnson, Gabriella 12 WFLA NT 32.60
53 Perks, Lexie H 11 UN 32.25 32.74
54 Helfrich, Daliah R 11 SYS 31.97 32.76
55 Shah, Karina P 11 TV 34.67 33.28
56 Davis, Isabella R 11 PS 33.12 33.60
57 Schell, Sopia I 11 PYP 34.63 33.74
57 Kirsch, Madeline L 11 WCA 33.15 33.74
59 Williams, Raeghan M 11 WFLA 32.88 33.76
60 Pyrczak, Aurelia M 11 SYS 33.90 33.82
61 Homan, Lindsey M 11 AAC NT 34.06
62 Egosi, Sofia 11 TBAY 35.69 34.18
63 Sampson, Gabby L 11 TV NT 34.44
64 Trieloff, Lillie M 11 WFLA 34.25 35.07
65 McDaniel, Carmen R 11 TBAY 34.18 35.56
66 Borst, Katherine 11 SWIM 33.82 35.58
67 Kaldani, Leila M 12 UN 36.30 35.65
68 Bedell, Jade N 11 TBAY 37.11 35.83
69 Burke, Paige N 11 CCS 36.06 35.95
70 Alvarez, Maria K 12 AAC 36.18 35.98
71 Lather, Amanda R 11 UN 44.83 36.00
72 Ray, Lauren E 12 PYP 35.42 36.62
73 Willis, Abigail 12 WFLA NT 36.65
74 Crosthwait, Camille R 12 WCA 35.51 36.89
75 Tieu, Krystina D 11 CCS 37.28 36.94
76 Garcia, Auria T 11 TBAY 37.55 37.21
77 Shah, Tiana P 11 TV 38.58 38.01
78 Armentrout, Savannah 12 AAC NT 38.26
79 Mischen, Calla A 12 WFLA 35.60 38.33
80 Ketner, Mayzee L 11 UN NT 38.66
81 Jaye, Isabella 11 PYP NT 39.80
82 Kerley, Athena R 12 WCA 40.97 39.99
83 Miller, Elizabeth R 11 SPA 34.65 40.44
84 Hebert, Nicole L 11 TV 40.98 42.99
85 Almquist-Hardin, Zoey 11 TBAY 45.95 44.32
86 Grote, Kyli E 11 WCA 44.38 45.07
87 Berry, Emma 11 PYP 47.93 45.49
88 Garcia, Alicia L 11 SWIM NT 54.30
-- Powe, Katelyn A 11 UN NT DQ