WFLA Uploaded on 10/14/2016
WFLA Halloween Invitational - 10/14/2016 to 10/16/2016
Southwest Pool, Largo Rec Dept. (FL -FL , USA)
Event 12 Boys 11-12 500 Yard Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Frantz, Colton J 12 SYS 5:04.87 5:18.20
28.34 59.08 (30.74)
1:31.04 (31.96) 2:03.22 (32.18)
2:35.70 (32.48) 3:08.43 (32.73)
3:41.41 (32.98) 4:14.22 (32.81)
4:47.29 (33.07) 5:18.20 (30.91)
2 Perez, Christian D 12 TBAY 5:45.63 5:21.99
28.59 59.66 (31.07)
1:31.95 (32.29) 2:04.92 (32.97)
2:38.22 (33.30) 3:11.89 (33.67)
3:45.71 (33.82) 4:19.70 (33.99)
4:51.86 (32.16) 5:21.99 (30.13)
3 Firlie, Cole E 12 SYS 5:11.72 5:22.08
28.99 1:00.87 (31.88)
1:33.46 (32.59) 2:06.39 (32.93)
2:39.35 (32.96) 3:11.98 (32.63)
3:44.71 (32.73) 4:17.82 (33.11)
4:50.65 (32.83) 5:22.08 (31.43)
4 Taylor, Andrew G 11 TBAY 5:26.82 5:29.26
30.42 1:03.67 (33.25)
1:37.18 (33.51) 2:10.73 (33.55)
2:43.62 (32.89) 3:16.95 (33.33)
3:50.33 (33.38) 4:23.39 (33.06)
4:56.96 (33.57) 5:29.26 (32.30)
5 Patrick, William W 12 WFLA 5:28.06 5:36.61
29.97 1:03.05 (33.08)
1:36.55 (33.50) 2:11.04 (34.49)
2:44.91 (33.87) 3:19.16 (34.25)
3:53.72 (34.56) 4:28.55 (34.83)
5:02.80 (34.25) 5:36.61 (33.81)
6 Flesch, Sawyer A 12 WFLA 5:23.23 5:40.93
7 Bilancione, Jacob D 12 SWIM 5:51.41 5:46.38
30.28 1:04.04 (33.76)
1:38.80 (34.76) 2:14.77 (35.97)
2:51.08 (36.31) 3:27.63 (36.55)
4:05.10 (37.47) 4:41.01 (35.91)
5:16.68 (35.67) 5:46.38 (29.70)
8 Johnston, Blake M 12 WFLA 5:49.68 5:53.16
31.69 1:06.52 (34.83)
1:42.92 (36.40) 2:18.90 (35.98)
2:54.50 (35.60) 3:31.02 (36.52)
4:06.43 (35.41) 4:42.23 (35.80)
5:17.87 (35.64) 5:53.16 (35.29)
9 Baker, Evan W 12 SWIM 5:57.61 5:56.89
10 Johnston, Gavin T 12 WFLA 6:01.16 5:57.14
32.87 1:08.97 (36.10)
1:45.05 (36.08) 2:20.52 (35.47)
2:56.82 (36.30) 3:33.65 (36.83)
4:10.56 (36.91) 4:46.50 (35.94)
5:22.69 (36.19) 5:57.14 (34.45)
11 Egri-Martin, Marcos S 12 SWIM 6:02.49 5:59.97
31.90 1:07.82 (35.92)
1:44.36 (36.54) 2:21.28 (36.92)
2:58.30 (37.02) 3:35.25 (36.95)
4:12.55 (37.30) 4:49.22 (36.67)
5:25.83 (36.61) 5:59.97 (34.14)
12 Eckerman, Max H 12 SYS 6:14.50 6:01.59
33.09 1:09.29 (36.20)
1:45.71 (36.42) 2:23.04 (37.33)
3:00.20 (37.16) 3:37.67 (37.47)
4:14.27 (36.60) 4:51.09 (36.82)
5:27.85 (36.76) 6:01.59 (33.74)
13 Shoemaker, William B 12 SYS 6:09.26 6:02.02
14 Baker, Brent T 12 SWIM 5:59.01 6:03.09
31.53 1:07.57 (36.04)
1:44.77 (37.20) 2:21.51 (36.74)
2:58.80 (37.29) 3:36.91 (38.11)
4:13.47 (36.56) 4:50.92 (37.45)
5:27.70 (36.78) 6:03.09 (35.39)
15 Fischer, Harrison P 12 PS 6:01.61 6:11.23
33.02 1:09.96 (36.94)
1:48.09 (38.13) 2:24.83 (36.74)
3:01.72 (36.89) 3:40.06 (38.34)
4:18.53 (38.47) 4:57.58 (39.05)
5:35.79 (38.21) 6:11.23 (35.44)
16 Vanden Heuvel, Drew T 11 SYS 6:11.89 6:16.01
33.92 1:11.44 (37.52)
1:50.06 (38.62) 2:29.40 (39.34)
3:08.19 (38.79) 3:45.83 (37.64)
4:23.43 (37.60) 5:01.32 (37.89)
5:39.08 (37.76) 6:16.01 (36.93)
17 Kenny, Sean M 12 TV 6:08.94 6:18.49
33.56 1:10.81 (37.25)
1:48.83 (38.02) 2:27.44 (38.61)
3:06.79 (39.35) 3:45.22 (38.43)
4:24.37 (39.15) 5:02.93 (38.56)
5:41.82 (38.89) 6:18.49 (36.67)
18 Blaine, Justin J 12 SWIM 6:28.65 6:29.30
34.80 1:12.84 (38.04)
1:52.04 (39.20) 2:31.31 (39.27)
3:10.58 (39.27) 3:50.14 (39.56)
4:30.95 (40.81) 5:10.52 (39.57)
5:50.49 (39.97) 6:29.30 (38.81)
19 Clemens, Benjamin A 12 WFLA NT 6:40.52
34.45 1:12.46 (38.01)
1:52.66 (40.20) 2:32.09 (39.43)
3:14.45 (42.36) 3:56.30 (41.85)
4:38.54 (42.24) 5:20.80 (42.26)
6:00.83 (40.03) 6:40.52 (39.69)
20 Ruggiero, Chris * 12 TV 7:21.14 6:48.41
21 Manta, Robert W 11 CCS 7:11.27 7:09.71
40.04 1:22.36 (42.32)
2:06.51 (44.15) 2:51.41 (44.90)
3:35.98 (44.57) 4:20.30 (44.32)
5:03.74 (43.44) 5:46.56 (42.82)
6:29.29 (42.73) 7:09.71 (40.42)
22 Slorp, Gage W 11 CCS NT 7:11.21
37.59 1:19.85 (42.26)
2:03.86 (44.01) 2:48.12 (44.26)
3:32.43 (44.31) 4:16.38 (43.95)
5:02.25 (45.87) 5:46.06 (43.81)
6:30.78 (44.72) 7:11.21 (40.43)