Winter Haven Stingrays                        Uploaded on 9/16/2016
2016 Winter Haven Stingray SC Invitational - 9/16/2016 to 9/18/2016 
                  Florida Swimming of USA Swimming                  
              Rowdy Gaines Olympic Pool (FL -FL , USA)              
 
 Event 2  Boys 11-12 500 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Sampson, Riley         12 CFM-FL            5:18.11    5:20.25  
                 29.51      1:01.63 (32.12)
        1:33.78 (32.15)     2:06.03 (32.25)
        2:38.57 (32.54)     3:10.81 (32.24)
        3:43.36 (32.55)     4:15.74 (32.38)
        4:48.70 (32.96)     5:20.25 (31.55)
  2 Sykes, Garrett         12 TV-FL             5:26.95    5:27.33  
                 28.85      1:01.97 (33.12)
        1:34.93 (32.96)     2:07.33 (32.40)
        2:40.59 (33.26)     3:13.78 (33.19)
        3:47.04 (33.26)     4:20.79 (33.75)
        4:54.43 (33.64)     5:27.33 (32.90)
  3 Russell, Ethan         12 CFM-FL            5:20.97    5:28.67  
                 29.58      1:02.06 (32.48)
        1:35.01 (32.95)     2:08.05 (33.04)
        2:41.49 (33.44)     3:15.21 (33.72)
        3:49.00 (33.79)     4:22.83 (33.83)
        4:56.49 (33.66)     5:28.67 (32.18)
  4 Mays, Hunter           12 FSLA-FL           5:40.35    5:38.09  
                 30.10      1:03.68 (33.58)
        1:37.99 (34.31)     2:12.58 (34.59)
        2:46.32 (33.74)     3:20.45 (34.13)
        3:55.38 (34.93)     4:30.36 (34.98)
        5:04.61 (34.25)     5:38.09 (33.48)
  5 Ledford, Mitchell      11 TCSC-FL           5:37.69    5:43.06  
                 29.46      1:02.60 (33.14)
        1:38.22 (35.62)     2:13.65 (35.43)
        2:49.99 (36.34)     3:25.32 (35.33)
        4:01.44 (36.12)     4:36.55 (35.11)
        5:11.13 (34.58)     5:43.06 (31.93)
  6 Spies, Alexander       12 TCSC-FL                NT    5:44.57  
                 31.56      1:07.41 (35.85)
        1:43.29 (35.88)     2:18.02 (34.73)
        2:53.60 (35.58)     3:29.06 (35.46)
        4:05.24 (36.18)     4:40.06 (34.82)
        5:13.04 (32.98)     5:44.57 (31.53)
  7 Bilancione, Jacob      12 SWIM-FL           6:03.32    5:51.41  
                 30.73      1:03.78 (33.05)
        1:39.08 (35.30)     2:16.29 (37.21)
        2:53.36 (37.07)     3:29.46 (36.10)
        4:06.46 (37.00)     4:42.65 (36.19)
        5:19.14 (36.49)     5:51.41 (32.27)
  8 Long, Matthew          12 WIN-FL            6:33.15    5:52.30  
                 31.79      1:06.41 (34.62)
        1:42.15 (35.74)     2:18.71 (36.56)
        2:54.97 (36.26)     3:31.03 (36.06)
        4:06.72 (35.69)     4:42.44 (35.72)
        5:18.16 (35.72)     5:52.30 (34.14)
  9 Vitols, Patrick        12 FSLA-FL           5:52.33    5:53.21  
                 31.24      1:06.92 (35.68)
        1:43.01 (36.09)     2:18.41 (35.40)
        2:54.15 (35.74)     3:30.92 (36.77)
        4:07.22 (36.30)     4:43.04 (35.82)
        5:18.94 (35.90)     5:53.21 (34.27)
 10 Vasquez, Alex          12 LAS-FL            5:44.41    5:57.56  
                 32.13      1:08.31 (36.18)
        1:44.69 (36.38)     2:21.43 (36.74)
        2:58.04 (36.61)     3:35.10 (37.06)
        4:11.38 (36.28)     4:48.23 (36.85)
        5:23.61 (35.38)     5:57.56 (33.95)
 11 Baker, Evan            11 SWIM-FL           6:01.88    5:57.61  
                 31.91      1:07.74 (35.83)
                                2:20.97 ( )
        2:57.51 (36.54)     3:34.40 (36.89)
        4:11.00 (36.60)     4:48.27 (37.27)
        5:24.57 (36.30)     5:57.61 (33.04)
 12 Brewer, Ethan          11 FSLA-FL           5:51.11    5:59.88  
                 33.68      1:09.44 (35.76)
        1:45.52 (36.08)     2:21.96 (36.44)
        2:58.45 (36.49)     3:34.93 (36.48)
        4:11.60 (36.67)     4:48.27 (36.67)
        5:25.40 (37.13)     5:59.88 (34.48)
 13 Baker, Brent           11 SWIM-FL           5:59.01    6:03.13  
                 30.32      1:05.38 (35.06)
        1:43.01 (37.63)     2:19.40 (36.39)
        2:56.68 (37.28)     3:34.89 (38.21)
        4:12.57 (37.68)     4:50.20 (37.63)
        5:27.64 (37.44)     6:03.13 (35.49)
 14 Williams, Daniel       12 SEA-FL            6:33.27    6:07.16  
                 31.85      1:09.43 (37.58)
        1:47.72 (38.29)     2:25.84 (38.12)
        3:04.12 (38.28)     3:40.87 (36.75)
        4:18.79 (37.92)     4:56.35 (37.56)
        5:32.58 (36.23)     6:07.16 (34.58)
 15 Ballard, Liam          11 TV-FL             6:21.78    6:14.90  
                 33.43      1:11.82 (38.39)
        1:49.69 (37.87)     2:27.94 (38.25)
        3:05.96 (38.02)     3:44.13 (38.17)
        4:22.30 (38.17)     5:00.38 (38.08)
        5:38.04 (37.66)     6:14.90 (36.86)
 16 Foster, Juan Carlos    11 CFM-FL            6:59.58    6:16.30  
                 32.67      1:08.79 (36.12)
        1:46.52 (37.73)     2:25.56 (39.04)
        3:03.89 (38.33)     3:42.33 (38.44)
        4:21.69 (39.36)     5:01.34 (39.65)
        5:39.63 (38.29)     6:16.30 (36.67)
 17 Hatton, Cody           12 TCSC-FL                NT    6:20.61  
                 32.88      1:10.06 (37.18)
        1:49.19 (39.13)     2:28.90 (39.71)
        3:08.72 (39.82)     3:48.36 (39.64)
        4:25.63 (37.27)     5:04.40 (38.77)
        5:43.80 (39.40)     6:20.61 (36.81)
 18 Bohorquez, Jacob       12 CFM-FL            7:06.67    6:36.41  
                 33.26      1:12.17 (38.91)
        1:53.10 (40.93)     2:33.16 (40.06)
        3:14.89 (41.73)     3:57.72 (42.83)
        4:39.73 (42.01)     5:21.26 (41.53)
        6:00.21 (38.95)     6:36.41 (36.20)
 19 Struble, Matthew       11 TCSC-FL           6:32.94    6:41.39  
                 35.47      1:15.38 (39.91)
        1:56.60 (41.22)     2:37.69 (41.09)
        3:17.69 (40.00)     3:58.59 (40.90)
        4:40.06 (41.47)     5:21.21 (41.15)
        6:01.92 (40.71)     6:41.39 (39.47)
 20 Sykes, Graham          11 TV-FL                  NT    7:06.77  
                 39.15      1:22.40 (43.25)
        2:05.92 (43.52)     2:50.06 (44.14)
        3:33.10 (43.04)     4:17.44 (44.34)
        5:01.43 (43.99)     5:44.03 (42.60)
        6:27.63 (43.60)     7:06.77 (39.14)
 21 Sampson, Bailey        12 CFM-FL            7:26.74    7:19.99  
                 39.26      1:22.32 (43.06)
        2:06.85 (44.53)     2:52.88 (46.03)
        3:40.74 (47.86)     4:27.74 (47.00)
        5:12.54 (44.80)     5:56.31 (43.77)
        6:40.51 (44.20)     7:19.99 (39.48)
 22 Zamecki, Austin        11 CFM-FL            8:45.26    7:21.59  
                 39.27      1:24.31 (45.04)
        2:10.01 (45.70)     2:56.73 (46.72)
        3:42.49 (45.76)     4:27.36 (44.87)
        5:12.38 (45.02)     5:57.11 (44.73)
        6:41.43 (44.32)     7:21.59 (40.16)
 23 Phipps, Anthony        12 CFM-FL            8:33.07    7:25.78  
                 36.50      1:17.89 (41.39)
        2:03.07 (45.18)     2:48.89 (45.82)
        3:35.33 (46.44)     4:22.14 (46.81)
        5:10.16 (48.02)     5:57.98 (47.82)
        6:43.92 (45.94)     7:25.78 (41.86)
 24 Lazar, Andrew          11 CFM-FL            8:42.41    8:16.61  
                 40.88      1:26.78 (45.90)
        2:16.85 (50.07)     3:07.30 (50.45)
        3:58.58 (51.28)     4:51.53 (52.95)
        5:45.16 (53.63)     6:39.34 (54.18)
        7:28.97 (49.63)     8:16.61 (47.64)
 
 Event 2  Boys 13-14 500 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Brewer, Zach           14 FSLA-FL           4:57.92    4:55.81  
                 27.23        56.93 (29.70)
        1:26.85 (29.92)     1:56.94 (30.09)
        2:26.89 (29.95)     2:56.93 (30.04)
        3:26.94 (30.01)     3:57.38 (30.44)
        4:27.35 (29.97)     4:55.81 (28.46)
  2 Shaffer, Nick          13 AAC-FL            5:29.50    5:18.97  
                 28.18        59.33 (31.15)
        1:31.31 (31.98)     2:03.97 (32.66)
        2:36.47 (32.50)     3:09.41 (32.94)
        3:42.27 (32.86)     4:15.06 (32.79)
        4:48.05 (32.99)     5:18.97 (30.92)
  3 Harkness, Alexander    13 TV-FL             5:09.91    5:19.37  
                 27.85        58.98 (31.13)
        1:31.07 (32.09)     2:03.31 (32.24)
        2:35.49 (32.18)     3:08.17 (32.68)
        3:41.12 (32.95)     4:14.61 (33.49)
        4:47.56 (32.95)     5:19.37 (31.81)
  4 Barnes, Xavier         14 TCSC-FL           5:52.44    5:23.03  
                 28.94      1:00.67 (31.73)
        1:33.24 (32.57)     2:06.19 (32.95)
        2:39.35 (33.16)     3:11.88 (32.53)
        3:44.86 (32.98)     4:17.62 (32.76)
        4:50.97 (33.35)     5:23.03 (32.06)
  5 Shilts, Jeffrey        14 WIN-FL            5:47.34    5:25.51  
                 28.11        59.66 (31.55)
        1:31.98 (32.32)     2:04.56 (32.58)
        2:37.69 (33.13)     3:11.15 (33.46)
        3:44.76 (33.61)     4:18.41 (33.65)
        4:52.62 (34.21)     5:25.51 (32.89)
  6 Kopel, Zachary         14 TV-FL             5:07.58    5:25.66  
                 28.64      1:00.87 (32.23)
        1:32.57 (31.70)     2:04.64 (32.07)
        2:37.27 (32.63)     3:10.45 (33.18)
        3:44.01 (33.56)     4:17.94 (33.93)
        4:52.29 (34.35)     5:25.66 (33.37)
  7 Twomey, Joey           13 TCSC-FL           5:43.10    5:27.63  
                 29.52      1:02.78 (33.26)
        1:36.08 (33.30)     2:09.49 (33.41)
        2:44.21 (34.72)     3:17.85 (33.64)
        3:51.19 (33.34)     4:24.49 (33.30)
        4:57.15 (32.66)     5:27.63 (30.48)
  8 Santiago, Jacob        14 WIN-FL            6:09.13    5:37.30  
                 29.81      1:03.44 (33.63)
        1:38.20 (34.76)     2:13.73 (35.53)
        2:48.25 (34.52)     3:23.40 (35.15)
        3:58.51 (35.11)     4:33.10 (34.59)
        5:07.42 (34.32)     5:37.30 (29.88)
  9 Parman, Chase          13 TCSC-FL           5:57.62    5:39.12  
                 29.43      1:02.92 (33.49)
        1:37.61 (34.69)     2:12.52 (34.91)
        2:47.22 (34.70)     3:22.87 (35.65)
        3:57.82 (34.95)     4:32.79 (34.97)
        5:07.45 (34.66)     5:39.12 (31.67)
 10 Baril, Zachary         13 SWIM-FL           5:57.92    5:50.05  
                 31.37      1:05.50 (34.13)
        1:41.21 (35.71)     2:17.02 (35.81)
        2:53.15 (36.13)     3:30.14 (36.99)
        4:05.30 (35.16)     4:41.89 (36.59)
        5:17.78 (35.89)     5:50.05 (32.27)
 11 Sanchez, Josue         14 KSA-FL            6:29.64    5:53.05  
                 30.74      1:04.96 (34.22)
        1:41.50 (36.54)     2:18.55 (37.05)
        2:54.80 (36.25)     3:30.68 (35.88)
        4:07.16 (36.48)     4:42.92 (35.76)
        5:18.46 (35.54)     5:53.05 (34.59)
 12 Simons, Ford           13 WIN-FL            6:23.14    5:59.27  
                 30.53      1:05.44 (34.91)
        1:41.94 (36.50)     2:18.49 (36.55)
        2:55.49 (37.00)     3:32.16 (36.67)
        4:09.23 (37.07)     4:46.74 (37.51)
        5:23.25 (36.51)     5:59.27 (36.02)
 13 Gibson, Cyrus          13 CFM-FL            6:27.44    6:00.78  
                 32.06      1:07.05 (34.99)
        1:44.11 (37.06)     2:21.15 (37.04)
        2:58.37 (37.22)     3:36.46 (38.09)
        4:13.69 (37.23)     4:50.89 (37.20)
        5:27.85 (36.96)     6:00.78 (32.93)
 14 Tatti, Aaron           13 CFM-FL            6:23.02    6:02.17  
                 32.47      1:08.18 (35.71)
        1:44.94 (36.76)     2:22.53 (37.59)
        2:59.36 (36.83)     3:37.04 (37.68)
        4:15.02 (37.98)     4:51.10 (36.08)
        5:28.20 (37.10)     6:02.17 (33.97)
 15 Pate, Hugh             14 HSA-FL            7:13.43    6:45.79  
                 33.81      1:12.62 (38.81)
        1:53.11 (40.49)     2:33.96 (40.85)
        3:15.49 (41.53)     3:57.33 (41.84)
        4:38.33 (41.00)     5:20.41 (42.08)
        6:03.20 (42.79)     6:45.79 (42.59)
 
 Event 2  Boys 15 & Over 500 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 LaLime Jr., John       17 SEA-FL            4:43.77    4:53.97  
                 27.43        56.54 (29.11)
        1:23.48 (26.94)     1:55.69 (32.21)
        2:25.59 (29.90)     2:55.47 (29.88)
        3:25.25 (29.78)     3:55.30 (30.05)
        4:25.14 (29.84)     4:53.97 (28.83)
  2 Pellegrino, Jack       16 SWIM-FL           5:02.04    4:55.55  
                 26.74        55.88 (29.14)
        1:25.63 (29.75)     1:55.69 (30.06)
        2:26.24 (30.55)     2:56.50 (30.26)
        3:27.04 (30.54)     3:57.07 (30.03)
        4:26.92 (29.85)     4:55.55 (28.63)
  3 McCloud, Ethan         15 TCSC-FL           4:58.90    4:57.48  
                 26.99        56.98 (29.99)
        1:26.83 (29.85)     1:56.51 (29.68)
        2:26.40 (29.89)     2:56.60 (30.20)
        3:27.03 (30.43)     3:57.66 (30.63)
        4:28.24 (30.58)     4:57.48 (29.24)
  4 Clark, Daryl           15 WIN-FL            5:22.10    5:07.34  
                 26.46        56.53 (30.07)
        1:27.63 (31.10)     1:59.42 (31.79)
        2:30.53 (31.11)     3:01.89 (31.36)
        3:33.62 (31.73)     4:05.27 (31.65)
        4:37.24 (31.97)     5:07.34 (30.10)
  5 McBurney, Nate         17 TV-FL             4:55.20    5:11.67  
                 27.48        57.56 (30.08)
        1:28.36 (30.80)     1:59.55 (31.19)
        2:31.51 (31.96)     3:03.66 (32.15)
        3:35.83 (32.17)     4:08.42 (32.59)
        4:40.81 (32.39)     5:11.67 (30.86)
  6 Davidson, Eric         15 TCSC-FL           5:00.51    5:12.13  
                 28.00        58.90 (30.90)
        1:30.36 (31.46)     2:02.07 (31.71)
        2:33.72 (31.65)     3:06.02 (32.30)
        3:38.26 (32.24)     4:10.09 (31.83)
        4:41.44 (31.35)     5:12.13 (30.69)
  7 Ledford, Derek         15 TCSC-FL           5:00.23    5:13.70  
                 27.03        57.48 (30.45)
        1:28.56 (31.08)     2:00.31 (31.75)
        2:32.56 (32.25)     3:05.08 (32.52)
        3:37.74 (32.66)     4:10.17 (32.43)
        4:42.95 (32.78)     5:13.70 (30.75)
  8 Garthwaite, Colby      15 LAS-FL            5:27.28    5:15.17  
                 27.32        57.67 (30.35)
        1:28.62 (30.95)     2:00.20 (31.58)
        2:32.36 (32.16)     3:04.76 (32.40)
        3:37.46 (32.70)     4:10.48 (33.02)
        4:43.20 (32.72)     5:15.17 (31.97)
  9 Simons, Jack           17 WIN-FL            5:41.46    5:34.09  
                 28.25      1:00.73 (32.48)
        1:33.98 (33.25)     2:08.17 (34.19)
        2:42.06 (33.89)     3:16.74 (34.68)
        3:51.12 (34.38)     4:25.98 (34.86)
        5:00.48 (34.50)     5:34.09 (33.61)
 10 Zeigler, Wyatt         17 HSA-FL            7:21.89    5:34.25  
                 27.42        58.90 (31.48)
        1:32.03 (33.13)     2:06.33 (34.30)
        2:40.84 (34.51)     3:15.93 (35.09)
        3:51.72 (35.79)     4:26.79 (35.07)
        5:02.06 (35.27)     5:34.25 (32.19)
 11 Lovett, Levi           17 HSA-FL            5:48.23    5:44.52  
                 28.72      1:01.14 (32.42)
        1:35.78 (34.64)     2:11.20 (35.42)
        2:46.82 (35.62)     3:22.23 (35.41)
        3:58.01 (35.78)     4:33.83 (35.82)
        5:09.94 (36.11)     5:44.52 (34.58)
 12 Lindsey, Brock         15 LAS-FL            5:30.48    5:52.07  
                 29.97      1:03.61 (33.64)
        1:38.42 (34.81)     2:13.32 (34.90)
        2:49.22 (35.90)     3:25.15 (35.93)
        4:02.03 (36.88)     4:39.00 (36.97)
        5:15.31 (36.31)     5:52.07 (36.76)