St. Petersburg Aquatics/Lewis Uploaded on 5/21/2016
MAY 21 & 22 SPA LONG COURSE MEET - 5/21/2016 to 5/22/2016
NORTH SHORE POOL (FL -FL , USA)
Event 7 Women 50 LC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Sterlacci, Cat N 15 AAC-FL 27.79 28.91
2 Brockman, Hannah C 17 SPA-FL 28.35 28.95
3 Rossi, Caroline E 15 AAC-FL 28.11 29.48
4 Leadbetter, Lindsey J 16 SPA-FL 27.93 29.51
5 Waite, Carylyn W 20 AAC-FL 28.05 29.57
6 Jones, Madison M 18 PYP-FL 28.10 29.73
7 Savitt, Savannah L 18 TBAY-FL 28.07 29.77
8 Kubel, Ashley F 17 AAC-FL 29.14 29.83
9 Cassady, Shay L 16 SPA-FL 29.97 29.85
10 McIntosh, Lauren E 18 PYP-FL 27.13 30.10
11 Vasiloff, Katie N 16 BW-FL 27.20 30.13
12 Iafe, Natalie R 15 SPA-FL 30.45 30.26
13 Caprio, Britney N 16 PYP-FL 28.93 30.28
13 Ward, Caroline C 18 PYP-FL 28.40 30.28
15 Schrader, Ashley T 15 PYP-FL 29.08 30.29
16 Greenwood, Allison G 18 AAC-FL 28.13 30.30
17 Harvard, Sophia M 14 SPA-FL 30.25 30.31
18 Williams, Taylor R 15 SPA-FL 29.31 30.37
18 Walker, Alexandra K 16 SPA-FL 29.50 30.37
20 Palsha, Gracelyn S 14 SPA-FL 30.28 30.47
21 Cardwell, Summer S 11 TBAY-FL 29.50 30.55
22 Rawls, Madeline D 15 AAC-FL 29.09 30.69
23 Hample, Emily L 18 PYP-FL 29.29 30.81
24 Neri, Christina N 16 PYP-FL 30.49 30.87
25 Shirley, Amber L 15 PYP-FL 34.21 31.05
26 Sawyers, Savannah B 17 SPA-FL 28.07 31.33
27 Morris, Lucy J 13 AAC-FL 31.50 31.35
28 Burrows, Amanda L 17 SPA-FL 28.41 31.39
29 Molibog, Darya 16 PYP-FL 31.84 31.44
30 Wills, Sydney T 13 AAC-FL 27.65 31.48
31 Elnicki, Kate G 13 SPA-FL 30.83 31.65
32 Hansen, Hannah N 16 PYP-FL 28.39 31.71
33 Forrister, Ana C 14 SPA-FL 30.78 31.72
34 Kallevig, MacKenzie R 15 PYP-FL 33.00 31.75
35 Harris, Kelly E 16 SPA-FL 30.97 31.77
36 Borgen, Jada A 16 BW-FL 31.84 31.82
37 Kolch, Jazzy M 17 ACTT-FL 31.30 31.83
38 Sellers, Lauren E 16 AAC-FL 31.04 31.90
39 Gonzalez, Maya G 14 AAC-FL 1:04.98 31.91
40 Underwood, Mia N 16 BW-FL 31.92 31.93
41 Forrister, Emma N 12 SPA-FL 31.08 31.97
42 Donahue, Caroline E 17 BERK-FL 30.88 31.99
43 Jordan, Meghan A 17 SPA-FL 32.18 32.14
44 Myers, Anne B 18 BERK-FL 30.50 32.16
45 Stelmach, Olenka A 13 PYP-FL 31.96 32.20
46 McDONALD, Chloe J 13 SPA-FL 31.05 32.23
47 Ward, Kimberly R 16 AAC-FL 31.71 32.30
47 Shirley, Jordan A 15 PYP-FL 34.92 32.30
49 Maguire, Megan M 14 BERK-FL 42.70 32.68
50 Wilson, Sarafina D 17 SPA-FL 30.47 32.69
51 Morgan, Kyah T 14 SPA-FL 32.48 32.71
52 Brown, Emma E 13 Pipeline-FL 37.12 32.73
53 Price, Amelia B 16 Sun Coast-FL 36.81 32.76
53 Silva, Amanda C 14 PYP-FL 31.74 32.76
55 Kies, Kayla M 12 SPA-FL 32.55 32.77
56 Finster, Julia P 14 SPA-FL 33.37 32.78
57 Morgan, Michelle N 11 UN-PS-FL 31.83 32.80
58 Lambrianos, Eleni D 16 PYP-FL 32.81 33.01
59 Cyr, Rose T 14 PYP-FL NT 33.06
60 Kazerounian, Hannah Z 14 SPA-FL 33.69 33.15
61 Bramley, Jordan M 14 BW-FL 33.78 33.43
62 Pyhel, McKENZIE R 12 SPA-FL 31.60 33.46
62 Forman, Abby J 14 BERK-FL 31.77 33.46
64 DeLong, Ana L 15 AAC-FL 32.78 33.51
65 Kazerounian, Mena E 14 SPA-FL 34.27 33.81
66 Ramsey, Jahzara I 10 TBAY-FL 37.84 33.87
67 Waite, Emily A 11 TBAY-FL 36.09 34.57
68 DeLong, Elsa L 15 AAC-FL 34.00 34.64
69 Finn, Amanda E 15 Pipeline-FL 34.51 34.67
70 Emerson, Hailey A 13 SPA-FL 34.49 34.77
71 Grant, Maslin A 13 SPA-FL 32.50 35.25
72 Lang, Christina L 18 PYP-FL 37.48 36.73
73 Zaronias, Katherine 16 PYP-FL 36.37 36.76
74 Edwards, Bayley E 14 Sun Coast-FL NT 38.69
75 Poggi, Charlotte G 13 PYP-FL NT 39.24
76 Bamber, Leah V 14 PYP-FL 42.31 39.59
77 Rubner, Emily D 13 PYP-FL 48.89 45.62
78 Solak, Jasia D 8 AAC-FL 58.37 47.32
79 Sangaraju, Nivrithi V 7 STA-FL NT 56.71
Event 7 Men 50 LC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Hausman, Colin J 21 PYP-FL 23.91 25.83
2 Cecil, Robert S 16 BERK-FL 25.88 26.11
3 Sands, Sam B 16 AAC-FL 25.18 26.12
4 Long, Ethan T 16 UN-FL 25.26 26.15
5 Shaffer, Tommy M 18 AAC-FL 25.24 26.20
6 Legge, John E 18 SPA-FL 26.25 26.29
7 Rawls, Fitz W 17 AAC-FL 25.74 26.39
8 McGregor, Ben B 17 ACTT-FL 26.43 26.42
9 Bemis, Michael J 17 PYP-FL 26.78 26.50
10 Stovern, Nathan P 17 BERK-FL 25.45 26.74
11 Sands, Will V 17 AAC-FL 26.29 26.93
12 Jennings, Christopher 16 AAC-FL 40.94 26.98
13 Mowry, Jakob R 15 PYP-FL 26.70 27.12
14 Brown, Connor E 17 AAC-FL 26.41 27.26
15 Ward, Thomas H 16 PYP-FL 27.01 27.38
16 Nichols, Jackson W 16 BW-FL 27.44 27.53
17 Hall, Jacob C 15 AAC-FL 28.15 27.69
18 Artalona, Camry C 16 BW-FL 27.51 27.79
19 Starz, Zack * 15 PYP-FL 27.46 27.81
19 Kugler, Ethan W 17 PYP-FL 27.27 27.81
21 Lopez, Noel 17 BW-FL 28.01 27.82
22 Mosher, Keating G 19 BERK-FL 25.93 27.86
23 Dawes, Stephen C 17 AAC-FL 26.79 27.91
24 Prati, Ron C 17 BERK-FL 27.68 27.93
25 Ruefle, Vanya A 15 SPA-FL 28.35 27.94
26 Petrus, Ray A 16 AAC-FL 27.14 28.03
27 Seiple, Nekolai K 16 BW-FL 28.02 28.17
28 Leadbetter, Gordy A 14 SPA-FL 28.53 28.21
29 Chaves, Nicolas 15 PYP-FL 27.24 28.25
30 Smith, Will R 17 SPA-FL 28.62 28.26
31 Ramsey, Zuri * 13 TBAY-FL 28.75 28.31
32 Caceres, Alex T 15 AAC-FL 26.93 28.35
33 Murch, Connell J 16 SPA-FL 27.73 28.36
34 Hill, Tyre W 14 SPA-FL 27.65 28.38
35 Harris, David R 14 SPA-FL 29.03 28.55
36 Miller, Kaden R 16 BW-FL 27.76 28.57
37 Brockman, Joseph M 14 SPA-FL 27.49 28.58
38 Grant, Magellan A 15 SPA-FL 27.63 28.69
39 Muskepo, Michael 14 SPA-FL 29.61 28.70
40 Gardner, Christopher 17 PYP-FL 28.48 28.75
41 Doolittle, Sean R 13 SPA-FL 28.71 28.83
42 Irvin, Justin L 15 SPA-FL NT 28.97
43 Santoyo, Willy O 16 SPA-FL 29.56 29.02
44 Gartner, Nathaniel H 16 AAC-FL 31.03 29.46
45 Alvarez, Andres S 15 BW-FL 29.31 29.47
46 Walters, Peyton J 13 PYP-FL 29.29 29.54
47 Prail, Jacob J 16 PYP-FL 30.12 29.69
48 Shaffer, Nick A 13 AAC-FL 27.99 29.71
49 McDuff, Macguire V 13 PYP-FL 29.24 29.73
50 Antonewitz, Alexander 14 SPA-FL NT 29.89
51 Tappan, Reece C 15 AAC-FL 30.24 30.14
52 Rust, Eli T 15 SPA-FL 30.38 30.27
53 Shaffer, Robbie W 15 AAC-FL 30.94 30.31
54 McDonald, Derek C 14 Pipeline-FL 31.44 30.47
55 Gottlieb, Michael A 15 PYP-FL 29.45 30.56
56 Wilhelm, Cory M 14 PYP-FL 30.04 30.75
57 Borg, Adrian J 14 PYP-FL 30.59 30.83
58 Stoici, Sebastian 14 SPA-FL 31.75 31.18
59 Teague, Gavin A 13 Pipeline-FL 31.98 31.65
60 Lemke, DJ D 16 PYP-FL 31.00 31.71
61 Amaya, Daniel A 13 Pipeline-FL 33.29 32.30
62 Kacpura, Alek N 13 Pipeline-FL 32.61 32.68
63 LeRoux, Alexander 14 BERK-FL 38.69 33.11
64 Millner-Balagtas, Jos 15 BERK-FL 29.91 33.36
65 Meyer, Jake A 15 UN-PS-FL 32.80 33.70
66 Barnard, Alexander A 15 Sun Coast-FL 36.48 33.91
67 Finster, Ryan T 11 SPA-FL 36.38 34.00
68 Nelson, Porter B 15 SPA-FL 39.21 34.50
69 Morgan, Glynn R 13 Pipeline-FL 34.84 34.52
70 Finn, Joe G 14 Pipeline-FL 34.19 34.63
71 Price, Ryley R 14 Sun Coast-FL 45.90 35.27
72 Clark, Sean W 13 UN-PS-FL NT 35.90
73 Bayes, Blake A 14 SPA-FL 34.78 36.31
74 Yalamanchili, Revanth 13 STA-FL NT 40.22
-- Gonzalez, Joseph R 15 SPA-FL 28.03 DQ