St. Petersburg Aquatics/Lewis Uploaded on 4/19/2015
ST PETE AC - SATURDAY/SUNDAY MORNING RACES - 4/18/2015 to 4/19/2015
NORTH SHORE POOL (FL -FL , USA)
Event 51 Girls 11-12 100 LC Meter Freestyle
==================================================================
1:07.29 11-12 FLAG
Name Age Team Seed Finals
==================================================================
1 Marlow, Ella N 12 UNAT 1:03.02 1:01.93 FLAG
2 Growe, Alanna A 12 SPA 1:07.87 1:05.52 FLAG
3 Peterman, Hanna 12 SRQ 1:16.25 1:06.92 FLAG
4 Eurell, Victori 12 PYP 1:09.02 1:08.13
5 Spirduso, Kate 12 SRQ 1:09.87 1:08.58
6 Aguirre, Suzann 11 LWRY 1:11.02 1:09.22
7 Forrister, Emma 11 SPA 1:11.71 1:09.62
8 Sanchez, Carin 12 GTSA 1:10.70 1:10.12
9 Pyhel, McKENZIE 11 SPA 1:11.02 1:10.51
9 English, Gwynne 12 WFLA 1:10.65 1:10.51
11 Martinez, Ella 11 SPA 1:08.99 1:11.81
12 Hall, Mackenzie 12 BERK 1:15.36 1:11.85
13 Videnka, Margar 11 SRQ 1:16.82 1:12.10
14 Whitfield, Sara 11 GTSA 1:11.93 1:12.18
15 Austrich, Morga 12 TBAY 1:18.08 1:12.42
16 Geray, Lynsey K 12 TBAY 1:12.51 1:12.66
17 Sprague, Alex * 12 TBAY 1:14.02 1:12.89
18 Bouck, Lacey J 12 SRQ 1:16.73 1:13.12
19 Grant, Maslin A 11 SPA 1:12.14 1:13.26
20 Perdomo, Berlyn 11 WFLA 1:20.31 1:14.13
21 Solano, Elizabe 11 TV 1:16.18 1:14.28
22 Holmes, Taylor 12 TV 1:20.91 1:14.30
23 Burns, Ella G 12 CCS 1:15.69 1:14.41
24 McEwan, Ava J 12 PYP 1:19.31 1:14.79
25 Goz, Kaitlynne 12 PYP NT 1:14.80
26 Jensen, Allea G 11 WFLA 1:17.56 1:14.99
27 Barkman, Kately 11 PYP 1:18.52 1:15.64
28 Peterson, Lesli 12 TBAY NT 1:15.88
29 Garofalo, Lalit 12 SRQ 1:18.20 1:16.08
30 Kies, Kayla M 11 SPA 1:21.03 1:16.20
31 Baker, Mya K 12 SPA 1:19.01 1:16.57
32 Fonnotto, Leah 11 TBAY 1:23.92 1:16.85
33 Albada, Sofie J 12 TBAY 1:22.43 1:16.88
34 German, Megan R 11 TBAY 1:20.02 1:17.42
35 Vasilakos, Rach 12 TBAY 1:19.97 1:17.49
36 Serdynski, Sydn 12 TBAY 1:23.08 1:17.53
37 Hill, Emmalyn R 12 TBAY 1:31.80 1:18.06
38 Goulas, Verity 11 TV NT 1:18.26
39 McArthur, Camde 11 PYP 1:26.99 1:18.60
40 Nelson, Karys K 11 CCS 1:19.93 1:18.80
41 Langton, Gracie 12 TBAY 1:26.38 1:18.85
42 Garrett, Carla 12 UNAT 1:16.20 1:18.98
43 Caterson, Julia 12 BERK 1:29.14 1:19.80
44 Girard, Meghan 11 WFLA 1:28.08 1:20.62
45 Robinson, Bryan 11 CCS 1:21.89 1:21.18
46 Moore, Hannah M 11 WFLA 1:18.50 1:21.74
47 Emerson, Hailey 12 SPA 1:21.75 1:21.89
48 Saunders, Sadie 12 GTSA 1:28.48 1:23.02
49 Sochocki, Emily 11 WFLA 1:26.40 1:23.90
50 Hoffius, Madiso 11 CCS 1:27.23 1:26.25
51 Davis, Lindsey 11 TBAY 1:35.00 1:27.07
52 Aspiolea, Kathe 12 CCS NT 1:27.63
53 Berthy, Jennife 11 TBAY 1:34.58 1:27.72
54 James, Madelein 12 TV 1:49.47 1:29.24
55 Lachat, Diane M 12 TBAY 1:34.75 1:29.89
56 Sosa, Veronica 12 CCS NT 1:32.58
57 Herrera, Amanda 11 PYP 1:40.74 1:32.62
58 Blumenthal, Ell 12 TBAY 1:48.25 1:33.01
59 McClure, Caitly 11 CCS NT 1:33.73
60 Major, Summer A 11 PYP 1:39.23 1:34.20
61 Armstrong, Rebe 11 TV 1:45.77 1:38.91
62 Shotwell, Marah 11 CCS NT 1:46.13
63 Eash, Maddy L 11 TV 1:49.01 1:46.30
64 Mehlenbacher, C 12 TV NT 1:48.19
65 Richard, Lauren 11 SPA NT 2:00.44
Event 51 Women 13 & Over 100 LC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Osborne, Summer 13 TBAY 1:02.78 1:02.64
2 Freed, Anna K 13 SRQ 1:05.82 1:02.75
3 Knowles, Casey 16 GTSA 1:02.32 1:03.09
4 Schrader, Ashle 14 PYP 1:04.00 1:04.11
5 Bazo, Heaven J 13 SRQ 1:07.87 1:04.25
6 Chapin, Courtne 16 LWRY 1:02.26 1:04.29
7 Kiser, Randi T 16 TBAY 1:03.90 1:04.45
8 Miller, Makenzi 15 CCS 1:02.85 1:04.57
9 Loefgren, Emily 14 LWRY 1:03.04 1:04.75
10 Ward, Taylor K 14 UNAT 1:05.46 1:04.98
11 Palsha, Gracely 13 SPA 1:08.20 1:05.07
12 Ward, Caroline 17 PYP 1:01.69 1:05.11
13 Wilkins, Kara E 16 UNAT 1:02.85 1:05.29
14 Caprio, Britney 15 PYP 1:03.95 1:05.31
14 Whitfield, Sidn 15 GTSA 1:06.59 1:05.31
16 Sopapong, Dee 18 TBAY 1:02.33 1:05.34
17 McIntosh, Laure 17 PYP 1:00.26 1:05.35
18 Nuyianes, Alex 18 TBAY 1:03.55 1:05.66
19 Shapiro, Abby B 14 GTSA 1:08.40 1:05.72
20 Cassady, Shay L 15 SPA 1:05.66 1:05.74
21 Cimino, Athena 18 TBAY 59.98 1:05.98
22 Nesto, Nicole R 18 WFLA 1:03.32 1:06.40
23 Forrister, Ana 13 SPA 1:06.49 1:06.55
24 Janes, Raquel L 15 UNAT 1:02.93 1:06.59
24 Lewis, Dianna C 15 SPA 1:06.65 1:06.59
26 Hample, Emily L 17 PYP 1:02.83 1:06.73
27 Carollo, Emily 15 PYP 1:08.97 1:07.21
28 Meyer, Alexandr 14 PYP 1:05.41 1:07.32
29 De Alvarez, Lia 15 TBAY 1:05.61 1:07.38
30 Murphy, Nora M 13 SRQ 1:08.75 1:07.39
31 Kossoff, Lilly 17 TV 1:10.07 1:07.43
32 Donahue, Ally M 18 GTSA 1:02.93 1:07.45
33 Barber, Savanna 15 WFLA 1:03.37 1:07.46
34 Harris, Kelly E 15 SPA 1:07.25 1:07.50
35 Pyhel, Madison 13 SPA 1:08.26 1:07.66
36 Ernst, Haley M 14 PYP 1:07.63 1:07.67
37 Delp, Gabby R 14 TBAY 1:03.02 1:07.76
38 Vasilakos, Nata 14 TBAY 1:10.18 1:08.24
39 Hansen, Hannah 15 PYP 1:03.26 1:08.45
40 Noellert, Amand 14 SRQ 1:07.13 1:08.58
41 Kelly, Kendal E 13 GTSA 1:10.56 1:08.64
42 Schulte, Jilian 13 GTSA 1:11.11 1:08.71
43 Hom, Olivia I 16 PYP 1:08.51 1:08.80
44 Harkness, Morga 18 TV 1:05.46 1:08.81
45 Langlois, Gaby 15 SRQ 1:07.87 1:09.06
46 Gilbert, Angeli 13 SPA 1:10.54 1:09.49
47 Hylton, Sarah M 16 SPA NT 1:09.71
48 Ruiz, Vanessa A 16 TBAY NT 1:09.75
49 Ward, Kimberly 15 UNAT 1:09.27 1:10.14
50 Donahue, Caroli 16 GTSA 1:13.36 1:10.24
51 Edmund, Emma E 13 BERK 1:07.83 1:10.43
52 Kunins, Leah B 16 SPA 1:13.31 1:10.73
53 Chance, Naomi T 13 SRQ 1:11.77 1:10.97
54 Austin, Channin 15 WFLA 1:11.20 1:11.07
55 Taymans, Carli 13 TBAY 1:12.58 1:11.52
56 Coons, Katelynn 12 LWRY 1:06.45 1:11.91
57 Neri, Katherine 15 PYP 1:10.16 1:12.04
58 Morgan, Michell 10 FE 1:13.63 1:12.06
59 Klaus, Lauren S 13 TBAY 1:14.61 1:12.20
60 Ragan, Quinn A 13 UNAT 1:40.72 1:12.31
61 Owen, Mikayla M 16 TBAY 1:13.64 1:12.81
62 Merrill, Kenzy 13 TV NT 1:13.06
63 Helgeson, Sarah 13 PYP 1:09.25 1:13.13
64 Greene, Janelle 14 LWRY NT 1:13.45
65 Dort, Alexandra 13 WFLA 1:21.20 1:13.50
66 Martino, Daniel 14 TV 1:14.05 1:13.53
67 Greene, Jessica 14 LWRY 1:10.69 1:16.34
68 Dekle, Gabi P 14 TV 1:28.76 1:16.71
69 Stiles, Kaylynn 14 CCS 1:19.15 1:17.14
70 Clary, Stephani 13 PYP 1:17.61 1:17.16
71 Barron, Madelyn 15 SRQ NT 1:17.33
72 Scamporino, Nic 14 TV NT 1:17.37
73 Hillier, Alliso 13 SPA 1:37.07 1:18.18
74 Garrett, Lillia 15 UNAT 1:15.40 1:18.41
75 Mount, Natalie 13 LWRY 1:27.29 1:18.43
76 Alfonso, Nicole 13 TV NT 1:18.85
77 Zeldin, Feidra 13 UNAT 1:27.18 1:19.75
78 Currey, Katryna 14 WFLA 1:22.67 1:20.75
79 Smith, Julia L 14 GTSA 1:27.98 1:21.68
80 Burcaw, Riley S 14 TV NT 1:22.65
81 Wall, Kate E 14 TV NT 1:22.83
82 Taymans, Riley 10 TBAY 1:27.66 1:23.06
83 Finn, Amanda E 14 PS NT 1:23.98
84 Cimeno, Caitlin 14 TV NT 1:25.14
85 Holmes, Sarah G 8 TV 1:48.22 1:27.82
86 Holmes, Allie N 10 TV 1:41.23 1:28.12
87 Eash, Abby F 10 TV 1:28.35 1:29.04
88 Wagner, Sarah C 14 GTSA NT 1:29.67
89 Hite, Abigail E 8 LWRY 1:43.70 1:31.30
90 Sykes, Abby M 8 TV 1:53.18 1:36.65
91 Myre, Madelyn T 9 LWRY NT 1:44.16
92 Christoff, Cam 16 TV NT 1:52.75
Event 51 Boys 11-12 100 LC Meter Freestyle
==================================================================
1:07.49 11-12 FLAG
Name Age Team Seed Finals
==================================================================
1 Kimura, Kory Q 12 TBAY 1:05.46 1:03.28 FLAG
2 McGovern, Garre 12 TBAY 1:04.87 1:03.76 FLAG
3 Muskepo, Michae 12 SPA NT 1:05.60 FLAG
4 McDuff, Macguir 12 PYP 1:10.78 1:07.34 FLAG
5 Murphy, Aidan P 11 SRQ 1:11.37 1:07.58
6 Roberton, Tyler 11 WFLA 1:13.90 1:08.56
7 Meyers, Andrew 12 WFLA 1:09.18 1:08.79
8 Miller, Ben M 12 SRQ 1:11.23 1:09.07
9 Thornsberry, Lo 12 WFLA 1:09.59 1:09.51
10 Greenwood, Zach 12 WFLA 1:13.35 1:09.58
11 Edmund, Mason D 11 BERK 1:07.92 1:09.60
12 Bennett, Joshua 11 TBAY 1:18.93 1:09.88
13 Ramsey, Zuri 12 TBAY 1:16.48 1:09.93
14 Walters, Peyton 12 PYP 1:11.27 1:10.12
15 Plaisted, Charl 11 CCS 1:14.19 1:10.13
16 Nagle, Tommy J 12 GTSA 1:08.08 1:10.35
17 Kopel, Zachary 12 TV 1:06.65 1:10.48
18 Putnal, Gavin E 12 SRQ 1:14.96 1:10.58
19 Johnston, Blake 11 WFLA 1:16.73 1:11.36
20 Harkness, Alexa 12 TV 1:12.95 1:12.23
21 Casey, Tyler T 11 TV NT 1:13.13
22 Sykes, Garrett 11 TV 1:10.57 1:13.15
23 Trieloff, Geoff 12 WFLA 1:18.23 1:13.71
24 Annett, Connor 12 TBAY 1:22.94 1:14.50
25 Martino, Max F 12 TV NT 1:14.55
26 Douglas, Joseph 12 WFLA 1:16.22 1:15.65
27 Karpur, Rishi H 11 PS 1:18.04 1:16.17
28 Curry, Jackson 11 TBAY 1:19.81 1:16.18
29 Prail, Riley V 11 PYP 1:18.00 1:16.87
30 Bokelmann, Andr 11 SRQ 1:26.19 1:17.13
31 Johnston, Gavin 11 WFLA 1:22.41 1:17.51
32 Vallant, Noah 11 SPA NT 1:17.60
33 Smith, Jackson 12 GTSA 1:22.21 1:18.16
34 Richardson, Jer 11 SRQ 1:29.76 1:18.26
35 Medina, Carlos 11 GTSA 1:35.57 1:19.98
36 Pescio, Mario V 11 TBAY 1:36.01 1:20.47
37 Cafaro, Rocco G 11 TBAY NT 1:20.95
38 Morgan, Glynn R 12 PS 1:28.06 1:22.46
39 Fischer, Harris 11 PS NT 1:22.60
40 Piccarreto, Col 11 WFLA 1:25.39 1:23.48
41 Fritsch, Victor 11 CCS 1:34.92 1:23.72
42 Bell, Avery A 12 TV 1:37.22 1:25.12
43 Britton, Grant 11 CCS 1:29.40 1:26.21
44 Deneault, John 11 GTSA 1:40.87 1:26.38
45 Rivera, Konner 11 CCS NT 1:27.52
46 Ruggiero, Chris 11 TV 1:40.89 1:28.02
47 Martins, Craig 11 PS NT 1:30.40
48 Slater, Gabriel 11 TV NT 1:30.72
49 McKinney, Conno 11 TV NT 1:33.34
50 Jaiswal, Milan 11 SRQ NT 1:34.40
51 Wloczewski, Col 11 TBAY 1:40.99 1:37.92
52 Clark, Colin J 11 TBAY 2:25.24 2:11.45
Event 51 Men 13 & Over 100 LC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Lense, Noah J 16 TBAY 54.32 55.08
2 Gilbert, Olivie 17 SPA 57.28 55.51
3 Long, Ethan T 15 SPA 56.76 55.80
4 Hanner, Luke A 17 SPA 54.47 56.17
5 Hoffman, Cooper 18 TBAY 56.48 56.22
6 Walker, Ryan C 17 LWRY 58.09 57.28
7 Mitchell, Bradl 16 BERK 55.93 57.57
8 Stovern, Nathan 16 BERK 1:00.16 57.92
9 Kern, Brandon M 17 CCS 56.32 58.44
10 Aguirre, Sebast 13 LWRY 58.16 58.47
10 Psinakis, Chase 17 BERK 58.63 58.47
12 Hedrich, Michae 18 PYP 54.95 58.59
13 Knox, Carson J 17 TBAY 58.06 58.79
14 Kantzler, Mark 15 TBAY 1:01.23 59.04
15 McArthur, Jay L 15 WFLA 1:14.51 59.42
16 Lijoi, Vinny F 17 SRQ 57.81 59.77
17 Tenney, Ethan J 17 CCS 59.00 1:00.05
18 Hamilton, Skyle 16 WFLA 1:04.04 1:00.31
19 Smith, Will R 15 SPA 1:02.24 1:00.37
20 Patterson, Core 17 PYP 59.85 1:00.51
21 Hample, Gregory 15 PYP 1:01.18 1:00.63
22 Murch, Connell 15 SPA 1:00.77 1:00.77
23 Podolitskiy, Ma 17 GTSA 1:01.01 1:01.17
24 Krieg, Jacob D 17 SRQ 1:06.81 1:01.21
25 Brockman, Josep 13 SPA 1:00.22 1:01.37
26 Ward, Thomas H 15 PYP 1:02.91 1:01.41
27 Repassy, Jared 13 SRQ 1:04.33 1:01.53
28 Lueth, Kon C 15 TBAY 1:03.02 1:01.88
29 Bokelmann, Wesl 15 SRQ 1:04.54 1:02.09
30 Kugler, Ethan W 16 PYP 1:04.84 1:02.57
30 Connery, Jake C 15 GTSA 1:03.03 1:02.57
32 Hazlett, Ian D 16 UNAT 59.58 1:02.63
33 Uchman, Alexand 17 UNAT 1:05.40 1:02.67
34 Leadbetter, Gor 13 SPA 1:04.98 1:02.82
35 Reynolds, Hunte 14 SRQ 1:06.42 1:03.00
36 Cannon, Nick E 17 UNAT 1:04.00 1:03.02
37 Driscoll, Brend 14 TBAY 1:03.80 1:03.11
38 Opitz, Ryan 14 SRQ 1:06.93 1:03.33
39 Shapiro, Jack H 14 GTSA 1:04.47 1:03.43
40 Ruefle, Vanya A 14 SPA 1:09.10 1:03.85
41 Chaves, Nicolas 14 PYP 1:04.47 1:03.94
42 Nelson, Tom W 15 CCS 1:08.28 1:03.95
43 Gardner, Christ 16 PYP 1:09.00 1:04.10
44 Geheb, Chase A 15 PYP 1:04.00 1:04.16
45 Piccarreto, Jac 13 WFLA 1:07.90 1:04.21
46 Grant, Magellan 14 SPA 1:06.97 1:04.44
47 Mattheys, Nicky 13 SRQ 1:06.62 1:04.47
48 Hill, Tyre W 13 SPA 1:08.96 1:04.68
49 Devitt, Graham 17 SRQ 1:07.12 1:04.80
50 Clutter, Jarret 15 SPA 1:06.70 1:04.83
51 Smith, Max P 13 GTSA 1:09.67 1:05.05
52 Rust, Eli T 14 SPA 1:07.68 1:05.08
53 Fonnotto, John 13 TBAY 1:06.79 1:05.40
54 Kalaman, Andrew 14 SRQ 1:07.04 1:05.67
55 Hill, Collin J 16 TBAY 1:10.01 1:05.72
56 Hoce, Gibson G 15 PYP 1:02.66 1:05.92
57 Muley, Vighnesh 14 TBAY 1:15.71 1:05.96
58 Jaworski, Jaedo 16 CCS 1:07.71 1:06.04
59 Hacker, Jordan 15 GTSA 1:06.06 1:06.29
60 Layne, Gabe J 13 CCS NT 1:06.53
61 Weaver, Nathan 16 GTSA 1:16.31 1:06.68
62 Eisen, Carl D 14 CCS 1:11.87 1:06.73
63 Prail, Jacob J 15 PYP 1:05.00 1:06.83
64 Stanislow, Jack 13 TV 1:11.36 1:07.35
65 Hoare, Armando 17 SPA 1:11.80 1:07.45
66 Phillips, Chanc 13 SRQ 1:11.13 1:07.73
67 Rasmussen, Jack 17 PYP 1:05.29 1:07.86
68 Bell, Andrew S 16 TV 1:10.75 1:08.25
69 Haywood, Rob E 14 TBAY 1:12.09 1:08.84
70 Stringer, Sam H 14 SRQ 1:09.87 1:09.31
71 Walker, William 13 SPA 1:10.22 1:09.48
72 Hatoum, Ryaan 13 BERK 1:08.16 1:09.79
73 Engwall, Benjam 18 SPA NT 1:10.04
74 Koss, Aiden M 13 CCS 1:17.46 1:10.07
75 Minchinton, Mac 13 CCS 1:17.74 1:10.51
76 Chiarappa, Eddi 15 CCS NT 1:10.72
77 Rosario, Abdiel 12 TBAY 1:14.58 1:10.73
78 McCool, Bryce A 14 TBAY 1:20.78 1:11.49
79 Smith, Sam C 14 GTSA 1:20.60 1:13.42
80 Lenardos, Karte 25 BERK NT 1:13.62
81 Ruiz, Martin A 13 TBAY NT 1:13.87
82 Goulas, Naren E 13 TV NT 1:14.87
83 Asmakis, Raymon 13 SRQ 1:20.10 1:15.45
84 Duclos, Aidan T 13 TBAY 1:26.39 1:21.97
85 Welch, Luke W 13 SRQ NT 1:37.00
86 Sykes, Graham M 10 TV 1:57.23 1:40.62
87 James, Owen A 9 TV 2:01.32 1:46.29
88 McDonald, Ethan 11 LWRY NT 2:03.56