St. Petersburg Aquatics/Lewis Uploaded on 4/19/2015
ST PETE AC - SATURDAY/SUNDAY MORNING RACES - 4/18/2015 to 4/19/2015
NORTH SHORE POOL (FL -FL , USA)
Event 41 Girls 11-12 100 LC Meter Butterfly
==================================================================
1:16.89 11-12 FLAG
Name Age Team Seed Finals
==================================================================
1 Marlow, Ella N 12 UNAT 1:09.65 1:08.28 FLAG
2 Peterman, Hanna 12 SRQ 1:25.64 1:13.50 FLAG
3 Aguirre, Suzann 11 LWRY 1:18.71 1:15.67 FLAG
4 Martinez, Ella 11 SPA 1:21.00 1:17.53
5 Hall, Mackenzie 12 BERK 1:18.85 1:20.90
6 Burns, Ella G 12 CCS 1:46.47 1:22.94
7 Austrich, Morga 12 TBAY 1:36.79 1:23.18
8 Sanchez, Carin 12 GTSA 1:58.80 1:24.51
9 Whitfield, Sara 11 GTSA 1:23.51 1:25.09
10 Moore, Hannah M 11 WFLA 1:24.50 1:26.55
11 Chmara, Isabela 11 PYP NT 1:27.78
12 Garofalo, Lalit 12 SRQ NT 1:29.10
13 Holmes, Taylor 12 TV 1:50.74 1:29.59
14 Fonnotto, Leah 11 TBAY 1:36.23 1:30.15
15 German, Megan R 11 TBAY 1:42.02 1:33.21
16 Vasilakos, Rach 12 TBAY 1:39.53 1:35.33
17 Nelson, Karys K 11 CCS 1:43.75 1:37.71
18 Girard, Meghan 11 WFLA 1:56.13 1:39.82
19 Langton, Gracie 12 TBAY 1:40.81 1:40.75
20 Berthy, Jennife 11 TBAY 2:24.32 2:00.37
21 Eash, Maddy L 11 TV 2:11.01 2:04.63
Event 41 Women 13 & Over 100 LC Meter Butterfly
==================================================================
Name Age Team Seed Finals
==================================================================
1 Kiser, Randi T 16 TBAY 1:07.15 1:10.02
2 Finke, Summer S 18 SPA 1:13.39 1:10.59
3 Holcomb, Victor 13 SRQ 1:14.56 1:10.67
4 Moore, Maureen 16 TBAY 1:10.99 1:11.06
5 Knowles, Casey 16 GTSA 1:09.77 1:11.14
5 Freed, Anna K 13 SRQ 1:14.74 1:11.14
7 Wilkins, Kara E 16 UNAT 1:07.64 1:11.19
8 Ward, Taylor K 14 UNAT 1:13.85 1:11.47
9 Gorham, Jordan 15 WFLA 1:56.68 1:11.57
10 McIntosh, Laure 17 PYP 1:09.62 1:11.83
11 Schrader, Ashle 14 PYP 1:13.00 1:11.88
12 Shinault, Morga 13 TBAY 1:11.00 1:11.94
13 Kirkpatrick, Is 15 TBAY 1:05.82 1:12.40
14 Loefgren, Emily 14 LWRY 1:08.76 1:13.24
15 Osborne, Summer 13 TBAY 1:12.02 1:13.30
16 Pyhel, Madison 13 SPA 1:13.54 1:13.40
17 Carollo, Emily 15 PYP 1:14.00 1:13.70
18 Sheppard, Sydne 14 WFLA 1:10.04 1:14.04
18 Ward, Caroline 17 PYP 1:07.47 1:14.04
20 Cimino, Athena 18 TBAY 1:08.70 1:14.50
21 Forrister, Ana 13 SPA 1:15.85 1:15.17
22 Miller, Makenzi 15 CCS 1:11.63 1:15.19
23 Chapin, Courtne 16 LWRY 1:10.19 1:15.37
24 Allen, Kendal N 16 TBAY 1:10.22 1:15.75
25 Ernst, Haley M 14 PYP 1:17.63 1:16.03
26 Austin, Channin 15 WFLA 1:20.08 1:16.65
27 Whitfield, Sidn 15 GTSA 1:21.66 1:17.59
28 Shapiro, Abby B 14 GTSA 1:41.07 1:17.63
29 Hample, Emily L 17 PYP 1:15.32 1:17.88
30 Carter, Paige C 16 TBAY 1:12.69 1:18.58
31 Bazo, Heaven J 13 SRQ 1:35.77 1:18.60
32 Kelly, Kendal E 13 GTSA 1:40.73 1:19.48
33 Cassady, Shay L 15 SPA 1:18.55 1:20.00
34 Hylton, Sarah M 16 SPA 1:22.76 1:20.17
35 Harkness, Morga 18 TV 1:13.19 1:20.18
36 Schulte, Jilian 13 GTSA 1:19.19 1:20.25
37 Ward, Kimberly 15 UNAT 1:19.10 1:20.59
38 Thurman, Bailey 18 CCS 1:18.67 1:20.86
39 Noellert, Amand 14 SRQ 1:27.41 1:24.22
40 Edmund, Emma E 13 BERK 1:19.97 1:24.58
41 Ragan, Quinn A 13 UNAT NT 1:25.99
42 Vasilakos, Nata 14 TBAY NT 1:26.05
43 Helgeson, Sarah 13 PYP 1:27.24 1:27.48
44 Barron, Madelyn 15 SRQ NT 1:27.88
45 Morgan, Michell 10 FE 1:38.35 1:28.30
46 Dort, Alexandra 13 WFLA 1:39.41 1:31.45
47 Clary, Stephani 13 PYP 1:56.45 1:40.15
48 Burcaw, Riley S 14 TV NT 2:00.02
-- Lewis, Dianna C 15 SPA NT DQ
Event 41 Boys 11-12 100 LC Meter Butterfly
==================================================================
1:17.99 11-12 FLAG
Name Age Team Seed Finals
==================================================================
1 Doolittle, Sean 12 SPA NT 1:17.42 FLAG
2 Plaisted, Charl 11 CCS 1:28.20 1:17.49 FLAG
3 Murphy, Aidan P 11 SRQ 1:27.40 1:18.90
4 Roberton, Tyler 11 WFLA 1:18.00 1:19.25
5 Bennett, Joshua 11 TBAY 1:24.07 1:19.54
6 Edmund, Mason D 11 BERK 1:18.16 1:19.68
7 Thornsberry, Lo 12 WFLA NT 1:22.70
8 Martino, Max F 12 TV NT 1:23.62
9 Putnal, Gavin E 12 SRQ 1:25.67 1:24.22
10 Sykes, Garrett 11 TV 1:31.43 1:26.71
11 Karpur, Rishi H 11 PS 1:29.17 1:27.38
12 Smith, Jackson 12 GTSA 1:38.21 1:28.20
13 Kopel, Zachary 12 TV 1:22.15 1:28.84
14 Bokelmann, Andr 11 SRQ NT 1:30.15
15 Harkness, Alexa 12 TV 1:47.41 1:31.72
16 Cafaro, Rocco G 11 TBAY NT 1:37.97
17 Ramesh, Aditye 11 TV NT 2:04.28
18 Fuller, Mark A 11 LWRY NT 2:13.78
Event 41 Men 13 & Over 100 LC Meter Butterfly
==================================================================
Name Age Team Seed Finals
==================================================================
1 Lense, Noah J 16 TBAY 56.96 58.62
2 Hanner, Luke A 17 SPA 58.85 59.88
3 McGovern, Wesle 17 TBAY 58.70 1:01.11
4 Aguirre, Sebast 13 LWRY 1:03.85 1:02.09
5 Smith, T.C. C 16 SRQ 1:03.09 1:02.24
6 Cates, Van A 16 TBAY 59.45 1:02.62
7 Walker, Ryan C 17 LWRY 1:01.45 1:02.95
8 Christian, Bran 17 WFLA 1:05.97 1:03.32
9 Hoffman, Cooper 18 TBAY 1:04.85 1:03.59
10 Knox, Carson J 17 TBAY 1:02.50 1:04.60
11 Kern, Brandon M 17 CCS 1:01.26 1:04.65
12 Legge, John E 17 UNAT 1:05.63 1:04.80
13 Licht, Joey W 15 TBAY 1:05.81 1:05.21
14 Ramsey, Jabari 15 TBAY 1:01.53 1:05.28
15 Long, Ethan T 15 SPA 1:07.14 1:05.47
16 Hamilton, Skyle 16 WFLA 1:10.95 1:05.87
17 Gilbert, Olivie 17 SPA 1:09.61 1:06.94
18 Murch, Connell 15 SPA 1:06.57 1:07.03
19 Kravitz, Caleb 14 SPA 1:11.23 1:07.07
20 Bratic, Marko A 16 PYP 1:07.02 1:07.22
21 Psinakis, Chase 17 BERK 1:05.37 1:07.42
22 Lijoi, Vinny F 17 SRQ 1:05.85 1:07.49
23 Smith, Will R 15 SPA 1:10.36 1:07.98
24 Lueth, Kon C 15 TBAY 1:12.02 1:08.06
25 Kantzler, Mark 15 TBAY 1:10.02 1:08.68
26 Hazlett, Ian D 16 UNAT 1:05.93 1:09.06
27 Carreja, Tyler 14 TBAY 1:11.30 1:09.09
28 Duic, Tyler J 16 TBAY 1:11.06 1:09.31
29 Dodge, Nick S 16 PYP 1:15.20 1:09.52
30 Kalaman, Andrew 14 SRQ 1:15.36 1:09.77
31 Patterson, Core 17 PYP 1:11.01 1:09.83
32 Bokelmann, Wesl 15 SRQ NT 1:10.16
33 Muley, Vighnesh 14 TBAY 1:22.66 1:10.25
34 Ward, Thomas H 15 PYP 1:12.79 1:10.32
35 Podolitskiy, Ma 17 GTSA 1:10.10 1:10.60
36 Hutchinson, Jay 15 TBAY 1:16.76 1:10.90
37 Geheb, Chase A 15 PYP 1:14.00 1:10.95
38 Hample, Gregory 15 PYP 1:17.69 1:11.35
39 Leadbetter, Gor 13 SPA 1:09.97 1:11.50
40 Reynolds, Hunte 14 SRQ 1:17.53 1:11.67
41 Shapiro, Jack H 14 GTSA 1:12.81 1:13.01
42 Hanner, Lyle A 16 SPA 1:21.26 1:13.04
43 Fonnotto, John 13 TBAY 1:13.68 1:13.18
44 Pescio, Luigi v 14 TBAY 1:27.94 1:13.89
45 McArthur, Jay L 15 WFLA 1:08.20 1:14.16
46 Howard, Cameron 13 TBAY 1:20.00 1:15.00
47 Smith, Max P 13 GTSA 1:24.61 1:15.64
48 Hoce, Gibson G 15 PYP 1:21.34 1:16.32
49 Lachat, Clement 16 TBAY 1:27.94 1:16.68
50 Clutter, Jarret 15 SPA 1:33.79 1:16.74
51 Nelson, Tom W 15 CCS 1:22.64 1:17.86
52 Phillips, Chanc 13 SRQ NT 1:18.55
53 Miller, Ben M 12 SRQ 1:30.77 1:18.87
54 Gardner, Christ 16 PYP 1:28.00 1:19.15
55 Stanislow, Jack 13 TV 1:27.31 1:19.42
56 Devitt, Graham 17 SRQ NT 1:20.97
57 Mattheys, Nicky 13 SRQ NT 1:21.91
58 Bell, Andrew S 16 TV 1:29.25 1:22.84
59 Minchinton, Mac 13 CCS 1:27.96 1:23.54
60 Haywood, Rob E 14 TBAY 1:39.33 1:23.65
61 Piippo, Josh J 14 TBAY NT 1:29.53
62 Duclos, Aidan T 13 TBAY NT 1:36.52
-- Mitchell, Bradl 16 BERK 1:14.58 DQ