St. Petersburg Aquatics/Lewis Uploaded on 1/18/2015
2015 SPA-TBAY $1.50 PER EVENT MEET - 1/17/2015 to 1/18/2015
NORTH SHORE POOL (FL -FL , USA)
Event 73 Girls 10 & Under 50 Yard Freestyle
==================================================================
31.89 10&U 10&U
Name Age Team Seed Finals
==================================================================
1 Santiago, Jenna 10 SRQ 28.52 30.14 10&U
2 Muller, Emery E 10 LWRY 32.32 32.20
3 Weiskopf, Kayli 10 SRQ 32.73 32.48
4 Emerson, Claire 10 SPA 32.91 32.51
5 Pruitt, Leah A 10 SPA 33.40 33.54
6 Williams, Abby 10 TBAY 33.97 33.97
7 Raleigh, Katie 9 PYP 33.62 34.00
8 Bowen, Alexis 10 PYP 36.72 34.21
9 Burke, Ainsley 10 WCA 34.16 34.90
10 Carter, Caylin 9 PYP 36.30 35.69
11 Engle, Ella M 9 PYP 36.23 35.70
12 Maguire, Ella A 10 TBAY 35.64 36.28
13 Easton, Paige E 8 TBAY 37.39 37.81
14 Lumpkin, Djia K 10 SPA 41.59 38.08
15 Rideout, Kate E 9 TBAY 37.61 38.47
16 McGlone, Olivia 10 WFLA 40.39 39.69
17 Hurst, Devin L 10 TBAY 39.28 39.95
18 Bergen, Ali H 9 TBAY 42.53 40.30
19 Skinner, Mariya 9 SPA 46.47 40.33
20 Aitken, Brooke 10 WCA 46.91 40.70
21 McDaniel, Carme 9 WFLA 42.76 41.11
22 Williams, Abiga 9 PYP 40.63 42.11
23 Murphy, Carrina 9 WFLA 38.09 42.65
24 Patton, Summer 9 PYP 42.60 42.94
25 Mandzik, Amaja 7 SPA 45.25 43.60
26 Applefield, Syd 9 SPA 46.57 43.85
27 Tilzer, Nicole 9 TBAY 42.40 45.35
28 Suminsky, Kalin 10 PYP NT 45.43
29 Kerley, Athena 10 WCA 49.19 47.30
30 Falini, Olivia 9 PYP 45.89 48.46
31 Burden, Jasmine 9 LWRY 55.62 48.53
32 Hillier, Adele 8 SPA 47.42 50.22
33 Crawford, Casey 9 LWRY NT 51.68
Event 73 Boys 10 & Under 50 Yard Freestyle
==================================================================
31.89 10&U 10&U
Name Age Team Seed Finals
==================================================================
1 Vallant, Noah 10 SPA 31.15 29.83 10&U
2 Finster, Ryan T 10 SPA 32.35 31.91
3 Runge, Frank R 10 LWRY 39.15 34.32
3 McEwan, Hayden 10 PYP 33.53 34.32
5 Nolan, Dylan T 9 TBAY 35.11 34.52
6 Chiles, James R 9 PYP 34.20 35.42
7 Destrade, Arman 10 TBAY 35.17 35.46
8 Schwenk, Toby C 8 SRQ 35.64 35.96
9 Ross, Cooper M 10 LWRY 36.48 36.11
10 Williams, Rocky 9 SRQ 37.61 37.00
11 Naddeo, Diego 10 TBAY 41.21 39.97
12 Nolan, Gavin A 7 TBAY 45.79 43.61
13 Goz, Cameron B 9 PYP NT 46.12
14 Solano, Joseph 9 SRQ 39.30 46.49
15 Iltchev, Stefan 9 SPA 45.69 47.39
16 Barkman, Andrew 8 PYP 46.06 52.36
17 Shaw, Aiden A 10 TBAY NT 52.57
18 Kurtz, Oliver P 6 SPA 1:03.37 1:10.80