St. Petersburg Aquatics/Lewis Uploaded on 1/17/2015
2015 SPA-TBAY $1.50 PER EVENT MEET - 1/17/2015 to 1/18/2015
NORTH SHORE POOL (FL -FL , USA)
Event 19 Women 400 Yard IM
==================================================================
4:51.09 SRCH
4:54.49 14
4:55.29 1416
4:59.29 13
Name Age Team Seed Finals
==================================================================
1 Gorham, Jordan 15 WFLA 4:37.25 4:49.46 SRCH
30.94 1:07.07 (36.13)
1:44.86 (37.79) 2:21.23 (36.37)
3:03.63 (42.40) 3:45.41 (41.78)
4:18.42 (33.01) 4:49.46 (31.04)
2 Heron, Noa R 14 WFLA 4:42.47 4:49.81 SRCH
31.79 1:08.08 (36.29)
1:46.24 (38.16) 2:23.06 (36.82)
3:05.49 (42.43) 3:47.53 (42.04)
4:19.43 (31.90) 4:49.81 (30.38)
3 Jones, Madison 17 PYP 4:46.69 4:51.08 SRCH
30.82 1:04.95 (34.13)
1:42.85 (37.90) 2:20.49 (37.64)
3:02.85 (42.36) 3:45.44 (42.59)
4:18.46 (33.02) 4:51.08 (32.62)
4 Holcomb, Victor 13 SRQ 4:56.85 4:59.88
33.20 1:10.23 (37.03)
1:46.86 (36.63) 2:23.38 (36.52)
3:08.52 (45.14) 3:52.83 (44.31)
4:27.71 (34.88) 4:59.88 (32.17)
5 Emerson, Taylor 14 SPA 5:15.67 5:00.57
31.69 1:06.71 (35.02)
1:46.12 (39.41) 2:25.34 (39.22)
3:08.12 (42.78) 3:51.66 (43.54)
4:26.29 (34.63) 5:00.57 (34.28)
6 Caprio, Britney 15 PYP 5:02.80 5:07.85
31.56 1:08.17 (36.61)
1:46.51 (38.34) 2:25.04 (38.53)
3:10.57 (45.53) 3:56.66 (46.09)
4:32.64 (35.98) 5:07.85 (35.21)
7 English, Gwynne 12 WFLA 5:12.45 5:11.67
32.84 1:11.31 (38.47)
1:51.35 (40.04) 2:30.17 (38.82)
3:17.04 (46.87) 4:02.08 (45.04)
4:37.75 (35.67) 5:11.67 (33.92)
8 Finster, Julia 13 SPA NT 5:12.30
37.07 1:17.22 (40.15)
1:56.29 (39.07) 2:34.31 (38.02)
3:19.01 (44.70) 4:03.07 (44.06)
4:37.74 (34.67) 5:12.30 (34.56)
9 Pyhel, Madison 13 SPA 4:59.00 5:12.37
33.57 1:10.92 (37.35)
1:52.42 (41.50) 2:33.54 (41.12)
3:17.05 (43.51) 4:03.03 (45.98)
4:38.23 (35.20) 5:12.37 (34.14)
10 Uchman, Olivia 14 SRQ 5:08.10 5:15.43
33.55 1:14.00 (40.45)
1:54.06 (40.06) 2:34.04 (39.98)
3:18.67 (44.63) 4:03.33 (44.66)
4:40.35 (37.02) 5:15.43 (35.08)
11 Sullivan, Emily 13 WFLA 5:26.56 5:26.95
36.16 1:18.60 (42.44)
1:58.90 (40.30) 2:38.84 (39.94)
3:27.82 (48.98) 4:16.77 (48.95)
4:52.64 (35.87) 5:26.95 (34.31)
12 Noellert, Amand 14 SRQ 5:19.12 5:29.07
36.01 1:19.23 (43.22)
2:01.27 (42.04) 2:42.63 (41.36)
3:29.42 (46.79) 4:16.50 (47.08)
4:53.24 (36.74) 5:29.07 (35.83)
13 Watrobsky, Abig 14 LWRY 6:24.90 6:32.77
41.46 1:31.77 (50.31)
2:21.26 (49.49) 3:09.48 (48.22)
4:08.73 (59.25) 5:08.66 (59.93)
5:50.99 (42.33) 6:32.77 (41.78)
Event 19 Men 400 Yard IM
==================================================================
4:32.09 SRCH
4:40.89 14
4:46.89 1416
4:53.79 13
Name Age Team Seed Finals
==================================================================
1 Christian, Bran 17 WFLA 4:09.05 4:22.77 SRCH
27.47 59.06 (31.59)
1:33.61 (34.55) 2:07.81 (34.20)
2:45.17 (37.36) 3:23.53 (38.36)
3:54.40 (30.87) 4:22.77 (28.37)
2 Probosz, Nicola 15 SRQ 4:32.98 4:38.12 14
29.44 1:02.76 (33.32)
1:39.92 (37.16) 2:17.24 (37.32)
2:54.64 (37.40) 3:33.68 (39.04)
4:06.93 (33.25) 4:38.12 (31.19)
3 Valenti, Connor 15 SRQ NT 4:48.78 13
31.89 1:09.55 (37.66)
1:47.28 (37.73) 2:23.57 (36.29)
3:04.51 (40.94) 3:45.89 (41.38)
4:18.18 (32.29) 4:48.78 (30.60)
4 Opitz, Ryan 14 SRQ 4:54.41 4:50.54 13
31.35 1:09.27 (37.92)
1:47.30 (38.03) 2:26.44 (39.14)
3:05.72 (39.28) 3:47.26 (41.54)
4:19.33 (32.07) 4:50.54 (31.21)
5 Reynolds, Hunte 14 SRQ 4:54.56 4:51.75 13
30.81 1:07.06 (36.25)
1:45.55 (38.49) 2:23.56 (38.01)
3:05.04 (41.48) 3:47.30 (42.26)
4:20.91 (33.61) 4:51.75 (30.84)
6 Repassy, Jared 13 SRQ 4:53.63 4:51.81 13
31.76 1:08.96 (37.20)
1:48.42 (39.46) 2:27.68 (39.26)
3:08.94 (41.26) 3:49.79 (40.85)
4:21.94 (32.15) 4:51.81 (29.87)
7 Kravitz, Caleb 14 SPA 4:43.73 4:54.65
30.26 1:04.76 (34.50)
1:43.39 (38.63) 2:22.46 (39.07)
3:03.81 (41.35) 3:48.83 (45.02)
4:23.03 (34.20) 4:54.65 (31.62)
8 Komarov, Daniel 16 SRQ 4:49.36 4:56.17
31.29 1:06.28 (34.99)
1:44.48 (38.20) 2:22.01 (37.53)
3:07.85 (45.84) 3:51.76 (43.91)
4:25.04 (33.28) 4:56.17 (31.13)
9 Devitt, Graham 16 SRQ 4:52.01 4:57.51
32.60 1:09.76 (37.16)
1:48.39 (38.63) 2:26.49 (38.10)
3:10.76 (44.27) 3:53.36 (42.60)
4:26.23 (32.87) 4:57.51 (31.28)
10 Rasmussen, Jack 16 PYP 5:15.00 4:58.55
34.34 1:14.03 (39.69)
1:52.30 (38.27) 2:29.89 (37.59)
3:11.06 (41.17) 3:52.13 (41.07)
4:26.24 (34.11) 4:58.55 (32.31)
11 Uchman, Alexand 16 SRQ 4:49.84 5:01.02
34.84 1:16.35 (41.51)
1:53.28 (36.93) 2:28.87 (35.59)
3:11.80 (42.93) 3:54.57 (42.77)
4:28.92 (34.35) 5:01.02 (32.10)
12 Ruefle, Vanya A 13 SPA NT 5:01.52
33.23 1:10.42 (37.19)
1:47.42 (37.00) 2:24.50 (37.08)
3:09.74 (45.24) 3:54.82 (45.08)
4:28.28 (33.46) 5:01.52 (33.24)
13 Hedrich, Michae 18 PYP 4:44.50 5:01.85
30.69 1:10.03 (39.34)
1:49.26 (39.23) 2:26.75 (37.49)
3:10.42 (43.67) 3:53.34 (42.92)
4:28.40 (35.06) 5:01.85 (33.45)
14 Gardner, Xander 13 SRQ 5:04.28 5:15.37
33.71 1:13.15 (39.44)
1:53.37 (40.22) 2:35.44 (42.07)
3:21.56 (46.12) 4:06.09 (44.53)
4:41.64 (35.55) 5:15.37 (33.73)
15 Borromeo, Rafae 13 TBAY 6:13.46 5:57.29
40.72 1:27.89 (47.17)
2:14.53 (46.64) 3:00.58 (46.05)
3:51.00 (50.42) 4:42.03 (51.03)
5:20.65 (38.62) 5:57.29 (36.64)
16 Williams, Sam W 12 TBAY NT 6:06.90
40.36 1:29.56 (49.20)
2:19.23 (49.67) 3:08.57 (49.34)
3:57.88 (49.31) 4:48.73 (50.85)
5:28.70 (39.97) 6:06.90 (38.20)