St. Petersburg Aquatics/Lewis                 Uploaded on 1/17/2015
    2015 SPA-TBAY $1.50 PER EVENT MEET - 1/17/2015 to 1/18/2015     
                  NORTH SHORE POOL (FL -FL , USA)                   
 
 Event 1  Women 500 Yard Freestyle
==================================================================
         5:16.79  SRCH
         5:25.09  14
         5:25.39  1416
         5:29.99  13
         5:42.89  12
         5:48.19  11
         6:36.39  10&U
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Gorham, Jordan   15 WFLA              5:07.37    5:17.81 14     
                 28.50        59.78 (31.28)
        1:31.96 (32.18)     2:04.20 (32.24)
        2:36.63 (32.43)     3:09.30 (32.67)
        3:41.84 (32.54)     4:14.40 (32.56)
        4:46.68 (32.28)     5:17.81 (31.13)
  2 Heron, Noa R     14 WFLA              5:08.32    5:19.24 14     
                 28.95      1:00.61 (31.66)
        1:33.06 (32.45)     2:05.76 (32.70)
        2:38.40 (32.64)     3:10.92 (32.52)
        3:43.44 (32.52)     4:16.00 (32.56)
        4:48.13 (32.13)     5:19.24 (31.11)
  3 Graham, Alexand  14 SRQ               5:28.83    5:25.01 14     
                 30.03      1:02.38 (32.35)
        1:34.92 (32.54)     2:07.58 (32.66)
        2:40.46 (32.88)     3:13.41 (32.95)
        3:46.51 (33.10)     4:19.61 (33.10)
        4:52.84 (33.23)     5:25.01 (32.17)
  4 Ward, Caroline   16 PYP               5:13.52    5:26.39 13     
                 29.67      1:01.75 (32.08)
        1:34.58 (32.83)     2:07.52 (32.94)
        2:41.00 (33.48)     3:14.32 (33.32)
        3:47.72 (33.40)     4:21.11 (33.39)
        4:54.11 (33.00)     5:26.39 (32.28)
  5 Barber, Savanna  15 WFLA              5:19.88    5:26.70 13     
                 30.15      1:02.50 (32.35)
        1:35.21 (32.71)     2:08.24 (33.03)
        2:41.28 (33.04)     3:14.63 (33.35)
        3:47.69 (33.06)     4:20.92 (33.23)
        4:54.65 (33.73)     5:26.70 (32.05)
  6 Kunins, Leah B   15 SPA               5:37.46    5:29.15 13     
                 30.42      1:03.04 (32.62)
        1:36.43 (33.39)     2:09.69 (33.26)
        2:43.14 (33.45)     3:16.47 (33.33)
        3:50.11 (33.64)     4:23.73 (33.62)
        4:56.68 (32.95)     5:29.15 (32.47)
  7 Holcomb, Victor  13 SRQ               5:29.00    5:30.25 12     
                 31.06      1:04.88 (33.82)
        1:39.22 (34.34)     2:13.14 (33.92)
        2:46.97 (33.83)     3:20.43 (33.46)
        3:54.07 (33.64)     4:27.16 (33.09)
        4:59.66 (32.50)     5:30.25 (30.59)
  8 Bazo, Heaven J   13 SRQ               5:32.43    5:30.70 12     
                 31.06      1:04.94 (33.88)
        1:39.01 (34.07)     2:12.98 (33.97)
        2:46.60 (33.62)     3:20.24 (33.64)
        3:53.81 (33.57)     4:27.17 (33.36)
        4:59.77 (32.60)     5:30.70 (30.93)
  9 Perrotti, Morga  18 PYP               5:06.71    5:30.78 12     
                 29.92      1:02.22 (32.30)
        1:35.31 (33.09)     2:08.69 (33.38)
        2:42.01 (33.32)     3:15.45 (33.44)
        3:49.21 (33.76)     4:23.31 (34.10)
        4:57.10 (33.79)     5:30.78 (33.68)
 10 McIntosh, Laure  16 PYP               5:16.61    5:31.23 12     
                 29.59      1:02.74 (33.15)
        1:36.64 (33.90)     2:10.58 (33.94)
        2:44.40 (33.82)     3:17.64 (33.24)
        3:51.70 (34.06)     4:25.85 (34.15)
        4:59.58 (33.73)     5:31.23 (31.65)
 11 Coleman, Courtn  15 SPA               5:16.89    5:33.17 12     
                 29.25      1:01.47 (32.22)
        1:34.89 (33.42)     2:09.10 (34.21)
        2:43.31 (34.21)     3:17.75 (34.44)
        3:52.12 (34.37)     4:26.26 (34.14)
        5:00.22 (33.96)     5:33.17 (32.95)
 12 Harvard, Leah M  17 SPA               5:15.70    5:33.45 12     
                 29.57      1:02.48 (32.91)
        1:36.40 (33.92)     2:10.14 (33.74)
        2:44.07 (33.93)     3:18.25 (34.18)
        3:52.19 (33.94)     4:26.60 (34.41)
        5:00.55 (33.95)     5:33.45 (32.90)
 13 Lewandrowski, P  15 SRQ               5:18.34    5:36.43 12     
                 30.57      1:03.88 (33.31)
        1:37.60 (33.72)     2:11.42 (33.82)
        2:45.36 (33.94)     3:19.67 (34.31)
        3:54.19 (34.52)     4:28.64 (34.45)
        5:02.94 (34.30)     5:36.43 (33.49)
 14 Cassady, Shay L  15 SPA               5:25.73    5:37.20 12     
                 30.14      1:03.13 (32.99)
        1:37.23 (34.10)     2:11.44 (34.21)
        2:46.02 (34.58)     3:20.51 (34.49)
        3:54.90 (34.39)     4:29.49 (34.59)
        5:03.84 (34.35)     5:37.20 (33.36)
 15 Kolch, Jazzy M   15 ACTT              5:38.79    5:37.91 12     
                 29.78      1:02.57 (32.79)
        1:36.39 (33.82)     2:10.62 (34.23)
        2:44.95 (34.33)     3:19.59 (34.64)
        3:54.63 (35.04)     4:29.59 (34.96)
        5:04.49 (34.90)     5:37.91 (33.42)
 16 Langlois, Gaby   15 SRQ               5:33.48    5:40.45 12     
                 30.95      1:04.92 (33.97)
        1:38.95 (34.03)     2:13.01 (34.06)
        2:47.14 (34.13)     3:21.34 (34.20)
        3:56.02 (34.68)     4:30.89 (34.87)
        5:06.34 (35.45)     5:40.45 (34.11)
 17 Hansen, Hannah   15 PYP               5:39.03    5:41.44 12     
                 30.98      1:05.34 (34.36)
        1:40.06 (34.72)     2:14.23 (34.17)
        2:49.13 (34.90)     3:24.61 (35.48)
        3:59.75 (35.14)     4:34.70 (34.95)
        5:08.72 (34.02)     5:41.44 (32.72)
 18 Pyhel, Madison   13 SPA               5:36.34    5:41.75 12     
                 30.86      1:04.96 (34.10)
        1:39.69 (34.73)     2:14.20 (34.51)
        2:48.92 (34.72)     3:23.66 (34.74)
        3:59.07 (35.41)     4:34.32 (35.25)
        5:08.57 (34.25)     5:41.75 (33.18)
 19 Parker, Margare  14 TBAY              5:35.09    5:42.45 12     
                 31.66      1:05.57 (33.91)
        1:40.39 (34.82)     2:14.92 (34.53)
        2:49.69 (34.77)     3:25.12 (35.43)
        3:59.72 (34.60)     4:34.73 (35.01)
        5:09.21 (34.48)     5:42.45 (33.24)
 20 Sullivan, Emily  13 WFLA              5:39.97    5:43.98 11     
                 30.18      1:03.67 (33.49)
        1:38.49 (34.82)     2:13.78 (35.29)
        2:48.91 (35.13)     3:24.62 (35.71)
        3:59.66 (35.04)     4:34.75 (35.09)
        5:09.96 (35.21)     5:43.98 (34.02)
 21 Neri, Christina  14 PYP               5:43.84    5:45.25 11     
                 31.46      1:06.17 (34.71)
        1:42.49 (36.32)     2:18.24 (35.75)
        2:53.77 (35.53)     3:28.71 (34.94)
        4:03.93 (35.22)     4:38.48 (34.55)
        5:12.74 (34.26)     5:45.25 (32.51)
 22 Noellert, Amand  14 SRQ               5:19.36    5:47.17 11     
                 30.11      1:03.23 (33.12)
        1:37.51 (34.28)     2:13.07 (35.56)
        2:49.02 (35.95)     3:24.17 (35.15)
        3:58.78 (34.61)     4:35.20 (36.42)
        5:11.79 (36.59)     5:47.17 (35.38)
 23 Minnis, Isabel   14 TBAY              5:36.30    5:47.95 11     
                 32.35      1:07.17 (34.82)
        1:42.73 (35.56)     2:18.70 (35.97)
        2:53.71 (35.01)     3:28.70 (34.99)
        4:03.91 (35.21)     4:39.11 (35.20)
        5:13.87 (34.76)     5:47.95 (34.08)
 24 Lytvynenko, Ali  14 TBAY              6:00.00    5:48.53 10&U   
                 31.35      1:05.75 (34.40)
        1:41.11 (35.36)     2:16.95 (35.84)
        2:53.85 (36.90)     3:28.94 (35.09)
        4:04.35 (35.41)     4:39.57 (35.22)
        5:15.64 (36.07)     5:48.53 (32.89)
 25 Iafe, Natalie R  14 WCA               5:38.29    5:50.55 10&U   
                 30.70      1:05.14 (34.44)
        1:40.61 (35.47)     2:16.55 (35.94)
        2:52.75 (36.20)     3:28.67 (35.92)
        4:04.75 (36.08)     4:40.84 (36.09)
        5:16.49 (35.65)     5:50.55 (34.06)
 26 Williams, Taylo  14 WCA               6:11.98    5:51.96 10&U   
                 31.72      1:06.17 (34.45)
        1:41.14 (34.97)     2:17.13 (35.99)
        2:53.71 (36.58)     3:29.41 (35.70)
        4:05.53 (36.12)     4:41.80 (36.27)
        5:18.12 (36.32)     5:51.96 (33.84)
 27 Harrigan, Brook  14 TBAY              5:57.55    5:52.89 10&U   
                 32.71      1:08.64 (35.93)
        1:44.28 (35.64)     2:19.60 (35.32)
        2:55.26 (35.66)     3:30.85 (35.59)
        4:06.86 (36.01)     4:43.06 (36.20)
        5:19.13 (36.07)     5:52.89 (33.76)
 28 Austin, Channin  15 WFLA              5:34.88    5:53.42 10&U   
                 32.06      1:07.59 (35.53)
        1:43.26 (35.67)     2:19.31 (36.05)
        2:55.54 (36.23)     3:31.57 (36.03)
        4:07.36 (35.79)     4:42.92 (35.56)
        5:18.24 (35.32)     5:53.42 (35.18)
 29 Ernst, Haley M   14 PYP               5:57.49    5:55.12 10&U   
                 30.87      1:06.03 (35.16)
        1:42.43 (36.40)     2:19.76 (37.33)
        2:56.63 (36.87)     3:33.21 (36.58)
        4:09.93 (36.72)     4:46.43 (36.50)
        5:21.95 (35.52)     5:55.12 (33.17)
 30 Perdomo, Berlyn  11 WFLA              6:01.90    5:56.56 10&U   
                 32.19      1:08.40 (36.21)
        1:44.96 (36.56)     2:21.63 (36.67)
        2:57.93 (36.30)     3:33.86 (35.93)
        4:10.51 (36.65)     4:46.03 (35.52)
        5:22.21 (36.18)     5:56.56 (34.35)
 31 Gilbert, Angeli  13 SPA               5:57.36    6:00.70 10&U   
                 31.19      1:06.37 (35.18)
        1:42.82 (36.45)     2:20.04 (37.22)
        2:55.71 (35.67)     3:33.08 (37.37)
        4:10.88 (37.80)     4:48.51 (37.63)
        5:25.89 (37.38)     6:00.70 (34.81)
 32 Eurell, Victori  12 PYP               6:09.69    6:03.36 10&U   
                 32.82      1:09.22 (36.40)
        1:46.38 (37.16)     2:23.98 (37.60)
        3:00.81 (36.83)     3:38.13 (37.32)
        4:16.13 (38.00)     4:54.26 (38.13)
        5:30.97 (36.71)     6:03.36 (32.39)
 33 Easton, Elliot   11 TBAY              6:17.60    6:03.97 10&U   
                 32.40      1:08.57 (36.17)
        1:46.14 (37.57)     2:24.21 (38.07)
        3:01.23 (37.02)     3:38.56 (37.33)
        4:15.75 (37.19)     4:52.74 (36.99)
        5:29.54 (36.80)     6:03.97 (34.43)
 34 Lewandrowski, P  11 SRQ               6:16.06    6:08.07 10&U   
                 34.13      1:10.51 (36.38)
        1:48.04 (37.53)     2:25.08 (37.04)
        3:02.26 (37.18)     3:39.87 (37.61)
        4:17.74 (37.87)     4:55.17 (37.43)
        5:32.32 (37.15)     6:08.07 (35.75)
 35 Grant, Maslin A  11 SPA               5:56.85    6:13.80 10&U   
                 31.61      1:08.44 (36.83)
        1:46.56 (38.12)     2:24.85 (38.29)
        3:03.25 (38.40)     3:42.46 (39.21)
        4:21.33 (38.87)     4:59.85 (38.52)
        5:37.38 (37.53)     6:13.80 (36.42)
 36 Helgeson, Sarah  13 PYP               6:15.99    6:13.85 10&U   
                 32.55      1:09.56 (37.01)
        1:47.41 (37.85)     2:25.50 (38.09)
        3:03.61 (38.11)     3:42.24 (38.63)
        4:21.15 (38.91)     4:59.97 (38.82)
        5:38.62 (38.65)     6:13.85 (35.23)
 37 Simon, Naomi L   15 WFLA              6:35.85    6:14.06 10&U   
                 32.78      1:09.70 (36.92)
        1:47.74 (38.04)     2:26.29 (38.55)
        3:04.89 (38.60)     3:43.42 (38.53)
        4:22.48 (39.06)     5:00.35 (37.87)
        5:37.91 (37.56)     6:14.06 (36.15)
 38 Sullivan, Pippi  11 WFLA              6:20.64    6:19.13 10&U   
                 34.30      1:12.40 (38.10)
        1:51.32 (38.92)     2:30.11 (38.79)
        3:09.49 (39.38)     3:48.11 (38.62)
        4:26.40 (38.29)     5:04.44 (38.04)
        5:42.91 (38.47)     6:19.13 (36.22)
 39 Simmons, Claire  13 WFLA              6:15.89    6:22.38 10&U   
                 33.93      1:13.13 (39.20)
        1:52.37 (39.24)     2:30.98 (38.61)
        3:09.81 (38.83)     3:48.75 (38.94)
        4:28.37 (39.62)     5:06.85 (38.48)
        5:45.53 (38.68)     6:22.38 (36.85)
 40 Simmons, Ella K  11 WFLA              6:25.45    6:27.07 10&U   
                 35.89      1:15.69 (39.80)
        1:55.91 (40.22)     2:36.13 (40.22)
        3:16.35 (40.22)     3:55.71 (39.36)
        4:34.88 (39.17)     5:12.77 (37.89)
        5:50.26 (37.49)     6:27.07 (36.81)
 41 McEwan, Ava J    12 PYP               6:06.21    6:29.21 10&U   
                 35.22      1:15.20 (39.98)
        1:55.04 (39.84)     2:33.82 (38.78)
        3:13.53 (39.71)     3:53.48 (39.95)
        4:33.33 (39.85)     5:12.65 (39.32)
        5:51.24 (38.59)     6:29.21 (37.97)
 42 Jensen, Allea G  11 WFLA              7:06.34    6:31.32 10&U   
                 34.33      1:13.35 (39.02)
        1:53.72 (40.37)     2:33.91 (40.19)
        3:13.33 (39.42)     3:51.59 (38.26)
        4:31.84 (40.25)     5:12.91 (41.07)
        5:52.71 (39.80)     6:31.32 (38.61)
 43 Hargrave, Kyla   11 PYP               6:12.97    6:33.05 10&U   
                 35.65      1:14.53 (38.88)
        1:54.55 (40.02)     2:34.51 (39.96)
        3:14.47 (39.96)     3:54.91 (40.44)
        4:34.96 (40.05)     5:15.37 (40.41)
        5:55.05 (39.68)     6:33.05 (38.00)
 44 Tirado, Juliana  16 TBAY              6:28.92    6:34.12 10&U   
                 34.48      1:13.58 (39.10)
        1:53.87 (40.29)     2:34.51 (40.64)
        3:14.98 (40.47)     3:55.87 (40.89)
        4:36.11 (40.24)     5:16.49 (40.38)
        5:56.34 (39.85)     6:34.12 (37.78)
 46 Robinson, Cryst  14 SPA               6:57.66    6:43.06        
                 35.87      1:15.78 (39.91)
        1:56.52 (40.74)     2:36.77 (40.25)
        3:17.41 (40.64)     3:58.02 (40.61)
        4:38.93 (40.91)     5:20.44 (41.51)
        6:02.05 (41.61)     6:43.06 (41.01)
 47 Emerson, Hailey  12 SPA               6:47.04    6:46.73        
                 37.42      1:18.75 (41.33)
        2:00.41 (41.66)     2:41.93 (41.52)
        3:22.98 (41.05)     4:04.23 (41.25)
        4:46.31 (42.08)     5:27.02 (40.71)
        6:07.69 (40.67)     6:46.73 (39.04)
 48 Germosen, Isabe  12 WFLA              6:39.49    6:47.77        
                 32.62      1:11.09 (38.47)
        1:52.10 (41.01)     2:34.51 (42.41)
        3:17.66 (43.15)     4:00.05 (42.39)
        4:43.86 (43.81)     5:26.55 (42.69)
        6:08.45 (41.90)     6:47.77 (39.32)
 49 Morgan, Kyah T   13 SPA               7:01.28    6:52.71        
                 35.76      1:16.93 (41.17)
        1:58.54 (41.61)     2:40.44 (41.90)
        3:22.75 (42.31)     4:05.12 (42.37)
        4:47.95 (42.83)                    
            6:13.25 ( )     6:52.71 (39.46)
 50 Pleune, Ellie C  11 TBAY              6:45.00    6:54.41        
                 35.60      1:15.47 (39.87)
                                2:39.08 ( )
                                4:04.72 ( )
        4:48.19 (43.47)     5:32.00 (43.81)
        6:14.56 (42.56)     6:54.41 (39.85)
 
 Event 1  Men 500 Yard Freestyle
==================================================================
         4:56.79  SRCH
         5:07.69  1416
         5:07.69  14
         5:15.89  13
         5:43.69  12
         5:57.09  11
         6:36.39  10&U
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Christian, Bran  17 WFLA              4:37.09    4:47.94 SRCH   
                 25.99        54.74 (28.75)
        1:23.20 (28.46)     1:52.37 (29.17)
        2:21.96 (29.59)     2:51.45 (29.49)
        3:20.78 (29.33)     3:49.94 (29.16)
        4:19.53 (29.59)     4:47.94 (28.41)
  2 Smith, Will R    15 SPA               4:56.17    4:58.68 1416   
                 27.62        57.33 (29.71)
        1:27.42 (30.09)     1:57.86 (30.44)
        2:28.55 (30.69)     2:59.29 (30.74)
        3:29.92 (30.63)     4:00.25 (30.33)
        4:29.50 (29.25)     4:58.68 (29.18)
  3 Reischmann, Pau  17 SPA               4:47.29    5:01.01 1416   
                 27.66        57.58 (29.92)
        1:27.65 (30.07)     1:57.88 (30.23)
        2:28.41 (30.53)     2:59.00 (30.59)
        3:29.69 (30.69)     4:00.30 (30.61)
        4:30.75 (30.45)     5:01.01 (30.26)
  4 Long, Ethan T    14 SPA               4:47.38    5:04.10 1416   
                 24.83        53.10 (28.27)
        1:24.59 (31.49)     1:56.48 (31.89)
        2:28.50 (32.02)     2:59.38 (30.88)
        3:30.73 (31.35)     4:03.39 (32.66)
        4:34.31 (30.92)     5:04.10 (29.79)
  5 Murch, Connell   15 SPA               5:05.80    5:09.12 13     
                 26.88        57.11 (30.23)
        1:28.22 (31.11)     2:00.02 (31.80)
        2:32.31 (32.29)     3:04.03 (31.72)
        3:36.35 (32.32)     4:07.18 (30.83)
        4:38.48 (31.30)     5:09.12 (30.64)
  6 McGregor, Ben B  15 ACTT              5:11.79    5:09.25 13     
                 28.40      1:00.05 (31.65)
        1:32.65 (32.60)     2:04.67 (32.02)
        2:36.26 (31.59)     3:07.28 (31.02)
        3:38.28 (31.00)     4:08.96 (30.68)
        4:39.42 (30.46)     5:09.25 (29.83)
  7 Brockman, Josep  13 SPA               5:18.57    5:13.83 13     
                 28.61        59.58 (30.97)
        1:31.39 (31.81)     2:03.36 (31.97)
        2:35.51 (32.15)     3:07.85 (32.34)
        3:39.80 (31.95)     4:11.53 (31.73)
        4:43.93 (32.40)     5:13.83 (29.90)
  8 Reyes, Ricardo   15 ACTT              5:04.11    5:15.92 12     
                 28.51        58.84 (30.33)
        1:29.57 (30.73)     2:00.44 (30.87)
        2:31.72 (31.28)     3:04.17 (32.45)
        3:37.26 (33.09)     4:10.45 (33.19)
        4:43.40 (32.95)     5:15.92 (32.52)
  9 Bokelmann, Wesl  14 SRQ               5:25.65    5:20.16 12     
                 29.63      1:02.04 (32.41)
        1:34.94 (32.90)     2:08.03 (33.09)
        2:40.37 (32.34)     3:12.84 (32.47)
        3:45.37 (32.53)     4:17.59 (32.22)
        4:49.48 (31.89)     5:20.16 (30.68)
 10 Rust, Eli T      13 SPA               5:16.20    5:20.45 12     
                 30.17      1:03.11 (32.94)
        1:36.33 (33.22)     2:09.05 (32.72)
        2:40.95 (31.90)     3:13.41 (32.46)
        3:44.96 (31.55)     4:17.68 (32.72)
        4:49.69 (32.01)     5:20.45 (30.76)
 11 Cureton, Corey   16 SPA               5:21.81    5:23.10 12     
                 29.92      1:02.60 (32.68)
        1:35.57 (32.97)     2:08.70 (33.13)
        2:41.77 (33.07)     3:14.72 (32.95)
        3:47.30 (32.58)     4:19.70 (32.40)
        4:52.28 (32.58)     5:23.10 (30.82)
 11 Devitt, Graham   16 SRQ               5:09.63    5:23.10 12     
                 28.96      1:01.36 (32.40)
        1:34.21 (32.85)     2:07.07 (32.86)
        2:40.09 (33.02)     3:12.97 (32.88)
        3:45.96 (32.99)     4:18.67 (32.71)
        4:51.96 (33.29)     5:23.10 (31.14)
 13 Hanner, Lyle A   15 SPA               5:26.30    5:24.84 12     
                 28.45      1:01.35 (32.90)
        1:34.17 (32.82)     2:06.95 (32.78)
        2:39.98 (33.03)     3:13.01 (33.03)
        3:46.36 (33.35)     4:19.61 (33.25)
        4:53.62 (34.01)     5:24.84 (31.22)
 14 Krieg, Jacob D   16 SRQ               5:23.77    5:25.94 12     
                 29.03      1:01.25 (32.22)
        1:34.09 (32.84)     2:07.28 (33.19)
        2:40.83 (33.55)     3:14.32 (33.49)
        3:47.38 (33.06)     4:20.36 (32.98)
        4:53.58 (33.22)     5:25.94 (32.36)
 15 Grant, Magellan  14 SPA               5:16.40    5:32.50 12     
                 28.96      1:01.49 (32.53)
        1:35.19 (33.70)     2:09.75 (34.56)
        2:43.81 (34.06)     3:19.04 (35.23)
        3:52.32 (33.28)     4:25.48 (33.16)
        4:59.35 (33.87)     5:32.50 (33.15)
 16 Uchman, Alexand  16 SRQ               5:19.81    5:34.83 12     
                 29.64      1:02.57 (32.93)
        1:36.22 (33.65)     2:09.66 (33.44)
        2:43.63 (33.97)     3:18.48 (34.85)
        3:52.85 (34.37)     4:27.26 (34.41)
        5:01.12 (33.86)     5:34.83 (33.71)
 17 Reyes, Josue A   13 ACTT              5:37.79    5:35.36 12     
                 30.06      1:02.49 (32.43)
        1:35.92 (33.43)     2:09.56 (33.64)
        2:43.61 (34.05)     3:18.12 (34.51)
        3:52.56 (34.44)     4:26.80 (34.24)
        5:01.32 (34.52)     5:35.36 (34.04)
 18 Gardner, Xander  13 SRQ               5:28.75    5:36.70 12     
                 29.66      1:04.13 (34.47)
        1:39.29 (35.16)     2:14.13 (34.84)
        2:48.80 (34.67)     3:22.83 (34.03)
        3:58.04 (35.21)     4:32.61 (34.57)
        5:05.69 (33.08)     5:36.70 (31.01)
 19 Meyers, Andrew   11 WFLA              5:44.82    5:38.57 12     
                 30.55      1:04.00 (33.45)
        1:38.35 (34.35)     2:13.67 (35.32)
        2:47.86 (34.19)     3:22.44 (34.58)
        3:57.75 (35.31)     4:32.18 (34.43)
        5:06.55 (34.37)     5:38.57 (32.02)
 20 Hill, Tyre W     13 SPA               5:53.84    5:39.11 12     
                 28.81      1:01.21 (32.40)
        1:35.36 (34.15)     2:10.34 (34.98)
        2:45.06 (34.72)     3:20.01 (34.95)
        3:55.40 (35.39)     4:30.84 (35.44)
        5:05.94 (35.10)     5:39.11 (33.17)
 21 Phillips, Chanc  13 SRQ               5:45.74    5:39.68 12     
                 30.76      1:04.32 (33.56)
        1:38.45 (34.13)     2:13.28 (34.83)
        2:47.59 (34.31)     3:22.53 (34.94)
        3:57.81 (35.28)     4:32.38 (34.57)
        5:07.17 (34.79)     5:39.68 (32.51)
 22 Murphy, Aidan P  11 SRQ               5:42.75    5:44.74 11     
                 30.77      1:04.10 (33.33)
        1:38.74 (34.64)     2:13.75 (35.01)
        2:49.13 (35.38)     3:24.68 (35.55)
        4:00.09 (35.41)     4:35.46 (35.37)
        5:11.01 (35.55)     5:44.74 (33.73)
 23 Stringer, Sam H  13 SRQ               5:53.62    5:45.67 11     
                 31.12      1:04.60 (33.48)
        1:39.20 (34.60)     2:14.57 (35.37)
        2:49.90 (35.33)     3:25.82 (35.92)
        4:01.55 (35.73)     4:37.11 (35.56)
        5:12.90 (35.79)     5:45.67 (32.77)
 24 Weaver, Mason M  14 SPA               6:05.15    5:57.05 11     
                 31.51      1:07.30 (35.79)
        1:43.24 (35.94)     2:21.33 (38.09)
        2:58.05 (36.72)     3:34.18 (36.13)
            5:24.01 ( )     5:57.05 (33.04)
 25 Greenwood, Zach  12 WFLA              6:04.44    6:12.38 10&U   
                 31.13      1:07.47 (36.34)
        1:45.87 (38.40)     2:24.40 (38.53)
        3:02.39 (37.99)     3:41.27 (38.88)
        4:20.48 (39.21)     4:59.52 (39.04)
        5:37.74 (38.22)     6:12.38 (34.64)
 26 Prabhakaran, Sa  12 TBAY              6:07.91    6:19.94 10&U   
                 32.87      1:09.95 (37.08)
        1:47.90 (37.95)     2:26.17 (38.27)
        3:04.82 (38.65)     3:44.28 (39.46)
        4:23.33 (39.05)     5:02.81 (39.48)
        5:42.12 (39.31)     6:19.94 (37.82)
 27 Bokelmann, Andr  11 SRQ               6:31.40    6:25.61 10&U   
                 35.00      1:13.85 (38.85)
        1:52.48 (38.63)     2:32.12 (39.64)
        3:11.91 (39.79)     3:50.93 (39.02)
        4:30.03 (39.10)     5:09.29 (39.26)
        5:47.78 (38.49)     6:25.61 (37.83)
 45 Sakadales, Hunt  13 PYP                    NT    6:37.29        
                 32.18      1:09.70 (37.52)
        1:49.91 (40.21)     2:30.93 (41.02)
        3:12.07 (41.14)     3:53.04 (40.97)
        4:34.75 (41.71)     5:16.63 (41.88)
        5:58.23 (41.60)     6:37.29 (39.06)