WFLA                                         Uploaded on 10/19/2014
       WFLA Halloween Invitational - 10/17/2014 to 10/19/2014       
           Southwest Pool, Largo Rec Dept. (FL -FL , USA)           
 
 Event 110  Boys 11-12 50 Yard Butterfly
==================================================================
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Brann, Ian J     12 SYS                 28.46      29.63        
  2 Brzozowski, Jas  12 SYS                 29.89      30.76        
  3 Kopel, Zachary   12 UNAT                30.57      30.98        
  4 Kimura, Kory Q   12 TBAY                30.67      31.02        
  5 McGovern, Garre  12 TBAY                30.36      31.85        
  6 Cote, Benjamin   11 CAT                 32.29      32.14        
  7 Piccarreto, Jac  12 WFLA                34.65      32.21        
  8 Douberly, Jake   11 TBAY                31.48      32.33        
  9 Martino, Max F   12 UNAT                33.17      32.44        
 10 Rosario, Abdiel  11 TBAY                31.58      32.45        
 11 Stoker, Bradley  12 UNAT                32.29      32.71        
 12 Howard, Cameron  12 UNAT                33.38      32.80        
 13 Thornsberry, Lo  11 WFLA                34.38      33.50        
 14 Humpel, James D  11 CCS                 34.81      33.77        
 15 Bechtold, Dylan  12 SYS                 32.79      33.81        
 16 Bennett, Joshua  11 TBAY                32.56      34.24        
 17 Ooi, Edison Z    12 SYS                 33.71      34.35        
 18 Koss, Aiden M    12 CCS                 34.44      34.47        
 19 Meyers, Andrew   11 WFLA                34.60      34.54        
 20 Shaffer, Nick A  12 AAC                 37.28      34.96        
 21 Milburn, Max J   11 SYS                 35.66      35.31        
 22 Carollo, Bennet  12 PYP                 37.69      35.34        
 23 Casey, Tyler T   11 UNAT                38.89      35.38        
 24 Key, Jacob T     12 TBAY                36.41      35.75        
 25 Prabhakaran, Sa  12 TBAY                35.65      36.44        
 26 Jackson, N'Jhar  12 UNAT                33.81      36.62        
 27 Scott, Trey L    11 SYS                 36.28      37.17        
 28 Seay, Aiden G    11 TBAY                36.87      37.32        
 29 Annett, Connor   12 TBAY                50.65      38.54        
 30 Lear, Finnegan   11 SYS                 35.89      38.74        
 31 Morgan, Glynn R  11 UNAT                41.41      39.17        
 32 Geston, Jaret C  11 PYP                 47.07      39.88        
 33 Prail, Riley V   11 PYP                 39.23      40.74        
 34 Fritsch, Victor  11 CCS                 41.68      41.00        
 35 Luo, Eden Y      11 TYS                 41.12      41.09        
 36 Baril, Zachary   11 SWIM                42.94      41.57        
 37 Kunis, Zach A    12 PYP                 41.96      42.14        
 38 Kirby, Peyton W  11 SYS                 43.00      42.91        
 39 Hart, Tyler G    12 PYP                    NT      44.52        
 40 Aguilu, Joshua   11 PYP                    NT      48.42        
 41 Lawrence, Elija  11 TYS                    NT      48.53        
 42 Harich, Philip   12 TV                     NT      55.59