WFLA Uploaded on 10/18/2014
WFLA Halloween Invitational - 10/17/2014 to 10/19/2014
Southwest Pool, Largo Rec Dept. (FL -FL , USA)
Event 52 Boys 11-12 50 Yard Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Brann, Ian J 12 SYS 28.57 29.31
2 Ortinez, Domini 12 PYP 30.19 29.84
3 Brzozowski, Jas 12 SYS 29.31 31.29
4 Kimura, Kory Q 12 TBAY 30.90 31.38
5 Meyers, Andrew 11 WFLA 34.17 33.13
6 Thornsberry, Lo 11 WFLA 34.65 33.45
7 Shaffer, Nick A 12 AAC 36.08 34.46
8 Jackson, N'Jhar 12 UNAT 35.55 34.74
9 Doolittle, Sean 12 SPA 33.93 34.82
10 Greenwood, Zach 12 WFLA NT 35.13
11 Humphries, Gran 12 TYS 34.70 35.61
12 Prail, Riley V 11 PYP 35.56 35.85
13 Whiteley, John 11 TBAY 35.78 35.94
14 Koss, Aiden M 12 CCS 34.09 36.00
15 Yatsula, Christ 11 TBAY 34.80 36.72
16 Carollo, Bennet 12 PYP 36.15 36.88
17 Prabhakaran, Sa 12 TBAY 38.22 37.07
18 Casey, Tyler T 11 UNAT 36.46 37.71
19 Milburn, Max J 11 SYS 36.18 38.25
20 Gomez, Matthew 12 TYS 39.61 38.64
21 Lear, Finnegan 11 SYS 37.25 38.73
22 Peng, David Z 11 TYS 38.02 39.21
23 Scott, Trey L 11 SYS 40.35 39.25
24 Kirby, Peyton W 11 SYS 39.08 39.30
25 Potvin, Jeffrey 12 TYS 39.47 40.06
26 Sassano, Joseph 11 SYS 50.47 40.28
27 Jones, Nathan Z 12 TYS 40.50 40.41
28 Seay, Aiden G 11 TBAY 39.09 40.44
29 Annett, Connor 12 TBAY 40.27 40.78
30 Dugan, Liam M 12 SWIM 42.72 41.37
31 Geston, Jaret C 11 PYP 47.44 41.50
32 Morgan, Glynn R 11 UNAT 44.54 41.76
33 Godcharles, Rhe 12 WFLA 42.99 42.64
34 Lawrence, Elija 11 TYS NT 43.77
35 Kunis, Zach A 12 PYP 44.63 43.86
36 Aguilu, Joshua 11 PYP 44.01 43.94
37 Alvarez-Llaneza 11 SWIM 44.08 46.22
38 Bjelotomic, Nic 11 CAT NT 46.36
39 Lawrence, Austi 11 TYS NT 49.23
40 Davis, Travis M 11 PYP NT 51.50
41 Kelly, Max H 11 CCS 57.87 57.30
42 Harich, Philip 12 TV 57.66 59.53
-- Scutaru, Tudor 11 WCA 51.16 DQ