WFLA Uploaded on 10/18/2014
WFLA Halloween Invitational - 10/17/2014 to 10/19/2014
Southwest Pool, Largo Rec Dept. (FL -FL , USA)
Event 33 Girls 10 & Under 50 Yard Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Chmielewski, Su 10 SYS 34.88 35.32
2 Cardwell, Summe 10 LWRY 35.07 35.66
3 Ceniza, Laura F 10 TBAY 37.71 37.04
4 Brzozowski, Jul 10 SYS 35.48 37.16
5 Perdomo, Berlyn 10 WFLA 39.46 37.81
6 Riley, Jenna M 10 SYS 38.33 38.76
7 Riley, Brooke 10 SYS 37.91 38.92
8 Lukas, Gracelee 9 CCS 37.80 39.19
9 Hogue, Erin 10 UNAT 38.55 39.35
10 Fritsch, Natali 9 CCS 39.16 39.82
11 Sorenson, Olivi 10 TBAY 39.00 40.25
12 Negrette, Evely 10 CCS 41.49 42.04
13 Morris, Tatum J 10 AAC 42.13 42.47
14 Answeeney, Bell 9 UNAT 42.24 42.48
15 Hoffius, Madiso 10 CCS 42.60 42.58
16 Walker, Eryn Q 10 PYP 42.04 42.82
17 Valantiejus, Is 9 CAT 42.70 43.02
18 Swiech, Kailey 9 TBAY 42.54 43.56
19 Monkelyte, Meid 9 WCA 42.73 43.65
20 Hague, Maggie 10 UNAT NT 43.72
21 Nichols, Natali 9 SYS 44.30 43.74
21 Girard, Meghan 10 WFLA 50.79 43.74
23 Wilson, Ava N 9 UNAT 41.06 43.88
24 Figg, Naomi N 10 TYS 43.30 43.99
25 Braun, Savannah 10 SWIM 45.62 44.06
26 Blaine, Melissa 9 SWIM 43.41 44.79
27 Barber, Kennedy 9 WFLA 45.10 44.83
28 Handzlik, Natal 10 SWIM 44.16 45.03
29 Lehman, Maddie 9 UNAT 43.64 45.12
30 Gonzalez, Miran 10 SWIM 47.89 45.46
31 Sochocki, Emily 10 WFLA 46.22 45.51
32 Greene, Abigail 10 UNAT 44.11 45.62
33 Bowen, Alexis 10 PYP 45.07 45.73
34 Brown, Lauren E 10 TBAY 48.29 45.93
35 Porte, Sara M 10 WFLA 47.09 45.99
36 Castaldi, Alexa 10 TYS NT 46.04
37 Greene, Melana 10 SWIM 45.40 46.05
38 Hite, Abigail E 8 LWRY 46.84 46.34
39 Figg, Alannah N 9 TYS 44.50 46.69
40 Christensen, El 9 TBAY 45.28 46.70
41 Johnson, Simone 10 PYP NT 47.01
42 Davis, Isabella 9 UNAT 55.13 47.28
43 Holmes, Allie N 10 UNAT 52.34 47.63
44 McKee, Ella G 10 TBAY 46.31 47.72
45 Daley, Kayla A 9 UNAT 46.41 47.84
46 Herrera, Amanda 10 PYP 44.48 47.86
47 Waite, Emily A 10 TBAY 46.15 47.99
48 Ruan, Juanita 10 WFLA 49.89 48.13
49 Lawrence, Nicol 9 TBAY 46.44 48.46
50 Wunderlich, Mai 10 SWIM 45.54 48.65
51 Farrior, Westly 9 TBAY 48.07 49.21
52 Solak, Jorja D 10 AAC 46.65 49.32
53 Wakefield, Finl 9 TBAY 48.03 49.34
54 Kramer, Emily A 10 TBAY 48.72 49.47
55 Mirza, Sara 10 WCA NT 49.69
56 Helfrich, Dalia 9 SYS NT 49.80
57 Hurst, Devin L 10 TBAY 50.82 50.90
58 Sykes, Abby M 8 UNAT 49.57 51.04
59 Golden, Riley J 10 TYS NT 51.58
60 Ranson, Gracely 9 CAT NT 52.23
61 Gordy, Jana N 10 UNAT 48.20 52.65
62 Garcia, Auria T 9 TBAY 51.91 52.75
63 Willemsen, Paig 10 TBAY 1:20.86 53.27
64 McGlone, Olivia 9 WFLA NT 53.32
65 Cruz-Martinez, 10 SYS 52.33 53.77
66 Bryan, Emma G 10 TBAY 48.76 53.88
66 Kirsch, Madelin 9 WCA 54.69 53.88
68 Buckhorn, Colle 9 TBAY 51.02 53.95
69 Di Marco, Arian 9 SYS 51.53 54.07
70 Potvin, Haylie 9 TYS 54.57 54.36
71 McClure, Caitly 10 CCS 53.50 54.38
72 Howell, Gabby E 8 TBAY 1:00.17 54.71
73 Weiss, Rachael 10 TYS 56.01 54.85
74 LaBeau, Allison 10 CCS 55.11 54.87
75 Visher, Lea D 9 STA 51.83 54.89
76 Krepop, Kari M 10 LWRY 1:03.69 55.18
77 Talbot, Julia K 10 AAC 56.22 55.38
78 Woodyard, Ashle 10 WCA NT 55.39
79 Haslop, Myah l 10 TBAY 51.18 55.55
80 Burden, Jasmine 9 LWRY 59.84 55.57
81 Grudzinski, Sab 9 SYS 57.08 55.63
82 McGhee, Annelie 9 PYP 49.02 56.33
83 O'Conner, Sara 9 TBAY 53.18 56.60
84 Dieffenthaller, 8 BERK 50.38 56.79
85 Wesley, Kennedy 9 TBAY 57.28 56.93
86 Labohn, Alexand 7 TYS 55.81 57.17
87 Pershing, Dara 9 PYP NT 57.54
88 LaBarge, Haley 10 CAT NT 58.29
89 Maughon, Olivia 10 STA NT 58.38
90 Droste, Anna e 9 PYP NT 58.72
91 Williams, Raegh 9 WFLA NT 59.34
92 McDaniel, Carme 9 WFLA 56.92 59.60
93 Kerley, Athena 10 WCA 55.14 59.64
94 Muller, Audrey 8 LWRY 58.91 1:01.19
95 Adams, Emerson 8 CCS NT 1:02.18
96 Senior, Sydney 9 TBAY 1:05.46 1:02.61
97 Aitken, Brooke 10 WCA 1:00.56 1:03.01
98 Arndt, Olivia C 9 UNAT 1:03.89 1:05.43
99 Alatorre, Vivi 9 WCA 57.65 1:06.27
100 Tieu, Krystina 9 CCS 1:04.60 1:09.14
101 Shotwell, Marah 10 CCS NT 1:11.11
102 Harrison, Caide 7 PYP 1:12.17 1:12.51
103 Wilson, Ella M 9 TV NT 1:19.84
-- Vega, Anabel Z 9 TBAY NT DQ
-- Ulvestad, Sophi 9 SYS 46.57 DQ
-- Leach, Mackenzi 9 SYS 42.15 DQ