WFLA Uploaded on 10/18/2014
WFLA Halloween Invitational - 10/17/2014 to 10/19/2014
Southwest Pool, Largo Rec Dept. (FL -FL , USA)
Event 32 Boys 8 & Under 25 Yard Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Ooi, Ethan * 8 SYS 17.97 17.75
2 Mitten, Alexand 8 SYS 17.87 18.27
3 Traynor, Michae 8 SYS 18.60 18.72
4 Ganio, Ignatius 8 WFLA 22.33 20.78
5 Cavic, Nicholas 7 CCS 21.23 21.03
6 MacGregor, Ben 8 TBAY 21.44 21.24
7 Bechtold, Kyle 8 SYS 22.82 21.59
8 Shoemaker, Henr 8 SYS 23.28 22.20
9 Peck, Gavin S 8 UNAT 23.32 23.00
10 Sevarino, Nicho 8 LWRY 22.12 23.36
11 Gyongyosi, Iles 8 TV 23.37 23.85
12 Rodriguez, Dani 7 TBAY 23.99 24.04
13 Vanden Heuvel, 7 SYS 25.35 24.09
14 Roberton, Gavin 8 WFLA 23.38 24.14
15 Corn, Elias M 8 SYS NT 24.72
16 Borromeo, Tito 8 TBAY 23.91 24.86
17 Wilson, Morgan 8 SYS 27.00 25.25
18 Pollard, Vince 8 WFLA NT 25.55
19 Maloney, Liam C 8 TBAY NT 25.88
20 Jaffee, Noah E 8 TBAY 33.18 26.13
21 Gordy, Liam N 8 TV 24.54 26.25
22 Vicha, Sean R 7 BERK 22.50 26.35
23 Rocha, Brandon 6 CAT NT 27.18
24 Barkman, Andrew 7 PYP 26.46 27.40
25 Burns, Dylan J 8 STA NT 27.57
26 Tilzer, Greg E 7 TBAY 25.84 27.75
27 Pescio, Cesar V 7 TBAY 31.25 27.76
28 Healy, Jackson 7 WFLA 29.62 27.79
29 Jones, Noah M 7 TYS NT 27.89
30 Monkelis, Arnas 8 WCA 26.63 28.03
31 Mackay, Price D 8 PYP NT 29.02
32 Wesley, Mason P 7 TBAY 29.24 29.20
33 Wells, Andrew J 7 PYP 30.25 29.30
34 Ligason, Deonn 6 TYS 33.53 29.32
35 Walsh, Yosef A 8 PYP NT 29.60
36 Horvet, Andrew 8 CAT NT 29.88
37 Mitten, Turner 6 SYS 28.25 30.05
38 Williams, Adam 6 PYP 26.94 30.64
39 Mazzacurati, ma 8 TBAY NT 31.38
40 Hackenberg, Bra 7 CCS 27.16 31.85
41 McKinnon, Bryce 7 SWIM NT 32.11
42 Pope, Ryan T 7 TBAY 28.84 32.87
43 Harper, Robert 8 SYS 34.75 33.27
44 Trieloff, Thoma 6 WFLA 31.37 33.36
45 Gillespie, Andr 5 SYS 44.08 33.47
46 Toynton, Auggie 8 SYS NT 33.48
47 Loope, Tommy J 6 WFLA 29.96 33.53
48 Ranson, Anderso 6 CAT NT 33.55
49 Schumacher, Jas 8 TV 29.98 34.82
50 Hyman, Samuel L 6 TBAY NT 35.58
51 Bodruzic, Mihae 6 WFLA 30.48 36.09
52 Wheeler, Zach J 6 WFLA 34.74 36.32
53 Schafer, Wilson 7 TBAY 37.46 37.60
54 Arndt, Preston 7 UNAT NT 38.72
55 Corn, Jacoby M 6 SYS NT 41.10
56 Austin, Tobias 5 WFLA NT 44.91
-- Barresi, Nichol 7 SYS 23.00 DQ
-- Beilfuss, Shane 7 TV 36.20 DQ