WFLA Uploaded on 10/18/2014
WFLA Halloween Invitational - 10/17/2014 to 10/19/2014
Southwest Pool, Largo Rec Dept. (FL -FL , USA)
Event 26 Boys 10 & Under 50 Yard Breaststroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Frantz, Colton 10 SYS 34.87 35.91
2 Perez, Victor M 10 TBAY 37.82 37.85
3 Roberton, Tyler 10 WFLA 38.23 39.31
4 Gesacion, Camer 10 TBAY 41.34 41.43
5 Geray, Brandon 9 TBAY 40.95 41.53
6 Baker, Brent T 10 SWIM 41.08 41.80
7 Flesch, Sawyer 10 WFLA 41.85 42.06
8 Johnston, Gavin 10 WFLA 42.59 43.03
9 Taylor, Andrew 9 TBAY 42.82 43.27
10 Rogozhnikov, Al 10 SYS 43.33 43.30
11 Sykes, Garrett 10 UNAT 41.13 43.51
12 Kunin, Victor 10 CAT 45.74 43.57
13 Martins, Craig 10 UNAT 44.27 43.70
14 Piccarreto, Col 10 WFLA 40.90 43.86
15 Patrick, Willia 10 WFLA 43.02 45.21
16 Kingston, Camer 10 PS 50.81 45.45
17 Kirby, Winston 10 SYS 47.16 45.74
18 Harvard, Jayden 10 HSA 46.12 45.93
19 Vanden Heuvel, 9 SYS 46.39 46.19
20 Hohman, Brayden 10 TBAY 45.34 46.23
21 Ganio, Zekeal A 10 WFLA 47.78 46.78
22 Britton, Grant 10 CCS 46.44 46.92
23 Cafaro, Rocco G 10 TBAY 48.25 47.07
24 Baker, Evan W 10 SWIM 47.82 48.52
25 DeNinno, Jacob 9 SYS 46.98 48.53
26 Ferrebee, Marti 9 UNAT 51.77 48.57
27 Boutin, Alex 10 PYP 47.88 48.88
28 Wells, Brendan 10 PYP 46.96 48.95
29 Schwahn, Luke P 10 WFLA 47.52 49.44
30 Billitto, Andre 9 WFLA NT 49.61
31 Corn, Elias M 8 SYS 49.42 49.63
32 Karpur, Rahul * 9 UNAT 49.56 49.76
33 McEwan, Hayden 10 PYP 48.36 49.86
34 Fischer, Harris 10 UNAT 48.90 50.10
35 Gesacion, Carso 7 TBAY 48.59 50.27
36 Curry, Jackson 10 UNAT 47.50 50.60
37 Lowe, Trey H 10 PYP 54.44 50.83
38 Riley, Ricky N 10 SWIM 48.11 51.20
39 McLean, Matthew 10 UNAT 51.46 51.48
40 Bilancione, Jac 10 SWIM 47.22 51.62
41 Lawrence, Riley 9 TYS NT 52.23
42 Welsh, Jimmy P 9 WCA 55.92 52.37
43 Robbins, Tyler 9 PYP 50.93 53.20
44 Davis, Collin J 9 WFLA 52.75 53.24
45 Gusler, Skylar 9 SWIM 54.49 53.29
46 Wilson, Ardin 10 SYS NT 54.91
47 Sorensen, Logan 10 UNAT 56.15 56.06
48 Hickey, James D 10 PYP NT 57.19
49 Molina, Lucas K 10 SWIM 57.03 58.21
50 Williams, Gunne 9 WFLA 58.56 58.38
51 Montoya, Fernan 10 TV 1:05.26 59.33
52 Sykes, Graham M 9 UNAT 59.18 59.97
53 Schultz, Davey 10 SWIM 57.47 1:00.68
54 Figueroa, Diego 9 UNAT 1:00.92 1:03.94
55 Sievers, Andrew 10 TBAY NT 1:07.65
56 Healy, Robby J 9 WFLA 1:15.87 1:10.49
-- Wheeler, Gabe M 9 WFLA NT DQ
-- Bjelotomic, Fil 9 CAT NT DQ
-- Ruggiero, Chris 10 TV 1:09.30 DQ
-- Schafer, Teddy 9 TBAY 1:03.00 DQ
-- Murphy, Sky R 10 TBAY 48.54 DQ
-- Harper, Robert 8 SYS 1:13.04 DQ
-- Naddeo, Diego 9 TBAY NT DQ
-- Davis, Evan J 8 PYP NT DQ
-- McKinnon, Shane 10 SWIM NT DQ
-- Pershing, James 9 PYP NT DQ