WFLA                                         Uploaded on 10/18/2014
       WFLA Halloween Invitational - 10/17/2014 to 10/19/2014       
           Southwest Pool, Largo Rec Dept. (FL -FL , USA)           
 
 Event 20  Boys 8 & Under 25 Yard Freestyle
==================================================================
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Ooi, Ethan *      8 SYS                 15.20      14.62        
  2 MacGregor, Ben    8 TBAY                15.57      14.90        
  3 Mitten, Alexand   8 SYS                 15.69      15.40        
  4 Traynor, Michae   8 SYS                 15.50      15.55        
  5 Cavic, Nicholas   7 CCS                 16.54      15.86        
  6 Ganio, Ignatius   8 WFLA                16.61      16.31        
  7 Austin, Thomas    8 WFLA                18.06      16.60        
  8 Roberton, Gavin   8 WFLA                17.05      17.08        
  9 Peck, Gavin S     8 UNAT                16.44      17.39        
 10 Borromeo, Tito    8 TBAY                18.73      17.40        
 11 Maloney, Liam C   8 TBAY                   NT      17.45        
 12 Sevarino, Nicho   8 LWRY                18.91      17.85        
 13 Monkelis, Arnas   8 WCA                 19.32      18.09        
 14 Vicha, Sean R     7 BERK                17.92      18.29        
 15 Gordy, Liam N     8 TV                  20.52      18.46        
 16 Shoemaker, Henr   8 SYS                 17.46      18.74        
 17 Gyongyosi, Iles   8 TV                  19.75      19.11        
 18 Bechtold, Kyle    8 SYS                 17.64      19.15        
 19 Barresi, Nichol   7 SYS                 20.00      19.52        
 20 Horvet, Andrew    8 CAT                    NT      19.53        
 21 Mack, Keegan C    7 WFLA                18.54      19.58        
 22 Walsh, Yosef A    8 PYP                    NT      19.60        
 23 Rocha, Brandon    6 CAT                    NT      20.11        
 24 Jaffee, Noah E    8 TBAY                21.55      20.17        
 25 Jones, Noah M     7 TYS                    NT      20.49        
 26 Vanden Heuvel,    7 SYS                 22.56      20.82        
 27 Tilzer, Greg E    7 TBAY                22.07      20.96        
 28 Healy, Jackson    7 WFLA                21.97      21.02        
 29 Barkman, Andrew   7 PYP                 23.20      21.17        
 30 Pollard, Vince    8 WFLA                   NT      21.20        
 31 Wesley, Mason P   7 TBAY                21.96      21.23        
 32 Wilson, Morgan    8 SYS                 25.00      21.25        
 33 Hackenberg, Bra   7 CCS                 24.20      21.68        
 34 Mackay, Price D   8 PYP                    NT      21.86        
 35 Pope, Ryan T      7 TBAY                21.78      22.39        
 36 McKinnon, Bryce   7 SWIM                   NT      22.58        
 37 Burns, Dylan J    8 STA                    NT      23.66        
 38 Schumacher, Jas   8 TV                     NT      23.84        
 39 Mitten, Turner    6 SYS                 22.56      24.00        
 40 Wheeler, Zach J   6 WFLA                23.18      24.46        
 41 Loope, Tommy J    6 WFLA                24.71      24.76        
 42 Harper, Robert    8 SYS                 26.08      24.79        
 43 Arndt, Preston    7 UNAT                   NT      24.85        
 44 Williams, Adam    6 PYP                 25.77      24.88        
 45 Trieloff, Thoma   6 WFLA                25.85      25.07        
 46 Mazzacurati, ma   8 TBAY                   NT      25.10        
 47 Beilfuss, Shane   7 TV                  28.06      25.31        
 48 Ranson, Anderso   6 CAT                    NT      25.92        
 49 Ligason, Deonn    6 TYS                 29.16      25.99        
 50 Bodruzic, Mihae   6 WFLA                24.78      26.07        
 51 Wells, Andrew J   7 PYP                 24.56      27.08        
 52 Toynton, Auggie   8 SYS                    NT      27.23        
 53 Austin, Tobias    5 WFLA                   NT      27.94        
 54 Gillespie, Andr   5 SYS                 41.94      28.34        
 55 Corn, Jacoby M    6 SYS                    NT      33.25        
 56 Schafer, Wilson   7 TBAY                46.14      36.60