WFLA                                         Uploaded on 10/18/2014
       WFLA Halloween Invitational - 10/17/2014 to 10/19/2014       
           Southwest Pool, Largo Rec Dept. (FL -FL , USA)           
 
 Event 10  Boys 10 & Under 500 Yard Freestyle
==================================================================
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Frantz, Colton   10 SYS               5:25.93    5:31.89        
                 30.30      1:03.25 (32.95)
        1:37.24 (33.99)     2:10.53 (33.29)
        2:44.61 (34.08)     3:18.94 (34.33)
        3:53.25 (34.31)     4:27.19 (33.94)
        5:00.79 (33.60)     5:31.89 (31.10)
  2 Dapo, Denis      10 CAT               6:28.70    5:52.15        
                                1:43.92 ( )
        2:18.95 (35.03)                    
            2:54.37 ( )   4:05.33 (1:10.96)
                                4:41.56 ( )
        5:17.86 (36.30)     5:52.15 (34.29)
  3 Custer, Liam C   10 SYS               5:47.93    6:00.01        
                 33.34      1:10.28 (36.94)
        1:47.63 (37.35)     2:24.29 (36.66)
        3:01.80 (37.51)     3:39.37 (37.57)
        4:15.72 (36.35)     4:52.79 (37.07)
        5:29.35 (36.56)     6:00.01 (30.66)
  4 Roberton, Tyler  10 WFLA              6:00.60    6:03.61        
                 32.37      1:08.82 (36.45)
        1:46.01 (37.19)     2:23.17 (37.16)
        3:00.33 (37.16)     3:39.01 (38.68)
        4:16.67 (37.66)     4:51.70 (35.03)
        5:28.15 (36.45)     6:03.61 (35.46)
  5 Taylor, Andrew    9 TBAY              6:18.87    6:17.40        
                 35.34      1:14.41 (39.07)
        1:53.36 (38.95)     2:31.83 (38.47)
        3:10.19 (38.36)     3:48.06 (37.87)
        4:26.04 (37.98)     5:04.48 (38.44)
        5:43.11 (38.63)     6:17.40 (34.29)
  6 Sykes, Garrett   10 UNAT              6:12.57    6:23.45        
                 34.58      1:15.15 (40.57)
        1:53.35 (38.20)     2:33.23 (39.88)
        3:10.99 (37.76)     3:50.39 (39.40)
        4:30.47 (40.08)     5:09.61 (39.14)
        5:48.74 (39.13)     6:23.45 (34.71)
  7 Johnston, Blake  10 WFLA              6:16.41    6:32.23        
                 34.64      1:13.66 (39.02)
        1:53.46 (39.80)     2:33.59 (40.13)
        3:13.96 (40.37)     3:53.55 (39.59)
        4:34.00 (40.45)     5:15.31 (41.31)
        5:53.67 (38.36)     6:32.23 (38.56)
  8 Flesch, Asher A  10 WFLA              6:33.78    6:42.06        
                 35.13      1:15.90 (40.77)
        1:57.14 (41.24)     2:38.28 (41.14)
        3:19.36 (41.08)     4:01.45 (42.09)
        4:41.74 (40.29)     5:21.93 (40.19)
        6:02.72 (40.79)     6:42.06 (39.34)
  9 Flesch, Sawyer   10 WFLA              6:40.88    6:42.53        
                 35.65      1:16.73 (41.08)
        1:58.32 (41.59)     2:39.01 (40.69)
        3:20.00 (40.99)     4:02.66 (42.66)
        4:41.07 (38.41)     5:22.61 (41.54)
        6:03.44 (40.83)     6:42.53 (39.09)
 10 Patrick, Willia  10 WFLA                   NT    6:51.63        
                 37.66      1:18.88 (41.22)
        2:01.23 (42.35)     2:43.82 (42.59)
        3:26.88 (43.06)     4:09.01 (42.13)
        4:51.07 (42.06)     5:32.07 (41.00)
        6:13.28 (41.21)     6:51.63 (38.35)
 11 Kirby, Winston   10 SYS               6:56.07    6:51.75        
                 36.57      1:18.18 (41.61)
        2:00.58 (42.40)     2:43.45 (42.87)
        3:25.40 (41.95)     4:07.89 (42.49)
        4:51.16 (43.27)     5:33.13 (41.97)
        6:13.74 (40.61)     6:51.75 (38.01)
 12 Johnston, Gavin  10 WFLA              6:56.75    6:52.08        
                 37.29      1:19.49 (42.20)
        2:02.85 (43.36)     2:45.44 (42.59)
        3:27.92 (42.48)     4:08.69 (40.77)
        4:51.42 (42.73)     5:32.41 (40.99)
        6:14.51 (42.10)     6:52.08 (37.57)
 13 Piccarreto, Col  10 WFLA                   NT    6:54.26        
                 37.35      1:19.55 (42.20)
        2:02.27 (42.72)     2:45.44 (43.17)
        3:28.38 (42.94)     4:10.55 (42.17)
        4:52.65 (42.10)     5:34.85 (42.20)
        6:15.65 (40.80)     6:54.26 (38.61)
 14 Schwahn, Luke P  10 WFLA              6:59.29    6:54.35        
                 37.52      1:18.98 (41.46)
        2:01.92 (42.94)     2:44.09 (42.17)
        3:27.74 (43.65)     4:10.10 (42.36)
        4:52.10 (42.00)     5:34.30 (42.20)
        6:16.78 (42.48)     6:54.35 (37.57)
 15 Thatavakorn, Br   9 TYS               7:20.00    6:57.05        
                 37.76      1:19.26 (41.50)
        2:02.61 (43.35)     2:44.02 (41.41)
                                4:10.51 ( )
        4:53.93 (43.42)     5:36.05 (42.12)
        6:18.19 (42.14)     6:57.05 (38.86)
 16 Baker, Brent T   10 SWIM                   NT    7:10.82        
                 39.45      1:24.34 (44.89)
        2:09.53 (45.19)     2:53.37 (43.84)
        3:35.64 (42.27)     4:20.04 (44.40)
        5:05.62 (45.58)     5:48.10 (42.48)
        6:32.63 (44.53)     7:10.82 (38.19)
 17 Baker, Evan W    10 SWIM                   NT    7:10.83        
                 37.84      1:21.49 (43.65)
        2:08.27 (46.78)     2:52.53 (44.26)
        3:37.47 (44.94)     4:20.70 (43.23)
        5:06.05 (45.35)     5:50.63 (44.58)
        6:32.87 (42.24)     7:10.83 (37.96)
 18 Billitto, Andre   9 WFLA                   NT    7:27.85        
                 38.79      1:22.10 (43.31)
        2:07.60 (45.50)     2:54.09 (46.49)
        3:40.76 (46.67)     4:27.07 (46.31)
        5:14.25 (47.18)     6:00.46 (46.21)
        6:43.68 (43.22)     7:27.85 (44.17)
 19 Bilancione, Jac  10 SWIM                   NT    7:28.88        
                 39.75      1:24.03 (44.28)
        2:09.81 (45.78)     2:55.65 (45.84)
                                4:29.76 ( )
                                6:03.04 ( )
        6:49.50 (46.46)     7:28.88 (39.38)
 20 Titi, Evan S     10 SWIM              7:44.18    7:34.09        
                 38.57      1:23.10 (44.53)
        2:09.51 (46.41)     2:56.35 (46.84)
        3:43.29 (46.94)     4:30.46 (47.17)
        5:16.70 (46.24)     6:03.76 (47.06)
        6:49.45 (45.69)     7:34.09 (44.64)
 21 Thatavakorn, Se   7 TYS                    NT    7:48.64        
                 39.53      1:25.41 (45.88)
        2:13.78 (48.37)     3:01.46 (47.68)
        3:50.28 (48.82)     4:39.16 (48.88)
        5:27.11 (47.95)     6:15.36 (48.25)
        7:03.94 (48.58)     7:48.64 (44.70)
 22 Blaine, Justin   10 SWIM              8:37.55    7:59.23        
                 41.98      1:29.73 (47.75)
        2:20.97 (51.24)     3:10.77 (49.80)
        3:58.91 (48.14)     4:47.30 (48.39)
        5:36.90 (49.60)     6:26.65 (49.75)
        7:13.20 (46.55)     7:59.23 (46.03)
 23 Ramesh, Aditye   10 UNAT                   NT    8:17.93        
                                1:31.50 ( )
      8:17.93 (6:46.43)                    
 -- Karpur, Rishi *  10 UNAT              6:24.86         DQ