St. Petersburg Aquatics/Lewis Uploaded on 7/5/2014
SPA JULY 2014 INVITATIONAL - 7/4/2014 to 7/6/2014
Florida Swimming of USA Swimming, Sanction #: 3007
NORTH SHORE POOL (FL -FL , USA)
Event 49 Girls 10 & Under 50 LC Meter Freestyle
==================================================================
35.59 10&U
Name Age Team Seed Finals
==================================================================
1 Whitfield, Sara 10 GTSA-FL 32.94 33.35
2 Sammons, Emma L 10 SUNS-MS 34.12 34.16
3 Cannella, Caili 10 UNAT-FL 34.49 34.88
3 Cox, Natalie B 10 SUNS-MS 34.65 34.88
5 Davis, Hannah K 10 SPA-FL 35.87 34.92
6 Williams, Clara 10 WFLA-FL 33.48 35.00
7 Hayman, Sophie 10 SSC-ZZ 36.13 35.06
8 Hargrave, Kyla 10 PYP-FL 35.14 35.48
9 Kies, Kayla M 10 SPA-FL 38.24 35.92
10 Jensen, Allea G 10 WFLA-FL 36.07 36.11
11 Duval, Phoebe J 10 LWRY-FL 37.05 36.71
12 Oliphant, Carol 10 SUNS-MS 36.00 36.99
13 Hudson, Hannah 10 TYS-FL 35.66 37.22
14 Simmons, Ella K 10 WFLA-FL 36.80 37.28
15 Perdomo, Berlyn 10 WFLA-FL 38.60 37.30
16 McArthur, Camde 10 PYP-FL 37.46 38.41
17 Cassels, Reagan 10 LOLL-FL 39.25 39.10
18 Emerson, Claire 9 SPA-FL 38.17 39.64
19 Moore, Hannah M 10 WFLA-FL 37.43 39.85
20 Hopgood, Juliss 10 TYS-FL 40.78 40.06
21 Raleigh, Katie 9 PYP-FL 38.27 40.61
22 Sochocki, Emily 10 WFLA-FL 41.72 40.88
23 Cecil, Audrey M 9 AAC-FL NT 40.97
24 Answeeney, Bell 9 BW-FL 39.64 40.99
25 Morris, Tatum J 9 AAC-FL 42.33 41.50
26 Pruitt, Leah A 9 SPA-FL NT 41.85
27 Haight, Lilly D 10 STAT-FL 46.92 41.93
28 Moore, Abby G 8 WFLA-FL 43.44 42.72
29 Figg, Naomi N 10 TYS-FL NT 42.89
30 Blythe, Malia N 9 TYS-FL 44.32 43.34
31 Ervin, Correna 9 BW-FL 45.48 43.37
32 Solak, Jorja D 10 UNAT-FL 46.78 43.60
33 Monkelyte, Meid 9 WCA-FL 43.79 44.11
34 Haboub, Manal Y 10 STAT-FL NT 44.62
35 Bertolet, Anna 9 SUNS-MS 42.85 45.24
36 Herrera, Amanda 10 PYP-FL NT 45.34
37 Aneiros, Ibett 8 GTSA-FL 45.39 46.07
38 Armstrong, Rebe 10 BW-FL 45.86 46.84
39 Keith, Jane D 9 GTSA-FL 49.16 48.24
40 Bianchini, Dani 8 RATS-FL 42.95 48.44
41 Dickey, Malaina 9 BW-FL NT 48.48
42 Welborn, Claire 8 TYS-FL 52.64 48.80
43 Figg, Alannah N 9 TYS-FL NT 50.12
43 Brown, Gillian 9 TYS-FL 49.55 50.12
45 Herrington, Car 9 SUNS-MS NT 50.69
46 Potvin, Haylie 8 TYS-FL NT 51.07
47 Akar, Eliana A 9 TYS-FL 45.44 51.26
48 Kirsch, Madelin 9 WCA-FL NT 53.17
49 Chimidkhorloo, 7 PYP-FL NT 55.66
50 Alatorre, Vivi 9 WCA-FL 57.19 55.99
51 Keith, Kate A 7 GTSA-FL 53.14 56.22
52 Lisowski, Abiga 10 SPA-FL NT 58.94
53 Porter, Brianna 8 STAT-FL NT 1:03.97
54 Cosgrove, Cecel 7 LWRY-FL 1:18.58 1:16.47